This page last updated 17 May 24 17:08:08
Field 2 | |||
home | - | away | |
Sat 1:00 | Midway All-Stars 707 | (4000) | BALLHOGZ |
Sat 1:03 | Cali Murder Squad | (4001) | Red Alert |
Sat 1:06 | Relentless | (4002) | Tridents |
Sat 1:09 | Cali Murder Squad | (4003) | Midway All-Stars 707 |
Sat 1:12 | BALLHOGZ | (4004) | Tridents |
Sat 1:15 | Relentless | (4005) | Red Alert |
Sat 1:18 | Cali Murder Squad | (4006) | Tridents |
Sat 1:21 | Midway All-Stars 707 | (4007) | Red Alert |
Sat 1:24 | Relentless | (4008) | BALLHOGZ |
Sat 1:27 | Red Alert | (4009) | Tridents |
Sat 1:30 | Cali Murder Squad | (4010) | BALLHOGZ |
Sat 1:33 | Relentless | (4011) | Midway All-Stars 707 |
Sat 1:36 | BALLHOGZ | (4012) | Red Alert |
Sat 1:39 | Midway All-Stars 707 | (4013) | Tridents |
Sat 1:42 | Relentless | (4014) | Cali Murder Squad |
Sat 1:45 | Red Alert | (4015) | Tridents |
Sat 1:48 | Cali Murder Squad | (4016) | BALLHOGZ |
Sat 1:51 | Relentless | (4017) | Midway All-Stars 707 |
Sat 1:54 | Cali Murder Squad | (4018) | Red Alert |
Sat 1:57 | Midway All-Stars 707 | (4019) | BALLHOGZ |
Sat 2:00 | Relentless | (4020) | Tridents |
Sat 2:03 | Midway All-Stars 707 | (4021) | Red Alert |
Sat 2:06 | BALLHOGZ | (4022) | Tridents |
Sat 2:09 | Relentless | (4023) | Cali Murder Squad |
Sat 2:30 | T2 Rt1 Semis Seed 2 | (1000) | T2 Rt1 Semis Seed 3 |
Sat 2:33 | T2 Rt1 Semis Seed 2 | (1001) | T2 Rt1 Semis Seed 3 |
Sat 2:36 | T2 Rt1 Semis Seed 2 | (1002) | T2 Rt1 Semis Seed 3 |
Sat 2:40 | T2 Rt1 Finals Seed 1 | (1000) | T2 Rt1 Finals Seed 2 |
Sat 2:43 | T2 Rt1 Finals Seed 1 | (1001) | T2 Rt1 Finals Seed 2 |
Sat 2:46 | T2 Rt1 Finals Seed 1 | (1002) | T2 Rt1 Finals Seed 2 |
This page last updated 17 May 24 17:08:08