This page last updated 17 May 24 17:08:08
CEPL SAC PAINTBALL SUMMER JAM | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:45 | Paradox | (0) | 956oh8 BestFitted | Midway All-Stars AK | (9) | XSV Green | Messy Spaghetti | (18) | San Jose Fatal Black | Darkside | (27) | XSV Silver | Sat 7:45 | |||
Sat 8:20 | Sac_StreetFighters | (1) | Southern Oregon Smoke Silver | Passionately ROUGH | (10) | Veteran Militia | Devious dawgs | (19) | Respawn | City Of Trees YB | (28) | XSV Gold | Sat 8:20 | |||
Sat 8:55 | Messy Spaghetti | (2) | XSV Green | San Jose Fatal Black | (11) | 956oh8 BestFitted | Midway All-Stars AK | (20) | Paradox | War Dogs | (29) | Mission 22 | Sat 8:55 | |||
Sat 9:30 | Southern Oregon Smoke Silver | (3) | XSV Silver | Passionately ROUGH | (12) | Darkside | Sac_StreetFighters | (21) | Veteran Militia | XSV Gold | (30) | Devious dawgs | Sat 9:30 | |||
Sat 10:05 | City Of Trees YB | (4) | Mission 22 | War Dogs | (13) | Respawn | XSV Green | (22) | Paradox | Messy Spaghetti | (31) | 956oh8 BestFitted | Sat 10:05 | |||
Sat 10:40 | Sac_StreetFighters | (5) | XSV Silver | Veteran Militia | (14) | Darkside | Passionately ROUGH | (23) | Southern Oregon Smoke Silver | Midway All-Stars AK | (32) | San Jose Fatal Black | Sat 10:40 | |||
Sat 11:15 | City Of Trees YB | (6) | Devious dawgs | XSV Gold | (15) | War Dogs | Mission 22 | (24) | Respawn | XSV Green | (33) | 956oh8 BestFitted | Sat 11:15 | |||
Sat 11:50 | San Jose Fatal Black | (7) | Paradox | Midway All-Stars AK | (16) | Messy Spaghetti | Veteran Militia | (25) | XSV Silver | Southern Oregon Smoke Silver | (34) | Darkside | Sat 11:50 | |||
Sat 12:25 | Devious dawgs | (8) | Mission 22 | XSV Gold | (17) | Respawn | City Of Trees YB | (26) | War Dogs | Passionately ROUGH | (35) | Sac_StreetFighters | Sat 12:25 | |||
Sat 1:00 | Midway All-Stars 707 | (4000) | BALLHOGZ | Sat 1:00 | ||||||||||||
Sat 1:03 | Cali Murder Squad | (4001) | Red Alert | Sat 1:03 | ||||||||||||
Sat 1:06 | Relentless | (4002) | Tridents | Sat 1:06 | ||||||||||||
Sat 1:09 | Cali Murder Squad | (4003) | Midway All-Stars 707 | Sat 1:09 | ||||||||||||
Sat 1:12 | BALLHOGZ | (4004) | Tridents | Sat 1:12 | ||||||||||||
Sat 1:15 | Relentless | (4005) | Red Alert | Sat 1:15 | ||||||||||||
Sat 1:18 | Cali Murder Squad | (4006) | Tridents | Sat 1:18 | ||||||||||||
Sat 1:21 | Midway All-Stars 707 | (4007) | Red Alert | Sat 1:21 | ||||||||||||
Sat 1:24 | Relentless | (4008) | BALLHOGZ | Sat 1:24 | ||||||||||||
Sat 1:27 | Red Alert | (4009) | Tridents | Sat 1:27 | ||||||||||||
Sat 1:30 | D5 RtX Quarters Seed 4 | (0) | D5 RtX Quarters Seed 5 | D5 RtX Quarters Seed 3 | (1) | D5 RtX Quarters Seed 6 | Cali Murder Squad | (4010) | BALLHOGZ | Sat 1:30 | ||||||
Sat 1:33 | Relentless | (4011) | Midway All-Stars 707 | Sat 1:33 | ||||||||||||
Sat 1:36 | BALLHOGZ | (4012) | Red Alert | Sat 1:36 | ||||||||||||
Sat 1:39 | Midway All-Stars 707 | (4013) | Tridents | Sat 1:39 | ||||||||||||
Sat 1:42 | Relentless | (4014) | Cali Murder Squad | Sat 1:42 | ||||||||||||
Sat 1:45 | Red Alert | (4015) | Tridents | Sat 1:45 | ||||||||||||
Sat 1:48 | Cali Murder Squad | (4016) | BALLHOGZ | Sat 1:48 | ||||||||||||
Sat 1:51 | Relentless | (4017) | Midway All-Stars 707 | Sat 1:51 | ||||||||||||
Sat 1:54 | Cali Murder Squad | (4018) | Red Alert | Sat 1:54 | ||||||||||||
Sat 1:57 | Midway All-Stars 707 | (4019) | BALLHOGZ | Sat 1:57 | ||||||||||||
Sat 2:00 | Relentless | (4020) | Tridents | Sat 2:00 | ||||||||||||
Sat 2:03 | Midway All-Stars 707 | (4021) | Red Alert | Sat 2:03 | ||||||||||||
Sat 2:06 | BALLHOGZ | (4022) | Tridents | Sat 2:06 | ||||||||||||
Sat 2:09 | Relentless | (4023) | Cali Murder Squad | Sat 2:09 | ||||||||||||
Sat 2:10 | D5 RtX Quarters Seed 1 | (2) | D5 RtX Quarters Seed 8 | D5 RtX Quarters Seed 2 | (3) | D5 RtX Quarters Seed 7 | Sat 2:10 | |||||||||
Sat 2:30 | T2 Rt1 Semis Seed 2 | (1000) | T2 Rt1 Semis Seed 3 | Sat 2:30 | ||||||||||||
Sat 2:33 | T2 Rt1 Semis Seed 2 | (1001) | T2 Rt1 Semis Seed 3 | Sat 2:33 | ||||||||||||
Sat 2:36 | T2 Rt1 Semis Seed 2 | (1002) | T2 Rt1 Semis Seed 3 | Sat 2:36 | ||||||||||||
Sat 2:40 | T2 Rt1 Finals Seed 1 | (1000) | T2 Rt1 Finals Seed 2 | Sat 2:40 | ||||||||||||
Sat 2:43 | T2 Rt1 Finals Seed 1 | (1001) | T2 Rt1 Finals Seed 2 | Sat 2:43 | ||||||||||||
Sat 2:46 | T2 Rt1 Finals Seed 1 | (1002) | T2 Rt1 Finals Seed 2 | Sat 2:46 | ||||||||||||
Sat 3:00 | D5 RtX Semis Seed 1 | (0) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (1) | D5 RtX Semis Seed 3 | Sat 3:00 | |||||||||
Sat 4:00 | D5 RtX Finals Seed 3 | (0) | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | (1) | D5 RtX Finals Seed 2 | Sat 4:00 | |||||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | |||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:45 | Cen Cal Alliance | (2000) | XSV Black | City Of Trees | (2010) | XSV Brown | OLDSCHOOLHUSTLE | (2020) | Ruthless | Bad Friends | (2029) | Devious Dawgs | Sun 7:45 | |||
Sun 8:20 | XSV Blue | (2001) | HIGH STAKES | San Jose Fatal | (2011) | Grey Area Squids | Southside Rentals | (2021) | Renogades | WAR | (2030) | Sac Street Fighters | Sun 8:20 | |||
Sun 8:55 | Cen Cal Alliance | (2002) | SSF Alpha | City Of Trees | (2012) | Midway All-Stars | OLDSCHOOLHUSTLE | (2022) | VILLAINS | Devious Dawgs | (2031) | XSV Brown | Sun 8:55 | |||
Sun 9:30 | HIGH STAKES | (2003) | XSV Black | Ruthless | (2013) | Grey Area Squids | XSV Blue | (2023) | Renogades | Bad Friends | (2032) | Sac Street Fighters | Sun 9:30 | |||
Sun 10:05 | San Jose Fatal | (2004) | SSF Alpha | Southside Rentals | (2014) | Midway All-Stars | WAR | (2024) | VILLAINS | Cen Cal Alliance | (2033) | Devious Dawgs | Sun 10:05 | |||
Sun 10:40 | City Of Trees | (2005) | Grey Area Squids | OLDSCHOOLHUSTLE | (2015) | Renogades | HIGH STAKES | (2025) | Sac Street Fighters | Bad Friends | (2034) | XSV Black | Sun 10:40 | |||
Sun 11:15 | San Jose Fatal | (2006) | XSV Brown | Devious Dawgs | (2016) | SSF Alpha | Southside Rentals | (2026) | Ruthless | WAR | (2035) | XSV Blue | Sun 11:15 | |||
Sun 11:50 | Renogades | (2007) | VILLAINS | Grey Area Squids | (2017) | Midway All-Stars | Cen Cal Alliance | (2027) | Bad Friends | XSV Black | (2036) | Sac Street Fighters | Sun 11:50 | |||
Sun 12:25 | San Jose Fatal | (2008) | City Of Trees | Southside Rentals | (2018) | OLDSCHOOLHUSTLE | XSV Brown | (2028) | SSF Alpha | WAR | (2037) | HIGH STAKES | Sun 12:25 | |||
Sun 1:00 | Ruthless | (2009) | Midway All-Stars | XSV Blue | (2019) | VILLAINS | Eagle Sweat | (6000) | Martyr Gaming | Sun 1:00 | ||||||
Sun 1:03 | Humboldt Fanatics | (6001) | Los Pollos Hermanos | Sun 1:03 | ||||||||||||
Sun 1:06 | PMDR Paintball | (6002) | City of Trees Saplings | Sun 1:06 | ||||||||||||
Sun 1:09 | City Of Trees Sacto | (6003) | Sunset Ravens | Sun 1:09 | ||||||||||||
Sun 1:12 | Humboldt Fanatics | (6004) | Eagle Sweat | Sun 1:12 | ||||||||||||
Sun 1:15 | PMDR Paintball | (6005) | Martyr Gaming | Sun 1:15 | ||||||||||||
Sun 1:18 | Los Pollos Hermanos | (6006) | Sunset Ravens | Sun 1:18 | ||||||||||||
Sun 1:21 | City Of Trees Sacto | (6007) | City of Trees Saplings | Sun 1:21 | ||||||||||||
Sun 1:24 | PMDR Paintball | (6008) | Humboldt Fanatics | Sun 1:24 | ||||||||||||
Sun 1:27 | Eagle Sweat | (6009) | Sunset Ravens | Sun 1:27 | ||||||||||||
Sun 1:30 | Martyr Gaming | (6010) | City of Trees Saplings | Sun 1:30 | ||||||||||||
Sun 1:33 | City Of Trees Sacto | (6011) | Los Pollos Hermanos | Sun 1:33 | ||||||||||||
Sun 1:36 | PMDR Paintball | (6012) | Sunset Ravens | Sun 1:36 | ||||||||||||
Sun 1:39 | Humboldt Fanatics | (6013) | City of Trees Saplings | Sun 1:39 | ||||||||||||
Sun 1:42 | Eagle Sweat | (6014) | Los Pollos Hermanos | Sun 1:42 | ||||||||||||
Sun 1:45 | City Of Trees Sacto | (6015) | Martyr Gaming | Sun 1:45 | ||||||||||||
Sun 1:48 | City of Trees Saplings | (6016) | Sunset Ravens | Sun 1:48 | ||||||||||||
Sun 1:51 | PMDR Paintball | (6017) | Los Pollos Hermanos | Sun 1:51 | ||||||||||||
Sun 1:54 | Humboldt Fanatics | (6018) | Martyr Gaming | Sun 1:54 | ||||||||||||
Sun 1:57 | City Of Trees Sacto | (6019) | Eagle Sweat | Sun 1:57 | ||||||||||||
Sun 2:00 | D4 Rt4 Quarters Seed 4 | (500) | D4 Rt4 Quarters Seed 5 | D4 Rt4 Quarters Seed 3 | (501) | D4 Rt4 Quarters Seed 6 | Los Pollos Hermanos | (6020) | City of Trees Saplings | Sun 2:00 | ||||||
Sun 2:03 | Martyr Gaming | (6021) | Sunset Ravens | Sun 2:03 | ||||||||||||
Sun 2:06 | PMDR Paintball | (6022) | Eagle Sweat | Sun 2:06 | ||||||||||||
Sun 2:09 | City Of Trees Sacto | (6023) | Humboldt Fanatics | Sun 2:09 | ||||||||||||
Sun 2:12 | Martyr Gaming | (6024) | Los Pollos Hermanos | Sun 2:12 | ||||||||||||
Sun 2:15 | Eagle Sweat | (6025) | City of Trees Saplings | Sun 2:15 | ||||||||||||
Sun 2:18 | Humboldt Fanatics | (6026) | Sunset Ravens | Sun 2:18 | ||||||||||||
Sun 2:21 | City Of Trees Sacto | (6027) | PMDR Paintball | Sun 2:21 | ||||||||||||
Sun 2:24 | Eagle Sweat | (6028) | Martyr Gaming | Sun 2:24 | ||||||||||||
Sun 2:27 | Humboldt Fanatics | (6029) | Los Pollos Hermanos | Sun 2:27 | ||||||||||||
Sun 2:30 | PMDR Paintball | (6030) | City of Trees Saplings | Sun 2:30 | ||||||||||||
Sun 2:33 | City Of Trees Sacto | (6031) | Sunset Ravens | Sun 2:33 | ||||||||||||
Sun 2:40 | D4 Rt4 Quarters Seed 1 | (502) | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | (503) | D4 Rt4 Quarters Seed 7 | Sun 2:40 | |||||||||
Sun 3:00 | T1 Rt1 Semis Seed 1 | (1500) | T1 Rt1 Semis Seed 4 | Sun 3:00 | ||||||||||||
Sun 3:03 | T1 Rt1 Semis Seed 2 | (1501) | T1 Rt1 Semis Seed 3 | Sun 3:03 | ||||||||||||
Sun 3:06 | T1 Rt1 Semis Seed 1 | (1502) | T1 Rt1 Semis Seed 4 | Sun 3:06 | ||||||||||||
Sun 3:09 | T1 Rt1 Semis Seed 2 | (1503) | T1 Rt1 Semis Seed 3 | Sun 3:09 | ||||||||||||
Sun 3:12 | T1 Rt1 Semis Seed 1 | (1504) | T1 Rt1 Semis Seed 4 | Sun 3:12 | ||||||||||||
Sun 3:15 | T1 Rt1 Semis Seed 2 | (1505) | T1 Rt1 Semis Seed 3 | Sun 3:15 | ||||||||||||
Sun 3:20 | T1 Rt1 Finals Seed 3 | (1500) | T1 Rt1 Finals Seed 4 | Sun 3:20 | ||||||||||||
Sun 3:23 | T1 Rt1 Finals Seed 1 | (1501) | T1 Rt1 Finals Seed 2 | Sun 3:23 | ||||||||||||
Sun 3:26 | T1 Rt1 Finals Seed 3 | (1502) | T1 Rt1 Finals Seed 4 | Sun 3:26 | ||||||||||||
Sun 3:29 | T1 Rt1 Finals Seed 1 | (1503) | T1 Rt1 Finals Seed 2 | Sun 3:29 | ||||||||||||
Sun 3:30 | D4 Rt4 Semis Seed 1 | (500) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (501) | D4 Rt4 Semis Seed 3 | Sun 3:30 | |||||||||
Sun 3:32 | T1 Rt1 Finals Seed 3 | (1504) | T1 Rt1 Finals Seed 4 | Sun 3:32 | ||||||||||||
Sun 3:35 | T1 Rt1 Finals Seed 1 | (1505) | T1 Rt1 Finals Seed 2 | Sun 3:35 | ||||||||||||
Sun 4:30 | D4 Rt4 Finals Seed 3 | (500) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (501) | D4 Rt4 Finals Seed 2 |
This page last updated 17 May 24 17:08:08