This page last updated 20 Sep 23 21:12:23
CEPL HK ARMY NOR CAL CUP | ||||||||||||||||
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:30 | Bay Area Bad Company | (0) | FXS KIDS | City Of Trees YB | (9) | Seattle Blackout | Renogades | (17) | DMG Kids Black | XSV Brown | (26) | Messy Spaghetti | Sat 7:30 | |||
Sat 8:05 | VILLAINS | (1) | Grey Area Squids | XSV Silver | (10) | DMG Kids Gold | San Jose Fatal | (18) | Darkside | Sac_StreetFighters | (27) | Devious Dawgs | Sat 8:05 | |||
Sat 8:40 | City Of Trees YB | (2) | Bay Area Bad Company | XSV Black | (11) | Seattle Blackout | Renogades | (19) | Messy Spaghetti | XSV Brown | (28) | DMG Kids Black | Sat 8:40 | |||
Sat 9:15 | VILLAINS | (3) | DMG Kids Gold | XSV Silver | (12) | Grey Area Squids | San Jose Fatal | (20) | Devious Dawgs | Sac_StreetFighters | (29) | Darkside | Sat 9:15 | |||
Sat 9:50 | XSV Black | (4) | FXS KIDS | Bay Area Bad Company | (13) | Seattle Blackout | City Of Trees YB | (21) | XSV Brown | Messy Spaghetti | (30) | DMG Kids Black | Sat 9:50 | |||
Sat 10:25 | Devious Dawgs | (5) | DMG Kids Gold | Grey Area Squids | (14) | Darkside | VILLAINS | (22) | San Jose Fatal | Sac_StreetFighters | (31) | XSV Silver | Sat 10:25 | |||
Sat 11:00 | XSV Black | (6) | Renogades | FXS KIDS | (15) | Seattle Blackout | XSV Brown | (23) | Bay Area Bad Company | City Of Trees YB | (32) | DMG Kids Black | Sat 11:00 | |||
Sat 11:35 | Darkside | (7) | DMG Kids Gold | Grey Area Squids | (16) | Devious Dawgs | XSV Silver | (24) | San Jose Fatal | Sac_StreetFighters | (33) | VILLAINS | Sat 11:35 | |||
Sat 12:10 | XSV Black | (8) | Messy Spaghetti | Renogades | (25) | FXS KIDS | Sat 12:10 | |||||||||
Sat 1:15 | D5 RtX Quarters Seed 1 | (0) | D5 RtX Quarters Seed 8 | D5 RtX Quarters Seed 2 | (1) | D5 RtX Quarters Seed 7 | D5 RtX Quarters Seed 3 | (2) | D5 RtX Quarters Seed 6 | D5 RtX Quarters Seed 4 | (3) | D5 RtX Quarters Seed 5 | Sat 1:15 | |||
Sat 2:00 | D5 RtX Semis Seed 1 | (0) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (1) | D5 RtX Semis Seed 3 | Sat 2:00 | |||||||||
Sat 2:45 | D5 RtX Finals Seed 3 | (0) | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | (1) | D5 RtX Finals Seed 2 | Sat 2:45 | |||||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | |||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:30 | Bad Friends | (34) | City Of Trees | DMG Pink | (45) | XSV Green | Sun 7:30 | |||||||||
Sun 8:05 | WAR | (35) | Block party | Ruthless | (46) | Bay Area Boys | Sun 8:05 | |||||||||
Sun 8:40 | iLLiANCE Black | (36) | NorCal XSV | DMG Pink | (47) | City Of Trees | Sun 8:40 | |||||||||
Sun 9:00 | City Of Trees 916 | (56) | DMG Black | Sun 9:00 | ||||||||||||
Sun 9:03 | Extreme XSV Orange | (57) | DMG Kids Blue | Sun 9:03 | ||||||||||||
Sun 9:06 | Extreme XSV White | (58) | Extreme XSV Pink | Sun 9:06 | ||||||||||||
Sun 9:09 | Step Refs | (59) | Sactown Dirtybirdz | Sun 9:09 | ||||||||||||
Sun 9:12 | Barbie Boys | (60) | Fatal Red | Sun 9:12 | ||||||||||||
Sun 9:15 | DMG FAM | (37) | Block party | Bad Friends | (48) | Ruthless | Devious dawgs | (61) | Los Pollos Hermanos | Sun 9:15 | ||||||
Sun 9:18 | MESSY SPAGHETTI-0'S | (62) | SJ KINGZ | Sun 9:18 | ||||||||||||
Sun 9:21 | City Of Trees 916 | (63) | Reno Respawn | Sun 9:21 | ||||||||||||
Sun 9:24 | DMG Black | (64) | DMG Kids Blue | Sun 9:24 | ||||||||||||
Sun 9:27 | Extreme XSV Orange | (65) | Extreme XSV White | Sun 9:27 | ||||||||||||
Sun 9:30 | Extreme XSV Pink | (66) | Sactown Dirtybirdz | Sun 9:30 | ||||||||||||
Sun 9:33 | Step Refs | (67) | Barbie Boys | Sun 9:33 | ||||||||||||
Sun 9:36 | Devious dawgs | (68) | Fatal Red | Sun 9:36 | ||||||||||||
Sun 9:39 | Los Pollos Hermanos | (69) | MESSY SPAGHETTI-0'S | Sun 9:39 | ||||||||||||
Sun 9:42 | Reno Respawn | (70) | SJ KINGZ | Sun 9:42 | ||||||||||||
Sun 9:45 | DMG Black | (71) | Extreme XSV White | Sun 9:45 | ||||||||||||
Sun 9:48 | City Of Trees 916 | (72) | Extreme XSV Orange | Sun 9:48 | ||||||||||||
Sun 9:50 | WAR | (38) | NorCal XSV | XSV Green | (49) | Bay Area Boys | Sun 9:50 | |||||||||
Sun 9:51 | DMG Kids Blue | (73) | Extreme XSV Pink | Sun 9:51 | ||||||||||||
Sun 9:54 | Sactown Dirtybirdz | (74) | Barbie Boys | Sun 9:54 | ||||||||||||
Sun 9:57 | Step Refs | (75) | Devious dawgs | Sun 9:57 | ||||||||||||
Sun 10:00 | Fatal Red | (76) | MESSY SPAGHETTI-0'S | Sun 10:00 | ||||||||||||
Sun 10:03 | Los Pollos Hermanos | (77) | Reno Respawn | Sun 10:03 | ||||||||||||
Sun 10:06 | DMG Black | (78) | SJ KINGZ | Sun 10:06 | ||||||||||||
Sun 10:09 | City Of Trees 916 | (79) | Extreme XSV Pink | Sun 10:09 | ||||||||||||
Sun 10:12 | Extreme XSV Orange | (80) | Sactown Dirtybirdz | Sun 10:12 | ||||||||||||
Sun 10:15 | DMG Kids Blue | (81) | Step Refs | Sun 10:15 | ||||||||||||
Sun 10:18 | Extreme XSV White | (82) | Devious dawgs | Sun 10:18 | ||||||||||||
Sun 10:21 | Fatal Red | (83) | Reno Respawn | Sun 10:21 | ||||||||||||
Sun 10:24 | Barbie Boys | (84) | Los Pollos Hermanos | Sun 10:24 | ||||||||||||
Sun 10:25 | iLLiANCE Black | (39) | DMG FAM | City Of Trees | (50) | Ruthless | Sun 10:25 | |||||||||
Sun 10:27 | DMG Black | (85) | MESSY SPAGHETTI-0'S | Sun 10:27 | ||||||||||||
Sun 10:30 | City Of Trees 916 | (86) | SJ KINGZ | Sun 10:30 | ||||||||||||
Sun 10:33 | DMG Kids Blue | (87) | Devious dawgs | Sun 10:33 | ||||||||||||
Sun 10:36 | Extreme XSV White | (88) | Step Refs | Sun 10:36 | ||||||||||||
Sun 10:39 | Sactown Dirtybirdz | (89) | Reno Respawn | Sun 10:39 | ||||||||||||
Sun 10:42 | Extreme XSV Pink | (90) | Fatal Red | Sun 10:42 | ||||||||||||
Sun 10:45 | Extreme XSV Orange | (91) | Barbie Boys | Sun 10:45 | ||||||||||||
Sun 10:48 | DMG Black | (92) | Los Pollos Hermanos | Sun 10:48 | ||||||||||||
Sun 10:51 | City Of Trees 916 | (93) | Devious dawgs | Sun 10:51 | ||||||||||||
Sun 10:54 | DMG Kids Blue | (94) | MESSY SPAGHETTI-0'S | Sun 10:54 | ||||||||||||
Sun 10:57 | Extreme XSV White | (95) | SJ KINGZ | Sun 10:57 | ||||||||||||
Sun 11:00 | NorCal XSV | (40) | Block party | DMG Pink | (51) | Bay Area Boys | Step Refs | (96) | Reno Respawn | Sun 11:00 | ||||||
Sun 11:03 | Extreme XSV Pink | (97) | Barbie Boys | Sun 11:03 | ||||||||||||
Sun 11:06 | Extreme XSV Orange | (98) | Los Pollos Hermanos | Sun 11:06 | ||||||||||||
Sun 11:09 | City Of Trees 916 | (99) | Fatal Red | Sun 11:09 | ||||||||||||
Sun 11:12 | DMG Black | (100) | Sactown Dirtybirdz | Sun 11:12 | ||||||||||||
Sun 11:15 | Devious dawgs | (101) | SJ KINGZ | Sun 11:15 | ||||||||||||
Sun 11:18 | Step Refs | (102) | MESSY SPAGHETTI-0'S | Sun 11:18 | ||||||||||||
Sun 11:21 | DMG Kids Blue | (103) | Reno Respawn | Sun 11:21 | ||||||||||||
Sun 11:24 | Extreme XSV Pink | (104) | Los Pollos Hermanos | Sun 11:24 | ||||||||||||
Sun 11:27 | Extreme XSV White | (105) | Fatal Red | Sun 11:27 | ||||||||||||
Sun 11:30 | DMG Black | (106) | Barbie Boys | Sun 11:30 | ||||||||||||
Sun 11:33 | Sactown Dirtybirdz | (107) | Devious dawgs | Sun 11:33 | ||||||||||||
Sun 11:35 | WAR | (41) | DMG FAM | Bad Friends | (52) | XSV Green | Sun 11:35 | |||||||||
Sun 11:36 | Extreme XSV Orange | (108) | MESSY SPAGHETTI-0'S | Sun 11:36 | ||||||||||||
Sun 11:39 | Extreme XSV Pink | (109) | SJ KINGZ | Sun 11:39 | ||||||||||||
Sun 11:42 | City Of Trees 916 | (110) | Step Refs | Sun 11:42 | ||||||||||||
Sun 11:45 | Extreme XSV White | (111) | Los Pollos Hermanos | Sun 11:45 | ||||||||||||
Sun 11:48 | DMG Kids Blue | (112) | Fatal Red | Sun 11:48 | ||||||||||||
Sun 11:51 | Sactown Dirtybirdz | (113) | MESSY SPAGHETTI-0'S | Sun 11:51 | ||||||||||||
Sun 11:54 | Extreme XSV Orange | (114) | Reno Respawn | Sun 11:54 | ||||||||||||
Sun 11:57 | Barbie Boys | (115) | SJ KINGZ | Sun 11:57 | ||||||||||||
Sun 12:00 | T1 Rt1 Quarters Seed 4 | (1000) | T1 Rt1 Quarters Seed 5 | Sun 12:00 | ||||||||||||
Sun 12:03 | T1 Rt1 Quarters Seed 3 | (1001) | T1 Rt1 Quarters Seed 6 | Sun 12:03 | ||||||||||||
Sun 12:06 | T1 Rt1 Quarters Seed 4 | (1002) | T1 Rt1 Quarters Seed 5 | Sun 12:06 | ||||||||||||
Sun 12:09 | T1 Rt1 Quarters Seed 3 | (1003) | T1 Rt1 Quarters Seed 6 | Sun 12:09 | ||||||||||||
Sun 12:10 | iLLiANCE Black | (42) | Block party | City Of Trees | (53) | Bay Area Boys | Sun 12:10 | |||||||||
Sun 12:12 | T1 Rt1 Quarters Seed 4 | (1004) | T1 Rt1 Quarters Seed 5 | Sun 12:12 | ||||||||||||
Sun 12:15 | T1 Rt1 Quarters Seed 3 | (1005) | T1 Rt1 Quarters Seed 6 | Sun 12:15 | ||||||||||||
Sun 12:20 | T1 Rt1 Semis Seed 1 | (1000) | T1 Rt1 Semis Seed 4 | Sun 12:20 | ||||||||||||
Sun 12:23 | T1 Rt1 Semis Seed 2 | (1001) | T1 Rt1 Semis Seed 3 | Sun 12:23 | ||||||||||||
Sun 12:26 | T1 Rt1 Semis Seed 1 | (1002) | T1 Rt1 Semis Seed 4 | Sun 12:26 | ||||||||||||
Sun 12:29 | T1 Rt1 Semis Seed 2 | (1003) | T1 Rt1 Semis Seed 3 | Sun 12:29 | ||||||||||||
Sun 12:32 | T1 Rt1 Semis Seed 1 | (1004) | T1 Rt1 Semis Seed 4 | Sun 12:32 | ||||||||||||
Sun 12:35 | T1 Rt1 Semis Seed 2 | (1005) | T1 Rt1 Semis Seed 3 | Sun 12:35 | ||||||||||||
Sun 12:40 | T1 Rt1 Finals Seed 3 | (1000) | T1 Rt1 Finals Seed 4 | Sun 12:40 | ||||||||||||
Sun 12:43 | T1 Rt1 Finals Seed 1 | (1001) | T1 Rt1 Finals Seed 2 | Sun 12:43 | ||||||||||||
Sun 12:45 | DMG FAM | (43) | NorCal XSV | XSV Green | (54) | Ruthless | Sun 12:45 | |||||||||
Sun 12:46 | T1 Rt1 Finals Seed 3 | (1002) | T1 Rt1 Finals Seed 4 | Sun 12:46 | ||||||||||||
Sun 12:49 | T1 Rt1 Finals Seed 1 | (1003) | T1 Rt1 Finals Seed 2 | Sun 12:49 | ||||||||||||
Sun 12:52 | T1 Rt1 Finals Seed 3 | (1004) | T1 Rt1 Finals Seed 4 | Sun 12:52 | ||||||||||||
Sun 12:55 | T1 Rt1 Finals Seed 1 | (1005) | T1 Rt1 Finals Seed 2 | Sun 12:55 | ||||||||||||
Sun 1:20 | iLLiANCE Black | (44) | WAR | Bad Friends | (55) | DMG Pink | Sun 1:20 | |||||||||
Sun 2:15 | D4 Rt4 Quarters Seed 4 | (500) | D4 Rt4 Quarters Seed 5 | D4 Rt4 Quarters Seed 3 | (501) | D4 Rt4 Quarters Seed 6 | Sun 2:15 | |||||||||
Sun 3:00 | D4 Rt4 Semis Seed 1 | (500) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (501) | D4 Rt4 Semis Seed 3 | Sun 3:00 | |||||||||
Sun 3:45 | D4 Rt4 Finals Seed 3 | (500) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (501) | D4 Rt4 Finals Seed 2 |
This page last updated 20 Sep 23 21:12:23