This page last updated 20 Sep 23 21:12:23
CEPL HK ARMY NOR CAL CUP | ||||||
---|---|---|---|---|---|---|
Saturday | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
7:30 | Bay Area Bad Company | (0) | FXS KIDS | City Of Trees YB | (9) | Seattle Blackout |
8:05 | VILLAINS | (1) | Grey Area Squids | XSV Silver | (10) | DMG Kids Gold |
8:40 | City Of Trees YB | (2) | Bay Area Bad Company | XSV Black | (11) | Seattle Blackout |
9:15 | VILLAINS | (3) | DMG Kids Gold | XSV Silver | (12) | Grey Area Squids |
9:50 | XSV Black | (4) | FXS KIDS | Bay Area Bad Company | (13) | Seattle Blackout |
10:25 | Devious Dawgs | (5) | DMG Kids Gold | Grey Area Squids | (14) | Darkside |
11:00 | XSV Black | (6) | Renogades | FXS KIDS | (15) | Seattle Blackout |
11:35 | Darkside | (7) | DMG Kids Gold | Grey Area Squids | (16) | Devious Dawgs |
12:10 | XSV Black | (8) | Messy Spaghetti | |||
1:15 | D5 RtX Quarters Seed 1 | (0) | D5 RtX Quarters Seed 8 | D5 RtX Quarters Seed 2 | (1) | D5 RtX Quarters Seed 7 |
2:00 | D5 RtX Semis Seed 1 | (0) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (1) | D5 RtX Semis Seed 3 |
2:45 | D5 RtX Finals Seed 3 | (0) | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | (1) | D5 RtX Finals Seed 2 |
This page last updated 20 Sep 23 21:12:23