This page last updated 20 Sep 23 21:12:23
CEPL HK ARMY NOR CAL CUP | |||||||||
---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 | |||||||
home | - | away | home | - | away | home | - | away | |
Sun 7:30 | Bad Friends | vs | City Of Trees | DMG Pink | vs | XSV Green | |||
Sun 8:05 | WAR | vs | Block party | Ruthless | vs | Bay Area Boys | |||
Sun 8:40 | iLLiANCE Black | vs | NorCal XSV | DMG Pink | vs | City Of Trees | |||
Sun 9:00 | City Of Trees 916 | vs | DMG Black | ||||||
Sun 9:03 | Extreme XSV Orange | vs | DMG Kids Blue | ||||||
Sun 9:06 | Extreme XSV White | vs | Extreme XSV Pink | ||||||
Sun 9:09 | Step Refs | vs | Sactown Dirtybirdz | ||||||
Sun 9:12 | Barbie Boys | vs | Fatal Red | ||||||
Sun 9:15 | DMG FAM | vs | Block party | Bad Friends | vs | Ruthless | Devious dawgs | vs | Los Pollos Hermanos |
Sun 9:18 | MESSY SPAGHETTI-0'S | vs | SJ KINGZ | ||||||
Sun 9:21 | City Of Trees 916 | vs | Reno Respawn | ||||||
Sun 9:24 | DMG Black | vs | DMG Kids Blue | ||||||
Sun 9:27 | Extreme XSV Orange | vs | Extreme XSV White | ||||||
Sun 9:30 | Extreme XSV Pink | vs | Sactown Dirtybirdz | ||||||
Sun 9:33 | Step Refs | vs | Barbie Boys | ||||||
Sun 9:36 | Devious dawgs | vs | Fatal Red | ||||||
Sun 9:39 | Los Pollos Hermanos | vs | MESSY SPAGHETTI-0'S | ||||||
Sun 9:42 | Reno Respawn | vs | SJ KINGZ | ||||||
Sun 9:45 | DMG Black | vs | Extreme XSV White | ||||||
Sun 9:48 | City Of Trees 916 | vs | Extreme XSV Orange | ||||||
Sun 9:50 | WAR | vs | NorCal XSV | XSV Green | vs | Bay Area Boys | |||
Sun 9:51 | DMG Kids Blue | vs | Extreme XSV Pink | ||||||
Sun 9:54 | Sactown Dirtybirdz | vs | Barbie Boys | ||||||
Sun 9:57 | Step Refs | vs | Devious dawgs | ||||||
Sun 10:00 | Fatal Red | vs | MESSY SPAGHETTI-0'S | ||||||
Sun 10:03 | Los Pollos Hermanos | vs | Reno Respawn | ||||||
Sun 10:06 | DMG Black | vs | SJ KINGZ | ||||||
Sun 10:09 | City Of Trees 916 | vs | Extreme XSV Pink | ||||||
Sun 10:12 | Extreme XSV Orange | vs | Sactown Dirtybirdz | ||||||
Sun 10:15 | DMG Kids Blue | vs | Step Refs | ||||||
Sun 10:18 | Extreme XSV White | vs | Devious dawgs | ||||||
Sun 10:21 | Fatal Red | vs | Reno Respawn | ||||||
Sun 10:24 | Barbie Boys | vs | Los Pollos Hermanos | ||||||
Sun 10:25 | iLLiANCE Black | vs | DMG FAM | City Of Trees | vs | Ruthless | |||
Sun 10:27 | DMG Black | vs | MESSY SPAGHETTI-0'S | ||||||
Sun 10:30 | City Of Trees 916 | vs | SJ KINGZ | ||||||
Sun 10:33 | DMG Kids Blue | vs | Devious dawgs | ||||||
Sun 10:36 | Extreme XSV White | vs | Step Refs | ||||||
Sun 10:39 | Sactown Dirtybirdz | vs | Reno Respawn | ||||||
Sun 10:42 | Extreme XSV Pink | vs | Fatal Red | ||||||
Sun 10:45 | Extreme XSV Orange | vs | Barbie Boys | ||||||
Sun 10:48 | DMG Black | vs | Los Pollos Hermanos | ||||||
Sun 10:51 | City Of Trees 916 | vs | Devious dawgs | ||||||
Sun 10:54 | DMG Kids Blue | vs | MESSY SPAGHETTI-0'S | ||||||
Sun 10:57 | Extreme XSV White | vs | SJ KINGZ | ||||||
Sun 11:00 | NorCal XSV | vs | Block party | DMG Pink | vs | Bay Area Boys | Step Refs | vs | Reno Respawn |
Sun 11:03 | Extreme XSV Pink | vs | Barbie Boys | ||||||
Sun 11:06 | Extreme XSV Orange | vs | Los Pollos Hermanos | ||||||
Sun 11:09 | City Of Trees 916 | vs | Fatal Red | ||||||
Sun 11:12 | DMG Black | vs | Sactown Dirtybirdz | ||||||
Sun 11:15 | Devious dawgs | vs | SJ KINGZ | ||||||
Sun 11:18 | Step Refs | vs | MESSY SPAGHETTI-0'S | ||||||
Sun 11:21 | DMG Kids Blue | vs | Reno Respawn | ||||||
Sun 11:24 | Extreme XSV Pink | vs | Los Pollos Hermanos | ||||||
Sun 11:27 | Extreme XSV White | vs | Fatal Red | ||||||
Sun 11:30 | DMG Black | vs | Barbie Boys | ||||||
Sun 11:33 | Sactown Dirtybirdz | vs | Devious dawgs | ||||||
Sun 11:35 | WAR | vs | DMG FAM | Bad Friends | vs | XSV Green | |||
Sun 11:36 | Extreme XSV Orange | vs | MESSY SPAGHETTI-0'S | ||||||
Sun 11:39 | Extreme XSV Pink | vs | SJ KINGZ | ||||||
Sun 11:42 | City Of Trees 916 | vs | Step Refs | ||||||
Sun 11:45 | Extreme XSV White | vs | Los Pollos Hermanos | ||||||
Sun 11:48 | DMG Kids Blue | vs | Fatal Red | ||||||
Sun 11:51 | Sactown Dirtybirdz | vs | MESSY SPAGHETTI-0'S | ||||||
Sun 11:54 | Extreme XSV Orange | vs | Reno Respawn | ||||||
Sun 11:57 | Barbie Boys | vs | SJ KINGZ | ||||||
Sun 12:00 | T1 Rt1 Quarters Seed 4 | vs | T1 Rt1 Quarters Seed 5 | ||||||
Sun 12:03 | T1 Rt1 Quarters Seed 3 | vs | T1 Rt1 Quarters Seed 6 | ||||||
Sun 12:06 | T1 Rt1 Quarters Seed 4 | vs | T1 Rt1 Quarters Seed 5 | ||||||
Sun 12:09 | T1 Rt1 Quarters Seed 3 | vs | T1 Rt1 Quarters Seed 6 | ||||||
Sun 12:10 | iLLiANCE Black | vs | Block party | City Of Trees | vs | Bay Area Boys | |||
Sun 12:12 | T1 Rt1 Quarters Seed 4 | vs | T1 Rt1 Quarters Seed 5 | ||||||
Sun 12:15 | T1 Rt1 Quarters Seed 3 | vs | T1 Rt1 Quarters Seed 6 | ||||||
Sun 12:20 | T1 Rt1 Semis Seed 1 | vs | T1 Rt1 Semis Seed 4 | ||||||
Sun 12:23 | T1 Rt1 Semis Seed 2 | vs | T1 Rt1 Semis Seed 3 | ||||||
Sun 12:26 | T1 Rt1 Semis Seed 1 | vs | T1 Rt1 Semis Seed 4 | ||||||
Sun 12:29 | T1 Rt1 Semis Seed 2 | vs | T1 Rt1 Semis Seed 3 | ||||||
Sun 12:32 | T1 Rt1 Semis Seed 1 | vs | T1 Rt1 Semis Seed 4 | ||||||
Sun 12:35 | T1 Rt1 Semis Seed 2 | vs | T1 Rt1 Semis Seed 3 | ||||||
Sun 12:40 | T1 Rt1 Finals Seed 3 | vs | T1 Rt1 Finals Seed 4 | ||||||
Sun 12:43 | T1 Rt1 Finals Seed 1 | vs | T1 Rt1 Finals Seed 2 | ||||||
Sun 12:45 | DMG FAM | vs | NorCal XSV | XSV Green | vs | Ruthless | |||
Sun 12:46 | T1 Rt1 Finals Seed 3 | vs | T1 Rt1 Finals Seed 4 | ||||||
Sun 12:49 | T1 Rt1 Finals Seed 1 | vs | T1 Rt1 Finals Seed 2 | ||||||
Sun 12:52 | T1 Rt1 Finals Seed 3 | vs | T1 Rt1 Finals Seed 4 | ||||||
Sun 12:55 | T1 Rt1 Finals Seed 1 | vs | T1 Rt1 Finals Seed 2 | ||||||
Sun 1:20 | iLLiANCE Black | vs | WAR | Bad Friends | vs | DMG Pink | |||
Sun 2:15 | D4 Rt4 Quarters Seed 4 | vs | D4 Rt4 Quarters Seed 5 | D4 Rt4 Quarters Seed 3 | vs | D4 Rt4 Quarters Seed 6 | |||
Sun 3:00 | D4 Rt4 Semis Seed 1 | vs | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | vs | D4 Rt4 Semis Seed 3 | |||
Sun 3:45 | D4 Rt4 Finals Seed 3 | vs | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | vs | D4 Rt4 Finals Seed 2 |
This page last updated 20 Sep 23 21:12:23