This page last updated 14 Jul 23 16:50:34
CEPL WORLD WAR PAINT THROWDOWN | ||||||
---|---|---|---|---|---|---|
Saturday | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
7:00 | XSV Silver | (0) | Paradox | Sac_StreetFighters | (9) | Resurrection |
7:30 | VILLAINS | (1) | Renogades | XSV Brown | (10) | San Jose Fatal |
8:00 | Grey Area Squids | (2) | Sacramento Storm | Sac_StreetFighters | (11) | Paradox |
8:30 | VILLAINS | (3) | San Jose Fatal | Bay Area Bad Company | (12) | RICE n BEANS |
9:00 | XSV Brown | (4) | Grey Area Squids | Renogades | (13) | Sacramento Storm |
9:30 | City Of Trees YB | (5) | Bay Area Bad Company | XSV Black | (14) | RICE n BEANS |
10:00 | San Jose Fatal | (6) | Grey Area Squids | VILLAINS | (15) | Sacramento Storm |
10:30 | Bay Area Bad Company | (7) | SJ KINGZ | Rogue Crew | (16) | RICE n BEANS |
11:00 | City Of Trees YB | (8) | XSV Black | San Jose Fatal | (17) | Sacramento Storm |
12:00 | D5 XBall Quarters Seed 4 | (0) | D5 XBall Quarters Seed 5 | D5 XBall Quarters Seed 1 | (1) | D5 XBall Quarters Seed 8 |
12:30 | D5 XBall Quarters Seed 2 | (2) | D5 XBall Quarters Seed 7 | D5 XBall Quarters Seed 3 | (3) | D5 XBall Quarters Seed 6 |
1:15 | D5 XBall Semis Seed 1 | (0) | D5 XBall Semis Seed 4 | D5 XBall Semis Seed 2 | (1) | D5 XBall Semis Seed 3 |
2:00 | D5 XBall Finals Seed 3 | (0) | D5 XBall Finals Seed 4 | D5 XBall Finals Seed 1 | (1) | D5 XBall Finals Seed 2 |
This page last updated 14 Jul 23 16:50:34