This page last updated 14 Jul 23 16:50:34
CEPL WORLD WAR PAINT THROWDOWN | ||||||
---|---|---|---|---|---|---|
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
7:00 | iLLiANCE Black | (2000) | WAR | Bad Friends | (2012) | NorCal XSV |
7:30 | DMG FAM | (2001) | XSV Green | Sac Street Fighters | (2013) | DMG Pink |
8:00 | Air Warriors Factory | (2002) | Cobra | City Of Trees | (2014) | Block party |
8:30 | DMG FAM | (2003) | WAR | Sac Street Fighters | (2015) | NorCal XSV |
9:00 | iLLiANCE Black | (2004) | Air Warriors Factory | Bad Friends | (2016) | City Of Trees |
9:30 | XSV Green | (2005) | Cobra | DMG Pink | (2017) | Block party |
10:00 | WAR | (2006) | Air Warriors Factory | NorCal XSV | (2018) | City Of Trees |
10:30 | DMG FAM | (2007) | Cobra | Sac Street Fighters | (2019) | Block party |
11:00 | iLLiANCE Black | (2008) | XSV Green | Bad Friends | (2020) | DMG Pink |
11:30 | WAR | (2009) | Cobra | NorCal XSV | (2021) | Block party |
12:00 | XSV Green | (2010) | Air Warriors Factory | DMG Pink | (2022) | City Of Trees |
12:30 | iLLiANCE Black | (2011) | DMG FAM | Bad Friends | (2023) | Sac Street Fighters |
1:30 | D4 XBall Quarters Seed 4 | (500) | D4 XBall Quarters Seed 5 | D4 XBall Quarters Seed 3 | (501) | D4 XBall Quarters Seed 6 |
2:15 | D4 XBall Semis Seed 1 | (500) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (501) | D4 XBall Semis Seed 3 |
3:00 | D4 XBall Finals Seed 3 | (500) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (501) | D4 XBall Finals Seed 2 |
This page last updated 14 Jul 23 16:50:34