This page last updated 03 Dec 22 14:00:51
CEPL Streetfighters 3 Man Open Pump Event | |||
---|---|---|---|
Field 1 | |||
home | - | away | |
9:00 | La Pew | vs | Team With a Pump |
9:04 | Orange Cat Mafia | vs | Martyr Gaming Gold |
9:08 | Purple Cobras | vs | Revi Time |
9:12 | Team Renogades | vs | Martyr Gaming |
9:16 | Team Lowlifes | vs | City of Trees |
9:20 | Team With a Pump | vs | City of Trees Kings |
9:24 | SacTown Dirty Birdz | vs | Orange Cat Mafia |
9:28 | Martyr Gaming | vs | Purple Cobras |
9:32 | Revi Time | vs | La Pew |
9:36 | Martyr Gaming Gold | vs | Team Lowlifes |
9:40 | City of Trees Kings | vs | SacTown Dirty Birdz |
9:44 | City of Trees | vs | Team Renogades |
9:48 | Orange Cat Mafia | vs | La Pew |
9:52 | Team With a Pump | vs | Martyr Gaming |
9:56 | Purple Cobras | vs | Team Lowlifes |
10:00 | SacTown Dirty Birdz | vs | Revi Time |
10:04 | Team Renogades | vs | Orange Cat Mafia |
10:08 | Martyr Gaming Gold | vs | Team With a Pump |
10:12 | Team Lowlifes | vs | City of Trees Kings |
10:16 | City of Trees | vs | SacTown Dirty Birdz |
10:20 | La Pew | vs | Team Renogades |
10:24 | Martyr Gaming | vs | Martyr Gaming Gold |
10:28 | City of Trees Kings | vs | Purple Cobras |
10:32 | Revi Time | vs | City of Trees |
10:36 | Team With a Pump | vs | Orange Cat Mafia |
10:40 | Team Lowlifes | vs | Martyr Gaming |
10:44 | Revi Time | vs | City of Trees Kings |
10:48 | City of Trees | vs | Purple Cobras |
10:52 | La Pew | vs | SacTown Dirty Birdz |
10:56 | Martyr Gaming Gold | vs | Team Renogades |
11:00 | Purple Cobras | vs | Team With a Pump |
11:04 | SacTown Dirty Birdz | vs | Team Lowlifes |
11:08 | Team Renogades | vs | Revi Time |
11:12 | Orange Cat Mafia | vs | City of Trees |
11:16 | Martyr Gaming | vs | La Pew |
11:20 | City of Trees Kings | vs | Martyr Gaming Gold |
11:24 | SacTown Dirty Birdz | vs | Team With a Pump |
11:28 | Purple Cobras | vs | Team Renogades |
11:32 | Team Lowlifes | vs | Orange Cat Mafia |
11:36 | Revi Time | vs | Martyr Gaming |
11:40 | City of Trees | vs | Martyr Gaming Gold |
11:44 | City of Trees Kings | vs | La Pew |
11:48 | Team Renogades | vs | Team Lowlifes |
11:52 | Team With a Pump | vs | Revi Time |
11:56 | Martyr Gaming Gold | vs | SacTown Dirty Birdz |
12:00 | Martyr Gaming | vs | City of Trees |
12:04 | La Pew | vs | Purple Cobras |
12:08 | Orange Cat Mafia | vs | City of Trees Kings |
12:30 | Open Rt1 Quarters Seed 4 | vs | Open Rt1 Quarters Seed 5 |
12:33 | Open Rt1 Quarters Seed 3 | vs | Open Rt1 Quarters Seed 6 |
12:36 | Open Rt1 Quarters Seed 4 | vs | Open Rt1 Quarters Seed 5 |
12:39 | Open Rt1 Quarters Seed 3 | vs | Open Rt1 Quarters Seed 6 |
12:42 | Open Rt1 Quarters Seed 4 | vs | Open Rt1 Quarters Seed 5 |
12:45 | Open Rt1 Quarters Seed 3 | vs | Open Rt1 Quarters Seed 6 |
12:50 | Open Rt1 Semis Seed 1 | vs | Open Rt1 Semis Seed 4 |
12:53 | Open Rt1 Semis Seed 2 | vs | Open Rt1 Semis Seed 3 |
12:56 | Open Rt1 Semis Seed 1 | vs | Open Rt1 Semis Seed 4 |
12:59 | Open Rt1 Semis Seed 2 | vs | Open Rt1 Semis Seed 3 |
1:02 | Open Rt1 Semis Seed 1 | vs | Open Rt1 Semis Seed 4 |
1:05 | Open Rt1 Semis Seed 2 | vs | Open Rt1 Semis Seed 3 |
1:10 | Open Rt1 Finals Seed 3 | vs | Open Rt1 Finals Seed 4 |
1:13 | Open Rt1 Finals Seed 1 | vs | Open Rt1 Finals Seed 2 |
1:16 | Open Rt1 Finals Seed 3 | vs | Open Rt1 Finals Seed 4 |
1:19 | Open Rt1 Finals Seed 1 | vs | Open Rt1 Finals Seed 2 |
1:22 | Open Rt1 Finals Seed 3 | vs | Open Rt1 Finals Seed 4 |
1:25 | Open Rt1 Finals Seed 1 | vs | Open Rt1 Finals Seed 2 |
This page last updated 03 Dec 22 14:00:51