This page last updated 23 Sep 22 15:55:59
CEPL HK ARMY NOR CAL CUP | ||||||
---|---|---|---|---|---|---|
Saturday | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
7:30 | XSV Gold | (0) | Nuclear Recoil | So Co sliders | (10) | Bay Area Riot II |
8:05 | Bad Friends | (1) | Bay Area Bad Company D5 | XSV Black | (11) | DMG Crew |
8:40 | Ruthless | (2) | Nuclear Recoil | Jolt.45 | (12) | Bay Area Riot II |
9:15 | XSV Gold | (3) | Bay Area Bad Company D5 | So Co sliders | (13) | DMG Crew |
9:50 | Bad Friends | (4) | Ruthless | XSV Black | (14) | Jolt.45 |
10:25 | Bay Area Bad Company D5 | (5) | Nuclear Recoil | DMG Crew | (15) | Bay Area Riot II |
11:00 | XSV Gold | (6) | Ruthless | So Co sliders | (16) | Jolt.45 |
11:35 | Bad Friends | (7) | Nuclear Recoil | XSV Black | (17) | Bay Area Riot II |
12:10 | Ruthless | (8) | Bay Area Bad Company D5 | Jolt.45 | (18) | DMG Crew |
12:45 | Bad Friends | (9) | XSV Gold | XSV Black | (19) | So Co sliders |
2:00 | D5 RtX Quarters Seed 4 | (0) | D5 RtX Quarters Seed 5 | D5 RtX Quarters Seed 3 | (1) | D5 RtX Quarters Seed 6 |
3:00 | D5 RtX Semis Seed 1 | (0) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (1) | D5 RtX Semis Seed 3 |
4:00 | D5 RtX Finals Seed 3 | (0) | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | (1) | D5 RtX Finals Seed 2 |
This page last updated 23 Sep 22 15:55:59