This page last updated 14 Jul 22 19:08:18
CEPL WORLD WAR PAINT THROWDOWN | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:00 | XSV Red | vs | DMG Family | Fury Grey Area | vs | Synergy Gold | Smack | vs | MOST HATED | Cen Cal Alliance | vs | DCK Factory | Sun 7:00 | |||
Sun 7:35 | Davis Marauders Gold | vs | S.O.A.P. | WAR | vs | The Randoms | XSV Diamond | vs | Gorilla Warfare | DMG GANG | vs | Diamonds' Edge | Sun 7:35 | |||
Sun 8:10 | XSV Red | vs | Synergy Gold | Fury Grey Area | vs | DMG Family | Smack | vs | DCK Factory | Cen Cal Alliance | vs | MOST HATED | Sun 8:10 | |||
Sun 8:45 | Davis Marauders Gold | vs | The Randoms | WAR | vs | S.O.A.P. | XSV Diamond | vs | Diamonds' Edge | DMG GANG | vs | Gorilla Warfare | Sun 8:45 | |||
Sun 9:20 | DCK Factory | vs | Synergy Gold | DMG Family | vs | MOST HATED | XSV Red | vs | Smack | Cen Cal Alliance | vs | Fury Grey Area | Sun 9:20 | |||
Sun 9:55 | Diamonds' Edge | vs | The Randoms | S.O.A.P. | vs | Gorilla Warfare | Davis Marauders Gold | vs | XSV Diamond | DMG GANG | vs | WAR | Sun 9:55 | |||
Sun 10:30 | MOST HATED | vs | Synergy Gold | DMG Family | vs | DCK Factory | Fury Grey Area | vs | Smack | Cen Cal Alliance | vs | XSV Red | Sun 10:30 | |||
Sun 11:05 | Gorilla Warfare | vs | The Randoms | S.O.A.P. | vs | Diamonds' Edge | Sun 11:05 | |||||||||
Sun 11:40 | WAR | vs | XSV Diamond | DMG GANG | vs | Davis Marauders Gold | Sun 11:40 | |||||||||
Sun 12:00 | D4 Rt4 Quarters Seed 1 | vs | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | vs | D4 Rt4 Quarters Seed 7 | Sun 12:00 | |||||||||
Sun 12:30 | Extreme XSV White | vs | Carbon | Sun 12:30 | ||||||||||||
Sun 12:33 | San Jose Fatal | vs | LNS 2 | Sun 12:33 | ||||||||||||
Sun 12:35 | D4 Rt4 Quarters Seed 4 | vs | D4 Rt4 Quarters Seed 5 | D4 Rt4 Quarters Seed 3 | vs | D4 Rt4 Quarters Seed 6 | Sun 12:35 | |||||||||
Sun 12:36 | Extreme XSV Blue | vs | LNS 1 | Sun 12:36 | ||||||||||||
Sun 12:39 | Sactown Dirtybirdz | vs | Rice and Beans | Sun 12:39 | ||||||||||||
Sun 12:42 | DMG Outlaws | vs | Extreme XSV Green | Sun 12:42 | ||||||||||||
Sun 12:45 | Carbon | vs | Extreme XSV Orange | Sun 12:45 | ||||||||||||
Sun 12:48 | City Of Trees 916 | vs | San Jose Fatal | Sun 12:48 | ||||||||||||
Sun 12:51 | Rice and Beans | vs | Extreme XSV Blue | Sun 12:51 | ||||||||||||
Sun 12:54 | LNS 1 | vs | Extreme XSV White | Sun 12:54 | ||||||||||||
Sun 12:57 | LNS 2 | vs | DMG Outlaws | Sun 12:57 | ||||||||||||
Sun 1:00 | Extreme XSV Orange | vs | City Of Trees 916 | Sun 1:00 | ||||||||||||
Sun 1:03 | Extreme XSV Green | vs | Sactown Dirtybirdz | Sun 1:03 | ||||||||||||
Sun 1:06 | San Jose Fatal | vs | Extreme XSV White | Sun 1:06 | ||||||||||||
Sun 1:09 | Carbon | vs | Rice and Beans | Sun 1:09 | ||||||||||||
Sun 1:12 | Extreme XSV Blue | vs | DMG Outlaws | Sun 1:12 | ||||||||||||
Sun 1:15 | City Of Trees 916 | vs | LNS 1 | Sun 1:15 | ||||||||||||
Sun 1:18 | Sactown Dirtybirdz | vs | San Jose Fatal | Sun 1:18 | ||||||||||||
Sun 1:21 | LNS 2 | vs | Carbon | Sun 1:21 | ||||||||||||
Sun 1:24 | DMG Outlaws | vs | Extreme XSV Orange | Sun 1:24 | ||||||||||||
Sun 1:27 | Extreme XSV Green | vs | City Of Trees 916 | Sun 1:27 | ||||||||||||
Sun 1:30 | D4 Rt4 Semis Seed 1 | vs | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | vs | D4 Rt4 Semis Seed 3 | Extreme XSV White | vs | Sactown Dirtybirdz | Sun 1:30 | ||||||
Sun 1:33 | Rice and Beans | vs | LNS 2 | Sun 1:33 | ||||||||||||
Sun 1:36 | Extreme XSV Orange | vs | Extreme XSV Blue | Sun 1:36 | ||||||||||||
Sun 1:39 | LNS 1 | vs | Extreme XSV Green | Sun 1:39 | ||||||||||||
Sun 1:42 | Carbon | vs | San Jose Fatal | Sun 1:42 | ||||||||||||
Sun 1:45 | DMG Outlaws | vs | Rice and Beans | Sun 1:45 | ||||||||||||
Sun 1:48 | LNS 1 | vs | Extreme XSV Orange | Sun 1:48 | ||||||||||||
Sun 1:51 | Extreme XSV Green | vs | Extreme XSV Blue | Sun 1:51 | ||||||||||||
Sun 1:54 | Extreme XSV White | vs | City Of Trees 916 | Sun 1:54 | ||||||||||||
Sun 1:57 | LNS 2 | vs | Sactown Dirtybirdz | Sun 1:57 | ||||||||||||
Sun 2:00 | Extreme XSV Blue | vs | Carbon | Sun 2:00 | ||||||||||||
Sun 2:03 | City Of Trees 916 | vs | DMG Outlaws | Sun 2:03 | ||||||||||||
Sun 2:06 | Sactown Dirtybirdz | vs | LNS 1 | Sun 2:06 | ||||||||||||
Sun 2:09 | San Jose Fatal | vs | Extreme XSV Green | Sun 2:09 | ||||||||||||
Sun 2:12 | Rice and Beans | vs | Extreme XSV White | Sun 2:12 | ||||||||||||
Sun 2:15 | D4 Rt4 Finals Seed 3 | vs | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | vs | D4 Rt4 Finals Seed 2 | Extreme XSV Orange | vs | LNS 2 | Sun 2:15 | ||||||
Sun 2:18 | City Of Trees 916 | vs | Carbon | Sun 2:18 | ||||||||||||
Sun 2:21 | Extreme XSV Blue | vs | Sactown Dirtybirdz | Sun 2:21 | ||||||||||||
Sun 2:24 | DMG Outlaws | vs | San Jose Fatal | Sun 2:24 | ||||||||||||
Sun 2:27 | LNS 1 | vs | Rice and Beans | Sun 2:27 | ||||||||||||
Sun 2:30 | Extreme XSV Green | vs | LNS 2 | Sun 2:30 | ||||||||||||
Sun 2:33 | Extreme XSV Orange | vs | Extreme XSV White | Sun 2:33 | ||||||||||||
Sun 2:36 | Sactown Dirtybirdz | vs | DMG Outlaws | Sun 2:36 | ||||||||||||
Sun 2:39 | Carbon | vs | LNS 1 | Sun 2:39 | ||||||||||||
Sun 2:42 | LNS 2 | vs | City Of Trees 916 | Sun 2:42 | ||||||||||||
Sun 2:45 | Rice and Beans | vs | Extreme XSV Green | Sun 2:45 | ||||||||||||
Sun 2:48 | Extreme XSV White | vs | Extreme XSV Blue | Sun 2:48 | ||||||||||||
Sun 2:51 | San Jose Fatal | vs | Extreme XSV Orange | Sun 2:51 | ||||||||||||
Sun 3:00 | T1 Rt1 Quarters Seed 4 | vs | T1 Rt1 Quarters Seed 5 | Sun 3:00 | ||||||||||||
Sun 3:03 | T1 Rt1 Quarters Seed 3 | vs | T1 Rt1 Quarters Seed 6 | Sun 3:03 | ||||||||||||
Sun 3:06 | T1 Rt1 Quarters Seed 4 | vs | T1 Rt1 Quarters Seed 5 | Sun 3:06 | ||||||||||||
Sun 3:09 | T1 Rt1 Quarters Seed 3 | vs | T1 Rt1 Quarters Seed 6 | Sun 3:09 | ||||||||||||
Sun 3:12 | T1 Rt1 Quarters Seed 4 | vs | T1 Rt1 Quarters Seed 5 | Sun 3:12 | ||||||||||||
Sun 3:15 | T1 Rt1 Quarters Seed 3 | vs | T1 Rt1 Quarters Seed 6 | Sun 3:15 | ||||||||||||
Sun 3:20 | T1 Rt1 Semis Seed 1 | vs | T1 Rt1 Semis Seed 4 | Sun 3:20 | ||||||||||||
Sun 3:23 | T1 Rt1 Semis Seed 2 | vs | T1 Rt1 Semis Seed 3 | Sun 3:23 | ||||||||||||
Sun 3:26 | T1 Rt1 Semis Seed 1 | vs | T1 Rt1 Semis Seed 4 | Sun 3:26 | ||||||||||||
Sun 3:29 | T1 Rt1 Semis Seed 2 | vs | T1 Rt1 Semis Seed 3 | Sun 3:29 | ||||||||||||
Sun 3:32 | T1 Rt1 Semis Seed 1 | vs | T1 Rt1 Semis Seed 4 | Sun 3:32 | ||||||||||||
Sun 3:35 | T1 Rt1 Semis Seed 2 | vs | T1 Rt1 Semis Seed 3 | Sun 3:35 | ||||||||||||
Sun 3:40 | T1 Rt1 Finals Seed 3 | vs | T1 Rt1 Finals Seed 4 | Sun 3:40 | ||||||||||||
Sun 3:43 | T1 Rt1 Finals Seed 1 | vs | T1 Rt1 Finals Seed 2 | Sun 3:43 | ||||||||||||
Sun 3:46 | T1 Rt1 Finals Seed 3 | vs | T1 Rt1 Finals Seed 4 | Sun 3:46 | ||||||||||||
Sun 3:49 | T1 Rt1 Finals Seed 1 | vs | T1 Rt1 Finals Seed 2 | Sun 3:49 | ||||||||||||
Sun 3:52 | T1 Rt1 Finals Seed 3 | vs | T1 Rt1 Finals Seed 4 | Sun 3:52 | ||||||||||||
Sun 3:55 | T1 Rt1 Finals Seed 1 | vs | T1 Rt1 Finals Seed 2 | Sun 3:55 |
This page last updated 14 Jul 22 19:08:18