This page last updated 14 May 22 03:27:27
CEPL SAC PAINTBALL SUMMER JAM | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:30 | East Bay Thieves | (0) | Paradox | City Of Trees | (9) | Strikers | Ruthless | (18) | RBI | DMG Crew | (26) | Bay Area Riot II | Sat 7:30 | |||
Sat 8:05 | Bad Friends | (1) | City Of Trees YB | So Co sliders | (10) | Problematic Boyz | XSV Black | (19) | DMG Pink | XSV Gold | (27) | Jolt.45 | Sat 8:05 | |||
Sat 8:40 | City Of Trees | (2) | East Bay Thieves | San Jose Legion | (11) | Strikers | Ruthless | (20) | Bay Area Riot II | DMG Crew | (28) | RBI | Sat 8:40 | |||
Sat 9:15 | Bad Friends | (3) | Problematic Boyz | So Co sliders | (12) | City Of Trees YB | XSV Black | (21) | Jolt.45 | XSV Gold | (29) | DMG Pink | Sat 9:15 | |||
Sat 9:50 | San Jose Legion | (4) | Paradox | East Bay Thieves | (13) | Strikers | City Of Trees | (22) | DMG Crew | Bay Area Riot II | (30) | RBI | Sat 9:50 | |||
Sat 10:25 | Jolt.45 | (5) | Problematic Boyz | City Of Trees YB | (14) | DMG Pink | Bad Friends | (23) | XSV Black | XSV Gold | (31) | So Co sliders | Sat 10:25 | |||
Sat 11:00 | San Jose Legion | (6) | Ruthless | Paradox | (15) | Strikers | DMG Crew | (24) | East Bay Thieves | City Of Trees | (32) | RBI | Sat 11:00 | |||
Sat 11:35 | DMG Pink | (7) | Problematic Boyz | City Of Trees YB | (16) | Jolt.45 | So Co sliders | (25) | XSV Black | XSV Gold | (33) | Bad Friends | Sat 11:35 | |||
Sat 12:10 | San Jose Legion | (8) | Bay Area Riot II | Ruthless | (17) | Paradox | Sat 12:10 | |||||||||
Sat 12:30 | DMG Silver | (34) | Extreme XSV Orange | Sat 12:30 | ||||||||||||
Sat 12:33 | Martyr Gaming | (35) | Reclaimers | Sat 12:33 | ||||||||||||
Sat 12:36 | Aztec Warriors | (36) | Extreme XSV Green | Sat 12:36 | ||||||||||||
Sat 12:39 | Nor-Cal GHOSTS | (37) | Martyr Gaming Gold | Sat 12:39 | ||||||||||||
Sat 12:42 | City Of Trees Sacto | (38) | Darkside | Sat 12:42 | ||||||||||||
Sat 12:45 | Easily Triggered Red | (39) | 916 Ballerz | Sat 12:45 | ||||||||||||
Sat 12:48 | Extreme XSV Orange | (40) | Reclaimers | Sat 12:48 | ||||||||||||
Sat 12:51 | Martyr Gaming Gold | (41) | Aztec Warriors | Sat 12:51 | ||||||||||||
Sat 12:54 | Martyr Gaming | (42) | DMG Silver | Sat 12:54 | ||||||||||||
Sat 12:57 | Extreme XSV Green | (43) | Nor-Cal GHOSTS | Sat 12:57 | ||||||||||||
Sat 1:00 | D5 RtX Quarters Seed 1 | (0) | D5 RtX Quarters Seed 8 | D5 RtX Quarters Seed 2 | (1) | D5 RtX Quarters Seed 7 | 916 Ballerz | (44) | Darkside | Sat 1:00 | ||||||
Sat 1:03 | Aztec Warriors | (45) | Reclaimers | Sat 1:03 | ||||||||||||
Sat 1:06 | City Of Trees Sacto | (46) | Easily Triggered Red | Sat 1:06 | ||||||||||||
Sat 1:09 | Martyr Gaming Gold | (47) | Extreme XSV Orange | Sat 1:09 | ||||||||||||
Sat 1:12 | Martyr Gaming | (48) | Extreme XSV Green | Sat 1:12 | ||||||||||||
Sat 1:15 | Nor-Cal GHOSTS | (49) | DMG Silver | Sat 1:15 | ||||||||||||
Sat 1:18 | Darkside | (50) | Aztec Warriors | Sat 1:18 | ||||||||||||
Sat 1:21 | Reclaimers | (51) | 916 Ballerz | Sat 1:21 | ||||||||||||
Sat 1:24 | Extreme XSV Orange | (52) | Easily Triggered Red | Sat 1:24 | ||||||||||||
Sat 1:27 | City Of Trees Sacto | (53) | Martyr Gaming Gold | Sat 1:27 | ||||||||||||
Sat 1:30 | Nor-Cal GHOSTS | (54) | Martyr Gaming | Sat 1:30 | ||||||||||||
Sat 1:33 | DMG Silver | (55) | Extreme XSV Green | Sat 1:33 | ||||||||||||
Sat 1:36 | Reclaimers | (56) | Darkside | Sat 1:36 | ||||||||||||
Sat 1:39 | 916 Ballerz | (57) | Aztec Warriors | Sat 1:39 | ||||||||||||
Sat 1:42 | Extreme XSV Orange | (58) | City Of Trees Sacto | Sat 1:42 | ||||||||||||
Sat 1:45 | D5 RtX Quarters Seed 4 | (2) | D5 RtX Quarters Seed 5 | D5 RtX Quarters Seed 3 | (3) | D5 RtX Quarters Seed 6 | Easily Triggered Red | (59) | Martyr Gaming Gold | Sat 1:45 | ||||||
Sat 1:48 | Darkside | (60) | Nor-Cal GHOSTS | Sat 1:48 | ||||||||||||
Sat 1:51 | Reclaimers | (61) | Extreme XSV Green | Sat 1:51 | ||||||||||||
Sat 1:54 | 916 Ballerz | (62) | Martyr Gaming | Sat 1:54 | ||||||||||||
Sat 1:57 | Aztec Warriors | (63) | Extreme XSV Orange | Sat 1:57 | ||||||||||||
Sat 2:00 | DMG Silver | (64) | City Of Trees Sacto | Sat 2:00 | ||||||||||||
Sat 2:03 | Easily Triggered Red | (65) | Nor-Cal GHOSTS | Sat 2:03 | ||||||||||||
Sat 2:06 | Extreme XSV Green | (66) | Darkside | Sat 2:06 | ||||||||||||
Sat 2:09 | Martyr Gaming Gold | (67) | Reclaimers | Sat 2:09 | ||||||||||||
Sat 2:12 | Aztec Warriors | (68) | Martyr Gaming | Sat 2:12 | ||||||||||||
Sat 2:15 | Extreme XSV Orange | (69) | 916 Ballerz | Sat 2:15 | ||||||||||||
Sat 2:18 | DMG Silver | (70) | Easily Triggered Red | Sat 2:18 | ||||||||||||
Sat 2:21 | City Of Trees Sacto | (71) | Nor-Cal GHOSTS | Sat 2:21 | ||||||||||||
Sat 2:24 | Darkside | (72) | Martyr Gaming | Sat 2:24 | ||||||||||||
Sat 2:27 | 916 Ballerz | (73) | Martyr Gaming Gold | Sat 2:27 | ||||||||||||
Sat 2:30 | D5 RtX Semis Seed 1 | (0) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (1) | D5 RtX Semis Seed 3 | Easily Triggered Red | (74) | Aztec Warriors | Sat 2:30 | ||||||
Sat 2:33 | Extreme XSV Green | (75) | City Of Trees Sacto | Sat 2:33 | ||||||||||||
Sat 2:36 | Nor-Cal GHOSTS | (76) | Extreme XSV Orange | Sat 2:36 | ||||||||||||
Sat 2:39 | Darkside | (77) | DMG Silver | Sat 2:39 | ||||||||||||
Sat 2:42 | Reclaimers | (78) | Easily Triggered Red | Sat 2:42 | ||||||||||||
Sat 2:45 | Extreme XSV Green | (79) | 916 Ballerz | Sat 2:45 | ||||||||||||
Sat 2:48 | Martyr Gaming | (80) | City Of Trees Sacto | Sat 2:48 | ||||||||||||
Sat 2:51 | Martyr Gaming Gold | (81) | DMG Silver | Sat 2:51 | ||||||||||||
Sat 3:00 | T2 Rt1 Quarters Seed 4 | (500) | T2 Rt1 Quarters Seed 5 | Sat 3:00 | ||||||||||||
Sat 3:03 | T2 Rt1 Quarters Seed 3 | (501) | T2 Rt1 Quarters Seed 6 | Sat 3:03 | ||||||||||||
Sat 3:06 | T2 Rt1 Quarters Seed 4 | (502) | T2 Rt1 Quarters Seed 5 | Sat 3:06 | ||||||||||||
Sat 3:09 | T2 Rt1 Quarters Seed 3 | (503) | T2 Rt1 Quarters Seed 6 | Sat 3:09 | ||||||||||||
Sat 3:12 | T2 Rt1 Quarters Seed 4 | (504) | T2 Rt1 Quarters Seed 5 | Sat 3:12 | ||||||||||||
Sat 3:15 | T2 Rt1 Quarters Seed 3 | (505) | T2 Rt1 Quarters Seed 6 | Sat 3:15 | ||||||||||||
Sat 3:20 | T2 Rt1 Semis Seed 1 | (500) | T2 Rt1 Semis Seed 4 | Sat 3:20 | ||||||||||||
Sat 3:23 | T2 Rt1 Semis Seed 2 | (501) | T2 Rt1 Semis Seed 3 | Sat 3:23 | ||||||||||||
Sat 3:26 | T2 Rt1 Semis Seed 1 | (502) | T2 Rt1 Semis Seed 4 | Sat 3:26 | ||||||||||||
Sat 3:29 | T2 Rt1 Semis Seed 2 | (503) | T2 Rt1 Semis Seed 3 | Sat 3:29 | ||||||||||||
Sat 3:30 | D5 RtX Finals Seed 3 | (0) | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | (1) | D5 RtX Finals Seed 2 | Sat 3:30 | |||||||||
Sat 3:32 | T2 Rt1 Semis Seed 1 | (504) | T2 Rt1 Semis Seed 4 | Sat 3:32 | ||||||||||||
Sat 3:35 | T2 Rt1 Semis Seed 2 | (505) | T2 Rt1 Semis Seed 3 | Sat 3:35 | ||||||||||||
Sat 3:40 | T2 Rt1 Finals Seed 3 | (500) | T2 Rt1 Finals Seed 4 | Sat 3:40 | ||||||||||||
Sat 3:43 | T2 Rt1 Finals Seed 1 | (501) | T2 Rt1 Finals Seed 2 | Sat 3:43 | ||||||||||||
Sat 3:46 | T2 Rt1 Finals Seed 3 | (502) | T2 Rt1 Finals Seed 4 | Sat 3:46 | ||||||||||||
Sat 3:49 | T2 Rt1 Finals Seed 1 | (503) | T2 Rt1 Finals Seed 2 | Sat 3:49 | ||||||||||||
Sat 3:52 | T2 Rt1 Finals Seed 3 | (504) | T2 Rt1 Finals Seed 4 | Sat 3:52 | ||||||||||||
Sat 3:55 | T2 Rt1 Finals Seed 1 | (505) | T2 Rt1 Finals Seed 2 | Sat 3:55 | ||||||||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | |||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:30 | XSV Red | (2000) | DMG Fighters | Norcal Synergy | (2008) | iLLiANCE Black | WAR | (2016) | DCK Factory | Sac Ninjaz | (2024) | Diamond Hill Danger | Sun 7:30 | |||
Sun 8:05 | Cen Cal Alliance | (2001) | XSV Diamond | Davis Marauders Gold | (2009) | We Wipe Hits | S.O.A.P. | (2017) | Constant Pursuit | DMG GANG | (2025) | Bay Area Riot | Sun 8:05 | |||
Sun 8:40 | XSV Red | (2002) | iLLiANCE Black | Norcal Synergy | (2010) | DMG Fighters | WAR | (2018) | Diamond Hill Danger | Sac Ninjaz | (2026) | DCK Factory | Sun 8:40 | |||
Sun 9:15 | Cen Cal Alliance | (2003) | We Wipe Hits | Davis Marauders Gold | (2011) | XSV Diamond | S.O.A.P. | (2019) | Bay Area Riot | DMG GANG | (2027) | Constant Pursuit | Sun 9:15 | |||
Sun 9:50 | Diamond Hill Danger | (2004) | iLLiANCE Black | DMG Fighters | (2012) | DCK Factory | XSV Red | (2020) | WAR | Sac Ninjaz | (2028) | Norcal Synergy | Sun 9:50 | |||
Sun 10:25 | Bay Area Riot | (2005) | We Wipe Hits | XSV Diamond | (2013) | Constant Pursuit | Cen Cal Alliance | (2021) | S.O.A.P. | DMG GANG | (2029) | Davis Marauders Gold | Sun 10:25 | |||
Sun 11:00 | DCK Factory | (2006) | iLLiANCE Black | DMG Fighters | (2014) | Diamond Hill Danger | Norcal Synergy | (2022) | WAR | Sac Ninjaz | (2030) | XSV Red | Sun 11:00 | |||
Sun 11:35 | Constant Pursuit | (2007) | We Wipe Hits | XSV Diamond | (2015) | Bay Area Riot | Davis Marauders Gold | (2023) | S.O.A.P. | DMG GANG | (2031) | Cen Cal Alliance | Sun 11:35 | |||
Sun 12:30 | D4 Rt4 Quarters Seed 1 | (1000) | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | (1001) | D4 Rt4 Quarters Seed 7 | Rice and Beans | (2032) | ShoGunz Black | Sun 12:30 | ||||||
Sun 12:33 | Santa Rosa Sliders | (2033) | Extreme XSV White | Sun 12:33 | ||||||||||||
Sun 12:36 | City Of Trees Redwoods | (2034) | DMG Dads | Sun 12:36 | ||||||||||||
Sun 12:39 | Darkside Black | (2035) | LNS 1 | Sun 12:39 | ||||||||||||
Sun 12:42 | Extreme XSV Blue | (2036) | LNS 2 | Sun 12:42 | ||||||||||||
Sun 12:45 | DMG Outlaws | (2037) | Los Migos | Sun 12:45 | ||||||||||||
Sun 12:48 | Extreme XSV Grey | (2038) | San Jose Fatal | Sun 12:48 | ||||||||||||
Sun 12:51 | ShoGunz Black | (2039) | Extreme XSV White | Sun 12:51 | ||||||||||||
Sun 12:54 | LNS 1 | (2040) | City Of Trees Redwoods | Sun 12:54 | ||||||||||||
Sun 12:57 | Santa Rosa Sliders | (2041) | Rice and Beans | Sun 12:57 | ||||||||||||
Sun 1:00 | Extreme XSV Blue | (2042) | Darkside Black | Sun 1:00 | ||||||||||||
Sun 1:03 | DMG Dads | (2043) | LNS 2 | Sun 1:03 | ||||||||||||
Sun 1:06 | San Jose Fatal | (2044) | Los Migos | Sun 1:06 | ||||||||||||
Sun 1:09 | City Of Trees Redwoods | (2045) | ShoGunz Black | Sun 1:09 | ||||||||||||
Sun 1:12 | DMG Outlaws | (2046) | Extreme XSV Grey | Sun 1:12 | ||||||||||||
Sun 1:15 | D4 Rt4 Quarters Seed 4 | (1002) | D4 Rt4 Quarters Seed 5 | D4 Rt4 Quarters Seed 3 | (1003) | D4 Rt4 Quarters Seed 6 | LNS 1 | (2047) | Extreme XSV White | Sun 1:15 | ||||||
Sun 1:18 | Darkside Black | (2048) | Santa Rosa Sliders | Sun 1:18 | ||||||||||||
Sun 1:21 | DMG Dads | (2049) | Extreme XSV Blue | Sun 1:21 | ||||||||||||
Sun 1:24 | LNS 2 | (2050) | Rice and Beans | Sun 1:24 | ||||||||||||
Sun 1:27 | ShoGunz Black | (2051) | San Jose Fatal | Sun 1:27 | ||||||||||||
Sun 1:30 | Extreme XSV Grey | (2052) | City Of Trees Redwoods | Sun 1:30 | ||||||||||||
Sun 1:33 | Extreme XSV White | (2053) | Los Migos | Sun 1:33 | ||||||||||||
Sun 1:36 | DMG Outlaws | (2054) | LNS 1 | Sun 1:36 | ||||||||||||
Sun 1:39 | Santa Rosa Sliders | (2055) | Extreme XSV Blue | Sun 1:39 | ||||||||||||
Sun 1:42 | LNS 2 | (2056) | Darkside Black | Sun 1:42 | ||||||||||||
Sun 1:45 | San Jose Fatal | (2057) | City Of Trees Redwoods | Sun 1:45 | ||||||||||||
Sun 1:48 | Rice and Beans | (2058) | DMG Dads | Sun 1:48 | ||||||||||||
Sun 1:51 | ShoGunz Black | (2059) | Extreme XSV Grey | Sun 1:51 | ||||||||||||
Sun 1:54 | Los Migos | (2060) | LNS 1 | Sun 1:54 | ||||||||||||
Sun 1:57 | Extreme XSV White | (2061) | DMG Outlaws | Sun 1:57 | ||||||||||||
Sun 2:00 | D4 Rt4 Semis Seed 1 | (1000) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1001) | D4 Rt4 Semis Seed 3 | San Jose Fatal | (2062) | Darkside Black | Sun 2:00 | ||||||
Sun 2:03 | LNS 2 | (2063) | City Of Trees Redwoods | Sun 2:03 | ||||||||||||
Sun 2:06 | Rice and Beans | (2064) | Extreme XSV Grey | Sun 2:06 | ||||||||||||
Sun 2:09 | ShoGunz Black | (2065) | Extreme XSV Blue | Sun 2:09 | ||||||||||||
Sun 2:12 | DMG Dads | (2066) | Los Migos | Sun 2:12 | ||||||||||||
Sun 2:15 | Santa Rosa Sliders | (2067) | DMG Outlaws | Sun 2:15 | ||||||||||||
Sun 2:18 | Darkside Black | (2068) | Extreme XSV White | Sun 2:18 | ||||||||||||
Sun 2:21 | Extreme XSV Grey | (2069) | LNS 2 | Sun 2:21 | ||||||||||||
Sun 2:24 | LNS 1 | (2070) | Rice and Beans | Sun 2:24 | ||||||||||||
Sun 2:27 | City Of Trees Redwoods | (2071) | Extreme XSV Blue | Sun 2:27 | ||||||||||||
Sun 2:30 | Los Migos | (2072) | Santa Rosa Sliders | Sun 2:30 | ||||||||||||
Sun 2:33 | DMG Outlaws | (2073) | Darkside Black | Sun 2:33 | ||||||||||||
Sun 2:36 | Extreme XSV White | (2074) | DMG Dads | Sun 2:36 | ||||||||||||
Sun 2:39 | Extreme XSV Grey | (2075) | LNS 1 | Sun 2:39 | ||||||||||||
Sun 2:42 | Extreme XSV Blue | (2076) | San Jose Fatal | Sun 2:42 | ||||||||||||
Sun 2:45 | LNS 2 | (2077) | ShoGunz Black | Sun 2:45 | ||||||||||||
Sun 2:48 | Los Migos | (2078) | Rice and Beans | Sun 2:48 | ||||||||||||
Sun 2:51 | City Of Trees Redwoods | (2079) | Santa Rosa Sliders | Sun 2:51 | ||||||||||||
Sun 2:54 | DMG Dads | (2080) | Extreme XSV Grey | Sun 2:54 | ||||||||||||
Sun 2:57 | Extreme XSV White | (2081) | San Jose Fatal | Sun 2:57 | ||||||||||||
Sun 3:00 | D4 Rt4 Finals Seed 3 | (1000) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (1001) | D4 Rt4 Finals Seed 2 | Extreme XSV Blue | (2082) | DMG Outlaws | Sun 3:00 | ||||||
Sun 3:03 | Darkside Black | (2083) | ShoGunz Black | Sun 3:03 | ||||||||||||
Sun 3:06 | Los Migos | (2084) | LNS 2 | Sun 3:06 | ||||||||||||
Sun 3:09 | LNS 1 | (2085) | DMG Dads | Sun 3:09 | ||||||||||||
Sun 3:12 | San Jose Fatal | (2086) | Santa Rosa Sliders | Sun 3:12 | ||||||||||||
Sun 3:15 | Rice and Beans | (2087) | DMG Outlaws | Sun 3:15 | ||||||||||||
Sun 3:30 | T1 Rt1 Quarters Seed 4 | (1500) | T1 Rt1 Quarters Seed 5 | Sun 3:30 | ||||||||||||
Sun 3:33 | T1 Rt1 Quarters Seed 3 | (1501) | T1 Rt1 Quarters Seed 6 | Sun 3:33 | ||||||||||||
Sun 3:36 | T1 Rt1 Quarters Seed 4 | (1502) | T1 Rt1 Quarters Seed 5 | Sun 3:36 | ||||||||||||
Sun 3:39 | T1 Rt1 Quarters Seed 3 | (1503) | T1 Rt1 Quarters Seed 6 | Sun 3:39 | ||||||||||||
Sun 3:42 | T1 Rt1 Quarters Seed 4 | (1504) | T1 Rt1 Quarters Seed 5 | Sun 3:42 | ||||||||||||
Sun 3:45 | T1 Rt1 Quarters Seed 3 | (1505) | T1 Rt1 Quarters Seed 6 | Sun 3:45 | ||||||||||||
Sun 3:50 | T1 Rt1 Semis Seed 1 | (1500) | T1 Rt1 Semis Seed 4 | Sun 3:50 | ||||||||||||
Sun 3:53 | T1 Rt1 Semis Seed 2 | (1501) | T1 Rt1 Semis Seed 3 | Sun 3:53 | ||||||||||||
Sun 3:56 | T1 Rt1 Semis Seed 1 | (1502) | T1 Rt1 Semis Seed 4 | Sun 3:56 | ||||||||||||
Sun 3:59 | T1 Rt1 Semis Seed 2 | (1503) | T1 Rt1 Semis Seed 3 | Sun 3:59 | ||||||||||||
Sun 4:02 | T1 Rt1 Semis Seed 1 | (1504) | T1 Rt1 Semis Seed 4 | Sun 4:02 | ||||||||||||
Sun 4:05 | T1 Rt1 Semis Seed 2 | (1505) | T1 Rt1 Semis Seed 3 | Sun 4:05 | ||||||||||||
Sun 4:10 | T1 Rt1 Finals Seed 3 | (1500) | T1 Rt1 Finals Seed 4 | Sun 4:10 | ||||||||||||
Sun 4:13 | T1 Rt1 Finals Seed 1 | (1501) | T1 Rt1 Finals Seed 2 | Sun 4:13 | ||||||||||||
Sun 4:16 | T1 Rt1 Finals Seed 3 | (1502) | T1 Rt1 Finals Seed 4 | Sun 4:16 | ||||||||||||
Sun 4:19 | T1 Rt1 Finals Seed 1 | (1503) | T1 Rt1 Finals Seed 2 | Sun 4:19 | ||||||||||||
Sun 4:22 | T1 Rt1 Finals Seed 3 | (1504) | T1 Rt1 Finals Seed 4 | Sun 4:22 | ||||||||||||
Sun 4:25 | T1 Rt1 Finals Seed 1 | (1505) | T1 Rt1 Finals Seed 2 | Sun 4:25 |
This page last updated 14 May 22 03:27:27