This page last updated 25 Mar 22 15:28:57
CEPL PLANET ECLIPSE OPEN | ||||||||||||||||
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:00 | San Jose Legion | (0) | Renogades | XSV Gold | (11) | Ruthless | Mid Valley Voltage | (22) | JOLT.45 | City Of Trees | (31) | So Co sliders | Sat 7:00 | |||
Sat 7:35 | Sac Street Fighters | (1) | XSV Black | ShoGunz | (12) | Bay Area Bad Company D5 | West Coast Sharks 3 | (23) | Bad Friends | West Coast Sharks 5 | (32) | East Bay Thieves | Sat 7:35 | |||
Sat 8:10 | DMG Crew | (2) | Renogades | City Of Trees YB | (13) | Ruthless | Midway All-Stars 707 | (24) | JOLT.45 | Paradox | (33) | So Co sliders | Sat 8:10 | |||
Sat 8:45 | San Jose Legion | (3) | XSV Black | XSV Gold | (14) | Bay Area Bad Company D5 | Mid Valley Voltage | (25) | Bad Friends | City Of Trees | (34) | East Bay Thieves | Sat 8:45 | |||
Sat 9:20 | Sac Street Fighters | (4) | DMG Crew | ShoGunz | (15) | City Of Trees YB | West Coast Sharks 3 | (26) | Midway All-Stars 707 | West Coast Sharks 5 | (35) | Paradox | Sat 9:20 | |||
Sat 9:55 | Bad Friends | (5) | JOLT.45 | East Bay Thieves | (16) | So Co sliders | XSV Black | (27) | Renogades | Bay Area Bad Company D5 | (36) | Ruthless | Sat 9:55 | |||
Sat 10:30 | Mid Valley Voltage | (6) | Midway All-Stars 707 | City Of Trees | (17) | Paradox | San Jose Legion | (28) | DMG Crew | XSV Gold | (37) | City Of Trees YB | Sat 10:30 | |||
Sat 11:05 | West Coast Sharks 3 | (7) | JOLT.45 | West Coast Sharks 5 | (18) | So Co sliders | Sac Street Fighters | (29) | Renogades | ShoGunz | (38) | Ruthless | Sat 11:05 | |||
Sat 11:40 | Midway All-Stars 707 | (8) | Bad Friends | Paradox | (19) | East Bay Thieves | DMG Crew | (30) | XSV Black | City Of Trees YB | (39) | Bay Area Bad Company D5 | Sat 11:40 | |||
Sat 12:15 | West Coast Sharks 3 | (9) | Mid Valley Voltage | West Coast Sharks 5 | (20) | City Of Trees | Sat 12:15 | |||||||||
Sat 12:50 | Sac Street Fighters | (10) | San Jose Legion | ShoGunz | (21) | XSV Gold | Sat 12:50 | |||||||||
Sat 1:00 | Easily Triggered Red | (40) | Extreme XSV Orange | Sat 1:00 | ||||||||||||
Sat 1:03 | Extreme XSV Green | (41) | Martyr Gaming | Sat 1:03 | ||||||||||||
Sat 1:06 | DMG Silver | (42) | Grey Area Squids | Sat 1:06 | ||||||||||||
Sat 1:09 | Easily Triggered White | (43) | Midway All-Stars AK | Sat 1:09 | ||||||||||||
Sat 1:12 | City Of Trees Sacto | (44) | Martyr Gaming Gold | Sat 1:12 | ||||||||||||
Sat 1:15 | Darkside | (45) | Nor-Cal GHOSTS | Sat 1:15 | ||||||||||||
Sat 1:18 | The Player's Club | (46) | Midway All-Stars Black | Sat 1:18 | ||||||||||||
Sat 1:21 | CRACKED | (47) | RBI | Sat 1:21 | ||||||||||||
Sat 1:24 | City Of Trees 916 | (48) | Reclaimers | Sat 1:24 | ||||||||||||
Sat 1:27 | Easily Triggered White | (49) | Extreme XSV Green | Sat 1:27 | ||||||||||||
Sat 1:30 | DMG Silver | (50) | Easily Triggered Red | Sat 1:30 | ||||||||||||
Sat 1:33 | Aztec Warriors | (51) | Nor-Cal GHOSTS | Sat 1:33 | ||||||||||||
Sat 1:36 | City Of Trees Sacto | (52) | Extreme XSV Orange | Sat 1:36 | ||||||||||||
Sat 1:39 | Darkside | (53) | Martyr Gaming | Sat 1:39 | ||||||||||||
Sat 1:42 | The Player's Club | (54) | Grey Area Squids | Sat 1:42 | ||||||||||||
Sat 1:45 | CRACKED | (55) | Midway All-Stars AK | Sat 1:45 | ||||||||||||
Sat 1:48 | Reclaimers | (56) | Martyr Gaming Gold | Sat 1:48 | ||||||||||||
Sat 1:51 | Aztec Warriors | (57) | RBI | Sat 1:51 | ||||||||||||
Sat 1:54 | City Of Trees 916 | (58) | Midway All-Stars Black | Sat 1:54 | ||||||||||||
Sat 1:57 | City Of Trees Sacto | (59) | DMG Silver | Sat 1:57 | ||||||||||||
Sat 2:00 | D5 RtX Quarters Seed 1 | (0) | D5 RtX Quarters Seed 8 | D5 RtX Quarters Seed 2 | (1) | D5 RtX Quarters Seed 7 | Darkside | (60) | Easily Triggered White | Sat 2:00 | ||||||
Sat 2:03 | The Player's Club | (61) | Easily Triggered Red | Sat 2:03 | ||||||||||||
Sat 2:06 | CRACKED | (62) | Extreme XSV Green | Sat 2:06 | ||||||||||||
Sat 2:09 | Reclaimers | (63) | Extreme XSV Orange | Sat 2:09 | ||||||||||||
Sat 2:12 | Nor-Cal GHOSTS | (64) | Martyr Gaming | Sat 2:12 | ||||||||||||
Sat 2:15 | Midway All-Stars Black | (65) | Grey Area Squids | Sat 2:15 | ||||||||||||
Sat 2:18 | RBI | (66) | Midway All-Stars AK | Sat 2:18 | ||||||||||||
Sat 2:21 | City Of Trees 916 | (67) | Martyr Gaming Gold | Sat 2:21 | ||||||||||||
Sat 2:24 | CRACKED | (68) | Darkside | Sat 2:24 | ||||||||||||
Sat 2:27 | The Player's Club | (69) | City Of Trees Sacto | Sat 2:27 | ||||||||||||
Sat 2:30 | Aztec Warriors | (70) | Martyr Gaming | Sat 2:30 | ||||||||||||
Sat 2:33 | Reclaimers | (71) | DMG Silver | Sat 2:33 | ||||||||||||
Sat 2:35 | D5 RtX Quarters Seed 4 | (2) | D5 RtX Quarters Seed 5 | D5 RtX Quarters Seed 3 | (3) | D5 RtX Quarters Seed 6 | Sat 2:35 | |||||||||
Sat 2:36 | Nor-Cal GHOSTS | (72) | Easily Triggered White | Sat 2:36 | ||||||||||||
Sat 2:39 | Midway All-Stars Black | (73) | Easily Triggered Red | Sat 2:39 | ||||||||||||
Sat 2:42 | RBI | (74) | Extreme XSV Green | Sat 2:42 | ||||||||||||
Sat 2:45 | Martyr Gaming Gold | (75) | Extreme XSV Orange | Sat 2:45 | ||||||||||||
Sat 2:48 | Aztec Warriors | (76) | Midway All-Stars AK | Sat 2:48 | ||||||||||||
Sat 2:51 | City Of Trees 916 | (77) | Grey Area Squids | Sat 2:51 | ||||||||||||
Sat 2:54 | Reclaimers | (78) | The Player's Club | Sat 2:54 | ||||||||||||
Sat 2:57 | Martyr Gaming | (79) | CRACKED | Sat 2:57 | ||||||||||||
Sat 3:00 | Midway All-Stars Black | (80) | City Of Trees Sacto | Sat 3:00 | ||||||||||||
Sat 3:03 | RBI | (81) | Darkside | Sat 3:03 | ||||||||||||
Sat 3:06 | Martyr Gaming Gold | (82) | DMG Silver | Sat 3:06 | ||||||||||||
Sat 3:09 | Aztec Warriors | (83) | Extreme XSV Green | Sat 3:09 | ||||||||||||
Sat 3:12 | Grey Area Squids | (84) | Easily Triggered Red | Sat 3:12 | ||||||||||||
Sat 3:15 | Nor-Cal GHOSTS | (85) | CRACKED | Sat 3:15 | ||||||||||||
Sat 3:18 | City Of Trees 916 | (86) | Extreme XSV Orange | Sat 3:18 | ||||||||||||
Sat 3:21 | Midway All-Stars AK | (87) | Darkside | Sat 3:21 | ||||||||||||
Sat 3:24 | Midway All-Stars Black | (88) | Reclaimers | Sat 3:24 | ||||||||||||
Sat 3:27 | Martyr Gaming | (89) | Easily Triggered White | Sat 3:27 | ||||||||||||
Sat 3:30 | D5 RtX Semis Seed 1 | (0) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (1) | D5 RtX Semis Seed 3 | Martyr Gaming Gold | (90) | The Player's Club | Sat 3:30 | ||||||
Sat 3:33 | Nor-Cal GHOSTS | (91) | RBI | Sat 3:33 | ||||||||||||
Sat 3:36 | Grey Area Squids | (92) | City Of Trees Sacto | Sat 3:36 | ||||||||||||
Sat 3:39 | Midway All-Stars AK | (93) | Extreme XSV Green | Sat 3:39 | ||||||||||||
Sat 3:42 | Extreme XSV Orange | (94) | DMG Silver | Sat 3:42 | ||||||||||||
Sat 3:45 | Aztec Warriors | (95) | Easily Triggered White | Sat 3:45 | ||||||||||||
Sat 3:48 | City Of Trees 916 | (96) | Easily Triggered Red | Sat 3:48 | ||||||||||||
Sat 3:51 | Martyr Gaming Gold | (97) | Midway All-Stars Black | Sat 3:51 | ||||||||||||
Sat 3:54 | Martyr Gaming | (98) | RBI | Sat 3:54 | ||||||||||||
Sat 3:57 | Grey Area Squids | (99) | Reclaimers | Sat 3:57 | ||||||||||||
Sat 4:00 | Extreme XSV Green | (100) | Darkside | Sat 4:00 | ||||||||||||
Sat 4:03 | Extreme XSV Orange | (101) | The Player's Club | Sat 4:03 | ||||||||||||
Sat 4:06 | Midway All-Stars AK | (102) | Nor-Cal GHOSTS | Sat 4:06 | ||||||||||||
Sat 4:09 | Easily Triggered Red | (103) | City Of Trees Sacto | Sat 4:09 | ||||||||||||
Sat 4:12 | Easily Triggered White | (104) | CRACKED | Sat 4:12 | ||||||||||||
Sat 4:15 | D5 RtX Finals Seed 3 | (0) | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | (1) | D5 RtX Finals Seed 2 | City Of Trees 916 | (105) | DMG Silver | Sat 4:15 | ||||||
Sat 4:18 | Aztec Warriors | (106) | Darkside | Sat 4:18 | ||||||||||||
Sat 4:21 | Grey Area Squids | (107) | Martyr Gaming Gold | Sat 4:21 | ||||||||||||
Sat 4:24 | Martyr Gaming | (108) | Midway All-Stars AK | Sat 4:24 | ||||||||||||
Sat 4:27 | Extreme XSV Orange | (109) | Midway All-Stars Black | Sat 4:27 | ||||||||||||
Sat 4:30 | Extreme XSV Green | (110) | Nor-Cal GHOSTS | Sat 4:30 | ||||||||||||
Sat 4:33 | Easily Triggered Red | (111) | Reclaimers | Sat 4:33 | ||||||||||||
Sat 4:36 | Easily Triggered White | (112) | RBI | Sat 4:36 | ||||||||||||
Sat 4:39 | DMG Silver | (113) | The Player's Club | Sat 4:39 | ||||||||||||
Sat 4:42 | Aztec Warriors | (114) | CRACKED | Sat 4:42 | ||||||||||||
Sat 4:45 | City Of Trees 916 | (115) | City Of Trees Sacto | Sat 4:45 | ||||||||||||
Sat 5:00 | T2 Rt1 Quarters Seed 4 | (500) | T2 Rt1 Quarters Seed 5 | Sat 5:00 | ||||||||||||
Sat 5:03 | T2 Rt1 Quarters Seed 1 | (501) | T2 Rt1 Quarters Seed 8 | Sat 5:03 | ||||||||||||
Sat 5:06 | T2 Rt1 Quarters Seed 3 | (502) | T2 Rt1 Quarters Seed 6 | Sat 5:06 | ||||||||||||
Sat 5:09 | T2 Rt1 Quarters Seed 2 | (503) | T2 Rt1 Quarters Seed 7 | Sat 5:09 | ||||||||||||
Sat 5:12 | T2 Rt1 Quarters Seed 4 | (504) | T2 Rt1 Quarters Seed 5 | Sat 5:12 | ||||||||||||
Sat 5:15 | T2 Rt1 Quarters Seed 1 | (505) | T2 Rt1 Quarters Seed 8 | Sat 5:15 | ||||||||||||
Sat 5:18 | T2 Rt1 Quarters Seed 3 | (506) | T2 Rt1 Quarters Seed 6 | Sat 5:18 | ||||||||||||
Sat 5:21 | T2 Rt1 Quarters Seed 2 | (507) | T2 Rt1 Quarters Seed 7 | Sat 5:21 | ||||||||||||
Sat 5:24 | T2 Rt1 Quarters Seed 4 | (508) | T2 Rt1 Quarters Seed 5 | Sat 5:24 | ||||||||||||
Sat 5:27 | T2 Rt1 Quarters Seed 1 | (509) | T2 Rt1 Quarters Seed 8 | Sat 5:27 | ||||||||||||
Sat 5:30 | T2 Rt1 Quarters Seed 3 | (510) | T2 Rt1 Quarters Seed 6 | Sat 5:30 | ||||||||||||
Sat 5:33 | T2 Rt1 Quarters Seed 2 | (511) | T2 Rt1 Quarters Seed 7 | Sat 5:33 | ||||||||||||
Sat 5:40 | T2 Rt1 Semis Seed 1 | (500) | T2 Rt1 Semis Seed 4 | Sat 5:40 | ||||||||||||
Sat 5:43 | T2 Rt1 Semis Seed 2 | (501) | T2 Rt1 Semis Seed 3 | Sat 5:43 | ||||||||||||
Sat 5:46 | T2 Rt1 Semis Seed 1 | (502) | T2 Rt1 Semis Seed 4 | Sat 5:46 | ||||||||||||
Sat 5:49 | T2 Rt1 Semis Seed 2 | (503) | T2 Rt1 Semis Seed 3 | Sat 5:49 | ||||||||||||
Sat 5:52 | T2 Rt1 Semis Seed 1 | (504) | T2 Rt1 Semis Seed 4 | Sat 5:52 | ||||||||||||
Sat 5:55 | T2 Rt1 Semis Seed 2 | (505) | T2 Rt1 Semis Seed 3 | Sat 5:55 | ||||||||||||
Sat 6:00 | T2 Rt1 Finals Seed 3 | (500) | T2 Rt1 Finals Seed 4 | Sat 6:00 | ||||||||||||
Sat 6:03 | T2 Rt1 Finals Seed 1 | (501) | T2 Rt1 Finals Seed 2 | Sat 6:03 | ||||||||||||
Sat 6:06 | T2 Rt1 Finals Seed 3 | (502) | T2 Rt1 Finals Seed 4 | Sat 6:06 | ||||||||||||
Sat 6:09 | T2 Rt1 Finals Seed 1 | (503) | T2 Rt1 Finals Seed 2 | Sat 6:09 | ||||||||||||
Sat 6:12 | T2 Rt1 Finals Seed 3 | (504) | T2 Rt1 Finals Seed 4 | Sat 6:12 | ||||||||||||
Sat 6:15 | T2 Rt1 Finals Seed 1 | (505) | T2 Rt1 Finals Seed 2 | Sat 6:15 | ||||||||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | |||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:00 | West Coast Sharks | (2000) | WAR | DMG GANG | (2011) | DHP | Norcal Synergy | (2022) | MadMen | SQUADRON | (2031) | Davis Marauders Gold | Sun 7:00 | |||
Sun 7:35 | DMG Family | (2001) | Midway All-Stars | Sac Ninjaz | (2012) | S.O.A.P. | Fury Grey Area | (2023) | XSV Red | G-Count | (2032) | XSV Diamond | Sun 7:35 | |||
Sun 8:10 | Cen Cal Alliance | (2002) | WAR | Air Warriors All-stars | (2013) | DHP | DMG Fighters | (2024) | MadMen | RICHMOND GREY AREA | (2033) | Davis Marauders Gold | Sun 8:10 | |||
Sun 8:45 | West Coast Sharks | (2003) | Midway All-Stars | DMG GANG | (2014) | S.O.A.P. | Norcal Synergy | (2025) | XSV Red | SQUADRON | (2034) | XSV Diamond | Sun 8:45 | |||
Sun 9:20 | DMG Family | (2004) | Cen Cal Alliance | Sac Ninjaz | (2015) | Air Warriors All-stars | Fury Grey Area | (2026) | DMG Fighters | G-Count | (2035) | RICHMOND GREY AREA | Sun 9:20 | |||
Sun 9:55 | XSV Red | (2005) | MadMen | XSV Diamond | (2016) | Davis Marauders Gold | S.O.A.P. | (2027) | DHP | Midway All-Stars | (2036) | WAR | Sun 9:55 | |||
Sun 10:30 | Norcal Synergy | (2006) | DMG Fighters | SQUADRON | (2017) | RICHMOND GREY AREA | DMG GANG | (2028) | Air Warriors All-stars | West Coast Sharks | (2037) | Cen Cal Alliance | Sun 10:30 | |||
Sun 11:05 | Fury Grey Area | (2007) | MadMen | G-Count | (2018) | Davis Marauders Gold | Sac Ninjaz | (2029) | DHP | DMG Family | (2038) | WAR | Sun 11:05 | |||
Sun 11:40 | DMG Fighters | (2008) | XSV Red | RICHMOND GREY AREA | (2019) | XSV Diamond | Air Warriors All-stars | (2030) | S.O.A.P. | Cen Cal Alliance | (2039) | Midway All-Stars | Sun 11:40 | |||
Sun 12:15 | Fury Grey Area | (2009) | Norcal Synergy | G-Count | (2020) | SQUADRON | Sun 12:15 | |||||||||
Sun 12:50 | Sac Ninjaz | (2010) | DMG GANG | DMG Family | (2021) | West Coast Sharks | Sun 12:50 | |||||||||
Sun 1:00 | City Of Trees T1 | (2040) | DMG Outlaws | Sun 1:00 | ||||||||||||
Sun 1:03 | LNS 1 | (2041) | NHP | Sun 1:03 | ||||||||||||
Sun 1:06 | Extreme XSV Grey | (2042) | LNS 2 | Sun 1:06 | ||||||||||||
Sun 1:09 | ShoGunz Black | (2043) | Nor Cal Carnage | Sun 1:09 | ||||||||||||
Sun 1:12 | Midway All-Stars Gold | (2044) | RBI Blue | Sun 1:12 | ||||||||||||
Sun 1:15 | Extreme XSV Blue | (2045) | RBI Red | Sun 1:15 | ||||||||||||
Sun 1:18 | Rice and Beans | (2046) | West Coast Sharks 2 | Sun 1:18 | ||||||||||||
Sun 1:21 | West Coast Sharks 1 | (2047) | S.O.A.P. III | Sun 1:21 | ||||||||||||
Sun 1:24 | Santa Rosa Sliders | (2048) | West Coast Sharks 4 | Sun 1:24 | ||||||||||||
Sun 1:27 | DMG Dads | (2049) | Extreme XSV White | Sun 1:27 | ||||||||||||
Sun 1:30 | DMG Outlaws | (2050) | Sactown Dirtybirdz | Sun 1:30 | ||||||||||||
Sun 1:33 | ShoGunz Black | (2051) | LNS 1 | Sun 1:33 | ||||||||||||
Sun 1:36 | City Of Trees T1 | (2052) | Extreme XSV Grey | Sun 1:36 | ||||||||||||
Sun 1:39 | Extreme XSV Blue | (2053) | NHP | Sun 1:39 | ||||||||||||
Sun 1:42 | LNS 2 | (2054) | Midway All-Stars Gold | Sun 1:42 | ||||||||||||
Sun 1:45 | West Coast Sharks 1 | (2055) | Nor Cal Carnage | Sun 1:45 | ||||||||||||
Sun 1:48 | RBI Blue | (2056) | Rice and Beans | Sun 1:48 | ||||||||||||
Sun 1:51 | Extreme XSV White | (2057) | RBI Red | Sun 1:51 | ||||||||||||
Sun 1:54 | West Coast Sharks 2 | (2058) | Santa Rosa Sliders | Sun 1:54 | ||||||||||||
Sun 1:57 | DMG Dads | (2059) | S.O.A.P. III | Sun 1:57 | ||||||||||||
Sun 2:00 | D4 Rt4 Quarters Seed 1 | (1000) | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | (1001) | D4 Rt4 Quarters Seed 7 | Sactown Dirtybirdz | (2060) | West Coast Sharks 4 | Sun 2:00 | ||||||
Sun 2:03 | Extreme XSV Grey | (2061) | Midway All-Stars Gold | Sun 2:03 | ||||||||||||
Sun 2:06 | Extreme XSV Blue | (2062) | ShoGunz Black | Sun 2:06 | ||||||||||||
Sun 2:09 | DMG Outlaws | (2063) | LNS 2 | Sun 2:09 | ||||||||||||
Sun 2:12 | West Coast Sharks 1 | (2064) | LNS 1 | Sun 2:12 | ||||||||||||
Sun 2:15 | City Of Trees T1 | (2065) | RBI Blue | Sun 2:15 | ||||||||||||
Sun 2:18 | Extreme XSV White | (2066) | NHP | Sun 2:18 | ||||||||||||
Sun 2:21 | Rice and Beans | (2067) | Santa Rosa Sliders | Sun 2:21 | ||||||||||||
Sun 2:24 | S.O.A.P. III | (2068) | Nor Cal Carnage | Sun 2:24 | ||||||||||||
Sun 2:27 | West Coast Sharks 2 | (2069) | Sactown Dirtybirdz | Sun 2:27 | ||||||||||||
Sun 2:30 | DMG Dads | (2070) | RBI Red | Sun 2:30 | ||||||||||||
Sun 2:33 | Extreme XSV Grey | (2071) | West Coast Sharks 4 | Sun 2:33 | ||||||||||||
Sun 2:35 | D4 Rt4 Quarters Seed 4 | (1002) | D4 Rt4 Quarters Seed 5 | D4 Rt4 Quarters Seed 3 | (1003) | D4 Rt4 Quarters Seed 6 | Sun 2:35 | |||||||||
Sun 2:36 | West Coast Sharks 1 | (2072) | Extreme XSV Blue | Sun 2:36 | ||||||||||||
Sun 2:39 | DMG Outlaws | (2073) | Midway All-Stars Gold | Sun 2:39 | ||||||||||||
Sun 2:42 | Extreme XSV White | (2074) | ShoGunz Black | Sun 2:42 | ||||||||||||
Sun 2:45 | LNS 2 | (2075) | RBI Blue | Sun 2:45 | ||||||||||||
Sun 2:48 | S.O.A.P. III | (2076) | LNS 1 | Sun 2:48 | ||||||||||||
Sun 2:51 | City Of Trees T1 | (2077) | Rice and Beans | Sun 2:51 | ||||||||||||
Sun 2:54 | RBI Red | (2078) | NHP | Sun 2:54 | ||||||||||||
Sun 2:57 | Extreme XSV Grey | (2079) | Sactown Dirtybirdz | Sun 2:57 | ||||||||||||
Sun 3:00 | DMG Dads | (2080) | Nor Cal Carnage | Sun 3:00 | ||||||||||||
Sun 3:03 | Midway All-Stars Gold | (2081) | West Coast Sharks 4 | Sun 3:03 | ||||||||||||
Sun 3:06 | DMG Outlaws | (2082) | West Coast Sharks 2 | Sun 3:06 | ||||||||||||
Sun 3:09 | Extreme XSV White | (2083) | West Coast Sharks 1 | Sun 3:09 | ||||||||||||
Sun 3:12 | LNS 2 | (2084) | Santa Rosa Sliders | Sun 3:12 | ||||||||||||
Sun 3:15 | S.O.A.P. III | (2085) | Extreme XSV Blue | Sun 3:15 | ||||||||||||
Sun 3:18 | Rice and Beans | (2086) | Sactown Dirtybirdz | Sun 3:18 | ||||||||||||
Sun 3:21 | RBI Red | (2087) | ShoGunz Black | Sun 3:21 | ||||||||||||
Sun 3:24 | Extreme XSV Grey | (2088) | RBI Blue | Sun 3:24 | ||||||||||||
Sun 3:27 | Nor Cal Carnage | (2089) | LNS 1 | Sun 3:27 | ||||||||||||
Sun 3:30 | D4 Rt4 Semis Seed 1 | (1000) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1001) | D4 Rt4 Semis Seed 3 | City Of Trees T1 | (2090) | West Coast Sharks 4 | Sun 3:30 | ||||||
Sun 3:33 | DMG Dads | (2091) | NHP | Sun 3:33 | ||||||||||||
Sun 3:36 | Midway All-Stars Gold | (2092) | West Coast Sharks 2 | Sun 3:36 | ||||||||||||
Sun 3:39 | S.O.A.P. III | (2093) | Extreme XSV White | Sun 3:39 | ||||||||||||
Sun 3:42 | DMG Outlaws | (2094) | Santa Rosa Sliders | Sun 3:42 | ||||||||||||
Sun 3:45 | RBI Red | (2095) | West Coast Sharks 1 | Sun 3:45 | ||||||||||||
Sun 3:48 | LNS 2 | (2096) | Rice and Beans | Sun 3:48 | ||||||||||||
Sun 3:51 | Nor Cal Carnage | (2097) | Extreme XSV Blue | Sun 3:51 | ||||||||||||
Sun 3:54 | RBI Blue | (2098) | West Coast Sharks 4 | Sun 3:54 | ||||||||||||
Sun 3:57 | NHP | (2099) | ShoGunz Black | Sun 3:57 | ||||||||||||
Sun 4:00 | City Of Trees T1 | (2100) | Sactown Dirtybirdz | Sun 4:00 | ||||||||||||
Sun 4:03 | DMG Dads | (2101) | LNS 1 | Sun 4:03 | ||||||||||||
Sun 4:06 | Extreme XSV Grey | (2102) | West Coast Sharks 2 | Sun 4:06 | ||||||||||||
Sun 4:09 | DMG Outlaws | (2103) | Rice and Beans | Sun 4:09 | ||||||||||||
Sun 4:12 | RBI Red | (2104) | S.O.A.P. III | Sun 4:12 | ||||||||||||
Sun 4:15 | D4 Rt4 Finals Seed 3 | (1000) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (1001) | D4 Rt4 Finals Seed 2 | LNS 2 | (2105) | West Coast Sharks 4 | Sun 4:15 | ||||||
Sun 4:18 | Nor Cal Carnage | (2106) | Extreme XSV White | Sun 4:18 | ||||||||||||
Sun 4:21 | RBI Blue | (2107) | Santa Rosa Sliders | Sun 4:21 | ||||||||||||
Sun 4:24 | NHP | (2108) | West Coast Sharks 1 | Sun 4:24 | ||||||||||||
Sun 4:27 | Midway All-Stars Gold | (2109) | Sactown Dirtybirdz | Sun 4:27 | ||||||||||||
Sun 4:30 | LNS 1 | (2110) | Extreme XSV Blue | Sun 4:30 | ||||||||||||
Sun 4:33 | City Of Trees T1 | (2111) | West Coast Sharks 2 | Sun 4:33 | ||||||||||||
Sun 4:36 | DMG Dads | (2112) | ShoGunz Black | Sun 4:36 | ||||||||||||
Sun 4:39 | DMG Outlaws | (2113) | West Coast Sharks 4 | Sun 4:39 | ||||||||||||
Sun 4:42 | Nor Cal Carnage | (2114) | RBI Red | Sun 4:42 | ||||||||||||
Sun 4:45 | Extreme XSV Grey | (2115) | Santa Rosa Sliders | Sun 4:45 | ||||||||||||
Sun 4:48 | NHP | (2116) | S.O.A.P. III | Sun 4:48 | ||||||||||||
Sun 4:51 | LNS 2 | (2117) | Sactown Dirtybirdz | Sun 4:51 | ||||||||||||
Sun 4:54 | LNS 1 | (2118) | Extreme XSV White | Sun 4:54 | ||||||||||||
Sun 4:57 | Midway All-Stars Gold | (2119) | Rice and Beans | Sun 4:57 | ||||||||||||
Sun 5:00 | ShoGunz Black | (2120) | West Coast Sharks 1 | Sun 5:00 | ||||||||||||
Sun 5:03 | RBI Blue | (2121) | West Coast Sharks 2 | Sun 5:03 | ||||||||||||
Sun 5:06 | DMG Dads | (2122) | Extreme XSV Blue | Sun 5:06 | ||||||||||||
Sun 5:09 | City Of Trees T1 | (2123) | Santa Rosa Sliders | Sun 5:09 | ||||||||||||
Sun 5:20 | T1 Rt1 Ochos Seed 5 | (1500) | T1 Rt1 Ochos Seed 12 | Sun 5:20 | ||||||||||||
Sun 5:23 | T1 Rt1 Ochos Seed 8 | (1501) | T1 Rt1 Ochos Seed 9 | Sun 5:23 | ||||||||||||
Sun 5:26 | T1 Rt1 Ochos Seed 6 | (1502) | T1 Rt1 Ochos Seed 11 | Sun 5:26 | ||||||||||||
Sun 5:29 | T1 Rt1 Ochos Seed 7 | (1503) | T1 Rt1 Ochos Seed 10 | Sun 5:29 | ||||||||||||
Sun 5:32 | T1 Rt1 Ochos Seed 5 | (1504) | T1 Rt1 Ochos Seed 12 | Sun 5:32 | ||||||||||||
Sun 5:35 | T1 Rt1 Ochos Seed 8 | (1505) | T1 Rt1 Ochos Seed 9 | Sun 5:35 | ||||||||||||
Sun 5:38 | T1 Rt1 Ochos Seed 6 | (1506) | T1 Rt1 Ochos Seed 11 | Sun 5:38 | ||||||||||||
Sun 5:41 | T1 Rt1 Ochos Seed 7 | (1507) | T1 Rt1 Ochos Seed 10 | Sun 5:41 | ||||||||||||
Sun 5:44 | T1 Rt1 Ochos Seed 5 | (1508) | T1 Rt1 Ochos Seed 12 | Sun 5:44 | ||||||||||||
Sun 5:47 | T1 Rt1 Ochos Seed 8 | (1509) | T1 Rt1 Ochos Seed 9 | Sun 5:47 | ||||||||||||
Sun 5:50 | T1 Rt1 Ochos Seed 6 | (1510) | T1 Rt1 Ochos Seed 11 | Sun 5:50 | ||||||||||||
Sun 5:53 | T1 Rt1 Ochos Seed 7 | (1511) | T1 Rt1 Ochos Seed 10 | Sun 5:53 | ||||||||||||
Sun 6:00 | T1 Rt1 Quarters Seed 4 | (1500) | T1 Rt1 Quarters Seed 5 | Sun 6:00 | ||||||||||||
Sun 6:03 | T1 Rt1 Quarters Seed 1 | (1501) | T1 Rt1 Quarters Seed 8 | Sun 6:03 | ||||||||||||
Sun 6:06 | T1 Rt1 Quarters Seed 3 | (1502) | T1 Rt1 Quarters Seed 6 | Sun 6:06 | ||||||||||||
Sun 6:09 | T1 Rt1 Quarters Seed 2 | (1503) | T1 Rt1 Quarters Seed 7 | Sun 6:09 | ||||||||||||
Sun 6:12 | T1 Rt1 Quarters Seed 4 | (1504) | T1 Rt1 Quarters Seed 5 | Sun 6:12 | ||||||||||||
Sun 6:15 | T1 Rt1 Quarters Seed 1 | (1505) | T1 Rt1 Quarters Seed 8 | Sun 6:15 | ||||||||||||
Sun 6:18 | T1 Rt1 Quarters Seed 3 | (1506) | T1 Rt1 Quarters Seed 6 | Sun 6:18 | ||||||||||||
