This page last updated 25 Mar 22 15:28:57
CEPL PLANET ECLIPSE OPEN | |||
---|---|---|---|
Saturday | Field 2 | ||
home | - | away | |
1:00 | Easily Triggered Red | (40) | Extreme XSV Orange |
1:03 | Extreme XSV Green | (41) | Martyr Gaming |
1:06 | DMG Silver | (42) | Grey Area Squids |
1:09 | Easily Triggered White | (43) | Midway All-Stars AK |
1:12 | City Of Trees Sacto | (44) | Martyr Gaming Gold |
1:15 | Darkside | (45) | Nor-Cal GHOSTS |
1:18 | The Player's Club | (46) | Midway All-Stars Black |
1:21 | CRACKED | (47) | RBI |
1:24 | City Of Trees 916 | (48) | Reclaimers |
1:27 | Easily Triggered White | (49) | Extreme XSV Green |
1:30 | DMG Silver | (50) | Easily Triggered Red |
1:33 | Aztec Warriors | (51) | Nor-Cal GHOSTS |
1:36 | City Of Trees Sacto | (52) | Extreme XSV Orange |
1:39 | Darkside | (53) | Martyr Gaming |
1:42 | The Player's Club | (54) | Grey Area Squids |
1:45 | CRACKED | (55) | Midway All-Stars AK |
1:48 | Reclaimers | (56) | Martyr Gaming Gold |
1:51 | Aztec Warriors | (57) | RBI |
1:54 | City Of Trees 916 | (58) | Midway All-Stars Black |
1:57 | City Of Trees Sacto | (59) | DMG Silver |
2:00 | Darkside | (60) | Easily Triggered White |
2:03 | The Player's Club | (61) | Easily Triggered Red |
2:06 | CRACKED | (62) | Extreme XSV Green |
2:09 | Reclaimers | (63) | Extreme XSV Orange |
2:12 | Nor-Cal GHOSTS | (64) | Martyr Gaming |
2:15 | Midway All-Stars Black | (65) | Grey Area Squids |
2:18 | RBI | (66) | Midway All-Stars AK |
2:21 | City Of Trees 916 | (67) | Martyr Gaming Gold |
2:24 | CRACKED | (68) | Darkside |
2:27 | The Player's Club | (69) | City Of Trees Sacto |
2:30 | Aztec Warriors | (70) | Martyr Gaming |
2:33 | Reclaimers | (71) | DMG Silver |
2:36 | Nor-Cal GHOSTS | (72) | Easily Triggered White |
2:39 | Midway All-Stars Black | (73) | Easily Triggered Red |
2:42 | RBI | (74) | Extreme XSV Green |
2:45 | Martyr Gaming Gold | (75) | Extreme XSV Orange |
2:48 | Aztec Warriors | (76) | Midway All-Stars AK |
2:51 | City Of Trees 916 | (77) | Grey Area Squids |
2:54 | Reclaimers | (78) | The Player's Club |
2:57 | Martyr Gaming | (79) | CRACKED |
3:00 | Midway All-Stars Black | (80) | City Of Trees Sacto |
3:03 | RBI | (81) | Darkside |
3:06 | Martyr Gaming Gold | (82) | DMG Silver |
3:09 | Aztec Warriors | (83) | Extreme XSV Green |
3:12 | Grey Area Squids | (84) | Easily Triggered Red |
3:15 | Nor-Cal GHOSTS | (85) | CRACKED |
3:18 | City Of Trees 916 | (86) | Extreme XSV Orange |
3:21 | Midway All-Stars AK | (87) | Darkside |
3:24 | Midway All-Stars Black | (88) | Reclaimers |
3:27 | Martyr Gaming | (89) | Easily Triggered White |
3:30 | Martyr Gaming Gold | (90) | The Player's Club |
3:33 | Nor-Cal GHOSTS | (91) | RBI |
3:36 | Grey Area Squids | (92) | City Of Trees Sacto |
3:39 | Midway All-Stars AK | (93) | Extreme XSV Green |
3:42 | Extreme XSV Orange | (94) | DMG Silver |
3:45 | Aztec Warriors | (95) | Easily Triggered White |
3:48 | City Of Trees 916 | (96) | Easily Triggered Red |
3:51 | Martyr Gaming Gold | (97) | Midway All-Stars Black |
3:54 | Martyr Gaming | (98) | RBI |
3:57 | Grey Area Squids | (99) | Reclaimers |
4:00 | Extreme XSV Green | (100) | Darkside |
4:03 | Extreme XSV Orange | (101) | The Player's Club |
4:06 | Midway All-Stars AK | (102) | Nor-Cal GHOSTS |
4:09 | Easily Triggered Red | (103) | City Of Trees Sacto |
4:12 | Easily Triggered White | (104) | CRACKED |
4:15 | City Of Trees 916 | (105) | DMG Silver |
4:18 | Aztec Warriors | (106) | Darkside |
4:21 | Grey Area Squids | (107) | Martyr Gaming Gold |
4:24 | Martyr Gaming | (108) | Midway All-Stars AK |
4:27 | Extreme XSV Orange | (109) | Midway All-Stars Black |
4:30 | Extreme XSV Green | (110) | Nor-Cal GHOSTS |
4:33 | Easily Triggered Red | (111) | Reclaimers |
4:36 | Easily Triggered White | (112) | RBI |
4:39 | DMG Silver | (113) | The Player's Club |
4:42 | Aztec Warriors | (114) | CRACKED |
4:45 | City Of Trees 916 | (115) | City Of Trees Sacto |
5:00 | T2 Rt1 Quarters Seed 4 | (500) | T2 Rt1 Quarters Seed 5 |
5:03 | T2 Rt1 Quarters Seed 1 | (501) | T2 Rt1 Quarters Seed 8 |
5:06 | T2 Rt1 Quarters Seed 3 | (502) | T2 Rt1 Quarters Seed 6 |
5:09 | T2 Rt1 Quarters Seed 2 | (503) | T2 Rt1 Quarters Seed 7 |
5:12 | T2 Rt1 Quarters Seed 4 | (504) | T2 Rt1 Quarters Seed 5 |
5:15 | T2 Rt1 Quarters Seed 1 | (505) | T2 Rt1 Quarters Seed 8 |
5:18 | T2 Rt1 Quarters Seed 3 | (506) | T2 Rt1 Quarters Seed 6 |
5:21 | T2 Rt1 Quarters Seed 2 | (507) | T2 Rt1 Quarters Seed 7 |
5:24 | T2 Rt1 Quarters Seed 4 | (508) | T2 Rt1 Quarters Seed 5 |
5:27 | T2 Rt1 Quarters Seed 1 | (509) | T2 Rt1 Quarters Seed 8 |
5:30 | T2 Rt1 Quarters Seed 3 | (510) | T2 Rt1 Quarters Seed 6 |
5:33 | T2 Rt1 Quarters Seed 2 | (511) | T2 Rt1 Quarters Seed 7 |
5:40 | T2 Rt1 Semis Seed 1 | (500) | T2 Rt1 Semis Seed 4 |
5:43 | T2 Rt1 Semis Seed 2 | (501) | T2 Rt1 Semis Seed 3 |
5:46 | T2 Rt1 Semis Seed 1 | (502) | T2 Rt1 Semis Seed 4 |
5:49 | T2 Rt1 Semis Seed 2 | (503) | T2 Rt1 Semis Seed 3 |
5:52 | T2 Rt1 Semis Seed 1 | (504) | T2 Rt1 Semis Seed 4 |
5:55 | T2 Rt1 Semis Seed 2 | (505) | T2 Rt1 Semis Seed 3 |
6:00 | T2 Rt1 Finals Seed 3 | (500) | T2 Rt1 Finals Seed 4 |
6:03 | T2 Rt1 Finals Seed 1 | (501) | T2 Rt1 Finals Seed 2 |
6:06 | T2 Rt1 Finals Seed 3 | (502) | T2 Rt1 Finals Seed 4 |
6:09 | T2 Rt1 Finals Seed 1 | (503) | T2 Rt1 Finals Seed 2 |
6:12 | T2 Rt1 Finals Seed 3 | (504) | T2 Rt1 Finals Seed 4 |
6:15 | T2 Rt1 Finals Seed 1 | (505) | T2 Rt1 Finals Seed 2 |
This page last updated 25 Mar 22 15:28:57