This page last updated 25 Mar 22 15:28:57
CEPL PLANET ECLIPSE OPEN | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:00 | West Coast Sharks | vs | WAR | DMG GANG | vs | DHP | Norcal Synergy | vs | MadMen | SQUADRON | vs | Davis Marauders Gold | Sun 7:00 | |||
Sun 7:35 | DMG Family | vs | Midway All-Stars | Sac Ninjaz | vs | S.O.A.P. | Fury Grey Area | vs | XSV Red | G-Count | vs | XSV Diamond | Sun 7:35 | |||
Sun 8:10 | Cen Cal Alliance | vs | WAR | Air Warriors All-stars | vs | DHP | DMG Fighters | vs | MadMen | RICHMOND GREY AREA | vs | Davis Marauders Gold | Sun 8:10 | |||
Sun 8:45 | West Coast Sharks | vs | Midway All-Stars | DMG GANG | vs | S.O.A.P. | Norcal Synergy | vs | XSV Red | SQUADRON | vs | XSV Diamond | Sun 8:45 | |||
Sun 9:20 | DMG Family | vs | Cen Cal Alliance | Sac Ninjaz | vs | Air Warriors All-stars | Fury Grey Area | vs | DMG Fighters | G-Count | vs | RICHMOND GREY AREA | Sun 9:20 | |||
Sun 9:55 | XSV Red | vs | MadMen | XSV Diamond | vs | Davis Marauders Gold | S.O.A.P. | vs | DHP | Midway All-Stars | vs | WAR | Sun 9:55 | |||
Sun 10:30 | Norcal Synergy | vs | DMG Fighters | SQUADRON | vs | RICHMOND GREY AREA | DMG GANG | vs | Air Warriors All-stars | West Coast Sharks | vs | Cen Cal Alliance | Sun 10:30 | |||
Sun 11:05 | Fury Grey Area | vs | MadMen | G-Count | vs | Davis Marauders Gold | Sac Ninjaz | vs | DHP | DMG Family | vs | WAR | Sun 11:05 | |||
Sun 11:40 | DMG Fighters | vs | XSV Red | RICHMOND GREY AREA | vs | XSV Diamond | Air Warriors All-stars | vs | S.O.A.P. | Cen Cal Alliance | vs | Midway All-Stars | Sun 11:40 | |||
Sun 12:15 | Fury Grey Area | vs | Norcal Synergy | G-Count | vs | SQUADRON | Sun 12:15 | |||||||||
Sun 12:50 | Sac Ninjaz | vs | DMG GANG | DMG Family | vs | West Coast Sharks | Sun 12:50 | |||||||||
Sun 1:00 | City Of Trees T1 | vs | DMG Outlaws | Sun 1:00 | ||||||||||||
Sun 1:03 | LNS 1 | vs | NHP | Sun 1:03 | ||||||||||||
Sun 1:06 | Extreme XSV Grey | vs | LNS 2 | Sun 1:06 | ||||||||||||
Sun 1:09 | ShoGunz Black | vs | Nor Cal Carnage | Sun 1:09 | ||||||||||||
Sun 1:12 | Midway All-Stars Gold | vs | RBI Blue | Sun 1:12 | ||||||||||||
Sun 1:15 | Extreme XSV Blue | vs | RBI Red | Sun 1:15 | ||||||||||||
Sun 1:18 | Rice and Beans | vs | West Coast Sharks 2 | Sun 1:18 | ||||||||||||
Sun 1:21 | West Coast Sharks 1 | vs | S.O.A.P. III | Sun 1:21 | ||||||||||||
Sun 1:24 | Santa Rosa Sliders | vs | West Coast Sharks 4 | Sun 1:24 | ||||||||||||
Sun 1:27 | DMG Dads | vs | Extreme XSV White | Sun 1:27 | ||||||||||||
Sun 1:30 | DMG Outlaws | vs | Sactown Dirtybirdz | Sun 1:30 | ||||||||||||
Sun 1:33 | ShoGunz Black | vs | LNS 1 | Sun 1:33 | ||||||||||||
Sun 1:36 | City Of Trees T1 | vs | Extreme XSV Grey | Sun 1:36 | ||||||||||||
Sun 1:39 | Extreme XSV Blue | vs | NHP | Sun 1:39 | ||||||||||||
Sun 1:42 | LNS 2 | vs | Midway All-Stars Gold | Sun 1:42 | ||||||||||||
Sun 1:45 | West Coast Sharks 1 | vs | Nor Cal Carnage | Sun 1:45 | ||||||||||||
Sun 1:48 | RBI Blue | vs | Rice and Beans | Sun 1:48 | ||||||||||||
Sun 1:51 | Extreme XSV White | vs | RBI Red | Sun 1:51 | ||||||||||||
Sun 1:54 | West Coast Sharks 2 | vs | Santa Rosa Sliders | Sun 1:54 | ||||||||||||
Sun 1:57 | DMG Dads | vs | S.O.A.P. III | Sun 1:57 | ||||||||||||
Sun 2:00 | D4 Rt4 Quarters Seed 1 | vs | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | vs | D4 Rt4 Quarters Seed 7 | Sactown Dirtybirdz | vs | West Coast Sharks 4 | Sun 2:00 | ||||||
Sun 2:03 | Extreme XSV Grey | vs | Midway All-Stars Gold | Sun 2:03 | ||||||||||||
Sun 2:06 | Extreme XSV Blue | vs | ShoGunz Black | Sun 2:06 | ||||||||||||
Sun 2:09 | DMG Outlaws | vs | LNS 2 | Sun 2:09 | ||||||||||||
Sun 2:12 | West Coast Sharks 1 | vs | LNS 1 | Sun 2:12 | ||||||||||||
Sun 2:15 | City Of Trees T1 | vs | RBI Blue | Sun 2:15 | ||||||||||||
Sun 2:18 | Extreme XSV White | vs | NHP | Sun 2:18 | ||||||||||||
Sun 2:21 | Rice and Beans | vs | Santa Rosa Sliders | Sun 2:21 | ||||||||||||
Sun 2:24 | S.O.A.P. III | vs | Nor Cal Carnage | Sun 2:24 | ||||||||||||
Sun 2:27 | West Coast Sharks 2 | vs | Sactown Dirtybirdz | Sun 2:27 | ||||||||||||
Sun 2:30 | DMG Dads | vs | RBI Red | Sun 2:30 | ||||||||||||
Sun 2:33 | Extreme XSV Grey | vs | West Coast Sharks 4 | Sun 2:33 | ||||||||||||
Sun 2:35 | D4 Rt4 Quarters Seed 4 | vs | D4 Rt4 Quarters Seed 5 | D4 Rt4 Quarters Seed 3 | vs | D4 Rt4 Quarters Seed 6 | Sun 2:35 | |||||||||
Sun 2:36 | West Coast Sharks 1 | vs | Extreme XSV Blue | Sun 2:36 | ||||||||||||
Sun 2:39 | DMG Outlaws | vs | Midway All-Stars Gold | Sun 2:39 | ||||||||||||
Sun 2:42 | Extreme XSV White | vs | ShoGunz Black | Sun 2:42 | ||||||||||||
Sun 2:45 | LNS 2 | vs | RBI Blue | Sun 2:45 | ||||||||||||
Sun 2:48 | S.O.A.P. III | vs | LNS 1 | Sun 2:48 | ||||||||||||
Sun 2:51 | City Of Trees T1 | vs | Rice and Beans | Sun 2:51 | ||||||||||||
Sun 2:54 | RBI Red | vs | NHP | Sun 2:54 | ||||||||||||
Sun 2:57 | Extreme XSV Grey | vs | Sactown Dirtybirdz | Sun 2:57 | ||||||||||||
Sun 3:00 | DMG Dads | vs | Nor Cal Carnage | Sun 3:00 | ||||||||||||
Sun 3:03 | Midway All-Stars Gold | vs | West Coast Sharks 4 | Sun 3:03 | ||||||||||||
Sun 3:06 | DMG Outlaws | vs | West Coast Sharks 2 | Sun 3:06 | ||||||||||||
Sun 3:09 | Extreme XSV White | vs | West Coast Sharks 1 | Sun 3:09 | ||||||||||||
Sun 3:12 | LNS 2 | vs | Santa Rosa Sliders | Sun 3:12 | ||||||||||||
Sun 3:15 | S.O.A.P. III | vs | Extreme XSV Blue | Sun 3:15 | ||||||||||||
Sun 3:18 | Rice and Beans | vs | Sactown Dirtybirdz | Sun 3:18 | ||||||||||||
Sun 3:21 | RBI Red | vs | ShoGunz Black | Sun 3:21 | ||||||||||||
Sun 3:24 | Extreme XSV Grey | vs | RBI Blue | Sun 3:24 | ||||||||||||
Sun 3:27 | Nor Cal Carnage | vs | LNS 1 | Sun 3:27 | ||||||||||||
Sun 3:30 | D4 Rt4 Semis Seed 1 | vs | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | vs | D4 Rt4 Semis Seed 3 | City Of Trees T1 | vs | West Coast Sharks 4 | Sun 3:30 | ||||||
Sun 3:33 | DMG Dads | vs | NHP | Sun 3:33 | ||||||||||||
Sun 3:36 | Midway All-Stars Gold | vs | West Coast Sharks 2 | Sun 3:36 | ||||||||||||
Sun 3:39 | S.O.A.P. III | vs | Extreme XSV White | Sun 3:39 | ||||||||||||
Sun 3:42 | DMG Outlaws | vs | Santa Rosa Sliders | Sun 3:42 | ||||||||||||
Sun 3:45 | RBI Red | vs | West Coast Sharks 1 | Sun 3:45 | ||||||||||||
Sun 3:48 | LNS 2 | vs | Rice and Beans | Sun 3:48 | ||||||||||||
Sun 3:51 | Nor Cal Carnage | vs | Extreme XSV Blue | Sun 3:51 | ||||||||||||
Sun 3:54 | RBI Blue | vs | West Coast Sharks 4 | Sun 3:54 | ||||||||||||
Sun 3:57 | NHP | vs | ShoGunz Black | Sun 3:57 | ||||||||||||
Sun 4:00 | City Of Trees T1 | vs | Sactown Dirtybirdz | Sun 4:00 | ||||||||||||
Sun 4:03 | DMG Dads | vs | LNS 1 | Sun 4:03 | ||||||||||||
Sun 4:06 | Extreme XSV Grey | vs | West Coast Sharks 2 | Sun 4:06 | ||||||||||||
Sun 4:09 | DMG Outlaws | vs | Rice and Beans | Sun 4:09 | ||||||||||||
Sun 4:12 | RBI Red | vs | S.O.A.P. III | Sun 4:12 | ||||||||||||
Sun 4:15 | D4 Rt4 Finals Seed 3 | vs | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | vs | D4 Rt4 Finals Seed 2 | LNS 2 | vs | West Coast Sharks 4 | Sun 4:15 | ||||||
Sun 4:18 | Nor Cal Carnage | vs | Extreme XSV White | Sun 4:18 | ||||||||||||
Sun 4:21 | RBI Blue | vs | Santa Rosa Sliders | Sun 4:21 | ||||||||||||
Sun 4:24 | NHP | vs | West Coast Sharks 1 | Sun 4:24 | ||||||||||||
Sun 4:27 | Midway All-Stars Gold | vs | Sactown Dirtybirdz | Sun 4:27 | ||||||||||||
Sun 4:30 | LNS 1 | vs | Extreme XSV Blue | Sun 4:30 | ||||||||||||
Sun 4:33 | City Of Trees T1 | vs | West Coast Sharks 2 | Sun 4:33 | ||||||||||||
Sun 4:36 | DMG Dads | vs | ShoGunz Black | Sun 4:36 | ||||||||||||
Sun 4:39 | DMG Outlaws | vs | West Coast Sharks 4 | Sun 4:39 | ||||||||||||
Sun 4:42 | Nor Cal Carnage | vs | RBI Red | Sun 4:42 | ||||||||||||
Sun 4:45 | Extreme XSV Grey | vs | Santa Rosa Sliders | Sun 4:45 | ||||||||||||
Sun 4:48 | NHP | vs | S.O.A.P. III | Sun 4:48 | ||||||||||||
Sun 4:51 | LNS 2 | vs | Sactown Dirtybirdz | Sun 4:51 | ||||||||||||
Sun 4:54 | LNS 1 | vs | Extreme XSV White | Sun 4:54 | ||||||||||||
Sun 4:57 | Midway All-Stars Gold | vs | Rice and Beans | Sun 4:57 | ||||||||||||
Sun 5:00 | ShoGunz Black | vs | West Coast Sharks 1 | Sun 5:00 | ||||||||||||
Sun 5:03 | RBI Blue | vs | West Coast Sharks 2 | Sun 5:03 | ||||||||||||
Sun 5:06 | DMG Dads | vs | Extreme XSV Blue | Sun 5:06 | ||||||||||||
Sun 5:09 | City Of Trees T1 | vs | Santa Rosa Sliders | Sun 5:09 | ||||||||||||
Sun 5:20 | T1 Rt1 Ochos Seed 5 | vs | T1 Rt1 Ochos Seed 12 | Sun 5:20 | ||||||||||||
Sun 5:23 | T1 Rt1 Ochos Seed 8 | vs | T1 Rt1 Ochos Seed 9 | Sun 5:23 | ||||||||||||
Sun 5:26 | T1 Rt1 Ochos Seed 6 | vs | T1 Rt1 Ochos Seed 11 | Sun 5:26 | ||||||||||||
Sun 5:29 | T1 Rt1 Ochos Seed 7 | vs | T1 Rt1 Ochos Seed 10 | Sun 5:29 | ||||||||||||
Sun 5:32 | T1 Rt1 Ochos Seed 5 | vs | T1 Rt1 Ochos Seed 12 | Sun 5:32 | ||||||||||||
Sun 5:35 | T1 Rt1 Ochos Seed 8 | vs | T1 Rt1 Ochos Seed 9 | Sun 5:35 | ||||||||||||
Sun 5:38 | T1 Rt1 Ochos Seed 6 | vs | T1 Rt1 Ochos Seed 11 | Sun 5:38 | ||||||||||||
Sun 5:41 | T1 Rt1 Ochos Seed 7 | vs | T1 Rt1 Ochos Seed 10 | Sun 5:41 | ||||||||||||
Sun 5:44 | T1 Rt1 Ochos Seed 5 | vs | T1 Rt1 Ochos Seed 12 | Sun 5:44 | ||||||||||||
Sun 5:47 | T1 Rt1 Ochos Seed 8 | vs | T1 Rt1 Ochos Seed 9 | Sun 5:47 | ||||||||||||
Sun 5:50 | T1 Rt1 Ochos Seed 6 | vs | T1 Rt1 Ochos Seed 11 | Sun 5:50 | ||||||||||||
Sun 5:53 | T1 Rt1 Ochos Seed 7 | vs | T1 Rt1 Ochos Seed 10 | Sun 5:53 | ||||||||||||
Sun 6:00 | T1 Rt1 Quarters Seed 4 | vs | T1 Rt1 Quarters Seed 5 | Sun 6:00 | ||||||||||||
Sun 6:03 | T1 Rt1 Quarters Seed 1 | vs | T1 Rt1 Quarters Seed 8 | Sun 6:03 | ||||||||||||
Sun 6:06 | T1 Rt1 Quarters Seed 3 | vs | T1 Rt1 Quarters Seed 6 | Sun 6:06 | ||||||||||||
Sun 6:09 | T1 Rt1 Quarters Seed 2 | vs | T1 Rt1 Quarters Seed 7 | Sun 6:09 | ||||||||||||
Sun 6:12 | T1 Rt1 Quarters Seed 4 | vs | T1 Rt1 Quarters Seed 5 | Sun 6:12 | ||||||||||||
Sun 6:15 | T1 Rt1 Quarters Seed 1 | vs | T1 Rt1 Quarters Seed 8 | Sun 6:15 | ||||||||||||
Sun 6:18 | T1 Rt1 Quarters Seed 3 | vs | T1 Rt1 Quarters Seed 6 | Sun 6:18 | ||||||||||||
Sun 6:21 | T1 Rt1 Quarters Seed 2 | vs | T1 Rt1 Quarters Seed 7 | Sun 6:21 | ||||||||||||
Sun 6:24 | T1 Rt1 Quarters Seed 4 | vs | T1 Rt1 Quarters Seed 5 | Sun 6:24 | ||||||||||||
Sun 6:27 | T1 Rt1 Quarters Seed 1 | vs | T1 Rt1 Quarters Seed 8 | Sun 6:27 | ||||||||||||
Sun 6:30 | T1 Rt1 Quarters Seed 3 | vs | T1 Rt1 Quarters Seed 6 | Sun 6:30 | ||||||||||||
Sun 6:33 | T1 Rt1 Quarters Seed 2 | vs | T1 Rt1 Quarters Seed 7 | Sun 6:33 | ||||||||||||
Sun 6:40 | T1 Rt1 Semis Seed 1 | vs | T1 Rt1 Semis Seed 4 | Sun 6:40 | ||||||||||||
Sun 6:43 | T1 Rt1 Semis Seed 2 | vs | T1 Rt1 Semis Seed 3 | Sun 6:43 | ||||||||||||
Sun 6:46 | T1 Rt1 Semis Seed 1 | vs | T1 Rt1 Semis Seed 4 | Sun 6:46 | ||||||||||||
Sun 6:49 | T1 Rt1 Semis Seed 2 | vs | T1 Rt1 Semis Seed 3 | Sun 6:49 | ||||||||||||
Sun 6:52 | T1 Rt1 Semis Seed 1 | vs | T1 Rt1 Semis Seed 4 | Sun 6:52 | ||||||||||||
Sun 6:55 | T1 Rt1 Semis Seed 2 | vs | T1 Rt1 Semis Seed 3 | Sun 6:55 | ||||||||||||
Sun 7:00 | T1 Rt1 Finals Seed 3 | vs | T1 Rt1 Finals Seed 4 | Sun 7:00 | ||||||||||||
Sun 7:03 | T1 Rt1 Finals Seed 1 | vs | T1 Rt1 Finals Seed 2 | Sun 7:03 | ||||||||||||
Sun 7:06 | T1 Rt1 Finals Seed 3 | vs | T1 Rt1 Finals Seed 4 | Sun 7:06 | ||||||||||||
Sun 7:09 | T1 Rt1 Finals Seed 1 | vs | T1 Rt1 Finals Seed 2 | Sun 7:09 | ||||||||||||
Sun 7:12 | T1 Rt1 Finals Seed 3 | vs | T1 Rt1 Finals Seed 4 | Sun 7:12 | ||||||||||||
Sun 7:15 | T1 Rt1 Finals Seed 1 | vs | T1 Rt1 Finals Seed 2 | Sun 7:15 |
This page last updated 25 Mar 22 15:28:57