This page last updated 25 Sep 21 14:52:05
Field 2 | |||
home | - | away | |
Sat 12:00 | Midway All-Stars AK | (40) | Extreme XSV Pewter |
Sat 12:03 | West Coast Sharks 3 | (41) | Extreme XSV Green |
Sat 12:06 | Davis Marauders Blue | (42) | DMG Royal |
Sat 12:09 | Martyr Gaming | (43) | NHP |
Sat 12:12 | RBI Blue | (44) | APP Children |
Sat 12:15 | DMG Green | (45) | RBI RED |
Sat 12:18 | Jolt | (46) | KAIJU |
Sat 12:21 | Extreme XSV Pewter | (47) | Extreme XSV Green |
Sat 12:24 | NHP | (48) | Davis Marauders Blue |
Sat 12:27 | West Coast Sharks 3 | (49) | Midway All-Stars AK |
Sat 12:30 | RBI Blue | (50) | Martyr Gaming |
Sat 12:33 | DMG Royal | (51) | APP Children |
Sat 12:36 | KAIJU | (52) | RBI RED |
Sat 12:39 | Davis Marauders Blue | (53) | Extreme XSV Pewter |
Sat 12:42 | DMG Green | (54) | Jolt |
Sat 12:45 | NHP | (55) | Extreme XSV Green |
Sat 12:48 | Martyr Gaming | (56) | West Coast Sharks 3 |
Sat 12:51 | DMG Royal | (57) | RBI Blue |
Sat 12:54 | APP Children | (58) | Midway All-Stars AK |
Sat 12:57 | Extreme XSV Pewter | (59) | KAIJU |
Sat 1:00 | Jolt | (60) | Davis Marauders Blue |
Sat 1:03 | Extreme XSV Green | (61) | RBI RED |
Sat 1:06 | DMG Green | (62) | NHP |
Sat 1:09 | West Coast Sharks 3 | (63) | RBI Blue |
Sat 1:12 | APP Children | (64) | Martyr Gaming |
Sat 1:15 | KAIJU | (65) | Davis Marauders Blue |
Sat 1:18 | Midway All-Stars AK | (66) | DMG Royal |
Sat 1:21 | Extreme XSV Pewter | (67) | Jolt |
Sat 1:24 | RBI RED | (68) | NHP |
Sat 1:27 | Extreme XSV Green | (69) | DMG Green |
Sat 1:30 | KAIJU | (70) | Martyr Gaming |
Sat 1:33 | APP Children | (71) | Davis Marauders Blue |
Sat 1:36 | Midway All-Stars AK | (72) | Jolt |
Sat 1:39 | Extreme XSV Pewter | (73) | RBI Blue |
Sat 1:42 | DMG Royal | (74) | RBI RED |
Sat 1:45 | West Coast Sharks 3 | (75) | DMG Green |
Sat 1:48 | Martyr Gaming | (76) | Extreme XSV Green |
Sat 1:51 | Jolt | (77) | APP Children |
Sat 1:54 | NHP | (78) | Midway All-Stars AK |
Sat 1:57 | Davis Marauders Blue | (79) | RBI Blue |
Sat 2:00 | RBI RED | (80) | West Coast Sharks 3 |
Sat 2:03 | DMG Green | (81) | Martyr Gaming |
Sat 2:06 | Extreme XSV Green | (82) | DMG Royal |
Sat 2:09 | Jolt | (83) | NHP |
Sat 2:12 | RBI Blue | (84) | KAIJU |
Sat 2:15 | APP Children | (85) | Extreme XSV Pewter |
Sat 2:18 | RBI RED | (86) | Midway All-Stars AK |
Sat 2:21 | Davis Marauders Blue | (87) | West Coast Sharks 3 |
Sat 2:24 | DMG Royal | (88) | Jolt |
Sat 2:27 | Extreme XSV Green | (89) | KAIJU |
Sat 2:30 | RBI Blue | (90) | DMG Green |
Sat 2:33 | Martyr Gaming | (91) | Extreme XSV Pewter |
Sat 2:36 | RBI RED | (92) | APP Children |
Sat 2:39 | NHP | (93) | DMG Royal |
Sat 2:42 | KAIJU | (94) | West Coast Sharks 3 |
Sat 2:45 | Midway All-Stars AK | (95) | DMG Green |
Sat 3:00 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (0) | 3-Man Beg-T2 Rt1 Quarters Seed 5 |
Sat 3:03 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (1) | 3-Man Beg-T2 Rt1 Quarters Seed 6 |
Sat 3:06 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (2) | 3-Man Beg-T2 Rt1 Quarters Seed 5 |
Sat 3:09 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (3) | 3-Man Beg-T2 Rt1 Quarters Seed 6 |
Sat 3:12 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (4) | 3-Man Beg-T2 Rt1 Quarters Seed 5 |
Sat 3:15 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (5) | 3-Man Beg-T2 Rt1 Quarters Seed 6 |
Sun 10:00 | West Coast Sharks 1 | (122) | Extreme XSV Blue |
Sun 10:03 | Midway All-Stars Gold | (123) | Xtraction |
Sun 10:06 | DMG Red | (124) | Extreme XSV White |
Sun 10:09 | MADMEN Silver | (125) | Extreme XSV Grey |
Sun 10:12 | FraXure Black | (126) | Animal House |
Sun 10:15 | Midway All-Stars Red | (127) | West Coast Sharks 2 |
Sun 10:18 | Extreme XSV Blue | (128) | Xtraction |
Sun 10:21 | Extreme XSV Grey | (129) | DMG Red |
Sun 10:24 | Midway All-Stars Gold | (130) | West Coast Sharks 1 |
Sun 10:27 | Extreme XSV White | (131) | MADMEN Silver |
Sun 10:30 | West Coast Sharks 2 | (132) | Animal House |
Sun 10:33 | DMG Red | (133) | Xtraction |
Sun 10:36 | FraXure Black | (134) | Midway All-Stars Red |
Sun 10:39 | Extreme XSV Grey | (135) | Extreme XSV Blue |
Sun 10:42 | Midway All-Stars Gold | (136) | Extreme XSV White |
Sun 10:45 | MADMEN Silver | (137) | West Coast Sharks 1 |
Sun 10:48 | Animal House | (138) | DMG Red |
Sun 10:51 | Xtraction | (139) | West Coast Sharks 2 |
Sun 10:54 | Extreme XSV Blue | (140) | Midway All-Stars Red |
Sun 10:57 | FraXure Black | (141) | Extreme XSV Grey |
Sun 11:00 | MADMEN Silver | (142) | Midway All-Stars Gold |
Sun 11:03 | West Coast Sharks 1 | (143) | Extreme XSV White |
Sun 11:06 | Xtraction | (144) | Animal House |
Sun 11:09 | West Coast Sharks 2 | (145) | DMG Red |
Sun 11:12 | Extreme XSV Blue | (146) | FraXure Black |
Sun 11:15 | Midway All-Stars Red | (147) | Extreme XSV Grey |
Sun 11:18 | Animal House | (148) | MADMEN Silver |
Sun 11:21 | Xtraction | (149) | Extreme XSV White |
Sun 11:24 | West Coast Sharks 2 | (150) | Midway All-Stars Gold |
Sun 11:27 | DMG Red | (151) | Extreme XSV Blue |
Sun 11:30 | West Coast Sharks 1 | (152) | FraXure Black |
Sun 11:33 | Midway All-Stars Red | (153) | MADMEN Silver |
Sun 11:36 | Extreme XSV White | (154) | Animal House |
Sun 11:39 | Extreme XSV Grey | (155) | Xtraction |
Sun 11:42 | DMG Red | (156) | Midway All-Stars Gold |
Sun 11:45 | Extreme XSV Blue | (157) | West Coast Sharks 2 |
Sun 11:48 | West Coast Sharks 1 | (158) | Midway All-Stars Red |
Sun 11:51 | FraXure Black | (159) | MADMEN Silver |
Sun 11:54 | Animal House | (160) | Midway All-Stars Gold |
Sun 11:57 | West Coast Sharks 2 | (161) | Extreme XSV Grey |
Sun 12:00 | Midway All-Stars Red | (162) | DMG Red |
Sun 12:03 | Extreme XSV White | (163) | FraXure Black |
Sun 12:06 | MADMEN Silver | (164) | Extreme XSV Blue |
Sun 12:09 | Animal House | (165) | West Coast Sharks 1 |
Sun 12:12 | Xtraction | (166) | Midway All-Stars Red |
Sun 12:15 | Extreme XSV White | (167) | West Coast Sharks 2 |
Sun 12:18 | Midway All-Stars Gold | (168) | FraXure Black |
Sun 12:21 | Extreme XSV Grey | (169) | West Coast Sharks 1 |
Sun 12:40 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1000) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sun 12:43 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1001) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sun 12:46 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1002) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sun 12:49 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1003) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sun 12:52 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1004) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sun 12:55 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1005) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sun 1:00 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1000) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sun 1:03 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1001) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sun 1:06 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1002) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sun 1:09 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1003) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sun 1:12 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1004) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sun 1:15 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1005) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sun 1:20 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1000) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sun 1:23 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1001) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sun 1:26 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1002) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sun 1:29 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1003) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sun 1:32 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1004) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sun 1:35 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1005) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sun 3:20 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (0) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
Sun 3:23 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (1) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
Sun 3:26 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (2) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
Sun 3:29 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (3) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
Sun 3:32 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (4) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
Sun 3:35 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (5) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
Sun 3:40 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (0) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
Sun 3:43 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (1) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
Sun 3:46 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (2) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
Sun 3:49 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (3) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
Sun 3:52 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (4) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
Sun 3:55 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (5) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
This page last updated 25 Sep 21 14:52:05