This page last updated 25 Sep 21 14:52:05
CEPL HK ARMY NOR CAL CUP 2021 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:00 | XSV Silver | (0) | Team Chemistry | Norcal Synergy Black | (12) | Animal House Black | XSV Black | (24) | Ruthless | MadMen | (32) | San Jose Legion | Sat 7:00 | |||
Sat 7:35 | DMG Purp | (1) | C.O.T YB | Davis Marauders Gold | (13) | East Bay Thieves | Davis Marauders Black | (25) | Paradox X | West Coast Sharks 5 | (33) | Shogunz | Sat 7:35 | |||
Sat 8:10 | Midway All-Stars 707 | (2) | Team Chemistry | Fraxure Red | (14) | Animal House Black | DMG Crew | (26) | Ruthless | City Of Trees | (34) | San Jose Legion | Sat 8:10 | |||
Sat 8:45 | XSV Silver | (3) | C.O.T YB | Norcal Synergy Black | (15) | East Bay Thieves | XSV Black | (27) | Paradox X | MadMen | (35) | Shogunz | Sat 8:45 | |||
Sat 9:20 | Davis Marauders Black | (4) | DMG Crew | West Coast Sharks 5 | (16) | City Of Trees | DMG Purp | (28) | Midway All-Stars 707 | Davis Marauders Gold | (36) | Fraxure Red | Sat 9:20 | |||
Sat 9:55 | Paradox X | (5) | Ruthless | Shogunz | (17) | San Jose Legion | C.O.T YB | (29) | Team Chemistry | East Bay Thieves | (37) | Animal House Black | Sat 9:55 | |||
Sat 10:30 | XSV Black | (6) | DMG Crew | MadMen | (18) | City Of Trees | XSV Silver | (30) | Midway All-Stars 707 | Norcal Synergy Black | (38) | Fraxure Red | Sat 10:30 | |||
Sat 11:05 | Davis Marauders Black | (7) | Ruthless | West Coast Sharks 5 | (19) | San Jose Legion | DMG Purp | (31) | Team Chemistry | Davis Marauders Gold | (39) | Animal House Black | Sat 11:05 | |||
Sat 11:40 | DMG Crew | (8) | Paradox X | City Of Trees | (20) | Shogunz | Sat 11:40 | |||||||||
Sat 12:00 | Midway All-Stars AK | (40) | Extreme XSV Pewter | Sat 12:00 | ||||||||||||
Sat 12:03 | West Coast Sharks 3 | (41) | Extreme XSV Green | Sat 12:03 | ||||||||||||
Sat 12:06 | Davis Marauders Blue | (42) | DMG Royal | Sat 12:06 | ||||||||||||
Sat 12:09 | Martyr Gaming | (43) | NHP | Sat 12:09 | ||||||||||||
Sat 12:12 | RBI Blue | (44) | APP Children | Sat 12:12 | ||||||||||||
Sat 12:15 | Midway All-Stars 707 | (9) | C.O.T YB | Fraxure Red | (21) | East Bay Thieves | DMG Green | (45) | RBI RED | Sat 12:15 | ||||||
Sat 12:18 | Jolt | (46) | KAIJU | Sat 12:18 | ||||||||||||
Sat 12:21 | Extreme XSV Pewter | (47) | Extreme XSV Green | Sat 12:21 | ||||||||||||
Sat 12:24 | NHP | (48) | Davis Marauders Blue | Sat 12:24 | ||||||||||||
Sat 12:27 | West Coast Sharks 3 | (49) | Midway All-Stars AK | Sat 12:27 | ||||||||||||
Sat 12:30 | RBI Blue | (50) | Martyr Gaming | Sat 12:30 | ||||||||||||
Sat 12:33 | DMG Royal | (51) | APP Children | Sat 12:33 | ||||||||||||
Sat 12:36 | KAIJU | (52) | RBI RED | Sat 12:36 | ||||||||||||
Sat 12:39 | Davis Marauders Blue | (53) | Extreme XSV Pewter | Sat 12:39 | ||||||||||||
Sat 12:42 | DMG Green | (54) | Jolt | Sat 12:42 | ||||||||||||
Sat 12:45 | NHP | (55) | Extreme XSV Green | Sat 12:45 | ||||||||||||
Sat 12:48 | Martyr Gaming | (56) | West Coast Sharks 3 | Sat 12:48 | ||||||||||||
Sat 12:50 | Davis Marauders Black | (10) | XSV Black | West Coast Sharks 5 | (22) | MadMen | Sat 12:50 | |||||||||
Sat 12:51 | DMG Royal | (57) | RBI Blue | Sat 12:51 | ||||||||||||
Sat 12:54 | APP Children | (58) | Midway All-Stars AK | Sat 12:54 | ||||||||||||
Sat 12:57 | Extreme XSV Pewter | (59) | KAIJU | Sat 12:57 | ||||||||||||
Sat 1:00 | Jolt | (60) | Davis Marauders Blue | Sat 1:00 | ||||||||||||
Sat 1:03 | Extreme XSV Green | (61) | RBI RED | Sat 1:03 | ||||||||||||
Sat 1:06 | DMG Green | (62) | NHP | Sat 1:06 | ||||||||||||
Sat 1:09 | West Coast Sharks 3 | (63) | RBI Blue | Sat 1:09 | ||||||||||||
Sat 1:12 | APP Children | (64) | Martyr Gaming | Sat 1:12 | ||||||||||||
Sat 1:15 | KAIJU | (65) | Davis Marauders Blue | Sat 1:15 | ||||||||||||
Sat 1:18 | Midway All-Stars AK | (66) | DMG Royal | Sat 1:18 | ||||||||||||
Sat 1:21 | Extreme XSV Pewter | (67) | Jolt | Sat 1:21 | ||||||||||||
Sat 1:24 | RBI RED | (68) | NHP | Sat 1:24 | ||||||||||||
Sat 1:25 | DMG Purp | (11) | XSV Silver | Davis Marauders Gold | (23) | Norcal Synergy Black | Sat 1:25 | |||||||||
Sat 1:27 | Extreme XSV Green | (69) | DMG Green | Sat 1:27 | ||||||||||||
Sat 1:30 | KAIJU | (70) | Martyr Gaming | Sat 1:30 | ||||||||||||
Sat 1:33 | APP Children | (71) | Davis Marauders Blue | Sat 1:33 | ||||||||||||
Sat 1:36 | Midway All-Stars AK | (72) | Jolt | Sat 1:36 | ||||||||||||
Sat 1:39 | Extreme XSV Pewter | (73) | RBI Blue | Sat 1:39 | ||||||||||||
Sat 1:42 | DMG Royal | (74) | RBI RED | Sat 1:42 | ||||||||||||
Sat 1:45 | West Coast Sharks 3 | (75) | DMG Green | Sat 1:45 | ||||||||||||
Sat 1:48 | Martyr Gaming | (76) | Extreme XSV Green | Sat 1:48 | ||||||||||||
Sat 1:51 | Jolt | (77) | APP Children | Sat 1:51 | ||||||||||||
Sat 1:54 | NHP | (78) | Midway All-Stars AK | Sat 1:54 | ||||||||||||
Sat 1:57 | Davis Marauders Blue | (79) | RBI Blue | Sat 1:57 | ||||||||||||
Sat 2:00 | RBI RED | (80) | West Coast Sharks 3 | Sat 2:00 | ||||||||||||
Sat 2:03 | DMG Green | (81) | Martyr Gaming | Sat 2:03 | ||||||||||||
Sat 2:06 | Extreme XSV Green | (82) | DMG Royal | Sat 2:06 | ||||||||||||
Sat 2:09 | Jolt | (83) | NHP | Sat 2:09 | ||||||||||||
Sat 2:12 | RBI Blue | (84) | KAIJU | Sat 2:12 | ||||||||||||
Sat 2:15 | APP Children | (85) | Extreme XSV Pewter | Sat 2:15 | ||||||||||||
Sat 2:18 | RBI RED | (86) | Midway All-Stars AK | Sat 2:18 | ||||||||||||
Sat 2:21 | Davis Marauders Blue | (87) | West Coast Sharks 3 | Sat 2:21 | ||||||||||||
Sat 2:24 | DMG Royal | (88) | Jolt | Sat 2:24 | ||||||||||||
Sat 2:27 | Extreme XSV Green | (89) | KAIJU | Sat 2:27 | ||||||||||||
Sat 2:30 | D5 RtX Quarters Seed 1 | (500) | D5 RtX Quarters Seed 8 | D5 RtX Quarters Seed 2 | (501) | D5 RtX Quarters Seed 7 | D5 RtX Quarters Seed 3 | (502) | D5 RtX Quarters Seed 6 | D5 RtX Quarters Seed 4 | (503) | D5 RtX Quarters Seed 5 | RBI Blue | (90) | DMG Green | Sat 2:30 |
Sat 2:33 | Martyr Gaming | (91) | Extreme XSV Pewter | Sat 2:33 | ||||||||||||
Sat 2:36 | RBI RED | (92) | APP Children | Sat 2:36 | ||||||||||||
Sat 2:39 | NHP | (93) | DMG Royal | Sat 2:39 | ||||||||||||
Sat 2:42 | KAIJU | (94) | West Coast Sharks 3 | Sat 2:42 | ||||||||||||
Sat 2:45 | Midway All-Stars AK | (95) | DMG Green | Sat 2:45 | ||||||||||||
Sat 3:00 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (0) | 3-Man Beg-T2 Rt1 Quarters Seed 5 | Sat 3:00 | ||||||||||||
Sat 3:03 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (1) | 3-Man Beg-T2 Rt1 Quarters Seed 6 | Sat 3:03 | ||||||||||||
Sat 3:06 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (2) | 3-Man Beg-T2 Rt1 Quarters Seed 5 | Sat 3:06 | ||||||||||||
Sat 3:09 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (3) | 3-Man Beg-T2 Rt1 Quarters Seed 6 | Sat 3:09 | ||||||||||||
Sat 3:12 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (4) | 3-Man Beg-T2 Rt1 Quarters Seed 5 | Sat 3:12 | ||||||||||||
Sat 3:15 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (5) | 3-Man Beg-T2 Rt1 Quarters Seed 6 | Sat 3:15 | ||||||||||||
Sat 3:30 | D5 RtX Semis Seed 1 | (500) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (501) | D5 RtX Semis Seed 3 | Sat 3:30 | |||||||||
Sat 4:30 | D5 RtX Finals Seed 3 | (500) | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | (501) | D5 RtX Finals Seed 2 | Sat 4:30 | |||||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | |||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 8:00 | Sac Ninjaz | (96) | Fraxure | DMG GRAY | (107) | Bad News Bears | Cen Cal Alliance | (118) | SAN FRANCISCO GREY AREA | The Brotherhood | (120) | SQUADRON | Sun 8:00 | |||
Sun 8:35 | DMG gang | (97) | S.O.A.P. | XSV Red | (108) | the Goonies | Sun 8:35 | |||||||||
Sun 9:10 | Fraxure | (98) | XSV Diamond | Sac Ninjaz | (109) | Bad News Bears | The Brotherhood | (119) | DMG gang | SQUADRON | (121) | SAN FRANCISCO GREY AREA | Sun 9:10 | |||
Sun 9:45 | Cen Cal Alliance | (99) | the Goonies | S.O.A.P. | (110) | XSV Diamond | Sun 9:45 | |||||||||
Sun 10:00 | West Coast Sharks 1 | (122) | Extreme XSV Blue | Sun 10:00 | ||||||||||||
Sun 10:03 | Midway All-Stars Gold | (123) | Xtraction | Sun 10:03 | ||||||||||||
Sun 10:06 | DMG Red | (124) | Extreme XSV White | Sun 10:06 | ||||||||||||
Sun 10:09 | MADMEN Silver | (125) | Extreme XSV Grey | Sun 10:09 | ||||||||||||
Sun 10:12 | FraXure Black | (126) | Animal House | Sun 10:12 | ||||||||||||
Sun 10:15 | Midway All-Stars Red | (127) | West Coast Sharks 2 | Sun 10:15 | ||||||||||||
Sun 10:18 | Extreme XSV Blue | (128) | Xtraction | Sun 10:18 | ||||||||||||
Sun 10:20 | DMG GRAY | (100) | Fraxure | Sac Ninjaz | (111) | XSV Red | Sun 10:20 | |||||||||
Sun 10:21 | Extreme XSV Grey | (129) | DMG Red | Sun 10:21 | ||||||||||||
Sun 10:24 | Midway All-Stars Gold | (130) | West Coast Sharks 1 | Sun 10:24 | ||||||||||||
Sun 10:27 | Extreme XSV White | (131) | MADMEN Silver | Sun 10:27 | ||||||||||||
Sun 10:30 | West Coast Sharks 2 | (132) | Animal House | Sun 10:30 | ||||||||||||
Sun 10:33 | DMG Red | (133) | Xtraction | Sun 10:33 | ||||||||||||
Sun 10:36 | FraXure Black | (134) | Midway All-Stars Red | Sun 10:36 | ||||||||||||
Sun 10:39 | Extreme XSV Grey | (135) | Extreme XSV Blue | Sun 10:39 | ||||||||||||
Sun 10:42 | Midway All-Stars Gold | (136) | Extreme XSV White | Sun 10:42 | ||||||||||||
Sun 10:45 | MADMEN Silver | (137) | West Coast Sharks 1 | Sun 10:45 | ||||||||||||
Sun 10:48 | Animal House | (138) | DMG Red | Sun 10:48 | ||||||||||||
Sun 10:51 | Xtraction | (139) | West Coast Sharks 2 | Sun 10:51 | ||||||||||||
Sun 10:54 | Extreme XSV Blue | (140) | Midway All-Stars Red | Sun 10:54 | ||||||||||||
Sun 10:55 | DMG gang | (101) | SAN FRANCISCO GREY AREA | The Brotherhood | (112) | XSV Diamond | Sun 10:55 | |||||||||
Sun 10:57 | FraXure Black | (141) | Extreme XSV Grey | Sun 10:57 | ||||||||||||
Sun 11:00 | MADMEN Silver | (142) | Midway All-Stars Gold | Sun 11:00 | ||||||||||||
Sun 11:03 | West Coast Sharks 1 | (143) | Extreme XSV White | Sun 11:03 | ||||||||||||
Sun 11:06 | Xtraction | (144) | Animal House | Sun 11:06 | ||||||||||||
Sun 11:09 | West Coast Sharks 2 | (145) | DMG Red | Sun 11:09 | ||||||||||||
Sun 11:12 | Extreme XSV Blue | (146) | FraXure Black | Sun 11:12 | ||||||||||||
Sun 11:15 | Midway All-Stars Red | (147) | Extreme XSV Grey | Sun 11:15 | ||||||||||||
Sun 11:18 | Animal House | (148) | MADMEN Silver | Sun 11:18 | ||||||||||||
Sun 11:21 | Xtraction | (149) | Extreme XSV White | Sun 11:21 | ||||||||||||
Sun 11:24 | West Coast Sharks 2 | (150) | Midway All-Stars Gold | Sun 11:24 | ||||||||||||
Sun 11:27 | DMG Red | (151) | Extreme XSV Blue | Sun 11:27 | ||||||||||||
Sun 11:30 | Cen Cal Alliance | (102) | S.O.A.P. | DMG GRAY | (113) | XSV Red | West Coast Sharks 1 | (152) | FraXure Black | Sun 11:30 | ||||||
Sun 11:33 | Midway All-Stars Red | (153) | MADMEN Silver | Sun 11:33 | ||||||||||||
Sun 11:36 | Extreme XSV White | (154) | Animal House | Sun 11:36 | ||||||||||||
Sun 11:39 | Extreme XSV Grey | (155) | Xtraction | Sun 11:39 | ||||||||||||
Sun 11:42 | DMG Red | (156) | Midway All-Stars Gold | Sun 11:42 | ||||||||||||
Sun 11:45 | Extreme XSV Blue | (157) | West Coast Sharks 2 | Sun 11:45 | ||||||||||||
Sun 11:48 | West Coast Sharks 1 | (158) | Midway All-Stars Red | Sun 11:48 | ||||||||||||
Sun 11:51 | FraXure Black | (159) | MADMEN Silver | Sun 11:51 | ||||||||||||
Sun 11:54 | Animal House | (160) | Midway All-Stars Gold | Sun 11:54 | ||||||||||||
Sun 11:57 | West Coast Sharks 2 | (161) | Extreme XSV Grey | Sun 11:57 | ||||||||||||
Sun 12:00 | Midway All-Stars Red | (162) | DMG Red | Sun 12:00 | ||||||||||||
Sun 12:03 | Extreme XSV White | (163) | FraXure Black | Sun 12:03 | ||||||||||||
Sun 12:05 | the Goonies | (103) | Bad News Bears | Fraxure | (114) | SQUADRON | Sun 12:05 | |||||||||
Sun 12:06 | MADMEN Silver | (164) | Extreme XSV Blue | Sun 12:06 | ||||||||||||
Sun 12:09 | Animal House | (165) | West Coast Sharks 1 | Sun 12:09 | ||||||||||||
Sun 12:12 | Xtraction | (166) | Midway All-Stars Red | Sun 12:12 | ||||||||||||
Sun 12:15 | Extreme XSV White | (167) | West Coast Sharks 2 | Sun 12:15 | ||||||||||||
Sun 12:18 | Midway All-Stars Gold | (168) | FraXure Black | Sun 12:18 | ||||||||||||
Sun 12:21 | Extreme XSV Grey | (169) | West Coast Sharks 1 | Sun 12:21 | ||||||||||||
Sun 12:40 | The Brotherhood | (104) | Sac Ninjaz | XSV Red | (115) | SAN FRANCISCO GREY AREA | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1000) | 3-Man Beg-T1 Rt1 Quarters Seed 5 | Sun 12:40 | ||||||
Sun 12:43 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1001) | 3-Man Beg-T1 Rt1 Quarters Seed 6 | Sun 12:43 | ||||||||||||
Sun 12:46 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1002) | 3-Man Beg-T1 Rt1 Quarters Seed 5 | Sun 12:46 | ||||||||||||
Sun 12:49 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1003) | 3-Man Beg-T1 Rt1 Quarters Seed 6 | Sun 12:49 | ||||||||||||
Sun 12:52 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1004) | 3-Man Beg-T1 Rt1 Quarters Seed 5 | Sun 12:52 | ||||||||||||
Sun 12:55 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1005) | 3-Man Beg-T1 Rt1 Quarters Seed 6 | Sun 12:55 | ||||||||||||
Sun 1:00 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1000) | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sun 1:00 | ||||||||||||
Sun 1:03 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1001) | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sun 1:03 | ||||||||||||
Sun 1:06 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1002) | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sun 1:06 | ||||||||||||
Sun 1:09 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1003) | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sun 1:09 | ||||||||||||
Sun 1:12 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1004) | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sun 1:12 | ||||||||||||
Sun 1:15 | Cen Cal Alliance | (105) | DMG GRAY | XSV Diamond | (116) | Bad News Bears | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1005) | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sun 1:15 | ||||||
Sun 1:20 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1000) | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sun 1:20 | ||||||||||||
Sun 1:23 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1001) | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sun 1:23 | ||||||||||||
Sun 1:26 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1002) | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sun 1:26 | ||||||||||||
Sun 1:29 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1003) | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sun 1:29 | ||||||||||||
Sun 1:32 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1004) | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sun 1:32 | ||||||||||||
Sun 1:35 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1005) | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sun 1:35 | ||||||||||||
Sun 1:50 | S.O.A.P. | (106) | SQUADRON | DMG gang | (117) | the Goonies | Sun 1:50 | |||||||||
Sun 3:00 | D4 Rt4 Quarters Seed 4 | (1500) | D4 Rt4 Quarters Seed 5 | D4 Rt4 Quarters Seed 3 | (1501) | D4 Rt4 Quarters Seed 6 | Sun 3:00 | |||||||||
Sun 3:20 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (0) | 3-Man Beg-T2 Rt1 Semis Seed 4 | Sun 3:20 | ||||||||||||
Sun 3:23 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (1) | 3-Man Beg-T2 Rt1 Semis Seed 3 | Sun 3:23 | ||||||||||||
Sun 3:26 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (2) | 3-Man Beg-T2 Rt1 Semis Seed 4 | Sun 3:26 | ||||||||||||
Sun 3:29 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (3) | 3-Man Beg-T2 Rt1 Semis Seed 3 | Sun 3:29 | ||||||||||||
Sun 3:32 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (4) | 3-Man Beg-T2 Rt1 Semis Seed 4 | Sun 3:32 | ||||||||||||
Sun 3:35 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (5) | 3-Man Beg-T2 Rt1 Semis Seed 3 | Sun 3:35 | ||||||||||||
Sun 3:40 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (0) | 3-Man Beg-T2 Rt1 Finals Seed 4 | Sun 3:40 | ||||||||||||
Sun 3:43 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (1) | 3-Man Beg-T2 Rt1 Finals Seed 2 | Sun 3:43 | ||||||||||||
Sun 3:46 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (2) | 3-Man Beg-T2 Rt1 Finals Seed 4 | Sun 3:46 | ||||||||||||
Sun 3:49 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (3) | 3-Man Beg-T2 Rt1 Finals Seed 2 | Sun 3:49 | ||||||||||||
Sun 3:52 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (4) | 3-Man Beg-T2 Rt1 Finals Seed 4 | Sun 3:52 | ||||||||||||
Sun 3:55 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (5) | 3-Man Beg-T2 Rt1 Finals Seed 2 | Sun 3:55 | ||||||||||||
Sun 4:00 | D4 Rt4 Semis Seed 1 | (1500) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1501) | D4 Rt4 Semis Seed 3 | Sun 4:00 | |||||||||
Sun 5:00 | D4 Rt4 Finals Seed 3 | (1500) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (1501) | D4 Rt4 Finals Seed 2 |
This page last updated 25 Sep 21 14:52:05