This page last updated 15 May 21 02:35:32
Field 2 | |||
home | - | away | |
Sun 1:00 | Petaluma doom | (2032) | Extreme XSV Blue |
Sun 1:03 | Xtraction | (2033) | Midway All-Stars Black |
Sun 1:06 | DMG Black | (2034) | Extreme XSV White |
Sun 1:09 | Extreme XSV Orange | (2035) | Extreme XSV Grey |
Sun 1:12 | West Coast Sharks 2 | (2036) | Riot Gold |
Sun 1:15 | Midway All-Stars Gold | (2037) | Riot Red |
Sun 1:18 | EASTSIDE GREY AREA | (2038) | FULL SEND |
Sun 1:21 | City Of Trees | (2039) | Davis Marauders Blue |
Sun 1:24 | WESTSIDE GREY AREA | (2040) | West Coast Sharks 3 |
Sun 1:27 | Extreme XSV Orange | (2041) | Xtraction |
Sun 1:30 | DMG Black | (2042) | Petaluma doom |
Sun 1:33 | West Coast Sharks 1 | (2043) | Riot Red |
Sun 1:36 | West Coast Sharks 2 | (2044) | Extreme XSV Blue |
Sun 1:39 | Midway All-Stars Gold | (2045) | Midway All-Stars Black |
Sun 1:42 | EASTSIDE GREY AREA | (2046) | Extreme XSV White |
Sun 1:45 | City Of Trees | (2047) | Extreme XSV Grey |
Sun 1:48 | West Coast Sharks 3 | (2048) | Riot Gold |
Sun 1:51 | West Coast Sharks 1 | (2049) | Davis Marauders Blue |
Sun 1:54 | WESTSIDE GREY AREA | (2050) | FULL SEND |
Sun 1:57 | West Coast Sharks 2 | (2051) | DMG Black |
Sun 2:00 | Midway All-Stars Gold | (2052) | Extreme XSV Orange |
Sun 2:03 | EASTSIDE GREY AREA | (2053) | Petaluma doom |
Sun 2:06 | City Of Trees | (2054) | Xtraction |
Sun 2:09 | West Coast Sharks 3 | (2055) | Extreme XSV Blue |
Sun 2:12 | Riot Red | (2056) | Midway All-Stars Black |
Sun 2:15 | FULL SEND | (2057) | Extreme XSV White |
Sun 2:18 | Davis Marauders Blue | (2058) | Extreme XSV Grey |
Sun 2:21 | WESTSIDE GREY AREA | (2059) | Riot Gold |
Sun 2:24 | City Of Trees | (2060) | Midway All-Stars Gold |
Sun 2:27 | EASTSIDE GREY AREA | (2061) | West Coast Sharks 2 |
Sun 2:30 | West Coast Sharks 1 | (2062) | Midway All-Stars Black |
Sun 2:33 | West Coast Sharks 3 | (2063) | DMG Black |
Sun 2:36 | Riot Red | (2064) | Extreme XSV Orange |
Sun 2:39 | FULL SEND | (2065) | Petaluma doom |
Sun 2:42 | Davis Marauders Blue | (2066) | Xtraction |
Sun 2:45 | Riot Gold | (2067) | Extreme XSV Blue |
Sun 2:48 | West Coast Sharks 1 | (2068) | Extreme XSV Grey |
Sun 2:51 | WESTSIDE GREY AREA | (2069) | Extreme XSV White |
Sun 2:54 | West Coast Sharks 3 | (2070) | EASTSIDE GREY AREA |
Sun 2:57 | Midway All-Stars Black | (2071) | City Of Trees |
Sun 3:00 | FULL SEND | (2072) | West Coast Sharks 2 |
Sun 3:03 | Davis Marauders Blue | (2073) | Midway All-Stars Gold |
Sun 3:06 | Riot Gold | (2074) | DMG Black |
Sun 3:09 | West Coast Sharks 1 | (2075) | Xtraction |
Sun 3:12 | Extreme XSV White | (2076) | Petaluma doom |
Sun 3:15 | Riot Red | (2077) | City Of Trees |
Sun 3:18 | WESTSIDE GREY AREA | (2078) | Extreme XSV Blue |
Sun 3:21 | Extreme XSV Grey | (2079) | Midway All-Stars Gold |
Sun 3:24 | FULL SEND | (2080) | West Coast Sharks 3 |
Sun 3:27 | Midway All-Stars Black | (2081) | Extreme XSV Orange |
Sun 3:30 | Riot Gold | (2082) | EASTSIDE GREY AREA |
Sun 3:33 | Riot Red | (2083) | Davis Marauders Blue |
Sun 3:36 | Extreme XSV White | (2084) | West Coast Sharks 2 |
Sun 3:39 | Extreme XSV Grey | (2085) | Xtraction |
Sun 3:42 | Extreme XSV Blue | (2086) | DMG Black |
Sun 3:45 | West Coast Sharks 1 | (2087) | Extreme XSV Orange |
Sun 3:48 | WESTSIDE GREY AREA | (2088) | Petaluma doom |
Sun 3:51 | Riot Gold | (2089) | FULL SEND |
Sun 3:54 | Midway All-Stars Black | (2090) | Davis Marauders Blue |
Sun 3:57 | Extreme XSV White | (2091) | West Coast Sharks 3 |
Sun 4:00 | Xtraction | (2092) | Midway All-Stars Gold |
Sun 4:03 | Extreme XSV Blue | (2093) | EASTSIDE GREY AREA |
Sun 4:06 | Extreme XSV Grey | (2094) | Riot Red |
Sun 4:09 | Petaluma doom | (2095) | West Coast Sharks 2 |
Sun 4:12 | Extreme XSV Orange | (2096) | City Of Trees |
Sun 4:15 | WESTSIDE GREY AREA | (2097) | DMG Black |
Sun 4:18 | West Coast Sharks 1 | (2098) | Midway All-Stars Gold |
Sun 4:21 | Extreme XSV White | (2099) | Riot Gold |
Sun 4:24 | Midway All-Stars Black | (2100) | Extreme XSV Grey |
Sun 4:27 | Extreme XSV Blue | (2101) | FULL SEND |
Sun 4:30 | Xtraction | (2102) | Riot Red |
Sun 4:33 | Petaluma doom | (2103) | West Coast Sharks 3 |
Sun 4:36 | Extreme XSV Orange | (2104) | Davis Marauders Blue |
Sun 4:39 | DMG Black | (2105) | EASTSIDE GREY AREA |
Sun 4:42 | West Coast Sharks 1 | (2106) | City Of Trees |
Sun 4:45 | WESTSIDE GREY AREA | (2107) | West Coast Sharks 2 |
Sun 5:00 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1500) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sun 5:03 | 3-Man Beg-T1 Rt1 Quarters Seed 1 | (1501) | 3-Man Beg-T1 Rt1 Quarters Seed 8 |
Sun 5:06 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1502) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sun 5:09 | 3-Man Beg-T1 Rt1 Quarters Seed 2 | (1503) | 3-Man Beg-T1 Rt1 Quarters Seed 7 |
Sun 5:12 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1504) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sun 5:15 | 3-Man Beg-T1 Rt1 Quarters Seed 1 | (1505) | 3-Man Beg-T1 Rt1 Quarters Seed 8 |
Sun 5:18 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1506) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sun 5:21 | 3-Man Beg-T1 Rt1 Quarters Seed 2 | (1507) | 3-Man Beg-T1 Rt1 Quarters Seed 7 |
Sun 5:24 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1508) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sun 5:27 | 3-Man Beg-T1 Rt1 Quarters Seed 1 | (1509) | 3-Man Beg-T1 Rt1 Quarters Seed 8 |
Sun 5:30 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1510) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sun 5:33 | 3-Man Beg-T1 Rt1 Quarters Seed 2 | (1511) | 3-Man Beg-T1 Rt1 Quarters Seed 7 |
Sun 5:40 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1500) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sun 5:43 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1501) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sun 5:46 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1502) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sun 5:49 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1503) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sun 5:52 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1504) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sun 5:55 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1505) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sun 6:00 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1500) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sun 6:03 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1501) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sun 6:06 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1502) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sun 6:09 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1503) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sun 6:12 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1504) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sun 6:15 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1505) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
This page last updated 15 May 21 02:35:32