This page last updated 15 May 21 02:35:32
CEPL SAC PAINTBALL SUMMER JAM 2021 | |||
---|---|---|---|
Saturday | Field 2 | ||
home | - | away | |
1:00 | Extreme XSV Pewter | (40) | Assassins |
1:03 | Extreme XSV Green | (41) | BIRDS OF WAR |
1:06 | S.O.A.P. III | (42) | Axe Men |
1:09 | Red Swift | (43) | C.O.T OGs |
1:12 | DMG Red | (44) | C.O.T YB |
1:15 | DMG Gold | (45) | Davis Marauders Silver |
1:18 | onlythaballerz | (46) | Davis Marauders Red |
1:21 | Sonoma Synergy | (47) | Midway All-Stars AK |
1:24 | RPM Paintball | (48) | NHP |
1:27 | Santa Rosa Sliders | (49) | DMG Royal |
1:30 | S.O.A.P. III | (50) | Extreme XSV Pewter |
1:33 | Red Swift | (51) | Extreme XSV Green |
1:36 | DMG Red | (52) | Assassins |
1:39 | DMG Gold | (53) | BIRDS OF WAR |
1:42 | onlythaballerz | (54) | Axe Men |
1:45 | Sonoma Synergy | (55) | C.O.T OGs |
1:48 | NHP | (56) | C.O.T YB |
1:51 | DMG Royal | (57) | Davis Marauders Silver |
1:54 | RPM Paintball | (58) | Davis Marauders Red |
1:57 | Santa Rosa Sliders | (59) | Midway All-Stars AK |
2:00 | DMG Red | (60) | S.O.A.P. III |
2:03 | DMG Gold | (61) | Red Swift |
2:06 | onlythaballerz | (62) | Extreme XSV Pewter |
2:09 | Sonoma Synergy | (63) | Extreme XSV Green |
2:12 | NHP | (64) | Assassins |
2:15 | DMG Royal | (65) | BIRDS OF WAR |
2:18 | Davis Marauders Red | (66) | Axe Men |
2:21 | Midway All-Stars AK | (67) | C.O.T OGs |
2:24 | RPM Paintball | (68) | C.O.T YB |
2:27 | Santa Rosa Sliders | (69) | Davis Marauders Silver |
2:30 | onlythaballerz | (70) | DMG Red |
2:33 | Sonoma Synergy | (71) | DMG Gold |
2:36 | NHP | (72) | S.O.A.P. III |
2:39 | DMG Royal | (73) | Red Swift |
2:42 | Davis Marauders Red | (74) | Extreme XSV Pewter |
2:45 | Midway All-Stars AK | (75) | Extreme XSV Green |
2:48 | C.O.T YB | (76) | Assassins |
2:51 | Davis Marauders Silver | (77) | BIRDS OF WAR |
2:54 | RPM Paintball | (78) | Axe Men |
2:57 | Santa Rosa Sliders | (79) | C.O.T OGs |
3:00 | NHP | (80) | onlythaballerz |
3:03 | DMG Royal | (81) | Sonoma Synergy |
3:06 | Davis Marauders Red | (82) | DMG Red |
3:09 | Midway All-Stars AK | (83) | DMG Gold |
3:12 | C.O.T YB | (84) | S.O.A.P. III |
3:15 | Davis Marauders Silver | (85) | Red Swift |
3:18 | Axe Men | (86) | Extreme XSV Pewter |
3:21 | C.O.T OGs | (87) | Extreme XSV Green |
3:24 | RPM Paintball | (88) | Assassins |
3:27 | Santa Rosa Sliders | (89) | BIRDS OF WAR |
3:30 | Davis Marauders Red | (90) | NHP |
3:33 | Midway All-Stars AK | (91) | DMG Royal |
3:36 | C.O.T YB | (92) | onlythaballerz |
3:39 | Davis Marauders Silver | (93) | Sonoma Synergy |
3:42 | Axe Men | (94) | DMG Red |
3:45 | C.O.T OGs | (95) | DMG Gold |
3:48 | Assassins | (96) | S.O.A.P. III |
3:51 | BIRDS OF WAR | (97) | Red Swift |
3:54 | RPM Paintball | (98) | Extreme XSV Pewter |
3:57 | Santa Rosa Sliders | (99) | Extreme XSV Green |
4:00 | C.O.T YB | (100) | Davis Marauders Red |
4:03 | Davis Marauders Silver | (101) | Midway All-Stars AK |
4:06 | Axe Men | (102) | NHP |
4:09 | C.O.T OGs | (103) | DMG Royal |
4:12 | Assassins | (104) | onlythaballerz |
4:15 | BIRDS OF WAR | (105) | Sonoma Synergy |
4:18 | Extreme XSV Pewter | (106) | DMG Red |
4:21 | Extreme XSV Green | (107) | DMG Gold |
4:24 | RPM Paintball | (108) | S.O.A.P. III |
4:27 | Santa Rosa Sliders | (109) | Red Swift |
4:30 | Axe Men | (110) | C.O.T YB |
4:33 | C.O.T OGs | (111) | Davis Marauders Silver |
4:36 | Assassins | (112) | Davis Marauders Red |
4:39 | BIRDS OF WAR | (113) | Midway All-Stars AK |
4:42 | Extreme XSV Pewter | (114) | NHP |
4:45 | Extreme XSV Green | (115) | DMG Royal |
4:48 | S.O.A.P. III | (116) | onlythaballerz |
4:51 | Red Swift | (117) | Sonoma Synergy |
4:54 | RPM Paintball | (118) | DMG Red |
4:57 | Santa Rosa Sliders | (119) | DMG Gold |
5:00 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (500) | 3-Man Beg-T2 Rt1 Quarters Seed 5 |
5:03 | 3-Man Beg-T2 Rt1 Quarters Seed 1 | (501) | 3-Man Beg-T2 Rt1 Quarters Seed 8 |
5:06 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (502) | 3-Man Beg-T2 Rt1 Quarters Seed 6 |
5:09 | 3-Man Beg-T2 Rt1 Quarters Seed 2 | (503) | 3-Man Beg-T2 Rt1 Quarters Seed 7 |
5:12 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (504) | 3-Man Beg-T2 Rt1 Quarters Seed 5 |
5:15 | 3-Man Beg-T2 Rt1 Quarters Seed 1 | (505) | 3-Man Beg-T2 Rt1 Quarters Seed 8 |
5:18 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (506) | 3-Man Beg-T2 Rt1 Quarters Seed 6 |
5:21 | 3-Man Beg-T2 Rt1 Quarters Seed 2 | (507) | 3-Man Beg-T2 Rt1 Quarters Seed 7 |
5:24 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (508) | 3-Man Beg-T2 Rt1 Quarters Seed 5 |
5:27 | 3-Man Beg-T2 Rt1 Quarters Seed 1 | (509) | 3-Man Beg-T2 Rt1 Quarters Seed 8 |
5:30 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (510) | 3-Man Beg-T2 Rt1 Quarters Seed 6 |
5:33 | 3-Man Beg-T2 Rt1 Quarters Seed 2 | (511) | 3-Man Beg-T2 Rt1 Quarters Seed 7 |
5:40 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (500) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
5:43 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (501) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
5:46 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (502) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
5:49 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (503) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
5:52 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (504) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
5:55 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (505) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
6:00 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (500) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
6:03 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (501) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
6:06 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (502) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
6:09 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (503) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
6:12 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (504) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
6:15 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (505) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
This page last updated 15 May 21 02:35:32