This page last updated 05 Mar 21 02:03:41
Field 2 | |||
home | - | away | |
Sat 1:00 | Midway All-Stars Silver | (36) | Extreme XSV Pewter |
Sat 1:03 | West Coast Sharks 2 | (37) | City Of Trees |
Sat 1:06 | SSF Alpha | (38) | Extreme XSV Purple |
Sat 1:09 | Extreme XSV Green | (39) | MADMEN blue |
Sat 1:12 | Universal BRAVO | (40) | DMG Gold |
Sat 1:15 | DMG Red | (41) | Red Swift |
Sat 1:18 | West Coast Sharks 3 | (42) | RPM Paintball |
Sat 1:21 | WESTSIDE GREY AREA | (43) | S.O.A.P. III |
Sat 1:24 | East Bay Thieves | (44) | Santa Rosa Sliders |
Sat 1:27 | Universal | (45) | DMG Royal |
Sat 1:30 | SSF Alpha | (46) | Midway All-Stars Silver |
Sat 1:33 | Extreme XSV Green | (47) | West Coast Sharks 2 |
Sat 1:36 | Universal BRAVO | (48) | Extreme XSV Pewter |
Sat 1:39 | DMG Red | (49) | City Of Trees |
Sat 1:42 | West Coast Sharks 3 | (50) | Extreme XSV Purple |
Sat 1:45 | WESTSIDE GREY AREA | (51) | MADMEN blue |
Sat 1:48 | Santa Rosa Sliders | (52) | DMG Gold |
Sat 1:51 | DMG Royal | (53) | Red Swift |
Sat 1:54 | East Bay Thieves | (54) | RPM Paintball |
Sat 1:57 | Universal | (55) | S.O.A.P. III |
Sat 2:00 | Universal BRAVO | (56) | SSF Alpha |
Sat 2:03 | DMG Red | (57) | Extreme XSV Green |
Sat 2:06 | West Coast Sharks 3 | (58) | Midway All-Stars Silver |
Sat 2:09 | WESTSIDE GREY AREA | (59) | West Coast Sharks 2 |
Sat 2:12 | Santa Rosa Sliders | (60) | Extreme XSV Pewter |
Sat 2:15 | DMG Royal | (61) | City Of Trees |
Sat 2:18 | RPM Paintball | (62) | Extreme XSV Purple |
Sat 2:21 | S.O.A.P. III | (63) | MADMEN blue |
Sat 2:24 | East Bay Thieves | (64) | DMG Gold |
Sat 2:27 | Universal | (65) | Red Swift |
Sat 2:30 | West Coast Sharks 3 | (66) | Universal BRAVO |
Sat 2:33 | WESTSIDE GREY AREA | (67) | DMG Red |
Sat 2:36 | Santa Rosa Sliders | (68) | SSF Alpha |
Sat 2:39 | DMG Royal | (69) | Extreme XSV Green |
Sat 2:42 | RPM Paintball | (70) | Midway All-Stars Silver |
Sat 2:45 | S.O.A.P. III | (71) | West Coast Sharks 2 |
Sat 2:48 | DMG Gold | (72) | Extreme XSV Pewter |
Sat 2:51 | Red Swift | (73) | City Of Trees |
Sat 2:54 | East Bay Thieves | (74) | Extreme XSV Purple |
Sat 2:57 | Universal | (75) | MADMEN blue |
Sat 3:00 | Santa Rosa Sliders | (76) | West Coast Sharks 3 |
Sat 3:03 | DMG Royal | (77) | WESTSIDE GREY AREA |
Sat 3:06 | RPM Paintball | (78) | Universal BRAVO |
Sat 3:09 | S.O.A.P. III | (79) | DMG Red |
Sat 3:12 | DMG Gold | (80) | SSF Alpha |
Sat 3:15 | Red Swift | (81) | Extreme XSV Green |
Sat 3:18 | Extreme XSV Purple | (82) | Midway All-Stars Silver |
Sat 3:21 | MADMEN blue | (83) | West Coast Sharks 2 |
Sat 3:24 | East Bay Thieves | (84) | Extreme XSV Pewter |
Sat 3:27 | Universal | (85) | City Of Trees |
Sat 3:30 | RPM Paintball | (86) | Santa Rosa Sliders |
Sat 3:33 | S.O.A.P. III | (87) | DMG Royal |
Sat 3:36 | DMG Gold | (88) | West Coast Sharks 3 |
Sat 3:39 | Red Swift | (89) | WESTSIDE GREY AREA |
Sat 3:42 | Extreme XSV Purple | (90) | Universal BRAVO |
Sat 3:45 | MADMEN blue | (91) | DMG Red |
Sat 3:48 | Extreme XSV Pewter | (92) | SSF Alpha |
Sat 3:51 | City Of Trees | (93) | Extreme XSV Green |
Sat 3:54 | East Bay Thieves | (94) | Midway All-Stars Silver |
Sat 3:57 | Universal | (95) | West Coast Sharks 2 |
Sat 4:00 | DMG Gold | (96) | RPM Paintball |
Sat 4:03 | Red Swift | (97) | S.O.A.P. III |
Sat 4:06 | Extreme XSV Purple | (98) | Santa Rosa Sliders |
Sat 4:09 | MADMEN blue | (99) | DMG Royal |
Sat 4:12 | Extreme XSV Pewter | (100) | West Coast Sharks 3 |
Sat 4:15 | City Of Trees | (101) | WESTSIDE GREY AREA |
Sat 4:18 | Midway All-Stars Silver | (102) | Universal BRAVO |
Sat 4:21 | West Coast Sharks 2 | (103) | DMG Red |
Sat 4:24 | East Bay Thieves | (104) | SSF Alpha |
Sat 4:27 | Universal | (105) | Extreme XSV Green |
Sat 4:30 | Extreme XSV Purple | (106) | DMG Gold |
Sat 4:33 | MADMEN blue | (107) | Red Swift |
Sat 4:36 | Extreme XSV Pewter | (108) | RPM Paintball |
Sat 4:39 | City Of Trees | (109) | S.O.A.P. III |
Sat 4:42 | Midway All-Stars Silver | (110) | Santa Rosa Sliders |
Sat 4:45 | West Coast Sharks 2 | (111) | DMG Royal |
Sat 4:48 | SSF Alpha | (112) | West Coast Sharks 3 |
Sat 4:51 | Extreme XSV Green | (113) | WESTSIDE GREY AREA |
Sat 4:54 | East Bay Thieves | (114) | Universal BRAVO |
Sat 4:57 | Universal | (115) | DMG Red |
Sat 5:00 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (500) | 3-Man Beg-T2 Rt1 Quarters Seed 5 |
Sat 5:03 | 3-Man Beg-T2 Rt1 Quarters Seed 1 | (501) | 3-Man Beg-T2 Rt1 Quarters Seed 8 |
Sat 5:06 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (502) | 3-Man Beg-T2 Rt1 Quarters Seed 6 |
Sat 5:09 | 3-Man Beg-T2 Rt1 Quarters Seed 2 | (503) | 3-Man Beg-T2 Rt1 Quarters Seed 7 |
Sat 5:12 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (504) | 3-Man Beg-T2 Rt1 Quarters Seed 5 |
Sat 5:15 | 3-Man Beg-T2 Rt1 Quarters Seed 1 | (505) | 3-Man Beg-T2 Rt1 Quarters Seed 8 |
Sat 5:18 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (506) | 3-Man Beg-T2 Rt1 Quarters Seed 6 |
Sat 5:21 | 3-Man Beg-T2 Rt1 Quarters Seed 2 | (507) | 3-Man Beg-T2 Rt1 Quarters Seed 7 |
Sat 5:24 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (508) | 3-Man Beg-T2 Rt1 Quarters Seed 5 |
Sat 5:27 | 3-Man Beg-T2 Rt1 Quarters Seed 1 | (509) | 3-Man Beg-T2 Rt1 Quarters Seed 8 |
Sat 5:30 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (510) | 3-Man Beg-T2 Rt1 Quarters Seed 6 |
Sat 5:33 | 3-Man Beg-T2 Rt1 Quarters Seed 2 | (511) | 3-Man Beg-T2 Rt1 Quarters Seed 7 |
Sat 5:36 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (500) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
Sat 5:39 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (501) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
Sat 5:42 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (502) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
Sat 5:45 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (503) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
Sat 5:48 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (504) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
Sat 5:51 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (505) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
Sat 5:54 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (500) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
Sat 5:57 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (501) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
Sat 6:00 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (502) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
Sat 6:03 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (503) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
Sat 6:06 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (504) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
Sat 6:09 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (505) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
Sun 1:00 | Extreme XSV Orange | (2040) | Extreme XSV White |
Sun 1:03 | Midway All-Stars Gold | (2041) | Extreme XSV Blue |
Sun 1:06 | DMG Black | (2042) | Extreme XSV Grey |
Sun 1:09 | ViceBoyz | (2043) | Petaluma doom |
Sun 1:12 | West Coast Sharks 1 | (2044) | Xtraction |
Sun 1:15 | Midway All-Stars Gold | (2045) | Extreme XSV Orange |
Sun 1:18 | DMG Black | (2046) | Extreme XSV White |
Sun 1:21 | ViceBoyz | (2047) | Extreme XSV Blue |
Sun 1:24 | Xtraction | (2048) | Extreme XSV Grey |
Sun 1:27 | West Coast Sharks 1 | (2049) | Petaluma doom |
Sun 1:30 | DMG Black | (2050) | Midway All-Stars Gold |
Sun 1:33 | ViceBoyz | (2051) | Extreme XSV Orange |
Sun 1:36 | Xtraction | (2052) | Extreme XSV White |
Sun 1:39 | Petaluma doom | (2053) | Extreme XSV Blue |
Sun 1:42 | West Coast Sharks 1 | (2054) | Extreme XSV Grey |
Sun 1:45 | ViceBoyz | (2055) | DMG Black |
Sun 1:48 | Xtraction | (2056) | Midway All-Stars Gold |
Sun 1:51 | Petaluma doom | (2057) | Extreme XSV Orange |
Sun 1:54 | Extreme XSV Grey | (2058) | Extreme XSV White |
Sun 1:57 | West Coast Sharks 1 | (2059) | Extreme XSV Blue |
Sun 2:00 | Xtraction | (2060) | ViceBoyz |
Sun 2:03 | Petaluma doom | (2061) | DMG Black |
Sun 2:06 | Extreme XSV Grey | (2062) | Midway All-Stars Gold |
Sun 2:09 | Extreme XSV Blue | (2063) | Extreme XSV Orange |
Sun 2:12 | West Coast Sharks 1 | (2064) | Extreme XSV White |
Sun 2:15 | Petaluma doom | (2065) | Xtraction |
Sun 2:18 | Extreme XSV Grey | (2066) | ViceBoyz |
Sun 2:21 | Extreme XSV Blue | (2067) | DMG Black |
Sun 2:24 | Extreme XSV White | (2068) | Midway All-Stars Gold |
Sun 2:27 | West Coast Sharks 1 | (2069) | Extreme XSV Orange |
Sun 2:30 | Extreme XSV Grey | (2070) | Petaluma doom |
Sun 2:33 | Extreme XSV Blue | (2071) | Xtraction |
Sun 2:36 | Extreme XSV White | (2072) | ViceBoyz |
Sun 2:39 | Extreme XSV Orange | (2073) | DMG Black |
Sun 2:42 | West Coast Sharks 1 | (2074) | Midway All-Stars Gold |
Sun 2:45 | Extreme XSV Blue | (2075) | Extreme XSV Grey |
Sun 2:48 | Extreme XSV White | (2076) | Petaluma doom |
Sun 2:51 | Extreme XSV Orange | (2077) | Xtraction |
Sun 2:54 | Midway All-Stars Gold | (2078) | ViceBoyz |
Sun 2:57 | West Coast Sharks 1 | (2079) | DMG Black |
Sun 3:00 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1500) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sun 3:03 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1501) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sun 3:06 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1502) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sun 3:09 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1503) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sun 3:12 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1504) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sun 3:15 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1505) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sun 3:30 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1500) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sun 3:33 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1501) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sun 3:36 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1502) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sun 3:39 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1503) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sun 3:42 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1504) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sun 3:45 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1505) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sun 4:00 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1500) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sun 4:03 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1501) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sun 4:06 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1502) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sun 4:09 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1503) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sun 4:12 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1504) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sun 4:15 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1505) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
This page last updated 05 Mar 21 02:03:41