This page last updated 05 Mar 21 02:03:41
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 7:00 | Norcal Synergy Black | (0) | Midway All-Stars 707 | West Coast Sharks 5 | (9) | Davis Marauders Gold | RICHMOND GREY AREA | (18) | MadMen | Fun squad | (27) | XSV Silver |
Sat 7:30 | XSV Red | (1) | DMG Crew | Fraxure Red | (10) | XSV Black | Gods Vengeance | (19) | Davis Marauders Black | Riot Gold | (28) | DMG Purp |
Sat 8:00 | West Coast Sharks 5 | (2) | Norcal Synergy Black | the Goonies Black | (11) | Davis Marauders Gold | Fun squad | (20) | RICHMOND GREY AREA | Alliance | (29) | XSV Silver |
Sat 8:30 | XSV Red | (3) | XSV Black | Fraxure Red | (12) | DMG Crew | Gods Vengeance | (21) | DMG Purp | Riot Gold | (30) | Davis Marauders Black |
Sat 9:00 | Norcal Synergy Black | (4) | Davis Marauders Gold | the Goonies Black | (13) | Midway All-Stars 707 | RICHMOND GREY AREA | (22) | XSV Silver | Alliance | (31) | MadMen |
Sat 9:30 | XSV Black | (5) | DMG Crew | West Coast Sharks 5 | (14) | Fraxure Red | DMG Purp | (23) | Davis Marauders Black | Fun squad | (32) | Riot Gold |
Sat 10:00 | the Goonies Black | (6) | XSV Red | Midway All-Stars 707 | (15) | Davis Marauders Gold | Alliance | (24) | Gods Vengeance | MadMen | (33) | XSV Silver |
Sat 10:30 | Fraxure Red | (7) | Norcal Synergy Black | West Coast Sharks 5 | (16) | DMG Crew | Riot Gold | (25) | RICHMOND GREY AREA | Fun squad | (34) | Davis Marauders Black |
Sat 11:00 | the Goonies Black | (8) | XSV Black | XSV Red | (17) | Midway All-Stars 707 | Alliance | (26) | DMG Purp | Gods Vengeance | (35) | MadMen |
Sat 12:00 | D5 RtX Quarters Seed 1 | (0) | D5 RtX Quarters Seed 8 | D5 RtX Quarters Seed 2 | (1) | D5 RtX Quarters Seed 7 | ||||||
Sat 12:30 | D5 RtX Quarters Seed 4 | (2) | D5 RtX Quarters Seed 5 | D5 RtX Quarters Seed 3 | (3) | D5 RtX Quarters Seed 6 | ||||||
Sat 1:30 | D5 RtX Semis Seed 1 | (0) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (1) | D5 RtX Semis Seed 3 | ||||||
Sat 2:30 | D5 RtX Finals Seed 3 | (0) | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | (1) | D5 RtX Finals Seed 2 | ||||||
Sun 7:00 | Norcal Synergy | (2000) | the Goonies | The Gummy Bears | (2010) | Fraxure | The Brotherhood | (2020) | DMG gang | Ninjaz | (2030) | Sour Gummy Bears |
Sun 7:30 | SQUAD Gold | (2001) | S.O.A.P. | Sac Ninjaz | (2011) | Midway All-Stars | Cen Cal Alliance | (2021) | Northwest Rogue | San Francisco Grey Area | (2031) | DMG |
Sun 8:00 | XSV Gold | (2002) | the Goonies | Fatal | (2012) | Fraxure | Paradox | (2022) | DMG gang | XSV Diamond | (2032) | Sour Gummy Bears |
Sun 8:30 | Norcal Synergy | (2003) | S.O.A.P. | The Gummy Bears | (2013) | Midway All-Stars | The Brotherhood | (2023) | Northwest Rogue | Ninjaz | (2033) | DMG |
Sun 9:00 | SQUAD Gold | (2004) | XSV Gold | Sac Ninjaz | (2014) | Fatal | Cen Cal Alliance | (2024) | Paradox | San Francisco Grey Area | (2034) | XSV Diamond |
Sun 9:30 | S.O.A.P. | (2005) | the Goonies | Midway All-Stars | (2015) | Fraxure | Northwest Rogue | (2025) | DMG gang | DMG | (2035) | Sour Gummy Bears |
Sun 10:00 | Norcal Synergy | (2006) | XSV Gold | The Gummy Bears | (2016) | Fatal | The Brotherhood | (2026) | Paradox | Ninjaz | (2036) | XSV Diamond |
Sun 10:30 | SQUAD Gold | (2007) | the Goonies | Sac Ninjaz | (2017) | Fraxure | Cen Cal Alliance | (2027) | DMG gang | San Francisco Grey Area | (2037) | Sour Gummy Bears |
Sun 11:00 | XSV Gold | (2008) | S.O.A.P. | Fatal | (2018) | Midway All-Stars | Paradox | (2028) | Northwest Rogue | XSV Diamond | (2038) | DMG |
Sun 11:30 | SQUAD Gold | (2009) | Norcal Synergy | Sac Ninjaz | (2019) | The Gummy Bears | Cen Cal Alliance | (2029) | The Brotherhood | San Francisco Grey Area | (2039) | Ninjaz |
Sun 12:30 | D4 Rt4 Quarters Seed 1 | (1000) | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | (1001) | D4 Rt4 Quarters Seed 7 | ||||||
Sun 1:00 | D4 Rt4 Quarters Seed 4 | (1002) | D4 Rt4 Quarters Seed 5 | D4 Rt4 Quarters Seed 3 | (1003) | D4 Rt4 Quarters Seed 6 | ||||||
Sun 2:00 | D4 Rt4 Semis Seed 1 | (1000) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1001) | D4 Rt4 Semis Seed 3 | ||||||
Sun 3:00 | D4 Rt4 Finals Seed 3 | (1000) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (1001) | D4 Rt4 Finals Seed 2 |
This page last updated 05 Mar 21 02:03:41