This page last updated 05 Mar 21 02:03:41
CEPL PLANET ECLIPSE OPEN 2021 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:00 | Norcal Synergy Black | (0) | Midway All-Stars 707 | West Coast Sharks 5 | (9) | Davis Marauders Gold | RICHMOND GREY AREA | (18) | MadMen | Fun squad | (27) | XSV Silver | Sat 7:00 | |||
Sat 7:30 | XSV Red | (1) | DMG Crew | Fraxure Red | (10) | XSV Black | Gods Vengeance | (19) | Davis Marauders Black | Riot Gold | (28) | DMG Purp | Sat 7:30 | |||
Sat 8:00 | West Coast Sharks 5 | (2) | Norcal Synergy Black | the Goonies Black | (11) | Davis Marauders Gold | Fun squad | (20) | RICHMOND GREY AREA | Alliance | (29) | XSV Silver | Sat 8:00 | |||
Sat 8:30 | XSV Red | (3) | XSV Black | Fraxure Red | (12) | DMG Crew | Gods Vengeance | (21) | DMG Purp | Riot Gold | (30) | Davis Marauders Black | Sat 8:30 | |||
Sat 9:00 | Norcal Synergy Black | (4) | Davis Marauders Gold | the Goonies Black | (13) | Midway All-Stars 707 | RICHMOND GREY AREA | (22) | XSV Silver | Alliance | (31) | MadMen | Sat 9:00 | |||
Sat 9:30 | XSV Black | (5) | DMG Crew | West Coast Sharks 5 | (14) | Fraxure Red | DMG Purp | (23) | Davis Marauders Black | Fun squad | (32) | Riot Gold | Sat 9:30 | |||
Sat 10:00 | the Goonies Black | (6) | XSV Red | Midway All-Stars 707 | (15) | Davis Marauders Gold | Alliance | (24) | Gods Vengeance | MadMen | (33) | XSV Silver | Sat 10:00 | |||
Sat 10:30 | Fraxure Red | (7) | Norcal Synergy Black | West Coast Sharks 5 | (16) | DMG Crew | Riot Gold | (25) | RICHMOND GREY AREA | Fun squad | (34) | Davis Marauders Black | Sat 10:30 | |||
Sat 11:00 | the Goonies Black | (8) | XSV Black | XSV Red | (17) | Midway All-Stars 707 | Alliance | (26) | DMG Purp | Gods Vengeance | (35) | MadMen | Sat 11:00 | |||
Sat 12:00 | D5 RtX Quarters Seed 1 | (0) | D5 RtX Quarters Seed 8 | D5 RtX Quarters Seed 2 | (1) | D5 RtX Quarters Seed 7 | Sat 12:00 | |||||||||
Sat 12:30 | D5 RtX Quarters Seed 4 | (2) | D5 RtX Quarters Seed 5 | D5 RtX Quarters Seed 3 | (3) | D5 RtX Quarters Seed 6 | Sat 12:30 | |||||||||
Sat 1:00 | Midway All-Stars Silver | (36) | Extreme XSV Pewter | Sat 1:00 | ||||||||||||
Sat 1:03 | West Coast Sharks 2 | (37) | City Of Trees | Sat 1:03 | ||||||||||||
Sat 1:06 | SSF Alpha | (38) | Extreme XSV Purple | Sat 1:06 | ||||||||||||
Sat 1:09 | Extreme XSV Green | (39) | MADMEN blue | Sat 1:09 | ||||||||||||
Sat 1:12 | Universal BRAVO | (40) | DMG Gold | Sat 1:12 | ||||||||||||
Sat 1:15 | DMG Red | (41) | Red Swift | Sat 1:15 | ||||||||||||
Sat 1:18 | West Coast Sharks 3 | (42) | RPM Paintball | Sat 1:18 | ||||||||||||
Sat 1:21 | WESTSIDE GREY AREA | (43) | S.O.A.P. III | Sat 1:21 | ||||||||||||
Sat 1:24 | East Bay Thieves | (44) | Santa Rosa Sliders | Sat 1:24 | ||||||||||||
Sat 1:27 | Universal | (45) | DMG Royal | Sat 1:27 | ||||||||||||
Sat 1:30 | D5 RtX Semis Seed 1 | (0) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (1) | D5 RtX Semis Seed 3 | SSF Alpha | (46) | Midway All-Stars Silver | Sat 1:30 | ||||||
Sat 1:33 | Extreme XSV Green | (47) | West Coast Sharks 2 | Sat 1:33 | ||||||||||||
Sat 1:36 | Universal BRAVO | (48) | Extreme XSV Pewter | Sat 1:36 | ||||||||||||
Sat 1:39 | DMG Red | (49) | City Of Trees | Sat 1:39 | ||||||||||||
Sat 1:42 | West Coast Sharks 3 | (50) | Extreme XSV Purple | Sat 1:42 | ||||||||||||
Sat 1:45 | WESTSIDE GREY AREA | (51) | MADMEN blue | Sat 1:45 | ||||||||||||
Sat 1:48 | Santa Rosa Sliders | (52) | DMG Gold | Sat 1:48 | ||||||||||||
Sat 1:51 | DMG Royal | (53) | Red Swift | Sat 1:51 | ||||||||||||
Sat 1:54 | East Bay Thieves | (54) | RPM Paintball | Sat 1:54 | ||||||||||||
Sat 1:57 | Universal | (55) | S.O.A.P. III | Sat 1:57 | ||||||||||||
Sat 2:00 | Universal BRAVO | (56) | SSF Alpha | Sat 2:00 | ||||||||||||
Sat 2:03 | DMG Red | (57) | Extreme XSV Green | Sat 2:03 | ||||||||||||
Sat 2:06 | West Coast Sharks 3 | (58) | Midway All-Stars Silver | Sat 2:06 | ||||||||||||
Sat 2:09 | WESTSIDE GREY AREA | (59) | West Coast Sharks 2 | Sat 2:09 | ||||||||||||
Sat 2:12 | Santa Rosa Sliders | (60) | Extreme XSV Pewter | Sat 2:12 | ||||||||||||
Sat 2:15 | DMG Royal | (61) | City Of Trees | Sat 2:15 | ||||||||||||
Sat 2:18 | RPM Paintball | (62) | Extreme XSV Purple | Sat 2:18 | ||||||||||||
Sat 2:21 | S.O.A.P. III | (63) | MADMEN blue | Sat 2:21 | ||||||||||||
Sat 2:24 | East Bay Thieves | (64) | DMG Gold | Sat 2:24 | ||||||||||||
Sat 2:27 | Universal | (65) | Red Swift | Sat 2:27 | ||||||||||||
Sat 2:30 | D5 RtX Finals Seed 3 | (0) | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | (1) | D5 RtX Finals Seed 2 | West Coast Sharks 3 | (66) | Universal BRAVO | Sat 2:30 | ||||||
Sat 2:33 | WESTSIDE GREY AREA | (67) | DMG Red | Sat 2:33 | ||||||||||||
Sat 2:36 | Santa Rosa Sliders | (68) | SSF Alpha | Sat 2:36 | ||||||||||||
Sat 2:39 | DMG Royal | (69) | Extreme XSV Green | Sat 2:39 | ||||||||||||
Sat 2:42 | RPM Paintball | (70) | Midway All-Stars Silver | Sat 2:42 | ||||||||||||
Sat 2:45 | S.O.A.P. III | (71) | West Coast Sharks 2 | Sat 2:45 | ||||||||||||
Sat 2:48 | DMG Gold | (72) | Extreme XSV Pewter | Sat 2:48 | ||||||||||||
Sat 2:51 | Red Swift | (73) | City Of Trees | Sat 2:51 | ||||||||||||
Sat 2:54 | East Bay Thieves | (74) | Extreme XSV Purple | Sat 2:54 | ||||||||||||
Sat 2:57 | Universal | (75) | MADMEN blue | Sat 2:57 | ||||||||||||
Sat 3:00 | Santa Rosa Sliders | (76) | West Coast Sharks 3 | Sat 3:00 | ||||||||||||
Sat 3:03 | DMG Royal | (77) | WESTSIDE GREY AREA | Sat 3:03 | ||||||||||||
Sat 3:06 | RPM Paintball | (78) | Universal BRAVO | Sat 3:06 | ||||||||||||
Sat 3:09 | S.O.A.P. III | (79) | DMG Red | Sat 3:09 | ||||||||||||
Sat 3:12 | DMG Gold | (80) | SSF Alpha | Sat 3:12 | ||||||||||||
Sat 3:15 | Red Swift | (81) | Extreme XSV Green | Sat 3:15 | ||||||||||||
Sat 3:18 | Extreme XSV Purple | (82) | Midway All-Stars Silver | Sat 3:18 | ||||||||||||
Sat 3:21 | MADMEN blue | (83) | West Coast Sharks 2 | Sat 3:21 | ||||||||||||
Sat 3:24 | East Bay Thieves | (84) | Extreme XSV Pewter | Sat 3:24 | ||||||||||||
Sat 3:27 | Universal | (85) | City Of Trees | Sat 3:27 | ||||||||||||
Sat 3:30 | RPM Paintball | (86) | Santa Rosa Sliders | Sat 3:30 | ||||||||||||
Sat 3:33 | S.O.A.P. III | (87) | DMG Royal | Sat 3:33 | ||||||||||||
Sat 3:36 | DMG Gold | (88) | West Coast Sharks 3 | Sat 3:36 | ||||||||||||
Sat 3:39 | Red Swift | (89) | WESTSIDE GREY AREA | Sat 3:39 | ||||||||||||
Sat 3:42 | Extreme XSV Purple | (90) | Universal BRAVO | Sat 3:42 | ||||||||||||
Sat 3:45 | MADMEN blue | (91) | DMG Red | Sat 3:45 | ||||||||||||
Sat 3:48 | Extreme XSV Pewter | (92) | SSF Alpha | Sat 3:48 | ||||||||||||
Sat 3:51 | City Of Trees | (93) | Extreme XSV Green | Sat 3:51 | ||||||||||||
Sat 3:54 | East Bay Thieves | (94) | Midway All-Stars Silver | Sat 3:54 | ||||||||||||
Sat 3:57 | Universal | (95) | West Coast Sharks 2 | Sat 3:57 | ||||||||||||
Sat 4:00 | DMG Gold | (96) | RPM Paintball | Sat 4:00 | ||||||||||||
Sat 4:03 | Red Swift | (97) | S.O.A.P. III | Sat 4:03 | ||||||||||||
Sat 4:06 | Extreme XSV Purple | (98) | Santa Rosa Sliders | Sat 4:06 | ||||||||||||
Sat 4:09 | MADMEN blue | (99) | DMG Royal | Sat 4:09 | ||||||||||||
Sat 4:12 | Extreme XSV Pewter | (100) | West Coast Sharks 3 | Sat 4:12 | ||||||||||||
Sat 4:15 | City Of Trees | (101) | WESTSIDE GREY AREA | Sat 4:15 | ||||||||||||
Sat 4:18 | Midway All-Stars Silver | (102) | Universal BRAVO | Sat 4:18 | ||||||||||||
Sat 4:21 | West Coast Sharks 2 | (103) | DMG Red | Sat 4:21 | ||||||||||||
Sat 4:24 | East Bay Thieves | (104) | SSF Alpha | Sat 4:24 | ||||||||||||
Sat 4:27 | Universal | (105) | Extreme XSV Green | Sat 4:27 | ||||||||||||
Sat 4:30 | Extreme XSV Purple | (106) | DMG Gold | Sat 4:30 | ||||||||||||
Sat 4:33 | MADMEN blue | (107) | Red Swift | Sat 4:33 | ||||||||||||
Sat 4:36 | Extreme XSV Pewter | (108) | RPM Paintball | Sat 4:36 | ||||||||||||
Sat 4:39 | City Of Trees | (109) | S.O.A.P. III | Sat 4:39 | ||||||||||||
Sat 4:42 | Midway All-Stars Silver | (110) | Santa Rosa Sliders | Sat 4:42 | ||||||||||||
Sat 4:45 | West Coast Sharks 2 | (111) | DMG Royal | Sat 4:45 | ||||||||||||
Sat 4:48 | SSF Alpha | (112) | West Coast Sharks 3 | Sat 4:48 | ||||||||||||
Sat 4:51 | Extreme XSV Green | (113) | WESTSIDE GREY AREA | Sat 4:51 | ||||||||||||
Sat 4:54 | East Bay Thieves | (114) | Universal BRAVO | Sat 4:54 | ||||||||||||
Sat 4:57 | Universal | (115) | DMG Red | Sat 4:57 | ||||||||||||
Sat 5:00 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (500) | 3-Man Beg-T2 Rt1 Quarters Seed 5 | Sat 5:00 | ||||||||||||
Sat 5:03 | 3-Man Beg-T2 Rt1 Quarters Seed 1 | (501) | 3-Man Beg-T2 Rt1 Quarters Seed 8 | Sat 5:03 | ||||||||||||
Sat 5:06 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (502) | 3-Man Beg-T2 Rt1 Quarters Seed 6 | Sat 5:06 | ||||||||||||
Sat 5:09 | 3-Man Beg-T2 Rt1 Quarters Seed 2 | (503) | 3-Man Beg-T2 Rt1 Quarters Seed 7 | Sat 5:09 | ||||||||||||
Sat 5:12 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (504) | 3-Man Beg-T2 Rt1 Quarters Seed 5 | Sat 5:12 | ||||||||||||
Sat 5:15 | 3-Man Beg-T2 Rt1 Quarters Seed 1 | (505) | 3-Man Beg-T2 Rt1 Quarters Seed 8 | Sat 5:15 | ||||||||||||
Sat 5:18 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (506) | 3-Man Beg-T2 Rt1 Quarters Seed 6 | Sat 5:18 | ||||||||||||
Sat 5:21 | 3-Man Beg-T2 Rt1 Quarters Seed 2 | (507) | 3-Man Beg-T2 Rt1 Quarters Seed 7 | Sat 5:21 | ||||||||||||
Sat 5:24 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (508) | 3-Man Beg-T2 Rt1 Quarters Seed 5 | Sat 5:24 | ||||||||||||
Sat 5:27 | 3-Man Beg-T2 Rt1 Quarters Seed 1 | (509) | 3-Man Beg-T2 Rt1 Quarters Seed 8 | Sat 5:27 | ||||||||||||
Sat 5:30 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (510) | 3-Man Beg-T2 Rt1 Quarters Seed 6 | Sat 5:30 | ||||||||||||
Sat 5:33 | 3-Man Beg-T2 Rt1 Quarters Seed 2 | (511) | 3-Man Beg-T2 Rt1 Quarters Seed 7 | Sat 5:33 | ||||||||||||
Sat 5:36 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (500) | 3-Man Beg-T2 Rt1 Semis Seed 4 | Sat 5:36 | ||||||||||||
Sat 5:39 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (501) | 3-Man Beg-T2 Rt1 Semis Seed 3 | Sat 5:39 | ||||||||||||
Sat 5:42 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (502) | 3-Man Beg-T2 Rt1 Semis Seed 4 | Sat 5:42 | ||||||||||||
Sat 5:45 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (503) | 3-Man Beg-T2 Rt1 Semis Seed 3 | Sat 5:45 | ||||||||||||
Sat 5:48 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (504) | 3-Man Beg-T2 Rt1 Semis Seed 4 | Sat 5:48 | ||||||||||||
Sat 5:51 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (505) | 3-Man Beg-T2 Rt1 Semis Seed 3 | Sat 5:51 | ||||||||||||
Sat 5:54 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (500) | 3-Man Beg-T2 Rt1 Finals Seed 4 | Sat 5:54 | ||||||||||||
Sat 5:57 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (501) | 3-Man Beg-T2 Rt1 Finals Seed 2 | Sat 5:57 | ||||||||||||
Sat 6:00 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (502) | 3-Man Beg-T2 Rt1 Finals Seed 4 | Sat 6:00 | ||||||||||||
Sat 6:03 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (503) | 3-Man Beg-T2 Rt1 Finals Seed 2 | Sat 6:03 | ||||||||||||
Sat 6:06 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (504) | 3-Man Beg-T2 Rt1 Finals Seed 4 | Sat 6:06 | ||||||||||||
Sat 6:09 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (505) | 3-Man Beg-T2 Rt1 Finals Seed 2 | Sat 6:09 | ||||||||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | |||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:00 | Norcal Synergy | (2000) | the Goonies | The Gummy Bears | (2010) | Fraxure | The Brotherhood | (2020) | DMG gang | Ninjaz | (2030) | Sour Gummy Bears | Sun 7:00 | |||
Sun 7:30 | SQUAD Gold | (2001) | S.O.A.P. | Sac Ninjaz | (2011) | Midway All-Stars | Cen Cal Alliance | (2021) | Northwest Rogue | San Francisco Grey Area | (2031) | DMG | Sun 7:30 | |||
Sun 8:00 | XSV Gold | (2002) | the Goonies | Fatal | (2012) | Fraxure | Paradox | (2022) | DMG gang | XSV Diamond | (2032) | Sour Gummy Bears | Sun 8:00 | |||
Sun 8:30 | Norcal Synergy | (2003) | S.O.A.P. | The Gummy Bears | (2013) | Midway All-Stars | The Brotherhood | (2023) | Northwest Rogue | Ninjaz | (2033) | DMG | Sun 8:30 | |||
Sun 9:00 | SQUAD Gold | (2004) | XSV Gold | Sac Ninjaz | (2014) | Fatal | Cen Cal Alliance | (2024) | Paradox | San Francisco Grey Area | (2034) | XSV Diamond | Sun 9:00 | |||
Sun 9:30 | S.O.A.P. | (2005) | the Goonies | Midway All-Stars | (2015) | Fraxure | Northwest Rogue | (2025) | DMG gang | DMG | (2035) | Sour Gummy Bears | Sun 9:30 | |||
Sun 10:00 | Norcal Synergy | (2006) | XSV Gold | The Gummy Bears | (2016) | Fatal | The Brotherhood | (2026) | Paradox | Ninjaz | (2036) | XSV Diamond | Sun 10:00 | |||
Sun 10:30 | SQUAD Gold | (2007) | the Goonies | Sac Ninjaz | (2017) | Fraxure | Cen Cal Alliance | (2027) | DMG gang | San Francisco Grey Area | (2037) | Sour Gummy Bears | Sun 10:30 | |||
Sun 11:00 | XSV Gold | (2008) | S.O.A.P. | Fatal | (2018) | Midway All-Stars | Paradox | (2028) | Northwest Rogue | XSV Diamond | (2038) | DMG | Sun 11:00 | |||
Sun 11:30 | SQUAD Gold | (2009) | Norcal Synergy | Sac Ninjaz | (2019) | The Gummy Bears | Cen Cal Alliance | (2029) | The Brotherhood | San Francisco Grey Area | (2039) | Ninjaz | Sun 11:30 | |||
Sun 12:30 | D4 Rt4 Quarters Seed 1 | (1000) | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | (1001) | D4 Rt4 Quarters Seed 7 | Sun 12:30 | |||||||||
Sun 1:00 | D4 Rt4 Quarters Seed 4 | (1002) | D4 Rt4 Quarters Seed 5 | D4 Rt4 Quarters Seed 3 | (1003) | D4 Rt4 Quarters Seed 6 | Extreme XSV Orange | (2040) | Extreme XSV White | Sun 1:00 | ||||||
Sun 1:03 | Midway All-Stars Gold | (2041) | Extreme XSV Blue | Sun 1:03 | ||||||||||||
Sun 1:06 | DMG Black | (2042) | Extreme XSV Grey | Sun 1:06 | ||||||||||||
Sun 1:09 | ViceBoyz | (2043) | Petaluma doom | Sun 1:09 | ||||||||||||
Sun 1:12 | West Coast Sharks 1 | (2044) | Xtraction | Sun 1:12 | ||||||||||||
Sun 1:15 | Midway All-Stars Gold | (2045) | Extreme XSV Orange | Sun 1:15 | ||||||||||||
Sun 1:18 | DMG Black | (2046) | Extreme XSV White | Sun 1:18 | ||||||||||||
Sun 1:21 | ViceBoyz | (2047) | Extreme XSV Blue | Sun 1:21 | ||||||||||||
Sun 1:24 | Xtraction | (2048) | Extreme XSV Grey | Sun 1:24 | ||||||||||||
Sun 1:27 | West Coast Sharks 1 | (2049) | Petaluma doom | Sun 1:27 | ||||||||||||
Sun 1:30 | DMG Black | (2050) | Midway All-Stars Gold | Sun 1:30 | ||||||||||||
Sun 1:33 | ViceBoyz | (2051) | Extreme XSV Orange | Sun 1:33 | ||||||||||||
Sun 1:36 | Xtraction | (2052) | Extreme XSV White | Sun 1:36 | ||||||||||||
Sun 1:39 | Petaluma doom | (2053) | Extreme XSV Blue | Sun 1:39 | ||||||||||||
Sun 1:42 | West Coast Sharks 1 | (2054) | Extreme XSV Grey | Sun 1:42 | ||||||||||||
Sun 1:45 | ViceBoyz | (2055) | DMG Black | Sun 1:45 | ||||||||||||
Sun 1:48 | Xtraction | (2056) | Midway All-Stars Gold | Sun 1:48 | ||||||||||||
Sun 1:51 | Petaluma doom | (2057) | Extreme XSV Orange | Sun 1:51 | ||||||||||||
Sun 1:54 | Extreme XSV Grey | (2058) | Extreme XSV White | Sun 1:54 | ||||||||||||
Sun 1:57 | West Coast Sharks 1 | (2059) | Extreme XSV Blue | Sun 1:57 | ||||||||||||
Sun 2:00 | D4 Rt4 Semis Seed 1 | (1000) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1001) | D4 Rt4 Semis Seed 3 | Xtraction | (2060) | ViceBoyz | Sun 2:00 | ||||||
Sun 2:03 | Petaluma doom | (2061) | DMG Black | Sun 2:03 | ||||||||||||
Sun 2:06 | Extreme XSV Grey | (2062) | Midway All-Stars Gold | Sun 2:06 | ||||||||||||
Sun 2:09 | Extreme XSV Blue | (2063) | Extreme XSV Orange | Sun 2:09 | ||||||||||||
Sun 2:12 | West Coast Sharks 1 | (2064) | Extreme XSV White | Sun 2:12 | ||||||||||||
Sun 2:15 | Petaluma doom | (2065) | Xtraction | Sun 2:15 | ||||||||||||
Sun 2:18 | Extreme XSV Grey | (2066) | ViceBoyz | Sun 2:18 | ||||||||||||
Sun 2:21 | Extreme XSV Blue | (2067) | DMG Black | Sun 2:21 | ||||||||||||
Sun 2:24 | Extreme XSV White | (2068) | Midway All-Stars Gold | Sun 2:24 | ||||||||||||
Sun 2:27 | West Coast Sharks 1 | (2069) | Extreme XSV Orange | Sun 2:27 | ||||||||||||
Sun 2:30 | Extreme XSV Grey | (2070) | Petaluma doom | Sun 2:30 | ||||||||||||
Sun 2:33 | Extreme XSV Blue | (2071) | Xtraction | Sun 2:33 | ||||||||||||
Sun 2:36 | Extreme XSV White | (2072) | ViceBoyz | Sun 2:36 | ||||||||||||
Sun 2:39 | Extreme XSV Orange | (2073) | DMG Black | Sun 2:39 | ||||||||||||
Sun 2:42 | West Coast Sharks 1 | (2074) | Midway All-Stars Gold | Sun 2:42 | ||||||||||||
Sun 2:45 | Extreme XSV Blue | (2075) | Extreme XSV Grey | Sun 2:45 | ||||||||||||
Sun 2:48 | Extreme XSV White | (2076) | Petaluma doom | Sun 2:48 | ||||||||||||
Sun 2:51 | Extreme XSV Orange | (2077) | Xtraction | Sun 2:51 | ||||||||||||
Sun 2:54 | Midway All-Stars Gold | (2078) | ViceBoyz | Sun 2:54 | ||||||||||||
Sun 2:57 | West Coast Sharks 1 | (2079) | DMG Black | Sun 2:57 | ||||||||||||
Sun 3:00 | D4 Rt4 Finals Seed 3 | (1000) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (1001) | D4 Rt4 Finals Seed 2 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1500) | 3-Man Beg-T1 Rt1 Quarters Seed 5 | Sun 3:00 | ||||||
Sun 3:03 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1501) | 3-Man Beg-T1 Rt1 Quarters Seed 6 | Sun 3:03 | ||||||||||||
Sun 3:06 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1502) | 3-Man Beg-T1 Rt1 Quarters Seed 5 | Sun 3:06 | ||||||||||||
Sun 3:09 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1503) | 3-Man Beg-T1 Rt1 Quarters Seed 6 | Sun 3:09 | ||||||||||||
Sun 3:12 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1504) | 3-Man Beg-T1 Rt1 Quarters Seed 5 | Sun 3:12 | ||||||||||||
Sun 3:15 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1505) | 3-Man Beg-T1 Rt1 Quarters Seed 6 | Sun 3:15 | ||||||||||||
Sun 3:30 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1500) | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sun 3:30 | ||||||||||||
Sun 3:33 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1501) | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sun 3:33 | ||||||||||||
Sun 3:36 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1502) | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sun 3:36 | ||||||||||||
Sun 3:39 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1503) | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sun 3:39 | ||||||||||||
Sun 3:42 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1504) | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sun 3:42 | ||||||||||||
Sun 3:45 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1505) | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sun 3:45 | ||||||||||||
Sun 4:00 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1500) | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sun 4:00 | ||||||||||||
Sun 4:03 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1501) | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sun 4:03 | ||||||||||||
Sun 4:06 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1502) | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sun 4:06 | ||||||||||||
Sun 4:09 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1503) | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sun 4:09 | ||||||||||||
Sun 4:12 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1504) | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sun 4:12 | ||||||||||||
Sun 4:15 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1505) | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sun 4:15 |
This page last updated 05 Mar 21 02:03:41