This page last updated 05 Mar 21 02:03:41
CEPL PLANET ECLIPSE OPEN 2021 | ||||||
---|---|---|---|---|---|---|
Saturday | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
7:00 | Norcal Synergy Black | (0) | Midway All-Stars 707 | West Coast Sharks 5 | (9) | Davis Marauders Gold |
7:30 | XSV Red | (1) | DMG Crew | Fraxure Red | (10) | XSV Black |
8:00 | West Coast Sharks 5 | (2) | Norcal Synergy Black | the Goonies Black | (11) | Davis Marauders Gold |
8:30 | XSV Red | (3) | XSV Black | Fraxure Red | (12) | DMG Crew |
9:00 | Norcal Synergy Black | (4) | Davis Marauders Gold | the Goonies Black | (13) | Midway All-Stars 707 |
9:30 | XSV Black | (5) | DMG Crew | West Coast Sharks 5 | (14) | Fraxure Red |
10:00 | the Goonies Black | (6) | XSV Red | Midway All-Stars 707 | (15) | Davis Marauders Gold |
10:30 | Fraxure Red | (7) | Norcal Synergy Black | West Coast Sharks 5 | (16) | DMG Crew |
11:00 | the Goonies Black | (8) | XSV Black | XSV Red | (17) | Midway All-Stars 707 |
12:00 | D5 RtX Quarters Seed 1 | (0) | D5 RtX Quarters Seed 8 | D5 RtX Quarters Seed 2 | (1) | D5 RtX Quarters Seed 7 |
12:30 | D5 RtX Quarters Seed 4 | (2) | D5 RtX Quarters Seed 5 | D5 RtX Quarters Seed 3 | (3) | D5 RtX Quarters Seed 6 |
1:30 | D5 RtX Semis Seed 1 | (0) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (1) | D5 RtX Semis Seed 3 |
2:30 | D5 RtX Finals Seed 3 | (0) | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | (1) | D5 RtX Finals Seed 2 |
This page last updated 05 Mar 21 02:03:41