This page last updated 05 Mar 21 02:03:41
CEPL PLANET ECLIPSE OPEN 2021 | ||||||
---|---|---|---|---|---|---|
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
7:00 | Norcal Synergy | (2000) | the Goonies | The Gummy Bears | (2010) | Fraxure |
7:30 | SQUAD Gold | (2001) | S.O.A.P. | Sac Ninjaz | (2011) | Midway All-Stars |
8:00 | XSV Gold | (2002) | the Goonies | Fatal | (2012) | Fraxure |
8:30 | Norcal Synergy | (2003) | S.O.A.P. | The Gummy Bears | (2013) | Midway All-Stars |
9:00 | SQUAD Gold | (2004) | XSV Gold | Sac Ninjaz | (2014) | Fatal |
9:30 | S.O.A.P. | (2005) | the Goonies | Midway All-Stars | (2015) | Fraxure |
10:00 | Norcal Synergy | (2006) | XSV Gold | The Gummy Bears | (2016) | Fatal |
10:30 | SQUAD Gold | (2007) | the Goonies | Sac Ninjaz | (2017) | Fraxure |
11:00 | XSV Gold | (2008) | S.O.A.P. | Fatal | (2018) | Midway All-Stars |
11:30 | SQUAD Gold | (2009) | Norcal Synergy | Sac Ninjaz | (2019) | The Gummy Bears |
12:30 | D4 Rt4 Quarters Seed 1 | (1000) | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | (1001) | D4 Rt4 Quarters Seed 7 |
1:00 | D4 Rt4 Quarters Seed 4 | (1002) | D4 Rt4 Quarters Seed 5 | D4 Rt4 Quarters Seed 3 | (1003) | D4 Rt4 Quarters Seed 6 |
2:00 | D4 Rt4 Semis Seed 1 | (1000) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1001) | D4 Rt4 Semis Seed 3 |
3:00 | D4 Rt4 Finals Seed 3 | (1000) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (1001) | D4 Rt4 Finals Seed 2 |
This page last updated 05 Mar 21 02:03:41