This page last updated 05 Mar 21 02:03:41
CEPL PLANET ECLIPSE OPEN 2021 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:00 | Norcal Synergy | vs | the Goonies | The Gummy Bears | vs | Fraxure | The Brotherhood | vs | DMG gang | Ninjaz | vs | Sour Gummy Bears | Sun 7:00 | |||
Sun 7:30 | SQUAD Gold | vs | S.O.A.P. | Sac Ninjaz | vs | Midway All-Stars | Cen Cal Alliance | vs | Northwest Rogue | San Francisco Grey Area | vs | DMG | Sun 7:30 | |||
Sun 8:00 | XSV Gold | vs | the Goonies | Fatal | vs | Fraxure | Paradox | vs | DMG gang | XSV Diamond | vs | Sour Gummy Bears | Sun 8:00 | |||
Sun 8:30 | Norcal Synergy | vs | S.O.A.P. | The Gummy Bears | vs | Midway All-Stars | The Brotherhood | vs | Northwest Rogue | Ninjaz | vs | DMG | Sun 8:30 | |||
Sun 9:00 | SQUAD Gold | vs | XSV Gold | Sac Ninjaz | vs | Fatal | Cen Cal Alliance | vs | Paradox | San Francisco Grey Area | vs | XSV Diamond | Sun 9:00 | |||
Sun 9:30 | S.O.A.P. | vs | the Goonies | Midway All-Stars | vs | Fraxure | Northwest Rogue | vs | DMG gang | DMG | vs | Sour Gummy Bears | Sun 9:30 | |||
Sun 10:00 | Norcal Synergy | vs | XSV Gold | The Gummy Bears | vs | Fatal | The Brotherhood | vs | Paradox | Ninjaz | vs | XSV Diamond | Sun 10:00 | |||
Sun 10:30 | SQUAD Gold | vs | the Goonies | Sac Ninjaz | vs | Fraxure | Cen Cal Alliance | vs | DMG gang | San Francisco Grey Area | vs | Sour Gummy Bears | Sun 10:30 | |||
Sun 11:00 | XSV Gold | vs | S.O.A.P. | Fatal | vs | Midway All-Stars | Paradox | vs | Northwest Rogue | XSV Diamond | vs | DMG | Sun 11:00 | |||
Sun 11:30 | SQUAD Gold | vs | Norcal Synergy | Sac Ninjaz | vs | The Gummy Bears | Cen Cal Alliance | vs | The Brotherhood | San Francisco Grey Area | vs | Ninjaz | Sun 11:30 | |||
Sun 12:30 | D4 Rt4 Quarters Seed 1 | vs | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | vs | D4 Rt4 Quarters Seed 7 | Sun 12:30 | |||||||||
Sun 1:00 | D4 Rt4 Quarters Seed 4 | vs | D4 Rt4 Quarters Seed 5 | D4 Rt4 Quarters Seed 3 | vs | D4 Rt4 Quarters Seed 6 | Extreme XSV Orange | vs | Extreme XSV White | Sun 1:00 | ||||||
Sun 1:03 | Midway All-Stars Gold | vs | Extreme XSV Blue | Sun 1:03 | ||||||||||||
Sun 1:06 | DMG Black | vs | Extreme XSV Grey | Sun 1:06 | ||||||||||||
Sun 1:09 | ViceBoyz | vs | Petaluma doom | Sun 1:09 | ||||||||||||
Sun 1:12 | West Coast Sharks 1 | vs | Xtraction | Sun 1:12 | ||||||||||||
Sun 1:15 | Midway All-Stars Gold | vs | Extreme XSV Orange | Sun 1:15 | ||||||||||||
Sun 1:18 | DMG Black | vs | Extreme XSV White | Sun 1:18 | ||||||||||||
Sun 1:21 | ViceBoyz | vs | Extreme XSV Blue | Sun 1:21 | ||||||||||||
Sun 1:24 | Xtraction | vs | Extreme XSV Grey | Sun 1:24 | ||||||||||||
Sun 1:27 | West Coast Sharks 1 | vs | Petaluma doom | Sun 1:27 | ||||||||||||
Sun 1:30 | DMG Black | vs | Midway All-Stars Gold | Sun 1:30 | ||||||||||||
Sun 1:33 | ViceBoyz | vs | Extreme XSV Orange | Sun 1:33 | ||||||||||||
Sun 1:36 | Xtraction | vs | Extreme XSV White | Sun 1:36 | ||||||||||||
Sun 1:39 | Petaluma doom | vs | Extreme XSV Blue | Sun 1:39 | ||||||||||||
Sun 1:42 | West Coast Sharks 1 | vs | Extreme XSV Grey | Sun 1:42 | ||||||||||||
Sun 1:45 | ViceBoyz | vs | DMG Black | Sun 1:45 | ||||||||||||
Sun 1:48 | Xtraction | vs | Midway All-Stars Gold | Sun 1:48 | ||||||||||||
Sun 1:51 | Petaluma doom | vs | Extreme XSV Orange | Sun 1:51 | ||||||||||||
Sun 1:54 | Extreme XSV Grey | vs | Extreme XSV White | Sun 1:54 | ||||||||||||
Sun 1:57 | West Coast Sharks 1 | vs | Extreme XSV Blue | Sun 1:57 | ||||||||||||
Sun 2:00 | D4 Rt4 Semis Seed 1 | vs | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | vs | D4 Rt4 Semis Seed 3 | Xtraction | vs | ViceBoyz | Sun 2:00 | ||||||
Sun 2:03 | Petaluma doom | vs | DMG Black | Sun 2:03 | ||||||||||||
Sun 2:06 | Extreme XSV Grey | vs | Midway All-Stars Gold | Sun 2:06 | ||||||||||||
Sun 2:09 | Extreme XSV Blue | vs | Extreme XSV Orange | Sun 2:09 | ||||||||||||
Sun 2:12 | West Coast Sharks 1 | vs | Extreme XSV White | Sun 2:12 | ||||||||||||
Sun 2:15 | Petaluma doom | vs | Xtraction | Sun 2:15 | ||||||||||||
Sun 2:18 | Extreme XSV Grey | vs | ViceBoyz | Sun 2:18 | ||||||||||||
Sun 2:21 | Extreme XSV Blue | vs | DMG Black | Sun 2:21 | ||||||||||||
Sun 2:24 | Extreme XSV White | vs | Midway All-Stars Gold | Sun 2:24 | ||||||||||||
Sun 2:27 | West Coast Sharks 1 | vs | Extreme XSV Orange | Sun 2:27 | ||||||||||||
Sun 2:30 | Extreme XSV Grey | vs | Petaluma doom | Sun 2:30 | ||||||||||||
Sun 2:33 | Extreme XSV Blue | vs | Xtraction | Sun 2:33 | ||||||||||||
Sun 2:36 | Extreme XSV White | vs | ViceBoyz | Sun 2:36 | ||||||||||||
Sun 2:39 | Extreme XSV Orange | vs | DMG Black | Sun 2:39 | ||||||||||||
Sun 2:42 | West Coast Sharks 1 | vs | Midway All-Stars Gold | Sun 2:42 | ||||||||||||
Sun 2:45 | Extreme XSV Blue | vs | Extreme XSV Grey | Sun 2:45 | ||||||||||||
Sun 2:48 | Extreme XSV White | vs | Petaluma doom | Sun 2:48 | ||||||||||||
Sun 2:51 | Extreme XSV Orange | vs | Xtraction | Sun 2:51 | ||||||||||||
Sun 2:54 | Midway All-Stars Gold | vs | ViceBoyz | Sun 2:54 | ||||||||||||
Sun 2:57 | West Coast Sharks 1 | vs | DMG Black | Sun 2:57 | ||||||||||||
Sun 3:00 | D4 Rt4 Finals Seed 3 | vs | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | vs | D4 Rt4 Finals Seed 2 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | vs | 3-Man Beg-T1 Rt1 Quarters Seed 5 | Sun 3:00 | ||||||
Sun 3:03 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | vs | 3-Man Beg-T1 Rt1 Quarters Seed 6 | Sun 3:03 | ||||||||||||
Sun 3:06 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | vs | 3-Man Beg-T1 Rt1 Quarters Seed 5 | Sun 3:06 | ||||||||||||
Sun 3:09 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | vs | 3-Man Beg-T1 Rt1 Quarters Seed 6 | Sun 3:09 | ||||||||||||
Sun 3:12 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | vs | 3-Man Beg-T1 Rt1 Quarters Seed 5 | Sun 3:12 | ||||||||||||
Sun 3:15 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | vs | 3-Man Beg-T1 Rt1 Quarters Seed 6 | Sun 3:15 | ||||||||||||
Sun 3:30 | 3-Man Beg-T1 Rt1 Semis Seed 1 | vs | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sun 3:30 | ||||||||||||
Sun 3:33 | 3-Man Beg-T1 Rt1 Semis Seed 2 | vs | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sun 3:33 | ||||||||||||
Sun 3:36 | 3-Man Beg-T1 Rt1 Semis Seed 1 | vs | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sun 3:36 | ||||||||||||
Sun 3:39 | 3-Man Beg-T1 Rt1 Semis Seed 2 | vs | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sun 3:39 | ||||||||||||
Sun 3:42 | 3-Man Beg-T1 Rt1 Semis Seed 1 | vs | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sun 3:42 | ||||||||||||
Sun 3:45 | 3-Man Beg-T1 Rt1 Semis Seed 2 | vs | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sun 3:45 | ||||||||||||
Sun 4:00 | 3-Man Beg-T1 Rt1 Finals Seed 3 | vs | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sun 4:00 | ||||||||||||
Sun 4:03 | 3-Man Beg-T1 Rt1 Finals Seed 1 | vs | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sun 4:03 | ||||||||||||
Sun 4:06 | 3-Man Beg-T1 Rt1 Finals Seed 3 | vs | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sun 4:06 | ||||||||||||
Sun 4:09 | 3-Man Beg-T1 Rt1 Finals Seed 1 | vs | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sun 4:09 | ||||||||||||
Sun 4:12 | 3-Man Beg-T1 Rt1 Finals Seed 3 | vs | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sun 4:12 | ||||||||||||
Sun 4:15 | 3-Man Beg-T1 Rt1 Finals Seed 1 | vs | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sun 4:15 |
This page last updated 05 Mar 21 02:03:41