This page last updated 05 Dec 20 17:44:19
Field 5 | |||
home | - | away | |
Sun 9:30 | West Coast Sharks YG | (2018) | Midway All-Stars 707 |
Sun 9:33 | Midway All-Stars Gold | (2019) | Extreme XSV FS |
Sun 9:36 | Extreme XSV Black | (2020) | Cap Locals |
Sun 9:39 | Extreme XSV Orange | (2021) | DMG White |
Sun 9:42 | Boog Boys | (2022) | Fraxure Red |
Sun 9:45 | Legit Old Guys | (2023) | Riot Gold |
Sun 9:48 | SSF Alpha | (2024) | the Gooni3s Squad |
Sun 9:51 | Midway All-Stars 707 | (2025) | Extreme XSV FS |
Sun 9:54 | DMG White | (2026) | Extreme XSV Black |
Sun 9:57 | Midway All-Stars Gold | (2027) | West Coast Sharks YG |
Sun 10:00 | Boog Boys | (2028) | Extreme XSV Orange |
Sun 10:03 | Cap Locals | (2029) | Fraxure Red |
Sun 10:06 | the Gooni3s Squad | (2030) | Riot Gold |
Sun 10:09 | Extreme XSV Black | (2031) | Midway All-Stars 707 |
Sun 10:12 | Legit Old Guys | (2032) | SSF Alpha |
Sun 10:15 | DMG White | (2033) | Extreme XSV FS |
Sun 10:18 | Extreme XSV Orange | (2034) | Midway All-Stars Gold |
Sun 10:21 | Cap Locals | (2035) | Boog Boys |
Sun 10:24 | Fraxure Red | (2036) | West Coast Sharks YG |
Sun 10:27 | Midway All-Stars 707 | (2037) | the Gooni3s Squad |
Sun 10:30 | SSF Alpha | (2038) | Extreme XSV Black |
Sun 10:33 | Extreme XSV FS | (2039) | Riot Gold |
Sun 10:36 | Legit Old Guys | (2040) | DMG White |
Sun 10:39 | Midway All-Stars Gold | (2041) | Boog Boys |
Sun 10:42 | Fraxure Red | (2042) | Extreme XSV Orange |
Sun 10:45 | the Gooni3s Squad | (2043) | Extreme XSV Black |
Sun 10:48 | West Coast Sharks YG | (2044) | Cap Locals |
Sun 10:51 | Midway All-Stars 707 | (2045) | SSF Alpha |
Sun 10:54 | Riot Gold | (2046) | DMG White |
Sun 10:57 | Extreme XSV FS | (2047) | Legit Old Guys |
Sun 11:00 | the Gooni3s Squad | (2048) | Extreme XSV Orange |
Sun 11:03 | Fraxure Red | (2049) | Extreme XSV Black |
Sun 11:06 | West Coast Sharks YG | (2050) | SSF Alpha |
Sun 11:09 | Midway All-Stars 707 | (2051) | Boog Boys |
Sun 11:12 | Cap Locals | (2052) | Riot Gold |
Sun 11:15 | Midway All-Stars Gold | (2053) | Legit Old Guys |
Sun 11:18 | Extreme XSV Orange | (2054) | Extreme XSV FS |
Sun 11:21 | SSF Alpha | (2055) | Fraxure Red |
Sun 11:24 | DMG White | (2056) | West Coast Sharks YG |
Sun 11:27 | Extreme XSV Black | (2057) | Boog Boys |
Sun 11:30 | Riot Gold | (2058) | Midway All-Stars Gold |
Sun 11:33 | Legit Old Guys | (2059) | Extreme XSV Orange |
Sun 11:36 | Extreme XSV FS | (2060) | Cap Locals |
Sun 11:39 | SSF Alpha | (2061) | DMG White |
Sun 11:42 | Boog Boys | (2062) | the Gooni3s Squad |
Sun 11:45 | Fraxure Red | (2063) | Midway All-Stars 707 |
Sun 11:48 | Riot Gold | (2064) | West Coast Sharks YG |
Sun 11:51 | Extreme XSV Black | (2065) | Midway All-Stars Gold |
Sun 11:54 | Cap Locals | (2066) | SSF Alpha |
Sun 11:57 | Extreme XSV FS | (2067) | the Gooni3s Squad |
Sun 12:00 | Boog Boys | (2068) | Legit Old Guys |
Sun 12:03 | Extreme XSV Orange | (2069) | Midway All-Stars 707 |
Sun 12:06 | Riot Gold | (2070) | Fraxure Red |
Sun 12:09 | DMG White | (2071) | Cap Locals |
Sun 12:12 | the Gooni3s Squad | (2072) | Midway All-Stars Gold |
Sun 12:15 | West Coast Sharks YG | (2073) | Legit Old Guys |
Sun 12:30 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1500) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sun 12:33 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1501) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sun 12:36 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1502) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sun 12:39 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1503) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sun 12:42 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1504) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sun 12:45 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1505) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sun 1:00 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1500) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sun 1:03 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1501) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sun 1:06 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1502) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sun 1:09 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1503) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sun 1:12 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1504) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sun 1:15 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1505) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sun 1:30 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1500) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sun 1:33 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1501) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sun 1:36 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1502) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sun 1:39 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1503) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sun 1:42 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1504) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sun 1:45 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1505) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
This page last updated 05 Dec 20 17:44:19