This page last updated 05 Dec 20 17:44:19
CEPL PLANET ECLIPSE OPEN | ||||||||||||||||
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 5 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:45 | the Goonies | (0) | Sac Street Fighters | Extreme XSV Gold | (10) | FraXure Black | West Coast Sharks 5 | (20) | CombatWombat | Bay Area Boys | (26) | Fun squad | Sat 7:45 | |||
Sat 8:15 | Norcal Synergy | (1) | DMG | Extreme XSV Red | (11) | Humboldt Paintball | MadMen | (21) | Cap Locals | Midway All-Stars | (27) | Bay Area Riot | Sat 8:15 | |||
Sat 8:45 | the Goonies | (2) | FraXure Black | Extreme XSV Gold | (12) | Sac Street Fighters | West Coast Sharks 5 | (22) | Fun squad | Bay Area Boys | (28) | CombatWombat | Sat 8:45 | |||
Sat 9:15 | Norcal Synergy | (3) | Humboldt Paintball | Extreme XSV Red | (13) | DMG | MadMen | (23) | Bay Area Riot | Midway All-Stars | (29) | Cap Locals | Sat 9:15 | |||
Sat 9:45 | Fun squad | (4) | FraXure Black | Sac Street Fighters | (14) | CombatWombat | the Goonies | (24) | West Coast Sharks 5 | Bay Area Boys | (30) | Extreme XSV Gold | Sat 9:45 | |||
Sat 10:15 | Bay Area Riot | (5) | Humboldt Paintball | DMG | (15) | Cap Locals | Norcal Synergy | (25) | MadMen | Midway All-Stars | (31) | Extreme XSV Red | Sat 10:15 | |||
Sat 10:45 | CombatWombat | (6) | FraXure Black | Sac Street Fighters | (16) | Fun squad | DMG Purp | (32) | East Bay Thieves | Sat 10:45 | ||||||
Sat 10:48 | West Coast Sharks 2 | (33) | Blacktop ballers | Sat 10:48 | ||||||||||||
Sat 10:51 | Riot Red | (34) | Extreme XSV Blue | Sat 10:51 | ||||||||||||
Sat 10:54 | DMG Black | (35) | Midway All-Stars Platinum | Sat 10:54 | ||||||||||||
Sat 10:57 | Hit Factor | (36) | ASY | Sat 10:57 | ||||||||||||
Sat 11:00 | Universal | (37) | Midway187 | Sat 11:00 | ||||||||||||
Sat 11:03 | Samba | (38) | Doom | Sat 11:03 | ||||||||||||
Sat 11:06 | West coast gold rush | (39) | SFC | Sat 11:06 | ||||||||||||
Sat 11:09 | Universal BRAVO | (40) | DMG Purp | Sat 11:09 | ||||||||||||
Sat 11:12 | West Coast Sharks 2 | (41) | East Bay Thieves | Sat 11:12 | ||||||||||||
Sat 11:15 | Extreme XSV Gold | (7) | West Coast Sharks 5 | Bay Area Boys | (17) | the Goonies | Riot Red | (42) | Midway All-Stars Platinum | Sat 11:15 | ||||||
Sat 11:18 | DMG Black | (43) | Extreme XSV Blue | Sat 11:18 | ||||||||||||
Sat 11:21 | ASY | (44) | Blacktop ballers | Sat 11:21 | ||||||||||||
Sat 11:24 | Hit Factor | (45) | Midway187 | Sat 11:24 | ||||||||||||
Sat 11:27 | Samba | (46) | SFC | Sat 11:27 | ||||||||||||
Sat 11:30 | West coast gold rush | (47) | Doom | Sat 11:30 | ||||||||||||
Sat 11:33 | Universal | (48) | Universal BRAVO | Sat 11:33 | ||||||||||||
Sat 11:36 | West Coast Sharks 2 | (49) | DMG Purp | Sat 11:36 | ||||||||||||
Sat 11:39 | Extreme XSV Blue | (50) | Midway All-Stars Platinum | Sat 11:39 | ||||||||||||
Sat 11:42 | East Bay Thieves | (51) | Blacktop ballers | Sat 11:42 | ||||||||||||
Sat 11:45 | Cap Locals | (8) | Humboldt Paintball | DMG | (18) | Bay Area Riot | Midway187 | (52) | ASY | Sat 11:45 | ||||||
Sat 11:48 | DMG Black | (53) | Riot Red | Sat 11:48 | ||||||||||||
Sat 11:51 | Samba | (54) | West coast gold rush | Sat 11:51 | ||||||||||||
Sat 11:54 | SFC | (55) | Doom | Sat 11:54 | ||||||||||||
Sat 11:57 | Hit Factor | (56) | Universal | Sat 11:57 | ||||||||||||
Sat 12:00 | Universal BRAVO | (57) | West Coast Sharks 2 | Sat 12:00 | ||||||||||||
Sat 12:03 | DMG Purp | (58) | Blacktop ballers | Sat 12:03 | ||||||||||||
Sat 12:06 | ASY | (59) | East Bay Thieves | Sat 12:06 | ||||||||||||
Sat 12:09 | Midway All-Stars Platinum | (60) | Midway187 | Sat 12:09 | ||||||||||||
Sat 12:12 | Samba | (61) | DMG Black | Sat 12:12 | ||||||||||||
Sat 12:15 | Extreme XSV Red | (9) | MadMen | Midway All-Stars | (19) | Norcal Synergy | West coast gold rush | (62) | Riot Red | Sat 12:15 | ||||||
Sat 12:18 | SFC | (63) | Extreme XSV Blue | Sat 12:18 | ||||||||||||
Sat 12:21 | Hit Factor | (64) | Universal BRAVO | Sat 12:21 | ||||||||||||
Sat 12:24 | Universal | (65) | West Coast Sharks 2 | Sat 12:24 | ||||||||||||
Sat 12:27 | ASY | (66) | DMG Purp | Sat 12:27 | ||||||||||||
Sat 12:30 | Blacktop ballers | (67) | Doom | Sat 12:30 | ||||||||||||
Sat 12:33 | Midway187 | (68) | East Bay Thieves | Sat 12:33 | ||||||||||||
Sat 12:36 | West coast gold rush | (69) | DMG Black | Sat 12:36 | ||||||||||||
Sat 12:39 | SFC | (70) | Riot Red | Sat 12:39 | ||||||||||||
Sat 12:42 | Extreme XSV Blue | (71) | Hit Factor | Sat 12:42 | ||||||||||||
Sat 12:45 | Midway All-Stars Platinum | (72) | Universal BRAVO | Sat 12:45 | ||||||||||||
Sat 12:48 | Universal | (73) | ASY | Sat 12:48 | ||||||||||||
Sat 12:51 | West Coast Sharks 2 | (74) | Samba | Sat 12:51 | ||||||||||||
Sat 12:54 | Midway187 | (75) | DMG Purp | Sat 12:54 | ||||||||||||
Sat 12:57 | Doom | (76) | DMG Black | Sat 12:57 | ||||||||||||
Sat 1:00 | D5 RtX Quarters Seed 1 | (500) | D5 RtX Quarters Seed 8 | D5 RtX Quarters Seed 2 | (501) | D5 RtX Quarters Seed 7 | Blacktop ballers | (77) | SFC | Sat 1:00 | ||||||
Sat 1:03 | East Bay Thieves | (78) | West coast gold rush | Sat 1:03 | ||||||||||||
Sat 1:06 | Extreme XSV Blue | (79) | Universal BRAVO | Sat 1:06 | ||||||||||||
Sat 1:09 | Riot Red | (80) | Hit Factor | Sat 1:09 | ||||||||||||
Sat 1:12 | Midway All-Stars Platinum | (81) | Universal | Sat 1:12 | ||||||||||||
Sat 1:15 | ASY | (82) | West Coast Sharks 2 | Sat 1:15 | ||||||||||||
Sat 1:18 | DMG Purp | (83) | Samba | Sat 1:18 | ||||||||||||
Sat 1:21 | Blacktop ballers | (84) | West coast gold rush | Sat 1:21 | ||||||||||||
Sat 1:24 | Universal BRAVO | (85) | Midway187 | Sat 1:24 | ||||||||||||
Sat 1:27 | Doom | (86) | Riot Red | Sat 1:27 | ||||||||||||
Sat 1:30 | D5 RtX Quarters Seed 4 | (502) | D5 RtX Quarters Seed 5 | D5 RtX Quarters Seed 3 | (503) | D5 RtX Quarters Seed 6 | Extreme XSV Blue | (87) | Universal | Sat 1:30 | ||||||
Sat 1:33 | SFC | (88) | DMG Black | Sat 1:33 | ||||||||||||
Sat 1:36 | Midway All-Stars Platinum | (89) | Hit Factor | Sat 1:36 | ||||||||||||
Sat 1:39 | East Bay Thieves | (90) | Samba | Sat 1:39 | ||||||||||||
Sat 1:42 | DMG Purp | (91) | West coast gold rush | Sat 1:42 | ||||||||||||
Sat 1:45 | Midway187 | (92) | West Coast Sharks 2 | Sat 1:45 | ||||||||||||
Sat 1:48 | Doom | (93) | Extreme XSV Blue | Sat 1:48 | ||||||||||||
Sat 1:51 | Universal BRAVO | (94) | ASY | Sat 1:51 | ||||||||||||
Sat 1:54 | Riot Red | (95) | Universal | Sat 1:54 | ||||||||||||
Sat 1:57 | DMG Black | (96) | Hit Factor | Sat 1:57 | ||||||||||||
Sat 2:00 | D5 RtX Semis Seed 1 | (500) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (501) | D5 RtX Semis Seed 3 | Blacktop ballers | (97) | Samba | Sat 2:00 | ||||||
Sat 2:03 | East Bay Thieves | (98) | SFC | Sat 2:03 | ||||||||||||
Sat 2:06 | Doom | (99) | Midway All-Stars Platinum | Sat 2:06 | ||||||||||||
Sat 2:24 | Midway All-Stars Platinum | (0) | Universal | Sat 2:24 | ||||||||||||
Sat 2:27 | West Coast Sharks 2 | (1) | Hit Factor | Sat 2:27 | ||||||||||||
Sat 2:30 | D5 RtX Finals Seed 3 | (500) | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | (501) | D5 RtX Finals Seed 2 | DMG Purp | (2) | DMG Black | Sat 2:30 | ||||||
Sat 2:33 | East Bay Thieves | (3) | ASY | Sat 2:33 | ||||||||||||
Sat 2:36 | Midway All-Stars Platinum | (4) | Universal | Sat 2:36 | ||||||||||||
Sat 2:39 | West Coast Sharks 2 | (5) | Hit Factor | Sat 2:39 | ||||||||||||
Sat 2:42 | DMG Purp | (6) | DMG Black | Sat 2:42 | ||||||||||||
Sat 2:45 | East Bay Thieves | (7) | ASY | Sat 2:45 | ||||||||||||
Sat 2:48 | Midway All-Stars Platinum | (8) | Universal | Sat 2:48 | ||||||||||||
Sat 2:51 | West Coast Sharks 2 | (9) | Hit Factor | Sat 2:51 | ||||||||||||
Sat 2:54 | DMG Purp | (10) | DMG Black | Sat 2:54 | ||||||||||||
Sat 2:57 | East Bay Thieves | (11) | ASY | Sat 2:57 | ||||||||||||
Sat 3:00 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (0) | 3-Man Beg-T2 Rt1 Semis Seed 4 | Sat 3:00 | ||||||||||||
Sat 3:03 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (1) | 3-Man Beg-T2 Rt1 Semis Seed 3 | Sat 3:03 | ||||||||||||
Sat 3:06 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (2) | 3-Man Beg-T2 Rt1 Semis Seed 4 | Sat 3:06 | ||||||||||||
Sat 3:09 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (3) | 3-Man Beg-T2 Rt1 Semis Seed 3 | Sat 3:09 | ||||||||||||
Sat 3:12 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (4) | 3-Man Beg-T2 Rt1 Semis Seed 4 | Sat 3:12 | ||||||||||||
Sat 3:15 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (5) | 3-Man Beg-T2 Rt1 Semis Seed 3 | Sat 3:15 | ||||||||||||
Sat 3:20 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (0) | 3-Man Beg-T2 Rt1 Finals Seed 4 | Sat 3:20 | ||||||||||||
Sat 3:23 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (1) | 3-Man Beg-T2 Rt1 Finals Seed 2 | Sat 3:23 | ||||||||||||
Sat 3:26 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (2) | 3-Man Beg-T2 Rt1 Finals Seed 4 | Sat 3:26 | ||||||||||||
Sat 3:29 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (3) | 3-Man Beg-T2 Rt1 Finals Seed 2 | Sat 3:29 | ||||||||||||
Sat 3:32 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (4) | 3-Man Beg-T2 Rt1 Finals Seed 4 | Sat 3:32 | ||||||||||||
Sat 3:35 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (5) | 3-Man Beg-T2 Rt1 Finals Seed 2 | Sat 3:35 | ||||||||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 5 | |||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 9:00 | Sac Ninjaz | (2000) | XSV Brown | SQUAD | (2009) | Diamond Hill Danger | Sun 9:00 | |||||||||
Sun 9:30 | XSV Diamond | (2001) | Cen Cal Alliance | DMG | (2010) | RICHMOND GREY AREA | West Coast Sharks YG | (2018) | Midway All-Stars 707 | Sun 9:30 | ||||||
Sun 9:33 | Midway All-Stars Gold | (2019) | Extreme XSV FS | Sun 9:33 | ||||||||||||
Sun 9:36 | Extreme XSV Black | (2020) | Cap Locals | Sun 9:36 | ||||||||||||
Sun 9:39 | Extreme XSV Orange | (2021) | DMG White | Sun 9:39 | ||||||||||||
Sun 9:42 | Boog Boys | (2022) | Fraxure Red | Sun 9:42 | ||||||||||||
Sun 9:45 | Legit Old Guys | (2023) | Riot Gold | Sun 9:45 | ||||||||||||
Sun 9:48 | SSF Alpha | (2024) | the Gooni3s Squad | Sun 9:48 | ||||||||||||
Sun 9:51 | Midway All-Stars 707 | (2025) | Extreme XSV FS | Sun 9:51 | ||||||||||||
Sun 9:54 | DMG White | (2026) | Extreme XSV Black | Sun 9:54 | ||||||||||||
Sun 9:57 | Midway All-Stars Gold | (2027) | West Coast Sharks YG | Sun 9:57 | ||||||||||||
Sun 10:00 | SQUAD | (2002) | Sac Ninjaz | The Brotherhood | (2011) | Diamond Hill Danger | Boog Boys | (2028) | Extreme XSV Orange | Sun 10:00 | ||||||
Sun 10:03 | Cap Locals | (2029) | Fraxure Red | Sun 10:03 | ||||||||||||
Sun 10:06 | the Gooni3s Squad | (2030) | Riot Gold | Sun 10:06 | ||||||||||||
Sun 10:09 | Extreme XSV Black | (2031) | Midway All-Stars 707 | Sun 10:09 | ||||||||||||
Sun 10:12 | Legit Old Guys | (2032) | SSF Alpha | Sun 10:12 | ||||||||||||
Sun 10:15 | DMG White | (2033) | Extreme XSV FS | Sun 10:15 | ||||||||||||
Sun 10:18 | Extreme XSV Orange | (2034) | Midway All-Stars Gold | Sun 10:18 | ||||||||||||
Sun 10:21 | Cap Locals | (2035) | Boog Boys | Sun 10:21 | ||||||||||||
Sun 10:24 | Fraxure Red | (2036) | West Coast Sharks YG | Sun 10:24 | ||||||||||||
Sun 10:27 | Midway All-Stars 707 | (2037) | the Gooni3s Squad | Sun 10:27 | ||||||||||||
Sun 10:30 | XSV Diamond | (2003) | RICHMOND GREY AREA | DMG | (2012) | Cen Cal Alliance | SSF Alpha | (2038) | Extreme XSV Black | Sun 10:30 | ||||||
Sun 10:33 | Extreme XSV FS | (2039) | Riot Gold | Sun 10:33 | ||||||||||||
Sun 10:36 | Legit Old Guys | (2040) | DMG White | Sun 10:36 | ||||||||||||
Sun 10:39 | Midway All-Stars Gold | (2041) | Boog Boys | Sun 10:39 | ||||||||||||
Sun 10:42 | Fraxure Red | (2042) | Extreme XSV Orange | Sun 10:42 | ||||||||||||
Sun 10:45 | the Gooni3s Squad | (2043) | Extreme XSV Black | Sun 10:45 | ||||||||||||
Sun 10:48 | West Coast Sharks YG | (2044) | Cap Locals | Sun 10:48 | ||||||||||||
Sun 10:51 | Midway All-Stars 707 | (2045) | SSF Alpha | Sun 10:51 | ||||||||||||
Sun 10:54 | Riot Gold | (2046) | DMG White | Sun 10:54 | ||||||||||||
Sun 10:57 | Extreme XSV FS | (2047) | Legit Old Guys | Sun 10:57 | ||||||||||||
Sun 11:00 | Sac Ninjaz | (2004) | Diamond Hill Danger | The Brotherhood | (2013) | XSV Brown | the Gooni3s Squad | (2048) | Extreme XSV Orange | Sun 11:00 | ||||||
Sun 11:03 | Fraxure Red | (2049) | Extreme XSV Black | Sun 11:03 | ||||||||||||
Sun 11:06 | West Coast Sharks YG | (2050) | SSF Alpha | Sun 11:06 | ||||||||||||
Sun 11:09 | Midway All-Stars 707 | (2051) | Boog Boys | Sun 11:09 | ||||||||||||
Sun 11:12 | Cap Locals | (2052) | Riot Gold | Sun 11:12 | ||||||||||||
Sun 11:15 | Midway All-Stars Gold | (2053) | Legit Old Guys | Sun 11:15 | ||||||||||||
Sun 11:18 | Extreme XSV Orange | (2054) | Extreme XSV FS | Sun 11:18 | ||||||||||||
Sun 11:21 | SSF Alpha | (2055) | Fraxure Red | Sun 11:21 | ||||||||||||
Sun 11:24 | DMG White | (2056) | West Coast Sharks YG | Sun 11:24 | ||||||||||||
Sun 11:27 | Extreme XSV Black | (2057) | Boog Boys | Sun 11:27 | ||||||||||||
Sun 11:30 | RICHMOND GREY AREA | (2005) | Cen Cal Alliance | SQUAD | (2014) | DMG | Riot Gold | (2058) | Midway All-Stars Gold | Sun 11:30 | ||||||
Sun 11:33 | Legit Old Guys | (2059) | Extreme XSV Orange | Sun 11:33 | ||||||||||||
Sun 11:36 | Extreme XSV FS | (2060) | Cap Locals | Sun 11:36 | ||||||||||||
Sun 11:39 | SSF Alpha | (2061) | DMG White | Sun 11:39 | ||||||||||||
Sun 11:42 | Boog Boys | (2062) | the Gooni3s Squad | Sun 11:42 | ||||||||||||
Sun 11:45 | Fraxure Red | (2063) | Midway All-Stars 707 | Sun 11:45 | ||||||||||||
Sun 11:48 | Riot Gold | (2064) | West Coast Sharks YG | Sun 11:48 | ||||||||||||
Sun 11:51 | Extreme XSV Black | (2065) | Midway All-Stars Gold | Sun 11:51 | ||||||||||||
Sun 11:54 | Cap Locals | (2066) | SSF Alpha | Sun 11:54 | ||||||||||||
Sun 11:57 | Extreme XSV FS | (2067) | the Gooni3s Squad | Sun 11:57 | ||||||||||||
Sun 12:00 | The Brotherhood | (2006) | XSV Diamond | XSV Brown | (2015) | Diamond Hill Danger | Boog Boys | (2068) | Legit Old Guys | Sun 12:00 | ||||||
Sun 12:03 | Extreme XSV Orange | (2069) | Midway All-Stars 707 | Sun 12:03 | ||||||||||||
Sun 12:06 | Riot Gold | (2070) | Fraxure Red | Sun 12:06 | ||||||||||||
Sun 12:09 | DMG White | (2071) | Cap Locals | Sun 12:09 | ||||||||||||
Sun 12:12 | the Gooni3s Squad | (2072) | Midway All-Stars Gold | Sun 12:12 | ||||||||||||
Sun 12:15 | West Coast Sharks YG | (2073) | Legit Old Guys | Sun 12:15 | ||||||||||||
Sun 12:30 | DMG | (2007) | Sac Ninjaz | SQUAD | (2016) | Cen Cal Alliance | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1500) | 3-Man Beg-T1 Rt1 Quarters Seed 5 | Sun 12:30 | ||||||
Sun 12:33 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1501) | 3-Man Beg-T1 Rt1 Quarters Seed 6 | Sun 12:33 | ||||||||||||
Sun 12:36 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1502) | 3-Man Beg-T1 Rt1 Quarters Seed 5 | Sun 12:36 | ||||||||||||
Sun 12:39 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1503) | 3-Man Beg-T1 Rt1 Quarters Seed 6 | Sun 12:39 | ||||||||||||
Sun 12:42 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (1504) | 3-Man Beg-T1 Rt1 Quarters Seed 5 | Sun 12:42 | ||||||||||||
Sun 12:45 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1505) | 3-Man Beg-T1 Rt1 Quarters Seed 6 | Sun 12:45 | ||||||||||||
Sun 1:00 | The Brotherhood | (2008) | RICHMOND GREY AREA | XSV Diamond | (2017) | XSV Brown | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1500) | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sun 1:00 | ||||||
Sun 1:03 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1501) | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sun 1:03 | ||||||||||||
Sun 1:06 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1502) | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sun 1:06 | ||||||||||||
Sun 1:09 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1503) | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sun 1:09 | ||||||||||||
Sun 1:12 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (1504) | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sun 1:12 | ||||||||||||
Sun 1:15 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (1505) | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sun 1:15 | ||||||||||||
Sun 1:30 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1500) | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sun 1:30 | ||||||||||||
Sun 1:33 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1501) | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sun 1:33 | ||||||||||||
Sun 1:36 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1502) | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sun 1:36 | ||||||||||||
Sun 1:39 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1503) | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sun 1:39 | ||||||||||||
Sun 1:42 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (1504) | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sun 1:42 | ||||||||||||
Sun 1:45 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (1505) | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sun 1:45 | ||||||||||||
Sun 2:00 | D4 Rt4 Semis Seed 1 | (1000) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1001) | D4 Rt4 Semis Seed 3 | Sun 2:00 | |||||||||
Sun 2:30 | D4 Rt4 Finals Seed 3 | (1000) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (1001) | D4 Rt4 Finals Seed 2 |
This page last updated 05 Dec 20 17:44:19