This page last updated 05 Dec 20 17:44:19
CEPL PLANET ECLIPSE OPEN | |||
---|---|---|---|
Saturday | Field 5 | ||
home | - | away | |
10:45 | DMG Purp | (32) | East Bay Thieves |
10:48 | West Coast Sharks 2 | (33) | Blacktop ballers |
10:51 | Riot Red | (34) | Extreme XSV Blue |
10:54 | DMG Black | (35) | Midway All-Stars Platinum |
10:57 | Hit Factor | (36) | ASY |
11:00 | Universal | (37) | Midway187 |
11:03 | Samba | (38) | Doom |
11:06 | West coast gold rush | (39) | SFC |
11:09 | Universal BRAVO | (40) | DMG Purp |
11:12 | West Coast Sharks 2 | (41) | East Bay Thieves |
11:15 | Riot Red | (42) | Midway All-Stars Platinum |
11:18 | DMG Black | (43) | Extreme XSV Blue |
11:21 | ASY | (44) | Blacktop ballers |
11:24 | Hit Factor | (45) | Midway187 |
11:27 | Samba | (46) | SFC |
11:30 | West coast gold rush | (47) | Doom |
11:33 | Universal | (48) | Universal BRAVO |
11:36 | West Coast Sharks 2 | (49) | DMG Purp |
11:39 | Extreme XSV Blue | (50) | Midway All-Stars Platinum |
11:42 | East Bay Thieves | (51) | Blacktop ballers |
11:45 | Midway187 | (52) | ASY |
11:48 | DMG Black | (53) | Riot Red |
11:51 | Samba | (54) | West coast gold rush |
11:54 | SFC | (55) | Doom |
11:57 | Hit Factor | (56) | Universal |
12:00 | Universal BRAVO | (57) | West Coast Sharks 2 |
12:03 | DMG Purp | (58) | Blacktop ballers |
12:06 | ASY | (59) | East Bay Thieves |
12:09 | Midway All-Stars Platinum | (60) | Midway187 |
12:12 | Samba | (61) | DMG Black |
12:15 | West coast gold rush | (62) | Riot Red |
12:18 | SFC | (63) | Extreme XSV Blue |
12:21 | Hit Factor | (64) | Universal BRAVO |
12:24 | Universal | (65) | West Coast Sharks 2 |
12:27 | ASY | (66) | DMG Purp |
12:30 | Blacktop ballers | (67) | Doom |
12:33 | Midway187 | (68) | East Bay Thieves |
12:36 | West coast gold rush | (69) | DMG Black |
12:39 | SFC | (70) | Riot Red |
12:42 | Extreme XSV Blue | (71) | Hit Factor |
12:45 | Midway All-Stars Platinum | (72) | Universal BRAVO |
12:48 | Universal | (73) | ASY |
12:51 | West Coast Sharks 2 | (74) | Samba |
12:54 | Midway187 | (75) | DMG Purp |
12:57 | Doom | (76) | DMG Black |
1:00 | Blacktop ballers | (77) | SFC |
1:03 | East Bay Thieves | (78) | West coast gold rush |
1:06 | Extreme XSV Blue | (79) | Universal BRAVO |
1:09 | Riot Red | (80) | Hit Factor |
1:12 | Midway All-Stars Platinum | (81) | Universal |
1:15 | ASY | (82) | West Coast Sharks 2 |
1:18 | DMG Purp | (83) | Samba |
1:21 | Blacktop ballers | (84) | West coast gold rush |
1:24 | Universal BRAVO | (85) | Midway187 |
1:27 | Doom | (86) | Riot Red |
1:30 | Extreme XSV Blue | (87) | Universal |
1:33 | SFC | (88) | DMG Black |
1:36 | Midway All-Stars Platinum | (89) | Hit Factor |
1:39 | East Bay Thieves | (90) | Samba |
1:42 | DMG Purp | (91) | West coast gold rush |
1:45 | Midway187 | (92) | West Coast Sharks 2 |
1:48 | Doom | (93) | Extreme XSV Blue |
1:51 | Universal BRAVO | (94) | ASY |
1:54 | Riot Red | (95) | Universal |
1:57 | DMG Black | (96) | Hit Factor |
2:00 | Blacktop ballers | (97) | Samba |
2:03 | East Bay Thieves | (98) | SFC |
2:06 | Doom | (99) | Midway All-Stars Platinum |
2:24 | Midway All-Stars Platinum | (0) | Universal |
2:27 | West Coast Sharks 2 | (1) | Hit Factor |
2:30 | DMG Purp | (2) | DMG Black |
2:33 | East Bay Thieves | (3) | ASY |
2:36 | Midway All-Stars Platinum | (4) | Universal |
2:39 | West Coast Sharks 2 | (5) | Hit Factor |
2:42 | DMG Purp | (6) | DMG Black |
2:45 | East Bay Thieves | (7) | ASY |
2:48 | Midway All-Stars Platinum | (8) | Universal |
2:51 | West Coast Sharks 2 | (9) | Hit Factor |
2:54 | DMG Purp | (10) | DMG Black |
2:57 | East Bay Thieves | (11) | ASY |
3:00 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (0) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
3:03 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (1) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
3:06 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (2) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
3:09 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (3) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
3:12 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (4) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
3:15 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (5) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
3:20 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (0) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
3:23 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (1) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
3:26 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (2) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
3:29 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (3) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
3:32 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (4) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
3:35 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (5) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
This page last updated 05 Dec 20 17:44:19