This page last updated 26 Sep 20 01:23:12
Field 2 | |||
home | - | away | |
Sat 1:00 | Midway All-Stars Gold | (46) | Extreme XSV Orange |
Sat 1:03 | West Coast Sharks 1 | (47) | Boog Boys |
Sat 1:06 | Midway All-Stars 707 | (48) | Extreme XSV Black |
Sat 1:09 | Humboldt Havoc | (49) | Cap Locals |
Sat 1:12 | NCI GRAY | (50) | Extreme XSV FS |
Sat 1:15 | SSO | (51) | Midway All-Stars Gold |
Sat 1:18 | Extreme XSV Orange | (52) | Boog Boys |
Sat 1:21 | West Coast Sharks 1 | (53) | Extreme XSV Black |
Sat 1:24 | Cap Locals | (54) | Midway All-Stars 707 |
Sat 1:27 | NCI GRAY | (55) | Humboldt Havoc |
Sat 1:30 | Extreme XSV FS | (56) | SSO |
Sat 1:33 | Boog Boys | (57) | Extreme XSV Black |
Sat 1:36 | West Coast Sharks 1 | (58) | Midway All-Stars Gold |
Sat 1:39 | Midway All-Stars 707 | (59) | Extreme XSV Orange |
Sat 1:42 | NCI GRAY | (60) | Cap Locals |
Sat 1:45 | SSO | (61) | Humboldt Havoc |
Sat 1:48 | Boog Boys | (62) | Extreme XSV FS |
Sat 1:51 | Midway All-Stars Gold | (63) | Extreme XSV Black |
Sat 1:54 | Midway All-Stars 707 | (64) | West Coast Sharks 1 |
Sat 1:57 | Cap Locals | (65) | Extreme XSV Orange |
Sat 2:00 | Boog Boys | (66) | SSO |
Sat 2:03 | Midway All-Stars Gold | (67) | Extreme XSV FS |
Sat 2:06 | Extreme XSV Black | (68) | Humboldt Havoc |
Sat 2:09 | West Coast Sharks 1 | (69) | NCI GRAY |
Sat 2:12 | Extreme XSV Orange | (70) | SSO |
Sat 2:15 | Cap Locals | (71) | Boog Boys |
Sat 2:18 | Extreme XSV FS | (72) | Midway All-Stars 707 |
Sat 2:21 | Humboldt Havoc | (73) | Midway All-Stars Gold |
Sat 2:24 | Extreme XSV Black | (74) | NCI GRAY |
Sat 2:27 | SSO | (75) | West Coast Sharks 1 |
Sat 2:30 | Extreme XSV FS | (76) | Cap Locals |
Sat 2:33 | Midway All-Stars 707 | (77) | Boog Boys |
Sat 2:36 | Humboldt Havoc | (78) | Extreme XSV Orange |
Sat 2:39 | Midway All-Stars Gold | (79) | NCI GRAY |
Sat 2:42 | Extreme XSV Black | (80) | SSO |
Sat 2:45 | Extreme XSV FS | (81) | West Coast Sharks 1 |
Sat 2:48 | Boog Boys | (82) | Humboldt Havoc |
Sat 2:51 | Extreme XSV Orange | (83) | NCI GRAY |
Sat 2:54 | Cap Locals | (84) | Midway All-Stars Gold |
Sat 2:57 | SSO | (85) | Midway All-Stars 707 |
Sat 3:00 | Humboldt Havoc | (86) | West Coast Sharks 1 |
Sat 3:03 | Extreme XSV Orange | (87) | Extreme XSV FS |
Sat 3:06 | Extreme XSV Black | (88) | Cap Locals |
Sat 3:09 | NCI GRAY | (89) | Midway All-Stars 707 |
Sat 3:30 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (500) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sat 3:35 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (501) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sat 3:40 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (502) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sat 3:45 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (503) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sat 3:50 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (504) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sat 3:55 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (505) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sat 4:00 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (500) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sat 4:05 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (501) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sat 4:10 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (502) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sat 4:15 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (503) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sat 4:20 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (504) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sat 4:25 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (505) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sat 4:30 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (500) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sat 4:35 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (501) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sat 4:40 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (502) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sat 4:45 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (503) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sat 4:50 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (504) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sat 4:55 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (505) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sun 9:00 | West Coast Sharks YG | (2020) | DMG Purp |
Sun 9:03 | MADMEN blue | (2021) | SENSO |
Sun 9:06 | The Firm | (2022) | DMG Black |
Sun 9:09 | Sac Ninjaz - Blue | (2023) | Extreme XSV Blue |
Sun 9:12 | Deceivers | (2024) | East Bay Thieves |
Sun 9:15 | DMG White | (2025) | Midway All-Stars Platinum |
Sun 9:18 | PsyKotic PB | (2026) | Riot Red |
Sun 9:21 | DMG Purp | (2027) | SENSO |
Sun 9:24 | Extreme XSV Blue | (2028) | The Firm |
Sun 9:27 | MADMEN blue | (2029) | West Coast Sharks YG |
Sun 9:30 | Deceivers | (2030) | Sac Ninjaz - Blue |
Sun 9:33 | DMG Black | (2031) | East Bay Thieves |
Sun 9:36 | Riot Red | (2032) | Midway All-Stars Platinum |
Sun 9:39 | The Firm | (2033) | DMG Purp |
Sun 9:42 | DMG White | (2034) | PsyKotic PB |
Sun 9:45 | Extreme XSV Blue | (2035) | SENSO |
Sun 9:48 | Sac Ninjaz - Blue | (2036) | MADMEN blue |
Sun 9:51 | DMG Black | (2037) | Deceivers |
Sun 9:54 | East Bay Thieves | (2038) | West Coast Sharks YG |
Sun 9:57 | DMG Purp | (2039) | Riot Red |
Sun 10:00 | PsyKotic PB | (2040) | The Firm |
Sun 10:03 | SENSO | (2041) | Midway All-Stars Platinum |
Sun 10:06 | DMG White | (2042) | Extreme XSV Blue |
Sun 10:09 | MADMEN blue | (2043) | Deceivers |
Sun 10:12 | East Bay Thieves | (2044) | Sac Ninjaz - Blue |
Sun 10:15 | Riot Red | (2045) | The Firm |
Sun 10:18 | West Coast Sharks YG | (2046) | DMG Black |
Sun 10:21 | DMG Purp | (2047) | PsyKotic PB |
Sun 10:24 | Midway All-Stars Platinum | (2048) | Extreme XSV Blue |
Sun 10:27 | SENSO | (2049) | DMG White |
Sun 10:30 | Riot Red | (2050) | Sac Ninjaz - Blue |
Sun 10:33 | East Bay Thieves | (2051) | The Firm |
Sun 10:36 | West Coast Sharks YG | (2052) | PsyKotic PB |
Sun 10:39 | DMG Purp | (2053) | Deceivers |
Sun 10:42 | DMG Black | (2054) | Midway All-Stars Platinum |
Sun 10:45 | MADMEN blue | (2055) | DMG White |
Sun 10:48 | Sac Ninjaz - Blue | (2056) | SENSO |
Sun 10:51 | PsyKotic PB | (2057) | East Bay Thieves |
Sun 10:54 | Extreme XSV Blue | (2058) | West Coast Sharks YG |
Sun 10:57 | The Firm | (2059) | Deceivers |
Sun 11:00 | Midway All-Stars Platinum | (2060) | MADMEN blue |
Sun 11:03 | DMG White | (2061) | Sac Ninjaz - Blue |
Sun 11:06 | SENSO | (2062) | DMG Black |
Sun 11:09 | PsyKotic PB | (2063) | Extreme XSV Blue |
Sun 11:12 | Deceivers | (2064) | Riot Red |
Sun 11:15 | East Bay Thieves | (2065) | DMG Purp |
Sun 11:18 | Midway All-Stars Platinum | (2066) | West Coast Sharks YG |
Sun 11:21 | The Firm | (2067) | MADMEN blue |
Sun 11:24 | DMG Black | (2068) | PsyKotic PB |
Sun 11:27 | SENSO | (2069) | Riot Red |
Sun 11:30 | Deceivers | (2070) | DMG White |
Sun 11:33 | Sac Ninjaz - Blue | (2071) | DMG Purp |
Sun 11:36 | Midway All-Stars Platinum | (2072) | East Bay Thieves |
Sun 11:39 | Extreme XSV Blue | (2073) | DMG Black |
Sun 11:42 | Riot Red | (2074) | MADMEN blue |
Sun 11:45 | West Coast Sharks YG | (2075) | DMG White |
Sun 12:00 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (1500) | 3-Man Beg-T2 Rt1 Quarters Seed 5 |
Sun 12:03 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (1501) | 3-Man Beg-T2 Rt1 Quarters Seed 6 |
Sun 12:06 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (1502) | 3-Man Beg-T2 Rt1 Quarters Seed 5 |
Sun 12:09 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (1503) | 3-Man Beg-T2 Rt1 Quarters Seed 6 |
Sun 12:12 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (1504) | 3-Man Beg-T2 Rt1 Quarters Seed 5 |
Sun 12:15 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (1505) | 3-Man Beg-T2 Rt1 Quarters Seed 6 |
Sun 1:00 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (1500) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
Sun 1:03 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (1501) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
Sun 1:06 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (1502) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
Sun 1:09 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (1503) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
Sun 1:12 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (1504) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
Sun 1:15 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (1505) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
Sun 1:30 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (1500) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
Sun 1:33 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (1501) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
Sun 1:36 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (1502) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
Sun 1:39 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (1503) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
Sun 1:42 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (1504) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
Sun 1:45 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (1505) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
This page last updated 26 Sep 20 01:23:12