This page last updated 09 Jul 20 23:01:55
Field 2 | |||
home | - | away | |
Sat 10:00 | The Firm | (32) | DMG Purp |
Sat 10:03 | E-pocalypse | (33) | West Coast Sharks 3 |
Sat 10:06 | Midway All-Stars 707 | (34) | West Coast Sharks 1 |
Sat 10:09 | MADMEN blue | (35) | Extreme XSV Blue |
Sat 10:12 | Ghetto Cowboys | (36) | Midway All-Stars Gold |
Sat 10:15 | DMG Crew | (37) | Extreme XSV Orange |
Sat 10:18 | Extreme XSV Black | (38) | Extreme XSV FS |
Sat 10:21 | NCS BLACK | (39) | Rolling Thunder |
Sat 10:24 | SENSO | (40) | West Coast Sharks YG |
Sat 10:27 | Sac Street Fighters | (41) | West Coast Sharks 3 |
Sat 10:30 | ZenHype Factory | (42) | West Coast Sharks 1 |
Sat 10:33 | DMG Purp | (43) | West Coast Sharks 2 |
Sat 10:36 | The Firm | (44) | MADMEN blue |
Sat 10:39 | DMG Crew | (45) | E-pocalypse |
Sat 10:42 | Extreme XSV Black | (46) | Midway All-Stars 707 |
Sat 10:45 | Extreme XSV Blue | (47) | Ghetto Cowboys |
Sat 10:48 | Midway All-Stars Gold | (48) | NCS BLACK |
Sat 10:51 | Sac Street Fighters | (49) | Extreme XSV Orange |
Sat 10:54 | ZenHype Factory | (50) | Extreme XSV FS |
Sat 10:57 | Rolling Thunder | (51) | SENSO |
Sat 11:00 | West Coast Sharks 2 | (52) | West Coast Sharks YG |
Sat 11:03 | MADMEN blue | (53) | Ghetto Cowboys |
Sat 11:06 | DMG Crew | (54) | West Coast Sharks 3 |
Sat 11:09 | Extreme XSV Black | (55) | West Coast Sharks 1 |
Sat 11:12 | DMG Purp | (56) | Extreme XSV Blue |
Sat 11:15 | The Firm | (57) | Midway All-Stars Gold |
Sat 11:18 | Sac Street Fighters | (58) | E-pocalypse |
Sat 11:21 | ZenHype Factory | (59) | Midway All-Stars 707 |
Sat 11:24 | NCS BLACK | (60) | SENSO |
Sat 11:27 | Rolling Thunder | (61) | West Coast Sharks 2 |
Sat 11:30 | Extreme XSV Orange | (62) | West Coast Sharks 3 |
Sat 11:33 | Extreme XSV FS | (63) | West Coast Sharks 1 |
Sat 11:36 | MADMEN blue | (64) | West Coast Sharks YG |
Sat 11:39 | DMG Purp | (65) | Ghetto Cowboys |
Sat 11:42 | Sac Street Fighters | (66) | DMG Crew |
Sat 11:45 | ZenHype Factory | (67) | Extreme XSV Black |
Sat 11:48 | Extreme XSV Blue | (68) | Midway All-Stars Gold |
Sat 11:51 | The Firm | (69) | NCS BLACK |
Sat 11:54 | E-pocalypse | (70) | Extreme XSV Orange |
Sat 11:57 | Midway All-Stars 707 | (71) | Extreme XSV FS |
Sat 12:00 | MADMEN blue | (72) | West Coast Sharks 2 |
Sat 12:03 | Ghetto Cowboys | (73) | West Coast Sharks YG |
Sat 12:06 | DMG Purp | (74) | Rolling Thunder |
Sat 12:09 | DMG Crew | (75) | West Coast Sharks 3 |
Sat 12:12 | Extreme XSV Black | (76) | West Coast Sharks 1 |
Sat 12:15 | Extreme XSV Blue | (77) | SENSO |
Sat 12:18 | NCS BLACK | (78) | West Coast Sharks 2 |
Sat 12:21 | Sac Street Fighters | (79) | Extreme XSV Orange |
Sat 12:24 | ZenHype Factory | (80) | Extreme XSV FS |
Sat 12:27 | MADMEN blue | (81) | Midway All-Stars Gold |
Sat 12:30 | The Firm | (82) | West Coast Sharks YG |
Sat 12:33 | E-pocalypse | (83) | West Coast Sharks 3 |
Sat 12:36 | Midway All-Stars 707 | (84) | West Coast Sharks 1 |
Sat 12:39 | Ghetto Cowboys | (85) | Rolling Thunder |
Sat 12:42 | DMG Purp | (86) | SENSO |
Sat 12:45 | DMG Crew | (87) | Extreme XSV Orange |
Sat 12:48 | Extreme XSV Black | (88) | Extreme XSV FS |
Sat 12:51 | Extreme XSV Blue | (89) | NCS BLACK |
Sat 12:54 | Midway All-Stars Gold | (90) | West Coast Sharks YG |
Sat 12:57 | Sac Street Fighters | (91) | E-pocalypse |
Sat 1:00 | ZenHype Factory | (92) | Midway All-Stars 707 |
Sat 1:03 | The Firm | (93) | West Coast Sharks 2 |
Sat 1:06 | MADMEN blue | (94) | Rolling Thunder |
Sat 1:09 | DMG Purp | (95) | NCS BLACK |
Sat 1:12 | Extreme XSV Orange | (96) | West Coast Sharks 3 |
Sat 1:15 | Extreme XSV FS | (97) | West Coast Sharks 1 |
Sat 1:18 | Extreme XSV Blue | (98) | West Coast Sharks YG |
Sat 1:21 | Midway All-Stars Gold | (99) | SENSO |
Sat 1:24 | DMG Crew | (100) | E-pocalypse |
Sat 1:27 | Extreme XSV Black | (101) | Midway All-Stars 707 |
Sat 1:30 | Ghetto Cowboys | (102) | West Coast Sharks 2 |
Sat 1:33 | The Firm | (103) | Rolling Thunder |
Sat 1:36 | Sac Street Fighters | (104) | West Coast Sharks 3 |
Sat 1:39 | ZenHype Factory | (105) | West Coast Sharks 1 |
Sat 1:42 | DMG Purp | (106) | West Coast Sharks YG |
Sat 1:45 | MADMEN blue | (107) | SENSO |
Sat 1:48 | E-pocalypse | (108) | Extreme XSV Orange |
Sat 1:51 | Midway All-Stars 707 | (109) | Extreme XSV FS |
Sat 1:54 | Extreme XSV Blue | (110) | West Coast Sharks 2 |
Sat 1:57 | Ghetto Cowboys | (111) | NCS BLACK |
Sat 2:00 | Sac Street Fighters | (112) | DMG Crew |
Sat 2:03 | ZenHype Factory | (113) | Extreme XSV Black |
Sat 2:06 | Midway All-Stars Gold | (114) | Rolling Thunder |
Sat 2:09 | The Firm | (115) | SENSO |
Sat 2:30 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (0) | 3-Man Beg-T2 Rt1 Quarters Seed 5 |
Sat 2:35 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (1) | 3-Man Beg-T2 Rt1 Quarters Seed 6 |
Sat 2:40 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (2) | 3-Man Beg-T2 Rt1 Quarters Seed 5 |
Sat 2:45 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (3) | 3-Man Beg-T2 Rt1 Quarters Seed 6 |
Sat 2:50 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (4) | 3-Man Beg-T2 Rt1 Quarters Seed 5 |
Sat 2:55 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (5) | 3-Man Beg-T2 Rt1 Quarters Seed 6 |
Sat 3:00 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (0) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
Sat 3:05 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (1) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
Sat 3:10 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (2) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sat 3:15 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (3) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sat 3:20 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (4) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
Sat 3:25 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (5) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
Sat 3:30 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (6) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sat 3:35 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (7) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sat 3:40 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (8) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
Sat 3:45 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (9) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
Sat 3:50 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (10) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sat 3:55 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (11) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sat 4:00 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (0) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
Sat 4:05 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (1) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
Sat 4:10 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (2) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sat 4:15 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (3) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sat 4:20 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (4) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
Sat 4:25 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (5) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
Sat 4:30 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (6) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sat 4:35 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (7) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sat 4:40 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (8) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
Sat 4:45 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (9) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
Sat 4:50 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (10) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sat 4:55 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (11) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
This page last updated 09 Jul 20 23:01:55