This page last updated 09 Jul 20 23:01:55
CEPL HK SUMMER JAM | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:00 | SQUADRON | (0) | Extreme XSV Gold | the Goonies | (10) | Cap Locals | West Coast Sharks 5 | (20) | MadMen | Norcal Synergy | (26) | Fun squad | Sat 7:00 | |||
Sat 7:30 | Midway All-Stars | (1) | S.O.A.P. II | NCS | (11) | Extreme XSV Red | Fun Squad Black | (21) | Eztli | Bay Area Boys | (27) | DMG D5 | Sat 7:30 | |||
Sat 8:00 | SQUADRON | (2) | Cap Locals | the Goonies | (12) | Extreme XSV Gold | West Coast Sharks 5 | (22) | Fun squad | Norcal Synergy | (28) | MadMen | Sat 8:00 | |||
Sat 8:30 | Midway All-Stars | (3) | Extreme XSV Red | NCS | (13) | S.O.A.P. II | Fun Squad Black | (23) | DMG D5 | Bay Area Boys | (29) | Eztli | Sat 8:30 | |||
Sat 9:00 | Fun squad | (4) | Cap Locals | Extreme XSV Gold | (14) | MadMen | SQUADRON | (24) | West Coast Sharks 5 | Norcal Synergy | (30) | the Goonies | Sat 9:00 | |||
Sat 9:30 | DMG D5 | (5) | Extreme XSV Red | S.O.A.P. II | (15) | Eztli | Midway All-Stars | (25) | Fun Squad Black | Bay Area Boys | (31) | NCS | Sat 9:30 | |||
Sat 10:00 | MadMen | (6) | Cap Locals | Extreme XSV Gold | (16) | Fun squad | The Firm | (32) | DMG Purp | Sat 10:00 | ||||||
Sat 10:03 | E-pocalypse | (33) | West Coast Sharks 3 | Sat 10:03 | ||||||||||||
Sat 10:06 | Midway All-Stars 707 | (34) | West Coast Sharks 1 | Sat 10:06 | ||||||||||||
Sat 10:09 | MADMEN blue | (35) | Extreme XSV Blue | Sat 10:09 | ||||||||||||
Sat 10:12 | Ghetto Cowboys | (36) | Midway All-Stars Gold | Sat 10:12 | ||||||||||||
Sat 10:15 | DMG Crew | (37) | Extreme XSV Orange | Sat 10:15 | ||||||||||||
Sat 10:18 | Extreme XSV Black | (38) | Extreme XSV FS | Sat 10:18 | ||||||||||||
Sat 10:21 | NCS BLACK | (39) | Rolling Thunder | Sat 10:21 | ||||||||||||
Sat 10:24 | SENSO | (40) | West Coast Sharks YG | Sat 10:24 | ||||||||||||
Sat 10:27 | Sac Street Fighters | (41) | West Coast Sharks 3 | Sat 10:27 | ||||||||||||
Sat 10:30 | the Goonies | (7) | West Coast Sharks 5 | Norcal Synergy | (17) | SQUADRON | ZenHype Factory | (42) | West Coast Sharks 1 | Sat 10:30 | ||||||
Sat 10:33 | DMG Purp | (43) | West Coast Sharks 2 | Sat 10:33 | ||||||||||||
Sat 10:36 | The Firm | (44) | MADMEN blue | Sat 10:36 | ||||||||||||
Sat 10:39 | DMG Crew | (45) | E-pocalypse | Sat 10:39 | ||||||||||||
Sat 10:42 | Extreme XSV Black | (46) | Midway All-Stars 707 | Sat 10:42 | ||||||||||||
Sat 10:45 | Extreme XSV Blue | (47) | Ghetto Cowboys | Sat 10:45 | ||||||||||||
Sat 10:48 | Midway All-Stars Gold | (48) | NCS BLACK | Sat 10:48 | ||||||||||||
Sat 10:51 | Sac Street Fighters | (49) | Extreme XSV Orange | Sat 10:51 | ||||||||||||
Sat 10:54 | ZenHype Factory | (50) | Extreme XSV FS | Sat 10:54 | ||||||||||||
Sat 10:57 | Rolling Thunder | (51) | SENSO | Sat 10:57 | ||||||||||||
Sat 11:00 | Eztli | (8) | Extreme XSV Red | S.O.A.P. II | (18) | DMG D5 | West Coast Sharks 2 | (52) | West Coast Sharks YG | Sat 11:00 | ||||||
Sat 11:03 | MADMEN blue | (53) | Ghetto Cowboys | Sat 11:03 | ||||||||||||
Sat 11:06 | DMG Crew | (54) | West Coast Sharks 3 | Sat 11:06 | ||||||||||||
Sat 11:09 | Extreme XSV Black | (55) | West Coast Sharks 1 | Sat 11:09 | ||||||||||||
Sat 11:12 | DMG Purp | (56) | Extreme XSV Blue | Sat 11:12 | ||||||||||||
Sat 11:15 | The Firm | (57) | Midway All-Stars Gold | Sat 11:15 | ||||||||||||
Sat 11:18 | Sac Street Fighters | (58) | E-pocalypse | Sat 11:18 | ||||||||||||
Sat 11:21 | ZenHype Factory | (59) | Midway All-Stars 707 | Sat 11:21 | ||||||||||||
Sat 11:24 | NCS BLACK | (60) | SENSO | Sat 11:24 | ||||||||||||
Sat 11:27 | Rolling Thunder | (61) | West Coast Sharks 2 | Sat 11:27 | ||||||||||||
Sat 11:30 | NCS | (9) | Fun Squad Black | Bay Area Boys | (19) | Midway All-Stars | Extreme XSV Orange | (62) | West Coast Sharks 3 | Sat 11:30 | ||||||
Sat 11:33 | Extreme XSV FS | (63) | West Coast Sharks 1 | Sat 11:33 | ||||||||||||
Sat 11:36 | MADMEN blue | (64) | West Coast Sharks YG | Sat 11:36 | ||||||||||||
Sat 11:39 | DMG Purp | (65) | Ghetto Cowboys | Sat 11:39 | ||||||||||||
Sat 11:42 | Sac Street Fighters | (66) | DMG Crew | Sat 11:42 | ||||||||||||
Sat 11:45 | ZenHype Factory | (67) | Extreme XSV Black | Sat 11:45 | ||||||||||||
Sat 11:48 | Extreme XSV Blue | (68) | Midway All-Stars Gold | Sat 11:48 | ||||||||||||
Sat 11:51 | The Firm | (69) | NCS BLACK | Sat 11:51 | ||||||||||||
Sat 11:54 | E-pocalypse | (70) | Extreme XSV Orange | Sat 11:54 | ||||||||||||
Sat 11:57 | Midway All-Stars 707 | (71) | Extreme XSV FS | Sat 11:57 | ||||||||||||
Sat 12:00 | MADMEN blue | (72) | West Coast Sharks 2 | Sat 12:00 | ||||||||||||
Sat 12:03 | Ghetto Cowboys | (73) | West Coast Sharks YG | Sat 12:03 | ||||||||||||
Sat 12:06 | DMG Purp | (74) | Rolling Thunder | Sat 12:06 | ||||||||||||
Sat 12:09 | DMG Crew | (75) | West Coast Sharks 3 | Sat 12:09 | ||||||||||||
Sat 12:12 | Extreme XSV Black | (76) | West Coast Sharks 1 | Sat 12:12 | ||||||||||||
Sat 12:15 | Extreme XSV Blue | (77) | SENSO | Sat 12:15 | ||||||||||||
Sat 12:18 | NCS BLACK | (78) | West Coast Sharks 2 | Sat 12:18 | ||||||||||||
Sat 12:21 | Sac Street Fighters | (79) | Extreme XSV Orange | Sat 12:21 | ||||||||||||
Sat 12:24 | ZenHype Factory | (80) | Extreme XSV FS | Sat 12:24 | ||||||||||||
Sat 12:27 | MADMEN blue | (81) | Midway All-Stars Gold | Sat 12:27 | ||||||||||||
Sat 12:30 | D5 XBall Quarters Seed 1 | (500) | D5 XBall Quarters Seed 8 | D5 XBall Quarters Seed 2 | (501) | D5 XBall Quarters Seed 7 | The Firm | (82) | West Coast Sharks YG | Sat 12:30 | ||||||
Sat 12:33 | E-pocalypse | (83) | West Coast Sharks 3 | Sat 12:33 | ||||||||||||
Sat 12:36 | Midway All-Stars 707 | (84) | West Coast Sharks 1 | Sat 12:36 | ||||||||||||
Sat 12:39 | Ghetto Cowboys | (85) | Rolling Thunder | Sat 12:39 | ||||||||||||
Sat 12:42 | DMG Purp | (86) | SENSO | Sat 12:42 | ||||||||||||
Sat 12:45 | DMG Crew | (87) | Extreme XSV Orange | Sat 12:45 | ||||||||||||
Sat 12:48 | Extreme XSV Black | (88) | Extreme XSV FS | Sat 12:48 | ||||||||||||
Sat 12:51 | Extreme XSV Blue | (89) | NCS BLACK | Sat 12:51 | ||||||||||||
Sat 12:54 | Midway All-Stars Gold | (90) | West Coast Sharks YG | Sat 12:54 | ||||||||||||
Sat 12:57 | Sac Street Fighters | (91) | E-pocalypse | Sat 12:57 | ||||||||||||
Sat 1:00 | D5 XBall Quarters Seed 4 | (502) | D5 XBall Quarters Seed 5 | D5 XBall Quarters Seed 3 | (503) | D5 XBall Quarters Seed 6 | ZenHype Factory | (92) | Midway All-Stars 707 | Sat 1:00 | ||||||
Sat 1:03 | The Firm | (93) | West Coast Sharks 2 | Sat 1:03 | ||||||||||||
Sat 1:06 | MADMEN blue | (94) | Rolling Thunder | Sat 1:06 | ||||||||||||
Sat 1:09 | DMG Purp | (95) | NCS BLACK | Sat 1:09 | ||||||||||||
Sat 1:12 | Extreme XSV Orange | (96) | West Coast Sharks 3 | Sat 1:12 | ||||||||||||
Sat 1:15 | Extreme XSV FS | (97) | West Coast Sharks 1 | Sat 1:15 | ||||||||||||
Sat 1:18 | Extreme XSV Blue | (98) | West Coast Sharks YG | Sat 1:18 | ||||||||||||
Sat 1:21 | Midway All-Stars Gold | (99) | SENSO | Sat 1:21 | ||||||||||||
Sat 1:24 | DMG Crew | (100) | E-pocalypse | Sat 1:24 | ||||||||||||
Sat 1:27 | Extreme XSV Black | (101) | Midway All-Stars 707 | Sat 1:27 | ||||||||||||
Sat 1:30 | D5 XBall Semis Seed 1 | (500) | D5 XBall Semis Seed 4 | D5 XBall Semis Seed 2 | (501) | D5 XBall Semis Seed 3 | Ghetto Cowboys | (102) | West Coast Sharks 2 | Sat 1:30 | ||||||
Sat 1:33 | The Firm | (103) | Rolling Thunder | Sat 1:33 | ||||||||||||
Sat 1:36 | Sac Street Fighters | (104) | West Coast Sharks 3 | Sat 1:36 | ||||||||||||
Sat 1:39 | ZenHype Factory | (105) | West Coast Sharks 1 | Sat 1:39 | ||||||||||||
Sat 1:42 | DMG Purp | (106) | West Coast Sharks YG | Sat 1:42 | ||||||||||||
Sat 1:45 | MADMEN blue | (107) | SENSO | Sat 1:45 | ||||||||||||
Sat 1:48 | E-pocalypse | (108) | Extreme XSV Orange | Sat 1:48 | ||||||||||||
Sat 1:51 | Midway All-Stars 707 | (109) | Extreme XSV FS | Sat 1:51 | ||||||||||||
Sat 1:54 | Extreme XSV Blue | (110) | West Coast Sharks 2 | Sat 1:54 | ||||||||||||
Sat 1:57 | Ghetto Cowboys | (111) | NCS BLACK | Sat 1:57 | ||||||||||||
Sat 2:00 | D5 XBall Finals Seed 1 | (500) | D5 XBall Finals Seed 2 | D5 XBall Finals Seed 3 | (501) | D5 XBall Finals Seed 4 | Sac Street Fighters | (112) | DMG Crew | Sat 2:00 | ||||||
Sat 2:03 | ZenHype Factory | (113) | Extreme XSV Black | Sat 2:03 | ||||||||||||
Sat 2:06 | Midway All-Stars Gold | (114) | Rolling Thunder | Sat 2:06 | ||||||||||||
Sat 2:09 | The Firm | (115) | SENSO | Sat 2:09 | ||||||||||||
Sat 2:30 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (0) | 3-Man Beg-T2 Rt1 Quarters Seed 5 | Sat 2:30 | ||||||||||||
Sat 2:35 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (1) | 3-Man Beg-T2 Rt1 Quarters Seed 6 | Sat 2:35 | ||||||||||||
Sat 2:40 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (2) | 3-Man Beg-T2 Rt1 Quarters Seed 5 | Sat 2:40 | ||||||||||||
Sat 2:45 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (3) | 3-Man Beg-T2 Rt1 Quarters Seed 6 | Sat 2:45 | ||||||||||||
Sat 2:50 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | (4) | 3-Man Beg-T2 Rt1 Quarters Seed 5 | Sat 2:50 | ||||||||||||
Sat 2:55 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | (5) | 3-Man Beg-T2 Rt1 Quarters Seed 6 | Sat 2:55 | ||||||||||||
Sat 3:00 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (0) | 3-Man Beg-T2 Rt1 Semis Seed 4 | Sat 3:00 | ||||||||||||
Sat 3:05 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (1) | 3-Man Beg-T2 Rt1 Semis Seed 3 | Sat 3:05 | ||||||||||||
Sat 3:10 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (2) | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sat 3:10 | ||||||||||||
Sat 3:15 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (3) | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sat 3:15 | ||||||||||||
Sat 3:20 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (4) | 3-Man Beg-T2 Rt1 Semis Seed 4 | Sat 3:20 | ||||||||||||
Sat 3:25 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (5) | 3-Man Beg-T2 Rt1 Semis Seed 3 | Sat 3:25 | ||||||||||||
Sat 3:30 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (6) | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sat 3:30 | ||||||||||||
Sat 3:35 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (7) | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sat 3:35 | ||||||||||||
Sat 3:40 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (8) | 3-Man Beg-T2 Rt1 Semis Seed 4 | Sat 3:40 | ||||||||||||
Sat 3:45 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (9) | 3-Man Beg-T2 Rt1 Semis Seed 3 | Sat 3:45 | ||||||||||||
Sat 3:50 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (10) | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sat 3:50 | ||||||||||||
Sat 3:55 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (11) | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sat 3:55 | ||||||||||||
Sat 4:00 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (0) | 3-Man Beg-T2 Rt1 Finals Seed 4 | Sat 4:00 | ||||||||||||
Sat 4:05 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (1) | 3-Man Beg-T2 Rt1 Finals Seed 2 | Sat 4:05 | ||||||||||||
Sat 4:10 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (2) | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sat 4:10 | ||||||||||||
Sat 4:15 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (3) | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sat 4:15 | ||||||||||||
Sat 4:20 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (4) | 3-Man Beg-T2 Rt1 Finals Seed 4 | Sat 4:20 | ||||||||||||
Sat 4:25 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (5) | 3-Man Beg-T2 Rt1 Finals Seed 2 | Sat 4:25 | ||||||||||||
Sat 4:30 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (6) | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sat 4:30 | ||||||||||||
Sat 4:35 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (7) | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sat 4:35 | ||||||||||||
Sat 4:40 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (8) | 3-Man Beg-T2 Rt1 Finals Seed 4 | Sat 4:40 | ||||||||||||
Sat 4:45 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (9) | 3-Man Beg-T2 Rt1 Finals Seed 2 | Sat 4:45 | ||||||||||||
Sat 4:50 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (10) | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sat 4:50 | ||||||||||||
Sat 4:55 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (11) | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sat 4:55 | ||||||||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | |||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:00 | Sac Ninjaz | (2000) | NorCal Disruption Black | CareBears | (2008) | XSV Diamond | Lords | (2016) | The Brotherhood | F.U.N. Skwad | (2024) | S.O.A.P. | Sun 7:00 | |||
Sun 7:30 | SQUAD | (2001) | Norcal Disruption Gold | DMG | (2009) | West Coast Sharks 4 | Fury | (2017) | XSV Brown | NorCal XSV | (2025) | Portland naughty dogs | Sun 7:30 | |||
Sun 8:00 | Sac Ninjaz | (2002) | XSV Diamond | CareBears | (2010) | NorCal Disruption Black | Lords | (2018) | S.O.A.P. | F.U.N. Skwad | (2026) | The Brotherhood | Sun 8:00 | |||
Sun 8:30 | SQUAD | (2003) | West Coast Sharks 4 | DMG | (2011) | Norcal Disruption Gold | Fury | (2019) | Portland naughty dogs | NorCal XSV | (2027) | XSV Brown | Sun 8:30 | |||
Sun 9:00 | S.O.A.P. | (2004) | XSV Diamond | NorCal Disruption Black | (2012) | The Brotherhood | Sac Ninjaz | (2020) | Lords | F.U.N. Skwad | (2028) | CareBears | Sun 9:00 | |||
Sun 9:30 | Portland naughty dogs | (2005) | West Coast Sharks 4 | Norcal Disruption Gold | (2013) | XSV Brown | SQUAD | (2021) | Fury | NorCal XSV | (2029) | DMG | Sun 9:30 | |||
Sun 10:00 | The Brotherhood | (2006) | XSV Diamond | NorCal Disruption Black | (2014) | S.O.A.P. | CareBears | (2022) | Lords | F.U.N. Skwad | (2030) | Sac Ninjaz | Sun 10:00 | |||
Sun 10:30 | XSV Brown | (2007) | West Coast Sharks 4 | Norcal Disruption Gold | (2015) | Portland naughty dogs | DMG | (2023) | Fury | NorCal XSV | (2031) | SQUAD | Sun 10:30 | |||
Sun 11:30 | D4 XBall Quarters Seed 1 | (1000) | D4 XBall Quarters Seed 8 | D4 XBall Quarters Seed 2 | (1001) | D4 XBall Quarters Seed 7 | D4 XBall Quarters Seed 3 | (1002) | D4 XBall Quarters Seed 6 | D4 XBall Quarters Seed 4 | (1003) | D4 XBall Quarters Seed 5 | Sun 11:30 | |||
Sun 12:30 | D4 XBall Semis Seed 1 | (1000) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (1001) | D4 XBall Semis Seed 3 | Sun 12:30 | |||||||||
Sun 1:30 | D4 XBall Finals Seed 1 | (1000) | D4 XBall Finals Seed 2 | D4 XBall Finals Seed 3 | (1001) | D4 XBall Finals Seed 4 |
This page last updated 09 Jul 20 23:01:55