This page last updated 09 Jul 20 23:01:55
CEPL HK SUMMER JAM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sun 7:00 | Sac Ninjaz | vs | NorCal Disruption Black | CareBears | vs | XSV Diamond | Lords | vs | The Brotherhood | F.U.N. Skwad | vs | S.O.A.P. |
Sun 7:30 | SQUAD | vs | Norcal Disruption Gold | DMG | vs | West Coast Sharks 4 | Fury | vs | XSV Brown | NorCal XSV | vs | Portland naughty dogs |
Sun 8:00 | Sac Ninjaz | vs | XSV Diamond | CareBears | vs | NorCal Disruption Black | Lords | vs | S.O.A.P. | F.U.N. Skwad | vs | The Brotherhood |
Sun 8:30 | SQUAD | vs | West Coast Sharks 4 | DMG | vs | Norcal Disruption Gold | Fury | vs | Portland naughty dogs | NorCal XSV | vs | XSV Brown |
Sun 9:00 | S.O.A.P. | vs | XSV Diamond | NorCal Disruption Black | vs | The Brotherhood | Sac Ninjaz | vs | Lords | F.U.N. Skwad | vs | CareBears |
Sun 9:30 | Portland naughty dogs | vs | West Coast Sharks 4 | Norcal Disruption Gold | vs | XSV Brown | SQUAD | vs | Fury | NorCal XSV | vs | DMG |
Sun 10:00 | The Brotherhood | vs | XSV Diamond | NorCal Disruption Black | vs | S.O.A.P. | CareBears | vs | Lords | F.U.N. Skwad | vs | Sac Ninjaz |
Sun 10:30 | XSV Brown | vs | West Coast Sharks 4 | Norcal Disruption Gold | vs | Portland naughty dogs | DMG | vs | Fury | NorCal XSV | vs | SQUAD |
Sun 11:30 | D4 XBall Quarters Seed 1 | vs | D4 XBall Quarters Seed 8 | D4 XBall Quarters Seed 2 | vs | D4 XBall Quarters Seed 7 | D4 XBall Quarters Seed 3 | vs | D4 XBall Quarters Seed 6 | D4 XBall Quarters Seed 4 | vs | D4 XBall Quarters Seed 5 |
Sun 12:30 | D4 XBall Semis Seed 1 | vs | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | vs | D4 XBall Semis Seed 3 | ||||||
Sun 1:30 | D4 XBall Finals Seed 1 | vs | D4 XBall Finals Seed 2 | D4 XBall Finals Seed 3 | vs | D4 XBall Finals Seed 4 |
This page last updated 09 Jul 20 23:01:55