This page last updated 09 Jul 20 23:01:55
CEPL HK SUMMER JAM | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 2 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:00 | SQUADRON | vs | Extreme XSV Gold | the Goonies | vs | Cap Locals | West Coast Sharks 5 | vs | MadMen | Norcal Synergy | vs | Fun squad | Sat 7:00 | |||
Sat 7:30 | Midway All-Stars | vs | S.O.A.P. II | NCS | vs | Extreme XSV Red | Fun Squad Black | vs | Eztli | Bay Area Boys | vs | DMG D5 | Sat 7:30 | |||
Sat 8:00 | SQUADRON | vs | Cap Locals | the Goonies | vs | Extreme XSV Gold | West Coast Sharks 5 | vs | Fun squad | Norcal Synergy | vs | MadMen | Sat 8:00 | |||
Sat 8:30 | Midway All-Stars | vs | Extreme XSV Red | NCS | vs | S.O.A.P. II | Fun Squad Black | vs | DMG D5 | Bay Area Boys | vs | Eztli | Sat 8:30 | |||
Sat 9:00 | Fun squad | vs | Cap Locals | Extreme XSV Gold | vs | MadMen | SQUADRON | vs | West Coast Sharks 5 | Norcal Synergy | vs | the Goonies | Sat 9:00 | |||
Sat 9:30 | DMG D5 | vs | Extreme XSV Red | S.O.A.P. II | vs | Eztli | Midway All-Stars | vs | Fun Squad Black | Bay Area Boys | vs | NCS | Sat 9:30 | |||
Sat 10:00 | MadMen | vs | Cap Locals | Extreme XSV Gold | vs | Fun squad | The Firm | vs | DMG Purp | Sat 10:00 | ||||||
Sat 10:03 | E-pocalypse | vs | West Coast Sharks 3 | Sat 10:03 | ||||||||||||
Sat 10:06 | Midway All-Stars 707 | vs | West Coast Sharks 1 | Sat 10:06 | ||||||||||||
Sat 10:09 | MADMEN blue | vs | Extreme XSV Blue | Sat 10:09 | ||||||||||||
Sat 10:12 | Ghetto Cowboys | vs | Midway All-Stars Gold | Sat 10:12 | ||||||||||||
Sat 10:15 | DMG Crew | vs | Extreme XSV Orange | Sat 10:15 | ||||||||||||
Sat 10:18 | Extreme XSV Black | vs | Extreme XSV FS | Sat 10:18 | ||||||||||||
Sat 10:21 | NCS BLACK | vs | Rolling Thunder | Sat 10:21 | ||||||||||||
Sat 10:24 | SENSO | vs | West Coast Sharks YG | Sat 10:24 | ||||||||||||
Sat 10:27 | Sac Street Fighters | vs | West Coast Sharks 3 | Sat 10:27 | ||||||||||||
Sat 10:30 | the Goonies | vs | West Coast Sharks 5 | Norcal Synergy | vs | SQUADRON | ZenHype Factory | vs | West Coast Sharks 1 | Sat 10:30 | ||||||
Sat 10:33 | DMG Purp | vs | West Coast Sharks 2 | Sat 10:33 | ||||||||||||
Sat 10:36 | The Firm | vs | MADMEN blue | Sat 10:36 | ||||||||||||
Sat 10:39 | DMG Crew | vs | E-pocalypse | Sat 10:39 | ||||||||||||
Sat 10:42 | Extreme XSV Black | vs | Midway All-Stars 707 | Sat 10:42 | ||||||||||||
Sat 10:45 | Extreme XSV Blue | vs | Ghetto Cowboys | Sat 10:45 | ||||||||||||
Sat 10:48 | Midway All-Stars Gold | vs | NCS BLACK | Sat 10:48 | ||||||||||||
Sat 10:51 | Sac Street Fighters | vs | Extreme XSV Orange | Sat 10:51 | ||||||||||||
Sat 10:54 | ZenHype Factory | vs | Extreme XSV FS | Sat 10:54 | ||||||||||||
Sat 10:57 | Rolling Thunder | vs | SENSO | Sat 10:57 | ||||||||||||
Sat 11:00 | Eztli | vs | Extreme XSV Red | S.O.A.P. II | vs | DMG D5 | West Coast Sharks 2 | vs | West Coast Sharks YG | Sat 11:00 | ||||||
Sat 11:03 | MADMEN blue | vs | Ghetto Cowboys | Sat 11:03 | ||||||||||||
Sat 11:06 | DMG Crew | vs | West Coast Sharks 3 | Sat 11:06 | ||||||||||||
Sat 11:09 | Extreme XSV Black | vs | West Coast Sharks 1 | Sat 11:09 | ||||||||||||
Sat 11:12 | DMG Purp | vs | Extreme XSV Blue | Sat 11:12 | ||||||||||||
Sat 11:15 | The Firm | vs | Midway All-Stars Gold | Sat 11:15 | ||||||||||||
Sat 11:18 | Sac Street Fighters | vs | E-pocalypse | Sat 11:18 | ||||||||||||
Sat 11:21 | ZenHype Factory | vs | Midway All-Stars 707 | Sat 11:21 | ||||||||||||
Sat 11:24 | NCS BLACK | vs | SENSO | Sat 11:24 | ||||||||||||
Sat 11:27 | Rolling Thunder | vs | West Coast Sharks 2 | Sat 11:27 | ||||||||||||
Sat 11:30 | NCS | vs | Fun Squad Black | Bay Area Boys | vs | Midway All-Stars | Extreme XSV Orange | vs | West Coast Sharks 3 | Sat 11:30 | ||||||
Sat 11:33 | Extreme XSV FS | vs | West Coast Sharks 1 | Sat 11:33 | ||||||||||||
Sat 11:36 | MADMEN blue | vs | West Coast Sharks YG | Sat 11:36 | ||||||||||||
Sat 11:39 | DMG Purp | vs | Ghetto Cowboys | Sat 11:39 | ||||||||||||
Sat 11:42 | Sac Street Fighters | vs | DMG Crew | Sat 11:42 | ||||||||||||
Sat 11:45 | ZenHype Factory | vs | Extreme XSV Black | Sat 11:45 | ||||||||||||
Sat 11:48 | Extreme XSV Blue | vs | Midway All-Stars Gold | Sat 11:48 | ||||||||||||
Sat 11:51 | The Firm | vs | NCS BLACK | Sat 11:51 | ||||||||||||
Sat 11:54 | E-pocalypse | vs | Extreme XSV Orange | Sat 11:54 | ||||||||||||
Sat 11:57 | Midway All-Stars 707 | vs | Extreme XSV FS | Sat 11:57 | ||||||||||||
Sat 12:00 | MADMEN blue | vs | West Coast Sharks 2 | Sat 12:00 | ||||||||||||
Sat 12:03 | Ghetto Cowboys | vs | West Coast Sharks YG | Sat 12:03 | ||||||||||||
Sat 12:06 | DMG Purp | vs | Rolling Thunder | Sat 12:06 | ||||||||||||
Sat 12:09 | DMG Crew | vs | West Coast Sharks 3 | Sat 12:09 | ||||||||||||
Sat 12:12 | Extreme XSV Black | vs | West Coast Sharks 1 | Sat 12:12 | ||||||||||||
Sat 12:15 | Extreme XSV Blue | vs | SENSO | Sat 12:15 | ||||||||||||
Sat 12:18 | NCS BLACK | vs | West Coast Sharks 2 | Sat 12:18 | ||||||||||||
Sat 12:21 | Sac Street Fighters | vs | Extreme XSV Orange | Sat 12:21 | ||||||||||||
Sat 12:24 | ZenHype Factory | vs | Extreme XSV FS | Sat 12:24 | ||||||||||||
Sat 12:27 | MADMEN blue | vs | Midway All-Stars Gold | Sat 12:27 | ||||||||||||
Sat 12:30 | D5 XBall Quarters Seed 1 | vs | D5 XBall Quarters Seed 8 | D5 XBall Quarters Seed 2 | vs | D5 XBall Quarters Seed 7 | The Firm | vs | West Coast Sharks YG | Sat 12:30 | ||||||
Sat 12:33 | E-pocalypse | vs | West Coast Sharks 3 | Sat 12:33 | ||||||||||||
Sat 12:36 | Midway All-Stars 707 | vs | West Coast Sharks 1 | Sat 12:36 | ||||||||||||
Sat 12:39 | Ghetto Cowboys | vs | Rolling Thunder | Sat 12:39 | ||||||||||||
Sat 12:42 | DMG Purp | vs | SENSO | Sat 12:42 | ||||||||||||
Sat 12:45 | DMG Crew | vs | Extreme XSV Orange | Sat 12:45 | ||||||||||||
Sat 12:48 | Extreme XSV Black | vs | Extreme XSV FS | Sat 12:48 | ||||||||||||
Sat 12:51 | Extreme XSV Blue | vs | NCS BLACK | Sat 12:51 | ||||||||||||
Sat 12:54 | Midway All-Stars Gold | vs | West Coast Sharks YG | Sat 12:54 | ||||||||||||
Sat 12:57 | Sac Street Fighters | vs | E-pocalypse | Sat 12:57 | ||||||||||||
Sat 1:00 | D5 XBall Quarters Seed 4 | vs | D5 XBall Quarters Seed 5 | D5 XBall Quarters Seed 3 | vs | D5 XBall Quarters Seed 6 | ZenHype Factory | vs | Midway All-Stars 707 | Sat 1:00 | ||||||
Sat 1:03 | The Firm | vs | West Coast Sharks 2 | Sat 1:03 | ||||||||||||
Sat 1:06 | MADMEN blue | vs | Rolling Thunder | Sat 1:06 | ||||||||||||
Sat 1:09 | DMG Purp | vs | NCS BLACK | Sat 1:09 | ||||||||||||
Sat 1:12 | Extreme XSV Orange | vs | West Coast Sharks 3 | Sat 1:12 | ||||||||||||
Sat 1:15 | Extreme XSV FS | vs | West Coast Sharks 1 | Sat 1:15 | ||||||||||||
Sat 1:18 | Extreme XSV Blue | vs | West Coast Sharks YG | Sat 1:18 | ||||||||||||
Sat 1:21 | Midway All-Stars Gold | vs | SENSO | Sat 1:21 | ||||||||||||
Sat 1:24 | DMG Crew | vs | E-pocalypse | Sat 1:24 | ||||||||||||
Sat 1:27 | Extreme XSV Black | vs | Midway All-Stars 707 | Sat 1:27 | ||||||||||||
Sat 1:30 | D5 XBall Semis Seed 1 | vs | D5 XBall Semis Seed 4 | D5 XBall Semis Seed 2 | vs | D5 XBall Semis Seed 3 | Ghetto Cowboys | vs | West Coast Sharks 2 | Sat 1:30 | ||||||
Sat 1:33 | The Firm | vs | Rolling Thunder | Sat 1:33 | ||||||||||||
Sat 1:36 | Sac Street Fighters | vs | West Coast Sharks 3 | Sat 1:36 | ||||||||||||
Sat 1:39 | ZenHype Factory | vs | West Coast Sharks 1 | Sat 1:39 | ||||||||||||
Sat 1:42 | DMG Purp | vs | West Coast Sharks YG | Sat 1:42 | ||||||||||||
Sat 1:45 | MADMEN blue | vs | SENSO | Sat 1:45 | ||||||||||||
Sat 1:48 | E-pocalypse | vs | Extreme XSV Orange | Sat 1:48 | ||||||||||||
Sat 1:51 | Midway All-Stars 707 | vs | Extreme XSV FS | Sat 1:51 | ||||||||||||
Sat 1:54 | Extreme XSV Blue | vs | West Coast Sharks 2 | Sat 1:54 | ||||||||||||
Sat 1:57 | Ghetto Cowboys | vs | NCS BLACK | Sat 1:57 | ||||||||||||
Sat 2:00 | D5 XBall Finals Seed 1 | vs | D5 XBall Finals Seed 2 | D5 XBall Finals Seed 3 | vs | D5 XBall Finals Seed 4 | Sac Street Fighters | vs | DMG Crew | Sat 2:00 | ||||||
Sat 2:03 | ZenHype Factory | vs | Extreme XSV Black | Sat 2:03 | ||||||||||||
Sat 2:06 | Midway All-Stars Gold | vs | Rolling Thunder | Sat 2:06 | ||||||||||||
Sat 2:09 | The Firm | vs | SENSO | Sat 2:09 | ||||||||||||
Sat 2:30 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | vs | 3-Man Beg-T2 Rt1 Quarters Seed 5 | Sat 2:30 | ||||||||||||
Sat 2:35 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | vs | 3-Man Beg-T2 Rt1 Quarters Seed 6 | Sat 2:35 | ||||||||||||
Sat 2:40 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | vs | 3-Man Beg-T2 Rt1 Quarters Seed 5 | Sat 2:40 | ||||||||||||
Sat 2:45 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | vs | 3-Man Beg-T2 Rt1 Quarters Seed 6 | Sat 2:45 | ||||||||||||
Sat 2:50 | 3-Man Beg-T2 Rt1 Quarters Seed 4 | vs | 3-Man Beg-T2 Rt1 Quarters Seed 5 | Sat 2:50 | ||||||||||||
Sat 2:55 | 3-Man Beg-T2 Rt1 Quarters Seed 3 | vs | 3-Man Beg-T2 Rt1 Quarters Seed 6 | Sat 2:55 | ||||||||||||
Sat 3:00 | 3-Man Beg-T2 Rt1 Semis Seed 1 | vs | 3-Man Beg-T2 Rt1 Semis Seed 4 | Sat 3:00 | ||||||||||||
Sat 3:05 | 3-Man Beg-T2 Rt1 Semis Seed 2 | vs | 3-Man Beg-T2 Rt1 Semis Seed 3 | Sat 3:05 | ||||||||||||
Sat 3:10 | 3-Man Beg-T1 Rt1 Semis Seed 1 | vs | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sat 3:10 | ||||||||||||
Sat 3:15 | 3-Man Beg-T1 Rt1 Semis Seed 2 | vs | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sat 3:15 | ||||||||||||
Sat 3:20 | 3-Man Beg-T2 Rt1 Semis Seed 1 | vs | 3-Man Beg-T2 Rt1 Semis Seed 4 | Sat 3:20 | ||||||||||||
Sat 3:25 | 3-Man Beg-T2 Rt1 Semis Seed 2 | vs | 3-Man Beg-T2 Rt1 Semis Seed 3 | Sat 3:25 | ||||||||||||
Sat 3:30 | 3-Man Beg-T1 Rt1 Semis Seed 1 | vs | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sat 3:30 | ||||||||||||
Sat 3:35 | 3-Man Beg-T1 Rt1 Semis Seed 2 | vs | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sat 3:35 | ||||||||||||
Sat 3:40 | 3-Man Beg-T2 Rt1 Semis Seed 1 | vs | 3-Man Beg-T2 Rt1 Semis Seed 4 | Sat 3:40 | ||||||||||||
Sat 3:45 | 3-Man Beg-T2 Rt1 Semis Seed 2 | vs | 3-Man Beg-T2 Rt1 Semis Seed 3 | Sat 3:45 | ||||||||||||
Sat 3:50 | 3-Man Beg-T1 Rt1 Semis Seed 1 | vs | 3-Man Beg-T1 Rt1 Semis Seed 4 | Sat 3:50 | ||||||||||||
Sat 3:55 | 3-Man Beg-T1 Rt1 Semis Seed 2 | vs | 3-Man Beg-T1 Rt1 Semis Seed 3 | Sat 3:55 | ||||||||||||
Sat 4:00 | 3-Man Beg-T2 Rt1 Finals Seed 3 | vs | 3-Man Beg-T2 Rt1 Finals Seed 4 | Sat 4:00 | ||||||||||||
Sat 4:05 | 3-Man Beg-T2 Rt1 Finals Seed 1 | vs | 3-Man Beg-T2 Rt1 Finals Seed 2 | Sat 4:05 | ||||||||||||
Sat 4:10 | 3-Man Beg-T1 Rt1 Finals Seed 3 | vs | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sat 4:10 | ||||||||||||
Sat 4:15 | 3-Man Beg-T1 Rt1 Finals Seed 1 | vs | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sat 4:15 | ||||||||||||
Sat 4:20 | 3-Man Beg-T2 Rt1 Finals Seed 3 | vs | 3-Man Beg-T2 Rt1 Finals Seed 4 | Sat 4:20 | ||||||||||||
Sat 4:25 | 3-Man Beg-T2 Rt1 Finals Seed 1 | vs | 3-Man Beg-T2 Rt1 Finals Seed 2 | Sat 4:25 | ||||||||||||
Sat 4:30 | 3-Man Beg-T1 Rt1 Finals Seed 3 | vs | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sat 4:30 | ||||||||||||
Sat 4:35 | 3-Man Beg-T1 Rt1 Finals Seed 1 | vs | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sat 4:35 | ||||||||||||
Sat 4:40 | 3-Man Beg-T2 Rt1 Finals Seed 3 | vs | 3-Man Beg-T2 Rt1 Finals Seed 4 | Sat 4:40 | ||||||||||||
Sat 4:45 | 3-Man Beg-T2 Rt1 Finals Seed 1 | vs | 3-Man Beg-T2 Rt1 Finals Seed 2 | Sat 4:45 | ||||||||||||
Sat 4:50 | 3-Man Beg-T1 Rt1 Finals Seed 3 | vs | 3-Man Beg-T1 Rt1 Finals Seed 4 | Sat 4:50 | ||||||||||||
Sat 4:55 | 3-Man Beg-T1 Rt1 Finals Seed 1 | vs | 3-Man Beg-T1 Rt1 Finals Seed 2 | Sat 4:55 |
This page last updated 09 Jul 20 23:01:55