This page last updated 05 Oct 19 08:41:16
Field 1 - Pit 1 | Field 1 | |||||
home | - | away | home | - | away | |
Sat 8:00 | Extreme XSV Black | (16) | Grey Area - Santa Rosa | |||
Sat 8:06 | East Bay Grey Area | (18) | Extreme XSV Green | |||
Sat 8:12 | Sacramento Wolves | (20) | Extreme XSV Red | |||
Sat 8:15 | Extreme XSV White | (21) | Extreme XSV Orange | |||
Sat 8:21 | Mission 22 blue | (23) | Eztli | |||
Sat 8:24 | Eztli Black | (24) | DMG 3 Man | |||
Sat 8:30 | Grey Area AK | (26) | Bay Area Boys | |||
Sat 8:36 | Extreme XSV Black | (28) | J Katz | |||
Sat 8:39 | Grey Area - Santa Rosa | (29) | Extreme XSV Green | |||
Sat 8:45 | Sacramento Wolves | (31) | East Bay Grey Area | |||
Sat 8:48 | Extreme XSV Red | (32) | Extreme XSV Orange | |||
Sat 8:54 | Eztli | (34) | Extreme XSV White | |||
Sat 9:00 | Eztli Black | (36) | Mission 22 blue | |||
Sat 9:03 | DMG 3 Man | (37) | Bay Area Boys | |||
Sat 9:09 | J Katz | (39) | Grey Area AK | |||
Sat 9:12 | Sacramento Wolves | (40) | Grey Area - Santa Rosa | |||
Sat 9:18 | East Bay Grey Area | (42) | Extreme XSV Black | |||
Sat 9:24 | Extreme XSV Green | (44) | Extreme XSV Red | |||
Sat 9:27 | Extreme XSV Orange | (45) | Eztli | |||
Sat 9:33 | Eztli Black | (47) | Extreme XSV White | |||
Sat 9:36 | Bay Area Boys | (48) | Mission 22 blue | |||
Sat 9:42 | DMG 3 Man | (50) | J Katz | |||
Sat 9:48 | Grey Area - Santa Rosa | (52) | Grey Area AK | |||
Sat 9:51 | Extreme XSV Black | (53) | Extreme XSV Red | |||
Sat 9:57 | East Bay Grey Area | (55) | Extreme XSV Orange | |||
Sat 10:00 | Extreme XSV White | (56) | Extreme XSV Green | |||
Sat 10:06 | Sacramento Wolves | (58) | Eztli Black | |||
Sat 10:12 | J Katz | (60) | Mission 22 blue | |||
Sat 10:15 | DMG 3 Man | (61) | Eztli | |||
Sat 10:21 | Bay Area Boys | (63) | Grey Area - Santa Rosa | |||
Sat 10:24 | Grey Area AK | (64) | Extreme XSV Black | |||
Sat 10:30 | Extreme XSV Green | (66) | Eztli Black | |||
Sat 10:36 | Extreme XSV White | (68) | Sacramento Wolves | |||
Sat 10:39 | Extreme XSV Orange | (69) | J Katz | |||
Sat 10:45 | Extreme XSV Red | (71) | Mission 22 blue | |||
Sat 10:48 | Eztli | (72) | East Bay Grey Area | |||
Sat 10:54 | Grey Area - Santa Rosa | (74) | DMG 3 Man | |||
Sat 11:00 | Extreme XSV Black | (76) | Eztli Black | |||
Sat 11:03 | Extreme XSV Green | (77) | Bay Area Boys | |||
Sat 11:09 | Grey Area AK | (79) | Sacramento Wolves | |||
Sat 11:12 | J Katz | (80) | Extreme XSV White | |||
Sat 11:18 | Eztli | (82) | Extreme XSV Red | |||
Sat 11:24 | East Bay Grey Area | (84) | DMG 3 Man | |||
Sat 11:27 | Mission 22 blue | (85) | Extreme XSV Black | |||
Sat 11:33 | Grey Area - Santa Rosa | (87) | Extreme XSV Orange | |||
Sat 11:36 | Eztli Black | (88) | Grey Area AK | |||
Sat 11:42 | Bay Area Boys | (90) | Extreme XSV White | |||
Sat 11:48 | Extreme XSV Green | (92) | J Katz | |||
Sat 11:51 | Extreme XSV Red | (93) | DMG 3 Man | |||
Sat 11:57 | Mission 22 blue | (95) | Sacramento Wolves | |||
Sat 12:00 | Eztli | (96) | Grey Area - Santa Rosa | |||
Sat 12:06 | Extreme XSV Orange | (98) | Eztli Black | |||
Sat 12:12 | Bay Area Boys | (100) | East Bay Grey Area | |||
Sat 12:15 | Extreme XSV Red | (101) | Grey Area AK | |||
Sat 12:21 | Extreme XSV White | (103) | Extreme XSV Black | |||
Sat 12:24 | DMG 3 Man | (104) | Sacramento Wolves | |||
Sat 12:30 | Mission 22 blue | (106) | Extreme XSV Green | |||
Sat 12:36 | Extreme XSV Orange | (108) | Bay Area Boys | |||
Sat 12:39 | J Katz | (109) | East Bay Grey Area | |||
Sat 12:45 | Grey Area AK | (111) | Eztli | |||
Sat 1:00 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (0) | 3-Man Beg-T1 Rt1 Quarters Seed 5 | |||
Sat 1:05 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (1) | 3-Man Beg-T1 Rt1 Quarters Seed 6 | |||
Sat 1:10 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (2) | 3-Man Beg-T1 Rt1 Quarters Seed 5 | |||
Sat 1:15 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (3) | 3-Man Beg-T1 Rt1 Quarters Seed 6 | |||
Sat 1:20 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (4) | 3-Man Beg-T1 Rt1 Quarters Seed 5 | |||
Sat 1:25 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (5) | 3-Man Beg-T1 Rt1 Quarters Seed 6 | |||
Sat 1:40 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (2) | 3-Man Beg-T1 Rt1 Semis Seed 4 | |||
Sat 1:45 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (3) | 3-Man Beg-T1 Rt1 Semis Seed 3 | |||
Sat 2:00 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (6) | 3-Man Beg-T1 Rt1 Semis Seed 4 | |||
Sat 2:05 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (7) | 3-Man Beg-T1 Rt1 Semis Seed 3 | |||
Sat 2:20 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (10) | 3-Man Beg-T1 Rt1 Semis Seed 4 | |||
Sat 2:25 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (11) | 3-Man Beg-T1 Rt1 Semis Seed 3 | |||
Sat 2:40 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (2) | 3-Man Beg-T1 Rt1 Finals Seed 4 | |||
Sat 2:45 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (3) | 3-Man Beg-T1 Rt1 Finals Seed 2 | |||
Sat 3:00 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (6) | 3-Man Beg-T1 Rt1 Finals Seed 4 | |||
Sat 3:05 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (7) | 3-Man Beg-T1 Rt1 Finals Seed 2 | |||
Sat 3:20 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (10) | 3-Man Beg-T1 Rt1 Finals Seed 4 | |||
Sat 3:25 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (11) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
This page last updated 05 Oct 19 08:41:16