This page last updated 05 Oct 19 08:41:16
CEPL GI NORCAL CUP | |||
---|---|---|---|
Saturday | Field 1 | ||
home | - | away | |
8:00 | Extreme XSV Black | (16) | Grey Area - Santa Rosa |
8:03 | Sac Wolves Grey | (17) | MadMen |
8:06 | East Bay Grey Area | (18) | Extreme XSV Green |
8:09 | Extreme XSV Blue | (19) | CombatWombat |
8:12 | Sacramento Wolves | (20) | Extreme XSV Red |
8:15 | Extreme XSV White | (21) | Extreme XSV Orange |
8:18 | Malicious crew | (22) | West Coast Wolfpack |
8:21 | Mission 22 blue | (23) | Eztli |
8:24 | Eztli Black | (24) | DMG 3 Man |
8:27 | Brentwood Blast | (25) | Grey Area Lost Boys |
8:30 | Grey Area AK | (26) | Bay Area Boys |
8:33 | MadMen | (27) | Malicious crew green |
8:36 | Extreme XSV Black | (28) | J Katz |
8:39 | Grey Area - Santa Rosa | (29) | Extreme XSV Green |
8:42 | Sac Wolves Grey | (30) | Extreme XSV Blue |
8:45 | Sacramento Wolves | (31) | East Bay Grey Area |
8:48 | Extreme XSV Red | (32) | Extreme XSV Orange |
8:51 | CombatWombat | (33) | Malicious crew |
8:54 | Eztli | (34) | Extreme XSV White |
8:57 | West Coast Wolfpack | (35) | Brentwood Blast |
9:00 | Eztli Black | (36) | Mission 22 blue |
9:03 | DMG 3 Man | (37) | Bay Area Boys |
9:06 | Grey Area Lost Boys | (38) | Malicious crew green |
9:09 | J Katz | (39) | Grey Area AK |
9:12 | Sacramento Wolves | (40) | Grey Area - Santa Rosa |
9:15 | MadMen | (41) | Extreme XSV Blue |
9:18 | East Bay Grey Area | (42) | Extreme XSV Black |
9:21 | Sac Wolves Grey | (43) | CombatWombat |
9:24 | Extreme XSV Green | (44) | Extreme XSV Red |
9:27 | Extreme XSV Orange | (45) | Eztli |
9:30 | Malicious crew | (46) | Brentwood Blast |
9:33 | Eztli Black | (47) | Extreme XSV White |
9:36 | Bay Area Boys | (48) | Mission 22 blue |
9:39 | West Coast Wolfpack | (49) | Grey Area Lost Boys |
9:42 | DMG 3 Man | (50) | J Katz |
9:45 | Extreme XSV Blue | (51) | Malicious crew green |
9:48 | Grey Area - Santa Rosa | (52) | Grey Area AK |
9:51 | Extreme XSV Black | (53) | Extreme XSV Red |
9:54 | MadMen | (54) | CombatWombat |
9:57 | East Bay Grey Area | (55) | Extreme XSV Orange |
10:00 | Extreme XSV White | (56) | Extreme XSV Green |
10:03 | Sac Wolves Grey | (57) | Malicious crew |
10:06 | Sacramento Wolves | (58) | Eztli Black |
10:09 | West Coast Wolfpack | (59) | Malicious crew green |
10:12 | J Katz | (60) | Mission 22 blue |
10:15 | DMG 3 Man | (61) | Eztli |
10:18 | Extreme XSV Blue | (62) | Grey Area Lost Boys |
10:21 | Bay Area Boys | (63) | Grey Area - Santa Rosa |
10:24 | Grey Area AK | (64) | Extreme XSV Black |
10:27 | MadMen | (65) | Brentwood Blast |
10:30 | Extreme XSV Green | (66) | Eztli Black |
10:33 | Sac Wolves Grey | (67) | West Coast Wolfpack |
10:36 | Extreme XSV White | (68) | Sacramento Wolves |
10:39 | Extreme XSV Orange | (69) | J Katz |
10:42 | Malicious crew | (70) | Malicious crew green |
10:45 | Extreme XSV Red | (71) | Mission 22 blue |
10:48 | Eztli | (72) | East Bay Grey Area |
10:51 | CombatWombat | (73) | Grey Area Lost Boys |
10:54 | Grey Area - Santa Rosa | (74) | DMG 3 Man |
10:57 | Extreme XSV Blue | (75) | Brentwood Blast |
11:00 | Extreme XSV Black | (76) | Eztli Black |
11:03 | Extreme XSV Green | (77) | Bay Area Boys |
11:06 | MadMen | (78) | West Coast Wolfpack |
11:09 | Grey Area AK | (79) | Sacramento Wolves |
11:12 | J Katz | (80) | Extreme XSV White |
11:15 | Sac Wolves Grey | (81) | Malicious crew green |
11:18 | Eztli | (82) | Extreme XSV Red |
11:21 | Malicious crew | (83) | Grey Area Lost Boys |
11:24 | East Bay Grey Area | (84) | DMG 3 Man |
11:27 | Mission 22 blue | (85) | Extreme XSV Black |
11:30 | CombatWombat | (86) | Brentwood Blast |
11:33 | Grey Area - Santa Rosa | (87) | Extreme XSV Orange |
11:36 | Eztli Black | (88) | Grey Area AK |
11:39 | Extreme XSV Blue | (89) | West Coast Wolfpack |
11:42 | Bay Area Boys | (90) | Extreme XSV White |
11:45 | Sac Wolves Grey | (91) | Grey Area Lost Boys |
11:48 | Extreme XSV Green | (92) | J Katz |
11:51 | Extreme XSV Red | (93) | DMG 3 Man |
11:54 | MadMen | (94) | Malicious crew |
11:57 | Mission 22 blue | (95) | Sacramento Wolves |
12:00 | Eztli | (96) | Grey Area - Santa Rosa |
12:03 | CombatWombat | (97) | Malicious crew green |
12:06 | Extreme XSV Orange | (98) | Eztli Black |
12:09 | Sac Wolves Grey | (99) | Brentwood Blast |
12:12 | Bay Area Boys | (100) | East Bay Grey Area |
12:15 | Extreme XSV Red | (101) | Grey Area AK |
12:18 | MadMen | (102) | Grey Area Lost Boys |
12:21 | Extreme XSV White | (103) | Extreme XSV Black |
12:24 | DMG 3 Man | (104) | Sacramento Wolves |
12:27 | Extreme XSV Blue | (105) | Malicious crew |
12:30 | Mission 22 blue | (106) | Extreme XSV Green |
12:33 | CombatWombat | (107) | West Coast Wolfpack |
12:36 | Extreme XSV Orange | (108) | Bay Area Boys |
12:39 | J Katz | (109) | East Bay Grey Area |
12:42 | Brentwood Blast | (110) | Malicious crew green |
12:45 | Grey Area AK | (111) | Eztli |
1:30 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (0) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
1:35 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (1) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
1:40 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (2) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
1:45 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (3) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
1:50 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (4) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
1:55 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (5) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
2:00 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (6) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
2:05 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (7) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
2:10 | 3-Man Beg-T2 Rt1 Semis Seed 1 | (8) | 3-Man Beg-T2 Rt1 Semis Seed 4 |
2:15 | 3-Man Beg-T2 Rt1 Semis Seed 2 | (9) | 3-Man Beg-T2 Rt1 Semis Seed 3 |
2:20 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (10) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
2:25 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (11) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
2:30 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (0) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
2:35 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (1) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
2:40 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (2) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
2:45 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (3) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
2:50 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (4) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
2:55 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (5) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
3:00 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (6) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
3:05 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (7) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
3:10 | 3-Man Beg-T2 Rt1 Finals Seed 3 | (8) | 3-Man Beg-T2 Rt1 Finals Seed 4 |
3:15 | 3-Man Beg-T2 Rt1 Finals Seed 1 | (9) | 3-Man Beg-T2 Rt1 Finals Seed 2 |
3:20 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (10) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
3:25 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (11) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
This page last updated 05 Oct 19 08:41:16