This page last updated 13 Jul 19 02:09:42
Field 1 | |||
home | - | away | |
Sat 8:00 | Extreme XSV Black | (18) | Sacramento Wolves |
Sat 8:08 | Extreme XSV White | (20) | Extreme XSV Red |
Sat 8:16 | Grey Area - Santa Rosa | (22) | Team Chemistry |
Sat 8:24 | DMG 3 man | (24) | Extreme XSV Green |
Sat 8:32 | Eztli | (26) | Mission 22 blue |
Sat 8:40 | Extreme XSV Orange | (28) | Eztli Black |
Sat 8:48 | Sacramento Wolves | (30) | JF Factory |
Sat 8:52 | Extreme XSV Black | (31) | Extreme XSV White |
Sat 9:00 | Grey Area - Santa Rosa | (33) | Extreme XSV Red |
Sat 9:08 | Team Chemistry | (35) | DMG 3 man |
Sat 9:16 | Extreme XSV Green | (37) | Mission 22 blue |
Sat 9:24 | Eztli | (39) | Extreme XSV Orange |
Sat 9:32 | Eztli Black | (41) | JF Factory |
Sat 9:36 | Sacramento Wolves | (42) | Extreme XSV White |
Sat 9:44 | Extreme XSV Black | (44) | Extreme XSV Red |
Sat 9:52 | Team Chemistry | (46) | Extreme XSV Green |
Sat 10:00 | DMG 3 man | (48) | Eztli |
Sat 10:08 | Grey Area - Santa Rosa | (50) | Extreme XSV Orange |
Sat 10:16 | Mission 22 blue | (52) | Eztli Black |
Sat 10:24 | Extreme XSV Black | (54) | JF Factory |
Sat 10:28 | Extreme XSV Red | (55) | Extreme XSV Green |
Sat 10:36 | Extreme XSV White | (57) | Team Chemistry |
Sat 10:44 | Sacramento Wolves | (59) | DMG 3 man |
Sat 10:52 | Grey Area - Santa Rosa | (61) | Eztli |
Sat 11:00 | Extreme XSV Black | (63) | Eztli Black |
Sat 11:08 | Mission 22 blue | (65) | JF Factory |
Sat 11:12 | Extreme XSV Green | (66) | Extreme XSV Orange |
Sat 11:20 | Sacramento Wolves | (68) | Team Chemistry |
Sat 11:28 | Extreme XSV White | (70) | DMG 3 man |
Sat 11:36 | Extreme XSV Red | (72) | Eztli |
Sat 11:44 | Grey Area - Santa Rosa | (74) | Eztli Black |
Sat 11:52 | Extreme XSV Black | (76) | Extreme XSV Green |
Sat 12:00 | Extreme XSV Orange | (78) | JF Factory |
Sat 12:04 | Team Chemistry | (79) | Mission 22 blue |
Sat 12:12 | Extreme XSV Red | (81) | DMG 3 man |
Sat 12:20 | Extreme XSV White | (83) | Eztli Black |
Sat 12:28 | Sacramento Wolves | (85) | Grey Area - Santa Rosa |
Sat 12:36 | Extreme XSV Black | (87) | Eztli |
Sat 12:44 | Team Chemistry | (89) | JF Factory |
Sat 12:48 | Extreme XSV Red | (90) | Mission 22 blue |
Sat 12:56 | DMG 3 man | (92) | Extreme XSV Orange |
Sat 1:04 | Extreme XSV Green | (94) | Eztli Black |
Sat 1:12 | Extreme XSV Black | (96) | Grey Area - Santa Rosa |
Sat 1:20 | Eztli | (98) | JF Factory |
Sat 1:28 | Sacramento Wolves | (100) | Mission 22 blue |
Sat 1:36 | Extreme XSV White | (102) | Extreme XSV Orange |
Sat 1:40 | DMG 3 man | (103) | Eztli Black |
Sat 1:48 | Grey Area - Santa Rosa | (105) | Extreme XSV Green |
Sat 1:56 | Extreme XSV Red | (107) | JF Factory |
Sat 2:04 | Team Chemistry | (109) | Eztli |
Sat 2:12 | Extreme XSV White | (111) | Mission 22 blue |
Sat 2:20 | Sacramento Wolves | (113) | Extreme XSV Orange |
Sat 2:40 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (502) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sat 2:45 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (503) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sat 3:00 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (506) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sat 3:05 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (507) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sat 3:20 | 3-Man Beg-T1 Rt1 Quarters Seed 4 | (510) | 3-Man Beg-T1 Rt1 Quarters Seed 5 |
Sat 3:25 | 3-Man Beg-T1 Rt1 Quarters Seed 3 | (511) | 3-Man Beg-T1 Rt1 Quarters Seed 6 |
Sat 3:40 | 3-Man Beg-T1 Rt1 Semis Seed 1 | (502) | 3-Man Beg-T1 Rt1 Semis Seed 4 |
Sat 3:45 | 3-Man Beg-T1 Rt1 Semis Seed 2 | (503) | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sat 4:10 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (502) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sat 4:15 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (503) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sat 4:30 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (506) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sat 4:35 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (507) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sat 4:50 | 3-Man Beg-T1 Rt1 Finals Seed 3 | (510) | 3-Man Beg-T1 Rt1 Finals Seed 4 |
Sat 4:55 | 3-Man Beg-T1 Rt1 Finals Seed 1 | (511) | 3-Man Beg-T1 Rt1 Finals Seed 2 |
This page last updated 13 Jul 19 02:09:42