This page last updated 13 Oct 18 16:49:31
CEPL GI SPORTZ NOR CAL CUP | ||||||||||||||||
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 1 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 9:30 | Wolves | vs | Extreme XSV Red | Sat 9:30 | ||||||||||||
Sat 9:33 | Unique Supreme | vs | Hornets | Sat 9:33 | ||||||||||||
Sat 9:36 | Bay Area Mobbstahs | vs | 3 Ninjas | Sat 9:36 | ||||||||||||
Sat 9:39 | Extreme XSV Blue | vs | Maximum Effort | Sat 9:39 | ||||||||||||
Sat 9:42 | Extreme XSV Black | vs | Flaming Balls | Sat 9:42 | ||||||||||||
Sat 9:45 | WoodPeckers | vs | Extreme XSV Red | Sat 9:45 | ||||||||||||
Sat 9:48 | Hornets | vs | Extreme XSV Blue | Sat 9:48 | ||||||||||||
Sat 9:51 | Wolves | vs | Bay Area Mobbstahs | Sat 9:51 | ||||||||||||
Sat 9:54 | Maximum Effort | vs | Unique Supreme | Sat 9:54 | ||||||||||||
Sat 9:57 | 3 Ninjas | vs | Extreme XSV Black | Sat 9:57 | ||||||||||||
Sat 10:00 | Flaming Balls | vs | WoodPeckers | Sat 10:00 | ||||||||||||
Sat 10:03 | Extreme XSV Blue | vs | Unique Supreme | Sat 10:03 | ||||||||||||
Sat 10:06 | Extreme XSV Red | vs | Bay Area Mobbstahs | Sat 10:06 | ||||||||||||
Sat 10:09 | Maximum Effort | vs | Hornets | Sat 10:09 | ||||||||||||
Sat 10:12 | Wolves | vs | 3 Ninjas | Sat 10:12 | ||||||||||||
Sat 10:15 | Extreme XSV Black | vs | WoodPeckers | Sat 10:15 | ||||||||||||
Sat 10:18 | Extreme XSV Blue | vs | Unique Supreme | Sat 10:18 | ||||||||||||
Sat 10:21 | Flaming Balls | vs | Extreme XSV Red | Sat 10:21 | ||||||||||||
Sat 10:24 | Maximum Effort | vs | Hornets | Sat 10:24 | ||||||||||||
Sat 10:27 | Extreme XSV Black | vs | Wolves | Sat 10:27 | ||||||||||||
Sat 10:30 | 3 Ninjas | vs | WoodPeckers | Sat 10:30 | ||||||||||||
Sat 10:33 | Extreme XSV Blue | vs | Unique Supreme | Sat 10:33 | ||||||||||||
Sat 10:36 | Bay Area Mobbstahs | vs | Flaming Balls | Sat 10:36 | ||||||||||||
Sat 10:39 | Extreme XSV Red | vs | Extreme XSV Black | Sat 10:39 | ||||||||||||
Sat 10:42 | Maximum Effort | vs | Hornets | Sat 10:42 | ||||||||||||
Sat 10:45 | 3 Ninjas | vs | Flaming Balls | Sat 10:45 | ||||||||||||
Sat 10:48 | Hornets | vs | Extreme XSV Blue | Sat 10:48 | ||||||||||||
Sat 10:51 | WoodPeckers | vs | Wolves | Sat 10:51 | ||||||||||||
Sat 10:54 | Bay Area Mobbstahs | vs | Extreme XSV Black | Sat 10:54 | ||||||||||||
Sat 10:57 | Maximum Effort | vs | Unique Supreme | Sat 10:57 | ||||||||||||
Sat 11:00 | Extreme XSV Red | vs | 3 Ninjas | Sat 11:00 | ||||||||||||
Sat 11:03 | Hornets | vs | Extreme XSV Blue | Sat 11:03 | ||||||||||||
Sat 11:06 | Flaming Balls | vs | Wolves | Sat 11:06 | ||||||||||||
Sat 11:09 | WoodPeckers | vs | Bay Area Mobbstahs | Sat 11:09 | ||||||||||||
Sat 11:12 | Maximum Effort | vs | Unique Supreme | Sat 11:12 | ||||||||||||
Sat 11:15 | Extreme XSV Red | vs | 3 Ninjas | Sat 11:15 | ||||||||||||
Sat 11:18 | Unique Supreme | vs | Hornets | Sat 11:18 | ||||||||||||
Sat 11:21 | Flaming Balls | vs | Wolves | Sat 11:21 | ||||||||||||
Sat 11:24 | Bay Area Mobbstahs | vs | Extreme XSV Black | Sat 11:24 | ||||||||||||
Sat 11:27 | Extreme XSV Blue | vs | Maximum Effort | Sat 11:27 | ||||||||||||
Sat 11:30 | WoodPeckers | vs | Extreme XSV Red | Sat 11:30 | ||||||||||||
Sat 11:33 | Unique Supreme | vs | Hornets | Sat 11:33 | ||||||||||||
Sat 11:36 | 3 Ninjas | vs | Flaming Balls | Sat 11:36 | ||||||||||||
Sat 11:39 | Wolves | vs | Bay Area Mobbstahs | Sat 11:39 | ||||||||||||
Sat 11:42 | Extreme XSV Blue | vs | Maximum Effort | Sat 11:42 | ||||||||||||
Sat 11:45 | Extreme XSV Black | vs | WoodPeckers | Sat 11:45 | ||||||||||||
Sat 12:00 | Maximum Effort | vs | Unique Supreme | Sat 12:00 | ||||||||||||
Sat 12:03 | Extreme XSV Red | vs | WoodPeckers | Sat 12:03 | ||||||||||||
Sat 12:06 | Extreme XSV Black | vs | Wolves | Sat 12:06 | ||||||||||||
Sat 12:09 | Maximum Effort | vs | Unique Supreme | Sat 12:09 | ||||||||||||
Sat 12:12 | Extreme XSV Red | vs | WoodPeckers | Sat 12:12 | ||||||||||||
Sat 12:15 | Extreme XSV Black | vs | Wolves | Sat 12:15 | ||||||||||||
Sat 12:18 | Maximum Effort | vs | Unique Supreme | Sat 12:18 | ||||||||||||
Sat 12:21 | Extreme XSV Red | vs | WoodPeckers | Sat 12:21 | ||||||||||||
Sat 12:24 | Extreme XSV Black | vs | Wolves | Sat 12:24 | ||||||||||||
Sat 12:30 | Hornets | vs | Maximum Effort | Sat 12:30 | ||||||||||||
Sat 12:33 | WoodPeckers | vs | Wolves | Sat 12:33 | ||||||||||||
Sat 12:36 | Extreme XSV Red | vs | Extreme XSV Black | Sat 12:36 | ||||||||||||
Sat 12:39 | Hornets | vs | Maximum Effort | Sat 12:39 | ||||||||||||
Sat 12:42 | WoodPeckers | vs | Wolves | Sat 12:42 | ||||||||||||
Sat 12:45 | Extreme XSV Red | vs | Extreme XSV Black | Sat 12:45 | ||||||||||||
Sat 12:48 | Hornets | vs | Maximum Effort | Sat 12:48 | ||||||||||||
Sat 12:51 | WoodPeckers | vs | Wolves | Sat 12:51 | ||||||||||||
Sat 12:54 | Extreme XSV Red | vs | Extreme XSV Black | Sat 12:54 | ||||||||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 1 | |||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 8:00 | Insufficient | vs | Mohican Monsters | Armed Force | vs | Sac Stealth | Extreme XSV Platinum | vs | Sac Ninjaz | Grape Crushers | vs | NCI Gray | Sun 8:00 | |||
Sun 8:30 | Extreme XSV Gold | vs | NCI Red | Extreme XSV Silver | vs | Sac DMG | Golden State Raiders | vs | Ronin | Block party | vs | NorCal XSV | Sun 8:30 | |||
Sun 9:00 | Armed Force | vs | Insufficient | Capital DMG | vs | Sac Stealth | Extreme XSV Platinum | vs | NCI Gray | Grape Crushers | vs | Sac Ninjaz | Sun 9:00 | |||
Sun 9:30 | Extreme XSV Gold | vs | Sac DMG | Extreme XSV Silver | vs | NCI Red | Golden State Raiders | vs | NorCal XSV | Block party | vs | Ronin | Sun 9:30 | |||
Sun 10:00 | Insufficient | vs | Sac Stealth | Capital DMG | vs | Mohican Monsters | NCI Gray | vs | Sac Ninjaz | Armed Force | vs | Grape Crushers | Sun 10:00 | |||
Sun 10:30 | NorCal XSV | vs | Sac DMG | NCI Red | vs | Ronin | Extreme XSV Gold | vs | Golden State Raiders | Block party | vs | Extreme XSV Silver | Sun 10:30 | |||
Sun 11:00 | Capital DMG | vs | Extreme XSV Platinum | Mohican Monsters | vs | Sac Stealth | Grape Crushers | vs | Insufficient | Armed Force | vs | Sac Ninjaz | Sun 11:00 | |||
Sun 11:30 | Ronin | vs | Sac DMG | NCI Red | vs | NorCal XSV | Extreme XSV Silver | vs | Golden State Raiders | Block party | vs | Extreme XSV Gold | Sun 11:30 | |||
Sun 12:00 | Capital DMG | vs | NCI Gray | Extreme XSV Platinum | vs | Mohican Monsters | Sun 12:00 | |||||||||
Sun 12:30 | D5 XBall Semis Seed 1 | vs | D5 XBall Semis Seed 4 | D5 XBall Semis Seed 2 | vs | D5 XBall Semis Seed 3 | Sun 12:30 | |||||||||
Sun 1:00 | D4 XBall Semis Seed 1 | vs | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | vs | D4 XBall Semis Seed 3 | Sun 1:00 | |||||||||
Sun 1:30 | D5 XBall Finals Seed 1 | vs | D5 XBall Finals Seed 2 | D5 XBall Finals Seed 3 | vs | D5 XBall Finals Seed 4 | Sun 1:30 | |||||||||
Sun 2:00 | D4 XBall Finals Seed 1 | vs | D4 XBall Finals Seed 2 | D4 XBall Finals Seed 3 | vs | D4 XBall Finals Seed 4 |
This page last updated 13 Oct 18 16:49:31