This page last updated 14 Jul 18 03:41:25
CEPL VALKEN SPRING THROWDOWN '18 | |||
---|---|---|---|
Saturday | Field 1 | ||
home | - | away | |
8:30 | MBF Renowned | vs | 3 Ninjas |
8:33 | Sharks | vs | Wolves |
8:36 | Black Lotus | vs | Extreme XSV Black |
8:39 | Sac Stealth | vs | Shortbus jr |
8:42 | Extreme XSV Red | vs | Primal Instinct |
8:45 | Extreme XSV Blue | vs | Wolves |
8:48 | MBF Renowned | vs | WoodPeckers |
8:51 | Extreme XSV Black | vs | 3 Ninjas |
8:54 | Sac Stealth | vs | Sharks |
8:57 | Black Lotus | vs | Extreme XSV Red |
9:00 | Extreme XSV Blue | vs | Shortbus jr |
9:03 | Primal Instinct | vs | WoodPeckers |
9:06 | Extreme XSV Black | vs | MBF Renowned |
9:09 | Sac Stealth | vs | Wolves |
9:12 | Black Lotus | vs | 3 Ninjas |
9:15 | Extreme XSV Blue | vs | Sharks |
9:18 | Extreme XSV Red | vs | WoodPeckers |
9:21 | Shortbus jr | vs | Wolves |
9:24 | MBF Renowned | vs | Primal Instinct |
9:27 | Extreme XSV Red | vs | 3 Ninjas |
9:30 | Extreme XSV Blue | vs | Sac Stealth |
9:33 | Black Lotus | vs | WoodPeckers |
9:36 | Sharks | vs | Shortbus jr |
9:39 | Extreme XSV Black | vs | Primal Instinct |
9:42 | Extreme XSV Red | vs | MBF Renowned |
9:45 | Sac Stealth | vs | Wolves |
9:48 | Black Lotus | vs | Primal Instinct |
9:51 | Extreme XSV Blue | vs | Shortbus jr |
9:54 | 3 Ninjas | vs | WoodPeckers |
9:57 | Sharks | vs | Wolves |
10:00 | Extreme XSV Black | vs | Extreme XSV Red |
10:03 | Black Lotus | vs | MBF Renowned |
10:06 | Sac Stealth | vs | Shortbus jr |
10:09 | Primal Instinct | vs | 3 Ninjas |
10:12 | Extreme XSV Blue | vs | Sharks |
10:15 | Extreme XSV Black | vs | WoodPeckers |
10:18 | Black Lotus | vs | MBF Renowned |
10:21 | Shortbus jr | vs | Wolves |
10:24 | Primal Instinct | vs | 3 Ninjas |
10:27 | Sac Stealth | vs | Sharks |
10:30 | Extreme XSV Black | vs | Extreme XSV Red |
10:33 | Extreme XSV Blue | vs | Wolves |
10:36 | MBF Renowned | vs | WoodPeckers |
10:39 | Black Lotus | vs | Primal Instinct |
10:42 | Sharks | vs | Shortbus jr |
10:45 | Extreme XSV Black | vs | 3 Ninjas |
10:48 | Extreme XSV Blue | vs | Sac Stealth |
10:51 | Extreme XSV Red | vs | WoodPeckers |
11:30 | 3-Man Beg-T2 Rt1 Semis Seed 2 | vs | 3-Man Beg-T2 Rt1 Semis Seed 3 |
11:33 | 3-Man Beg-T1 Rt1 Semis Seed 1 | vs | 3-Man Beg-T1 Rt1 Semis Seed 4 |
11:36 | 3-Man Beg-T1 Rt1 Semis Seed 2 | vs | 3-Man Beg-T1 Rt1 Semis Seed 3 |
11:39 | 3-Man Beg-T2 Rt1 Semis Seed 2 | vs | 3-Man Beg-T2 Rt1 Semis Seed 3 |
11:42 | 3-Man Beg-T1 Rt1 Semis Seed 1 | vs | 3-Man Beg-T1 Rt1 Semis Seed 4 |
11:45 | 3-Man Beg-T1 Rt1 Semis Seed 2 | vs | 3-Man Beg-T1 Rt1 Semis Seed 3 |
11:48 | 3-Man Beg-T2 Rt1 Semis Seed 2 | vs | 3-Man Beg-T2 Rt1 Semis Seed 3 |
11:51 | 3-Man Beg-T1 Rt1 Semis Seed 1 | vs | 3-Man Beg-T1 Rt1 Semis Seed 4 |
11:54 | 3-Man Beg-T1 Rt1 Semis Seed 2 | vs | 3-Man Beg-T1 Rt1 Semis Seed 3 |
12:00 | 3-Man Beg-T2 Rt1 Finals Seed 1 | vs | 3-Man Beg-T2 Rt1 Finals Seed 2 |
12:03 | 3-Man Beg-T1 Rt1 Finals Seed 3 | vs | 3-Man Beg-T1 Rt1 Finals Seed 4 |
12:06 | 3-Man Beg-T1 Rt1 Finals Seed 1 | vs | 3-Man Beg-T1 Rt1 Finals Seed 2 |
12:09 | 3-Man Beg-T2 Rt1 Finals Seed 1 | vs | 3-Man Beg-T2 Rt1 Finals Seed 2 |
12:12 | 3-Man Beg-T1 Rt1 Finals Seed 3 | vs | 3-Man Beg-T1 Rt1 Finals Seed 4 |
12:15 | 3-Man Beg-T1 Rt1 Finals Seed 1 | vs | 3-Man Beg-T1 Rt1 Finals Seed 2 |
12:18 | 3-Man Beg-T2 Rt1 Finals Seed 1 | vs | 3-Man Beg-T2 Rt1 Finals Seed 2 |
12:21 | 3-Man Beg-T1 Rt1 Finals Seed 3 | vs | 3-Man Beg-T1 Rt1 Finals Seed 4 |
12:24 | 3-Man Beg-T1 Rt1 Finals Seed 1 | vs | 3-Man Beg-T1 Rt1 Finals Seed 2 |
This page last updated 14 Jul 18 03:41:25