Schedule generated at 21 Jul 17 20:38:50
CEPL EXTREME SUMMER JAM '17 | ||||||
---|---|---|---|---|---|---|
Field 1 - Red Pit | Field 2 - Blue Pit | |||||
home | - | away | home | - | away | |
Sat 8:00 | 3 Ninjas Plus 1- Black | vs | Extreme XSV Teal | |||
Sat 8:04 | Dysfunctional Wannabes | vs | Extreme XSV Orange | |||
Sat 8:08 | Black Lotus | vs | Extreme XSV White | |||
Sat 8:12 | Annadel Black | vs | 3 Ninjas plus One | |||
Sat 8:16 | WCS 3 Man | vs | DEADLOCKED | |||
Sat 8:20 | Extreme XSV Green | vs | Extreme XSV Orange | |||
Sat 8:24 | Extreme XSV White | vs | 3 Ninjas Plus 1- Black | |||
Sat 8:28 | Dysfunctional Wannabes | vs | 3 Ninjas plus One | |||
Sat 8:32 | Black Lotus | vs | Extreme XSV Teal | |||
Sat 8:36 | Annadel Black | vs | Extreme XSV Green | |||
Sat 8:40 | WCS 3 Man | vs | 3 Ninjas Plus 1- Black | |||
Sat 8:44 | DEADLOCKED | vs | Extreme XSV White | |||
Sat 8:48 | 3 Ninjas plus One | vs | Extreme XSV Orange | |||
Sat 8:52 | Black Lotus | vs | WCS 3 Man | |||
Sat 8:56 | Dysfunctional Wannabes | vs | Extreme XSV Green | |||
Sat 9:00 | 3 Ninjas Plus 1- Black | vs | DEADLOCKED | |||
Sat 9:04 | Annadel Black | vs | Extreme XSV Orange | |||
Sat 9:08 | Extreme XSV White | vs | Extreme XSV Teal | |||
Sat 9:12 | Extreme XSV Green | vs | 3 Ninjas plus One | |||
Sat 9:16 | Black Lotus | vs | 3 Ninjas Plus 1- Black | |||
Sat 9:20 | Annadel Black | vs | Dysfunctional Wannabes | |||
Sat 9:24 | DEADLOCKED | vs | Extreme XSV Teal | |||
Sat 9:28 | Extreme XSV White | vs | WCS 3 Man | |||
Sat 9:32 | Extreme XSV Green | vs | Extreme XSV Orange | |||
Sat 9:36 | Black Lotus | vs | DEADLOCKED | |||
Sat 9:40 | Annadel Black | vs | 3 Ninjas plus One | |||
Sat 9:44 | WCS 3 Man | vs | Extreme XSV Teal | |||
Sat 9:48 | Dysfunctional Wannabes | vs | Extreme XSV Green | |||
Sat 9:52 | Extreme XSV White | vs | 3 Ninjas Plus 1- Black | |||
Sat 9:56 | 3 Ninjas plus One | vs | Extreme XSV Orange | |||
Sat 10:00 | Black Lotus | vs | Extreme XSV Teal | |||
Sat 10:04 | Annadel Black | vs | Extreme XSV Orange | |||
Sat 10:08 | WCS 3 Man | vs | DEADLOCKED | |||
Sat 10:12 | Black Lotus | vs | Extreme XSV White | |||
Sat 10:16 | Dysfunctional Wannabes | vs | 3 Ninjas plus One | |||
Sat 10:20 | 3 Ninjas Plus 1- Black | vs | Extreme XSV Teal | |||
Sat 10:24 | Annadel Black | vs | Extreme XSV Green | |||
Sat 10:28 | DEADLOCKED | vs | Extreme XSV White | |||
Sat 10:32 | Dysfunctional Wannabes | vs | Extreme XSV Orange | |||
Sat 10:36 | Black Lotus | vs | WCS 3 Man | |||
Sat 10:40 | Extreme XSV Green | vs | 3 Ninjas plus One | |||
Sat 10:44 | DEADLOCKED | vs | Extreme XSV Teal | |||
Sat 10:48 | Annadel Black | vs | Dysfunctional Wannabes | |||
Sat 10:52 | WCS 3 Man | vs | 3 Ninjas Plus 1- Black | |||
Sat 11:30 | 3-Man Beg-T2 Rt1 Semis Seed 2 | vs | 3-Man Beg-T2 Rt1 Semis Seed 3 | |||
Sat 11:35 | 3-Man Beg-T1 Rt1 Semis Seed 2 | vs | 3-Man Beg-T1 Rt1 Semis Seed 3 | |||
Sat 11:40 | 3-Man Beg-T2 Rt1 Semis Seed 2 | vs | 3-Man Beg-T2 Rt1 Semis Seed 3 | |||
Sat 11:45 | 3-Man Beg-T1 Rt1 Semis Seed 2 | vs | 3-Man Beg-T1 Rt1 Semis Seed 3 | |||
Sat 11:50 | 3-Man Beg-T2 Rt1 Semis Seed 2 | vs | 3-Man Beg-T2 Rt1 Semis Seed 3 | |||
Sat 11:55 | 3-Man Beg-T1 Rt1 Semis Seed 2 | vs | 3-Man Beg-T1 Rt1 Semis Seed 3 | |||
Sat 12:00 | 3-Man Beg-T2 Rt1 Finals Seed 1 | vs | 3-Man Beg-T2 Rt1 Finals Seed 2 | |||
Sat 12:05 | 3-Man Beg-T1 Rt1 Finals Seed 1 | vs | 3-Man Beg-T1 Rt1 Finals Seed 2 | |||
Sat 12:10 | 3-Man Beg-T2 Rt1 Finals Seed 1 | vs | 3-Man Beg-T2 Rt1 Finals Seed 2 | |||
Sat 12:15 | 3-Man Beg-T1 Rt1 Finals Seed 1 | vs | 3-Man Beg-T1 Rt1 Finals Seed 2 | |||
Sat 12:20 | 3-Man Beg-T2 Rt1 Finals Seed 1 | vs | 3-Man Beg-T2 Rt1 Finals Seed 2 | |||
Sat 12:25 | 3-Man Beg-T1 Rt1 Finals Seed 1 | vs | 3-Man Beg-T1 Rt1 Finals Seed 2 | |||
Sunday | Field 1 - Red Pit | Field 2 - Blue Pit | ||||
home | - | away | home | - | away | |
Sun 8:00 | NorCal Infamous | vs | San Jose Syndicate | Sacramento Punishment | vs | Wannabes |
Sun 8:20 | Extreme XSV Silver | vs | Grape Crushers | Extreme LIT | vs | NV |
Sun 8:40 | Extreme XSV Gold | vs | Golden State Raiders Black | Wannabes | vs | San Jose Syndicate |
Sun 9:00 | Golden State Raiders White | vs | Grape Crushers | Extreme XSV Silver | vs | NV |
Sun 9:20 | Sacramento Punishment | vs | Golden State Raiders Black | Extreme XSV Gold | vs | NorCal Infamous |
Sun 9:40 | Extreme LIT | vs | Golden State Raiders White | NV | vs | Grape Crushers |
Sun 10:00 | Sacramento Punishment | vs | San Jose Syndicate | Golden State Raiders Black | vs | NorCal Infamous |
Sun 10:20 | Extreme XSV Silver | vs | Golden State Raiders White | Extreme LIT | vs | Grape Crushers |
Sun 10:40 | Extreme XSV Gold | vs | Wannabes | Golden State Raiders Black | vs | San Jose Syndicate |
Sun 11:00 | Golden State Raiders White | vs | NV | Extreme LIT | vs | Extreme XSV Silver |
Sun 11:20 | Wannabes | vs | NorCal Infamous | Extreme XSV Gold | vs | Sacramento Punishment |
Sun 12:00 | D5 XBall Quarters Seed 4 | vs | D5 XBall Quarters Seed 5 | D5 XBall Quarters Seed 3 | vs | D5 XBall Quarters Seed 6 |
Sun 12:30 | D5 XBall Semis Seed 1 | vs | D5 XBall Semis Seed 4 | D5 XBall Semis Seed 2 | vs | D5 XBall Semis Seed 3 |
Sun 1:00 | D5 XBall Finals Seed 1 | vs | D5 XBall Finals Seed 2 | D5 XBall Finals Seed 3 | vs | D5 XBall Finals Seed 4 |
Schedule generated at 21 Jul 17 20:38:50