Schedule generated at 21 Jul 17 20:38:50
CEPL EXTREME SUMMER JAM '17 | |||
---|---|---|---|
Field 1 - Red Pit | |||
home | - | away | |
Sat 8:00 | 3 Ninjas Plus 1- Black | vs | Extreme XSV Teal |
Sat 8:04 | Dysfunctional Wannabes | vs | Extreme XSV Orange |
Sat 8:08 | Black Lotus | vs | Extreme XSV White |
Sat 8:12 | Annadel Black | vs | 3 Ninjas plus One |
Sat 8:16 | WCS 3 Man | vs | DEADLOCKED |
Sat 8:20 | Extreme XSV Green | vs | Extreme XSV Orange |
Sat 8:24 | Extreme XSV White | vs | 3 Ninjas Plus 1- Black |
Sat 8:28 | Dysfunctional Wannabes | vs | 3 Ninjas plus One |
Sat 8:32 | Black Lotus | vs | Extreme XSV Teal |
Sat 8:36 | Annadel Black | vs | Extreme XSV Green |
Sat 8:40 | WCS 3 Man | vs | 3 Ninjas Plus 1- Black |
Sat 8:44 | DEADLOCKED | vs | Extreme XSV White |
Sat 8:48 | 3 Ninjas plus One | vs | Extreme XSV Orange |
Sat 8:52 | Black Lotus | vs | WCS 3 Man |
Sat 8:56 | Dysfunctional Wannabes | vs | Extreme XSV Green |
Sat 9:00 | 3 Ninjas Plus 1- Black | vs | DEADLOCKED |
Sat 9:04 | Annadel Black | vs | Extreme XSV Orange |
Sat 9:08 | Extreme XSV White | vs | Extreme XSV Teal |
Sat 9:12 | Extreme XSV Green | vs | 3 Ninjas plus One |
Sat 9:16 | Black Lotus | vs | 3 Ninjas Plus 1- Black |
Sat 9:20 | Annadel Black | vs | Dysfunctional Wannabes |
Sat 9:24 | DEADLOCKED | vs | Extreme XSV Teal |
Sat 9:28 | Extreme XSV White | vs | WCS 3 Man |
Sat 9:32 | Extreme XSV Green | vs | Extreme XSV Orange |
Sat 9:36 | Black Lotus | vs | DEADLOCKED |
Sat 9:40 | Annadel Black | vs | 3 Ninjas plus One |
Sat 9:44 | WCS 3 Man | vs | Extreme XSV Teal |
Sat 9:48 | Dysfunctional Wannabes | vs | Extreme XSV Green |
Sat 9:52 | Extreme XSV White | vs | 3 Ninjas Plus 1- Black |
Sat 9:56 | 3 Ninjas plus One | vs | Extreme XSV Orange |
Sat 10:00 | Black Lotus | vs | Extreme XSV Teal |
Sat 10:04 | Annadel Black | vs | Extreme XSV Orange |
Sat 10:08 | WCS 3 Man | vs | DEADLOCKED |
Sat 10:12 | Black Lotus | vs | Extreme XSV White |
Sat 10:16 | Dysfunctional Wannabes | vs | 3 Ninjas plus One |
Sat 10:20 | 3 Ninjas Plus 1- Black | vs | Extreme XSV Teal |
Sat 10:24 | Annadel Black | vs | Extreme XSV Green |
Sat 10:28 | DEADLOCKED | vs | Extreme XSV White |
Sat 10:32 | Dysfunctional Wannabes | vs | Extreme XSV Orange |
Sat 10:36 | Black Lotus | vs | WCS 3 Man |
Sat 10:40 | Extreme XSV Green | vs | 3 Ninjas plus One |
Sat 10:44 | DEADLOCKED | vs | Extreme XSV Teal |
Sat 10:48 | Annadel Black | vs | Dysfunctional Wannabes |
Sat 10:52 | WCS 3 Man | vs | 3 Ninjas Plus 1- Black |
Sat 11:30 | 3-Man Beg-T2 Rt1 Semis Seed 2 | vs | 3-Man Beg-T2 Rt1 Semis Seed 3 |
Sat 11:35 | 3-Man Beg-T1 Rt1 Semis Seed 2 | vs | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sat 11:40 | 3-Man Beg-T2 Rt1 Semis Seed 2 | vs | 3-Man Beg-T2 Rt1 Semis Seed 3 |
Sat 11:45 | 3-Man Beg-T1 Rt1 Semis Seed 2 | vs | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sat 11:50 | 3-Man Beg-T2 Rt1 Semis Seed 2 | vs | 3-Man Beg-T2 Rt1 Semis Seed 3 |
Sat 11:55 | 3-Man Beg-T1 Rt1 Semis Seed 2 | vs | 3-Man Beg-T1 Rt1 Semis Seed 3 |
Sat 12:00 | 3-Man Beg-T2 Rt1 Finals Seed 1 | vs | 3-Man Beg-T2 Rt1 Finals Seed 2 |
Sat 12:05 | 3-Man Beg-T1 Rt1 Finals Seed 1 | vs | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sat 12:10 | 3-Man Beg-T2 Rt1 Finals Seed 1 | vs | 3-Man Beg-T2 Rt1 Finals Seed 2 |
Sat 12:15 | 3-Man Beg-T1 Rt1 Finals Seed 1 | vs | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Sat 12:20 | 3-Man Beg-T2 Rt1 Finals Seed 1 | vs | 3-Man Beg-T2 Rt1 Finals Seed 2 |
Sat 12:25 | 3-Man Beg-T1 Rt1 Finals Seed 1 | vs | 3-Man Beg-T1 Rt1 Finals Seed 2 |
Schedule generated at 21 Jul 17 20:38:50