This page last updated 20 Oct 24 17:25:17
Green & Black WCPPL | |||
home | - | away | |
Sun 8:00 | M.E.N Paintball | (4000) | Triggers Down |
Sun 8:03 | AZ Drama - Black | (4001) | West Coast Reapers |
Sun 8:06 | Inland Empire Runaways | (4002) | Brodelo |
Sun 8:09 | Brodelo Alpha | (4003) | Arizona Pole Position D6 RED |
Sun 8:12 | PBGateway.com. Gardena | (4004) | AK9 |
Sun 8:15 | SONICS KIDS | (4005) | AzWarBoyz |
Sun 8:18 | Phoenix Rising | (4006) | SoCal Havoc Black |
Sun 8:21 | East Los Mafiosos | (4007) | Arizona Apex Predators |
Sun 8:24 | Dday black | (4008) | Arizona Pole Position D6 BLACK |
Sun 8:27 | Deadshots CLG | (4009) | SQD Gremlins |
Sun 8:30 | Triggers Down | (4010) | Alliance |
Sun 8:33 | West Coast Reapers | (4011) | Deadshots Black |
Sun 8:36 | Combat Strong | (4012) | Inland Empire Runaways |
Sun 8:39 | Bustin Balls | (4013) | Brodelo Alpha |
Sun 8:42 | SoCal Havoc Black | (4014) | PBGateway.com. Gardena |
Sun 8:45 | Arizona Apex Predators | (4015) | SONICS KIDS |
Sun 8:48 | AK9 | (4016) | M.E.N Paintball |
Sun 8:51 | AzWarBoyz | (4017) | AZ Drama - Black |
Sun 8:54 | Brodelo | (4018) | Dday black |
Sun 8:57 | Arizona Pole Position D6 RED | (4019) | Deadshots CLG |
Sun 9:00 | Alliance | (4020) | Combat Strong |
Sun 9:03 | Deadshots Black | (4021) | Bustin Balls |
Sun 9:06 | Arizona Pole Position D6 BLACK | (4022) | Phoenix Rising |
Sun 9:09 | SQD Gremlins | (4023) | East Los Mafiosos |
Sun 9:12 | Inland Empire Runaways | (4024) | M.E.N Paintball |
Sun 9:15 | Brodelo Alpha | (4025) | AZ Drama - Black |
Sun 9:18 | Triggers Down | (4026) | SoCal Havoc Black |
Sun 9:21 | West Coast Reapers | (4027) | Arizona Apex Predators |
Sun 9:24 | PBGateway.com. Gardena | (4028) | Dday black |
Sun 9:27 | SONICS KIDS | (4029) | Deadshots CLG |
Sun 9:30 | Combat Strong | (4030) | AK9 |
Sun 9:33 | Bustin Balls | (4031) | AzWarBoyz |
Sun 9:36 | Phoenix Rising | (4032) | Inland Empire Runaways |
Sun 9:39 | East Los Mafiosos | (4033) | Brodelo Alpha |
Sun 9:42 | Brodelo | (4034) | Triggers Down |
Sun 9:45 | Arizona Pole Position D6 RED | (4035) | West Coast Reapers |
Sun 9:48 | Dday black | (4036) | Alliance |
Sun 9:51 | Deadshots CLG | (4037) | Deadshots Black |
Sun 9:54 | Arizona Pole Position D6 BLACK | (4038) | Combat Strong |
Sun 9:57 | SQD Gremlins | (4039) | Bustin Balls |
Sun 10:00 | M.E.N Paintball | (4040) | Phoenix Rising |
Sun 10:03 | AZ Drama - Black | (4041) | East Los Mafiosos |
Sun 10:06 | SoCal Havoc Black | (4042) | Brodelo |
Sun 10:09 | Arizona Apex Predators | (4043) | Arizona Pole Position D6 RED |
Sun 10:12 | Alliance | (4044) | PBGateway.com. Gardena |
Sun 10:15 | Deadshots Black | (4045) | SONICS KIDS |
Sun 10:18 | AK9 | (4046) | Arizona Pole Position D6 BLACK |
Sun 10:21 | AzWarBoyz | (4047) | SQD Gremlins |
Sun 10:24 | Triggers Down | (4048) | Inland Empire Runaways |
Sun 10:27 | West Coast Reapers | (4049) | Brodelo Alpha |
Sun 10:30 | Dday black | (4050) | SoCal Havoc Black |
Sun 10:33 | Deadshots CLG | (4051) | Arizona Apex Predators |
Sun 10:36 | AK9 | (4052) | Alliance |
Sun 10:39 | AzWarBoyz | (4053) | Deadshots Black |
Sun 10:42 | Arizona Pole Position D6 BLACK | (4054) | PBGateway.com. Gardena |
Sun 10:45 | SQD Gremlins | (4055) | SONICS KIDS |
Sun 10:48 | M.E.N Paintball | (4056) | Combat Strong |
Sun 10:51 | AZ Drama - Black | (4057) | Bustin Balls |
Sun 10:54 | Brodelo | (4058) | Phoenix Rising |
Sun 10:57 | Arizona Pole Position D6 RED | (4059) | East Los Mafiosos |
Sun 11:00 | PBGateway.com. Gardena | (4060) | Triggers Down |
Sun 11:03 | SONICS KIDS | (4061) | West Coast Reapers |
Sun 11:06 | Combat Strong | (4062) | Dday black |
Sun 11:09 | Bustin Balls | (4063) | Deadshots CLG |
Sun 11:12 | Phoenix Rising | (4064) | AK9 |
Sun 11:15 | East Los Mafiosos | (4065) | AzWarBoyz |
Sun 11:18 | Inland Empire Runaways | (4066) | Arizona Pole Position D6 BLACK |
Sun 11:21 | Brodelo Alpha | (4067) | SQD Gremlins |
Sun 11:24 | SoCal Havoc Black | (4068) | M.E.N Paintball |
Sun 11:27 | Arizona Apex Predators | (4069) | AZ Drama - Black |
Sun 11:30 | Alliance | (4070) | Brodelo |
Sun 11:33 | Deadshots Black | (4071) | Arizona Pole Position D6 RED |
Sun 11:36 | Combat Strong | (4072) | Triggers Down |
Sun 11:39 | Bustin Balls | (4073) | West Coast Reapers |
Sun 11:42 | PBGateway.com. Gardena | (4074) | Phoenix Rising |
Sun 11:45 | SONICS KIDS | (4075) | East Los Mafiosos |
Sun 11:48 | Dday black | (4076) | Inland Empire Runaways |
Sun 11:51 | Deadshots CLG | (4077) | Brodelo Alpha |
Sun 11:54 | AK9 | (4078) | SoCal Havoc Black |
Sun 11:57 | AzWarBoyz | (4079) | Arizona Apex Predators |
Sun 12:00 | Arizona Pole Position D6 BLACK | (4080) | Brodelo |
Sun 12:03 | SQD Gremlins | (4081) | Arizona Pole Position D6 RED |
Sun 12:06 | Alliance | (4082) | M.E.N Paintball |
Sun 12:09 | Deadshots Black | (4083) | AZ Drama - Black |
Sun 12:12 | Phoenix Rising | (4084) | Dday black |
Sun 12:15 | East Los Mafiosos | (4085) | Deadshots CLG |
Sun 12:18 | Triggers Down | (4086) | AK9 |
Sun 12:21 | West Coast Reapers | (4087) | AzWarBoyz |
Sun 12:24 | Brodelo | (4088) | Combat Strong |
Sun 12:27 | Arizona Pole Position D6 RED | (4089) | Bustin Balls |
Sun 12:30 | SoCal Havoc Black | (4090) | Arizona Pole Position D6 BLACK |
Sun 12:33 | Arizona Apex Predators | (4091) | SQD Gremlins |
Sun 12:36 | M.E.N Paintball | (4092) | PBGateway.com. Gardena |
Sun 12:39 | AZ Drama - Black | (4093) | SONICS KIDS |
Sun 12:42 | Inland Empire Runaways | (4094) | Alliance |
Sun 12:45 | Brodelo Alpha | (4095) | Deadshots Black |
Sun 1:20 | AZ Drama - Black | (2000) | Triggers Down |
Sun 1:23 | Arizona Apex Predators | (2001) | Alliance |
Sun 1:26 | SONICS KIDS | (2002) | AK9 |
Sun 1:29 | SoCal Havoc Black | (2003) | Deadshots Black |
Sun 1:32 | AZ Drama - Black | (2004) | Triggers Down |
Sun 1:35 | Arizona Apex Predators | (2005) | Alliance |
Sun 1:38 | SONICS KIDS | (2006) | AK9 |
Sun 1:41 | SoCal Havoc Black | (2007) | Deadshots Black |
Sun 1:44 | AZ Drama - Black | (2008) | Triggers Down |
Sun 1:47 | Arizona Apex Predators | (2009) | Alliance |
Sun 1:50 | SONICS KIDS | (2010) | AK9 |
Sun 1:53 | SoCal Havoc Black | (2011) | Deadshots Black |
Sun 2:00 | Deadshots CLG | (2000) | Alliance |
Sun 2:03 | West Coast Reapers | (2001) | SONICS KIDS |
Sun 2:06 | M.E.N Paintball | (2002) | AZ Drama - Black |
Sun 2:09 | Arizona Pole Position D6 BLACK | (2003) | Deadshots Black |
Sun 2:12 | Deadshots CLG | (2004) | Alliance |
Sun 2:15 | West Coast Reapers | (2005) | SONICS KIDS |
Sun 2:18 | M.E.N Paintball | (2006) | AZ Drama - Black |
Sun 2:21 | Arizona Pole Position D6 BLACK | (2007) | Deadshots Black |
Sun 2:24 | Deadshots CLG | (2008) | Alliance |
Sun 2:27 | West Coast Reapers | (2009) | SONICS KIDS |
Sun 2:30 | M.E.N Paintball | (2010) | AZ Drama - Black |
Sun 2:33 | Arizona Pole Position D6 BLACK | (2011) | Deadshots Black |
Sun 2:40 | D6 Rt1 Semis Seed 1 | (2000) | D6 Rt1 Semis Seed 4 |
Sun 2:43 | D6 Rt1 Semis Seed 2 | (2001) | D6 Rt1 Semis Seed 3 |
Sun 2:46 | D6 Rt1 Semis Seed 1 | (2002) | D6 Rt1 Semis Seed 4 |
Sun 2:49 | D6 Rt1 Semis Seed 2 | (2003) | D6 Rt1 Semis Seed 3 |
Sun 2:52 | D6 Rt1 Semis Seed 1 | (2004) | D6 Rt1 Semis Seed 4 |
Sun 2:55 | D6 Rt1 Semis Seed 2 | (2005) | D6 Rt1 Semis Seed 3 |
Sun 3:00 | D6 Rt1 Finals Seed 3 | (2000) | D6 Rt1 Finals Seed 4 |
Sun 3:03 | D6 Rt1 Finals Seed 1 | (2001) | D6 Rt1 Finals Seed 2 |
Sun 3:06 | D6 Rt1 Finals Seed 3 | (2002) | D6 Rt1 Finals Seed 4 |
Sun 3:09 | D6 Rt1 Finals Seed 1 | (2003) | D6 Rt1 Finals Seed 2 |
Sun 3:12 | D6 Rt1 Finals Seed 3 | (2004) | D6 Rt1 Finals Seed 4 |
Sun 3:15 | D6 Rt1 Finals Seed 1 | (2005) | D6 Rt1 Finals Seed 2 |
This page last updated 20 Oct 24 17:25:17