This page last updated 20 Oct 24 17:25:17
WCPPL 2024 Series Championship | ||||||
---|---|---|---|---|---|---|
Friday | Red & Blue WCPPL - Pit 1 | Red & Blue WCPPL - Pit 2 | ||||
home | - | away | home | - | away | |
7:50 | Lost Dutchman | (48) | SUFFER | Academy D3 | (61) | YETIS |
8:33 | iLLiANCE | (49) | Mint Factory Team | PNW Pressure | (62) | Blood Hawks 2 |
9:16 | Sicarios | (50) | Phoenix Rising Gold | Utah Tropics | (63) | SD Shipwreck |
9:59 | Moncler Mafia | (51) | N A R C O S | PNW Pressure | (64) | YETIS |
10:42 | Sicarios | (52) | Mint Factory Team | Academy D3 | (65) | Utah Tropics |
11:25 | iLLiANCE | (53) | Moncler Mafia | Blood Hawks 2 | (66) | SD Shipwreck |
12:08 | Phoenix Rising Gold | (54) | N A R C O S | YETIS | (67) | Utah Tropics |
12:51 | Mint Factory Team | (55) | Moncler Mafia | PNW Pressure | (68) | SD Shipwreck |
1:34 | Sicarios | (56) | N A R C O S | Academy D3 | (69) | Blood Hawks 2 |
2:17 | iLLiANCE | (57) | Phoenix Rising Gold | YETIS | (70) | SD Shipwreck |
3:00 | Mint Factory Team | (58) | N A R C O S | Blood Hawks 2 | (71) | Utah Tropics |
3:43 | Phoenix Rising Gold | (59) | Moncler Mafia | Academy D3 | (72) | PNW Pressure |
4:26 | iLLiANCE | (60) | Sicarios | N B K | (73) | Platoon |
This page last updated 20 Oct 24 17:25:17