This page last updated 11 Aug 24 09:30:52
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 3 - Pit 1 | Field 3 - Pit 2 | ||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:00 | SHOOTERS | (2006) | DILFS | Academy D4 | (2018) | The Gummy Bears | Desert Edge D4 | (2030) | Straight Ruthless Krew | Cartel Kidz | (2047) | NorCal Kings | |||||||
Sat 7:43 | Phoenix Rising Blue | (2007) | Cen Cal Alliance | Exodus | (2019) | Peg-Leg Pirates | Sicarios Gold | (2031) | Az goats | Blood Hawks 3 | (2048) | LORDS | |||||||
Sat 8:26 | Hollywood Hammers | (2008) | DILFS | Legion | (2020) | The Gummy Bears | AZ Drama | (2032) | Straight Ruthless Krew | Northwest Tropics | (2049) | NorCal Kings | |||||||
Sat 9:09 | SHOOTERS | (2009) | Cen Cal Alliance | Academy D4 | (2021) | Peg-Leg Pirates | Desert Edge D4 | (2033) | Az goats | Cartel Kidz | (2050) | LORDS | |||||||
Sat 9:52 | Phoenix Rising Blue | (2010) | Hollywood Hammers | Exodus | (2022) | Legion | Sicarios Gold | (2034) | AZ Drama | Blood Hawks 3 | (2051) | Northwest Tropics | |||||||
Sat 10:35 | Taco Killers | (2011) | Dark Horse Stable | Halfway Decent | (2023) | All Mixed Up GOLD | |||||||||||||
Sat 11:18 | DARK HORSE | (2012) | Yabai | Arizona Pole Position | (2024) | Los Angeles Anxiety | |||||||||||||
Sat 12:01 | Vegas Brawlers Black | (2013) | LongShots Gold | Sacramento Pink | (2025) | SoCal Kurrupt | |||||||||||||
Sat 12:44 | Vegas Venom | (2014) | Las Vegas Desert Edge | Omega | (2026) | Sons of ASG | |||||||||||||
Sat 1:27 | Team Velocity | (2015) | Dark Horse Stable | Felons | (2027) | All Mixed Up GOLD | |||||||||||||
Sat 1:40 | DARK HORSE | (2000) | Mortal Enemy | Arizona Pole Position | (2003) | Tonic | |||||||||||||
Sat 2:10 | Yabai | (2016) | Las Vegas Desert Edge | Los Angeles Anxiety | (2028) | Sons of ASG | |||||||||||||
Sat 2:23 | Taco Killers | (2001) | LongShots Gold | Halfway Decent | (2004) | SoCal Kurrupt | |||||||||||||
Sat 2:53 | Vegas Venom | (2017) | Mortal Enemy | Omega | (2029) | Tonic | |||||||||||||
Sat 3:06 | Vegas Brawlers Black | (2002) | Team Velocity | Sacramento Pink | (2005) | Felons | |||||||||||||
Sun 7:00 | Desert Edge D4 | (2063) | AZ Drama | Cartel Kidz | (2072) | Northwest Tropics | Az goats | (2081) | Straight Ruthless Krew | LORDS | (2090) | NorCal Kings | LongShots Gold | (2099) | Dark Horse Stable | SoCal Kurrupt | (2113) | All Mixed Up GOLD | |
Sun 7:43 | Cen Cal Alliance | (2064) | DILFS | Peg-Leg Pirates | (2073) | The Gummy Bears | Mortal Enemy | (2082) | Las Vegas Desert Edge | Tonic | (2091) | Sons of ASG | Taco Killers | (2100) | Team Velocity | Halfway Decent | (2114) | Felons | |
Sun 8:26 | SHOOTERS | (2065) | Hollywood Hammers | Academy D4 | (2074) | Legion | Vegas Venom | (2083) | Yabai | Omega | (2092) | Los Angeles Anxiety | |||||||
Sun 9:09 | Sicarios Gold | (2066) | Straight Ruthless Krew | Blood Hawks 3 | (2075) | NorCal Kings | Vegas Brawlers Black | (2084) | Dark Horse Stable | Sacramento Pink | (2093) | All Mixed Up GOLD | |||||||
Sun 9:52 | Phoenix Rising Blue | (2067) | DILFS | Exodus | (2076) | The Gummy Bears | DARK HORSE | (2085) | Las Vegas Desert Edge | Arizona Pole Position | (2094) | Sons of ASG | |||||||
Sun 10:35 | AZ Drama | (2068) | Az goats | Northwest Tropics | (2077) | LORDS | Team Velocity | (2086) | LongShots Gold | Felons | (2095) | SoCal Kurrupt | |||||||
Sun 11:18 | Hollywood Hammers | (2069) | Cen Cal Alliance | Legion | (2078) | Peg-Leg Pirates | Yabai | (2087) | Mortal Enemy | Los Angeles Anxiety | (2096) | Tonic | |||||||
Sun 12:01 | Sicarios Gold | (2070) | Desert Edge D4 | Blood Hawks 3 | (2079) | Cartel Kidz | Vegas Brawlers Black | (2088) | Taco Killers | Sacramento Pink | (2097) | Halfway Decent | |||||||
Sun 12:44 | Phoenix Rising Blue | (2071) | SHOOTERS | Exodus | (2080) | Academy D4 | DARK HORSE | (2089) | Vegas Venom | Arizona Pole Position | (2098) | Omega | |||||||
Sun 2:00 | D4 XBall Ochos Seed 8 | (1000) | D4 XBall Ochos Seed 9 | D4 XBall Ochos Seed 7 | (1001) | D4 XBall Ochos Seed 10 | D4 XBall Ochos Seed 6 | (1002) | D4 XBall Ochos Seed 11 | D4 XBall Ochos Seed 5 | (1003) | D4 XBall Ochos Seed 12 | |||||||
Sun 2:45 | D4 XBall Ochos Seed 1 | (1004) | D4 XBall Ochos Seed 16 | D4 XBall Ochos Seed 2 | (1005) | D4 XBall Ochos Seed 15 | D4 XBall Ochos Seed 3 | (1006) | D4 XBall Ochos Seed 14 | D4 XBall Ochos Seed 4 | (1007) | D4 XBall Ochos Seed 13 | |||||||
Sun 3:45 | D4 XBall Quarters Seed 1 | (1000) | D4 XBall Quarters Seed 8 | D4 XBall Quarters Seed 2 | (1001) | D4 XBall Quarters Seed 7 | D4 XBall Quarters Seed 3 | (1002) | D4 XBall Quarters Seed 6 | D4 XBall Quarters Seed 4 | (1003) | D4 XBall Quarters Seed 5 | |||||||
Sun 4:45 | D4 XBall Semis Seed 1 | (1000) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (1001) | D4 XBall Semis Seed 3 | |||||||||||||
Sun 6:05 | D4 XBall Finals Seed 3 | (1000) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (1001) | D4 XBall Finals Seed 2 |
This page last updated 11 Aug 24 09:30:52