This page last updated 11 Aug 24 09:30:52
Cali Jam 2024 | ||||||||||||||||||||||
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 3 - Pit 1 | Field 3 - Pit 2 | Field 4 | ||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Fri 7:00 | Los Angeles Collision | (0) | BTA Butchers | Vegas Brawlers | (12) | Nor Cal Kings | YETIS | (48) | Mint Factory Team | Fri 7:00 | Platoon | (62) | N A R C O S | |||||||||
Fri 7:30 | N B K | (24) | PTN | iLLiANCE | (36) | SD Shipwreck | Fri 7:30 | |||||||||||||||
Fri 7:43 | Phoenix Rising Gold | (49) | NCK | Fri 7:43 | Sicarios | (63) | SUFFER | |||||||||||||||
Fri 7:53 | TJBastards | (1) | Oakland Orcas | Philippines | (13) | Maintain | Fri 7:53 | |||||||||||||||
Fri 8:13 | Academy D3 | (25) | SUPREME | PNW Pressure | (37) | Arizona Menace | Fri 8:13 | |||||||||||||||
Fri 8:26 | F.E.A.R | (50) | Mint Factory Team | Fri 8:26 | Lost Dutchman | (64) | N A R C O S | |||||||||||||||
Fri 8:46 | Vegas Brawlers | (2) | Los Angeles Collision | Seattle Cartel | (14) | Nor Cal Kings | Fri 8:46 | |||||||||||||||
Fri 8:56 | Blood Hawks 2 | (26) | PTN | West Coast Warriors | (38) | SD Shipwreck | Fri 8:56 | |||||||||||||||
Fri 9:09 | YETIS | (51) | NCK | Fri 9:09 | Platoon | (65) | SUFFER | |||||||||||||||
Fri 9:39 | TJBastards | (3) | Maintain | Philippines | (15) | Oakland Orcas | Regime | (27) | Grind City | Blood Hawks | (39) | 3 Legged Bandits | Fri 9:39 | |||||||||
Fri 9:52 | N B K | (52) | SUPREME | Fri 9:52 | iLLiANCE | (66) | Arizona Menace | |||||||||||||||
Fri 10:32 | Seattle Cartel | (4) | BTA Butchers | Los Angeles Collision | (16) | Nor Cal Kings | Phoenix Rising | (28) | Mayhem | CEP | (40) | Raw Material | Fri 10:32 | |||||||||
Fri 10:35 | Academy D3 | (53) | Blood Hawks 2 | Fri 10:35 | PNW Pressure | (67) | West Coast Warriors | |||||||||||||||
Fri 11:18 | F.E.A.R | (54) | Phoenix Rising Gold | Fri 11:18 | Sicarios | (68) | Lost Dutchman | |||||||||||||||
Fri 11:25 | Vegas Brawlers | (5) | Philippines | Maintain | (17) | Oakland Orcas | Blood Hawks | (29) | Regime | NARCOS | (41) | 3 Legged Bandits | Fri 11:25 | |||||||||
Fri 12:01 | Mint Factory Team | (55) | NCK | Fri 12:01 | SUFFER | (69) | N A R C O S | |||||||||||||||
Fri 12:18 | Phoenix Rising | (6) | Raw Material | CEP | (18) | Mayhem | Seattle Cartel | (30) | TJBastards | BTA Butchers | (42) | Nor Cal Kings | Fri 12:18 | |||||||||
Fri 12:44 | SUPREME | (56) | PTN | Fri 12:44 | Arizona Menace | (70) | SD Shipwreck | |||||||||||||||
Fri 1:11 | NARCOS | (7) | Grind City | Regime | (19) | 3 Legged Bandits | Philippines | (31) | Los Angeles Collision | Vegas Brawlers | (43) | Oakland Orcas | Fri 1:11 | |||||||||
Fri 1:27 | N B K | (57) | Blood Hawks 2 | Fri 1:27 | iLLiANCE | (71) | West Coast Warriors | |||||||||||||||
Fri 2:04 | Blood Hawks | (8) | CEP | Raw Material | (20) | Mayhem | Seattle Cartel | (32) | Maintain | TJBastards | (44) | BTA Butchers | Fri 2:04 | |||||||||
Fri 2:10 | YETIS | (58) | Phoenix Rising Gold | Fri 2:10 | Platoon | (72) | Lost Dutchman | |||||||||||||||
Fri 2:53 | F.E.A.R | (59) | NCK | Fri 2:53 | Sicarios | (73) | N A R C O S | |||||||||||||||
Fri 2:57 | NARCOS | (9) | Phoenix Rising | Grind City | (21) | 3 Legged Bandits | Academy D3 | (33) | PTN | PNW Pressure | (45) | SD Shipwreck | Fri 2:57 | |||||||||
Fri 3:36 | Phoenix Rising Gold | (60) | Mint Factory Team | Fri 3:36 | Lost Dutchman | (74) | SUFFER | |||||||||||||||
Fri 3:40 | Blood Hawks 2 | (34) | SUPREME | West Coast Warriors | (46) | Arizona Menace | Fri 3:40 | |||||||||||||||
Fri 3:50 | CEP | (10) | Regime | Blood Hawks | (22) | Mayhem | Fri 3:50 | |||||||||||||||
Fri 4:19 | F.E.A.R | (61) | YETIS | Fri 4:19 | Sicarios | (75) | Platoon | |||||||||||||||
Fri 4:23 | Academy D3 | (35) | N B K | PNW Pressure | (47) | iLLiANCE | Fri 4:23 | |||||||||||||||
Fri 4:43 | NARCOS | (11) | Raw Material | Phoenix Rising | (23) | Grind City | Fri 4:43 | |||||||||||||||
Saturday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 3 - Pit 1 | Field 3 - Pit 2 | Field 4 | |||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:00 | F.E.A.R | (500) | Platoon | iLLiANCE | (501) | NCK | SHOOTERS | (2006) | DILFS | Academy D4 | (2018) | The Gummy Bears | Desert Edge D4 | (2030) | Straight Ruthless Krew | Sat 7:00 | Cartel Kidz | (2047) | NorCal Kings | |||
Sat 7:43 | Phoenix Rising Blue | (2007) | Cen Cal Alliance | Exodus | (2019) | Peg-Leg Pirates | Sicarios Gold | (2031) | Az goats | Sat 7:43 | Blood Hawks 3 | (2048) | LORDS | |||||||||
Sat 7:45 | Academy D3 | (502) | N B K | Lost Dutchman | (503) | West Coast Warriors | Sat 7:45 | |||||||||||||||
Sat 8:26 | Hollywood Hammers | (2008) | DILFS | Legion | (2020) | The Gummy Bears | AZ Drama | (2032) | Straight Ruthless Krew | Sat 8:26 | Northwest Tropics | (2049) | NorCal Kings | |||||||||
Sat 8:30 | Regime | (0) | Los Angeles Collision | Philippines | (1) | NARCOS | Sat 8:30 | |||||||||||||||
Sat 9:09 | SHOOTERS | (2009) | Cen Cal Alliance | Academy D4 | (2021) | Peg-Leg Pirates | Desert Edge D4 | (2033) | Az goats | Sat 9:09 | Cartel Kidz | (2050) | LORDS | |||||||||
Sat 9:25 | Blood Hawks | (2) | Vegas Brawlers | Seattle Cartel | (3) | Grind City | Sat 9:25 | |||||||||||||||
Sat 9:52 | Phoenix Rising Blue | (2010) | Hollywood Hammers | Exodus | (2022) | Legion | Sicarios Gold | (2034) | AZ Drama | Sat 9:52 | Blood Hawks 3 | (2051) | Northwest Tropics | |||||||||
Sat 10:20 | N B K | (500) | Platoon | Lost Dutchman | (501) | iLLiANCE | Sat 10:20 | |||||||||||||||
Sat 10:35 | Taco Killers | (2011) | Dark Horse Stable | Halfway Decent | (2023) | All Mixed Up GOLD | Silly Bananas | (2035) | LongShots Black | Sat 10:35 | Arizona Pole Position D5 | (2052) | AZ BATTLEZONE 5 | |||||||||
Sat 11:05 | Blood Hawks | (0) | Los Angeles Collision | Grind City | (1) | NARCOS | Team Velocity Gold | (2036) | SOA | Sat 11:05 | STR8SHOOTERS | (2053) | Desert Edge D5 | |||||||||
Sat 11:18 | DARK HORSE | (2012) | Yabai | Arizona Pole Position | (2024) | Los Angeles Anxiety | Sat 11:18 | |||||||||||||||
Sat 11:35 | 3WM | (2037) | AZ Alliance Red | Sat 11:35 | Legion Black | (2054) | AZ BATTLEZONE 5 | |||||||||||||||
Sat 12:00 | Platoon | (500) | iLLiANCE | N B K | (501) | Lost Dutchman | Sat 12:00 | |||||||||||||||
Sat 12:01 | Vegas Brawlers Black | (2013) | LongShots Gold | Sacramento Pink | (2025) | SoCal Kurrupt | Sat 12:01 | |||||||||||||||
Sat 12:05 | Team Velocity Gold | (2038) | LongShots Black | Sat 12:05 | Arizona Pole Position D5 | (2055) | Desert Edge D5 | |||||||||||||||
Sat 12:35 | Silly Bananas | (2039) | 3WM | Sat 12:35 | STR8SHOOTERS | (2056) | Legion Black | |||||||||||||||
Sat 12:44 | Vegas Venom | (2014) | Las Vegas Desert Edge | Omega | (2026) | Sons of ASG | Sat 12:44 | |||||||||||||||
Sat 12:45 | Los Angeles Collision | (0) | NARCOS | Blood Hawks | (1) | Grind City | Sat 12:45 | |||||||||||||||
Sat 1:05 | SOA | (2040) | AZ Alliance Red | Sat 1:05 | Lords D5 | (2057) | L.A. Deadshots | |||||||||||||||
Sat 1:27 | Team Velocity | (2015) | Dark Horse Stable | Felons | (2027) | All Mixed Up GOLD | Sat 1:27 | |||||||||||||||
Sat 1:35 | IKONIK | (2041) | AZ Goats 2 | Sat 1:35 | Black Label | (2058) | AZ Drama - Blue | |||||||||||||||
Sat 1:40 | DARK HORSE | (2000) | Mortal Enemy | Arizona Pole Position | (2003) | Tonic | Sat 1:40 | |||||||||||||||
Sat 2:05 | SoCal Havoc | (2042) | Alliance | Sat 2:05 | Highrollers | (2059) | SoCal Havoc Blue | |||||||||||||||
Sat 2:10 | Yabai | (2016) | Las Vegas Desert Edge | Los Angeles Anxiety | (2028) | Sons of ASG | Sat 2:10 | |||||||||||||||
Sat 2:23 | Taco Killers | (2001) | LongShots Gold | Halfway Decent | (2004) | SoCal Kurrupt | Sat 2:23 | |||||||||||||||
Sat 2:35 | LVPP Khaos | (2043) | Social delinquents | Sat 2:35 | Black Label | (2060) | L.A. Deadshots | |||||||||||||||
Sat 2:53 | Vegas Venom | (2017) | Mortal Enemy | Omega | (2029) | Tonic | Sat 2:53 | |||||||||||||||
Sat 3:05 | SoCal Havoc | (2044) | AZ Goats 2 | Sat 3:05 | Lords D5 | (2061) | Highrollers | |||||||||||||||
Sat 3:06 | Vegas Brawlers Black | (2002) | Team Velocity | Sacramento Pink | (2005) | Felons | Sat 3:06 | |||||||||||||||
Sat 3:35 | IKONIK | (2045) | LVPP Khaos | Sat 3:35 | AZ Drama - Blue | (2062) | SoCal Havoc Blue | |||||||||||||||
Sat 4:05 | Alliance | (2046) | Social delinquents | Sat 4:05 | ||||||||||||||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 3 - Pit 1 | Field 3 - Pit 2 | Field 4 | |||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:00 | Desert Edge D4 | (2063) | AZ Drama | Cartel Kidz | (2072) | Northwest Tropics | Az goats | (2081) | Straight Ruthless Krew | LORDS | (2090) | NorCal Kings | LongShots Gold | (2099) | Dark Horse Stable | Sun 7:00 | SoCal Kurrupt | (2113) | All Mixed Up GOLD | |||
Sun 7:43 | Cen Cal Alliance | (2064) | DILFS | Peg-Leg Pirates | (2073) | The Gummy Bears | Mortal Enemy | (2082) | Las Vegas Desert Edge | Tonic | (2091) | Sons of ASG | Taco Killers | (2100) | Team Velocity | Sun 7:43 | Halfway Decent | (2114) | Felons | |||
Sun 8:26 | SHOOTERS | (2065) | Hollywood Hammers | Academy D4 | (2074) | Legion | Vegas Venom | (2083) | Yabai | Omega | (2092) | Los Angeles Anxiety | AZ Goats 2 | (2101) | LVPP Khaos | Sun 8:26 | L.A. Deadshots | (2115) | Highrollers | |||
Sun 8:56 | SoCal Havoc | (2102) | Social delinquents | Sun 8:56 | Black Label | (2116) | SoCal Havoc Blue | |||||||||||||||
Sun 9:00 | Sun 9:00 | Alliance | (4000) | Deadshots Black | ||||||||||||||||||
Sun 9:02 | Sun 9:02 | Arizona Pole Position D6 BLACK | (4001) | Abstrakt Kidz | ||||||||||||||||||
Sun 9:05 | Sun 9:05 | SQD Gremlins | (4002) | AZ Alliance Young guns | ||||||||||||||||||
Sun 9:07 | Sun 9:07 | M.E.N Paintball | (4003) | Arizona Pole Position D6 RED | ||||||||||||||||||
Sun 9:09 | Sicarios Gold | (2066) | Straight Ruthless Krew | Blood Hawks 3 | (2075) | NorCal Kings | Vegas Brawlers Black | (2084) | Dark Horse Stable | Sacramento Pink | (2093) | All Mixed Up GOLD | Sun 9:09 | |||||||||
Sun 9:10 | Sun 9:10 | AZ Drama - Black | (4004) | Lady Drama | ||||||||||||||||||
Sun 9:12 | Sun 9:12 | SoCal Havoc Black | (4005) | Arizona Apex Predators | ||||||||||||||||||
Sun 9:15 | Sun 9:15 | Defy Factory Team D6 | (4006) | Brodelo | ||||||||||||||||||
Sun 9:17 | Sun 9:17 | Brodelo Alpha | (4007) | SoCal Havoc White | ||||||||||||||||||
Sun 9:20 | Sun 9:20 | Inland Empire Runaways | (4008) | PBGateway.com. Gardena | ||||||||||||||||||
Sun 9:22 | Sun 9:22 | Hoes and bros | (4009) | SONICS KIDS | ||||||||||||||||||
Sun 9:25 | Sun 9:25 | Defy Factory Centurions | (4010) | Shock Squad | ||||||||||||||||||
Sun 9:26 | IKONIK | (2103) | Alliance | Sun 9:26 | Lords D5 | (2117) | AZ Drama - Blue | |||||||||||||||
Sun 9:27 | Sun 9:27 | Deadshots Black | (4011) | Rising Psychos | ||||||||||||||||||
Sun 9:30 | Sun 9:30 | Abstrakt Kidz | (4012) | SD SQUAD | ||||||||||||||||||
Sun 9:32 | Sun 9:32 | SQD Gremlins | (4013) | AZ Alliance Young guns | ||||||||||||||||||
Sun 9:35 | Sun 9:35 | Alliance | (4014) | M.E.N Paintball | ||||||||||||||||||
Sun 9:37 | Sun 9:37 | Arizona Pole Position D6 BLACK | (4015) | AZ Drama - Black | ||||||||||||||||||
Sun 9:40 | Sun 9:40 | Arizona Pole Position D6 RED | (4016) | SoCal Havoc Black | ||||||||||||||||||
Sun 9:42 | Sun 9:42 | Lady Drama | (4017) | Defy Factory Team D6 | ||||||||||||||||||
Sun 9:45 | Sun 9:45 | Arizona Apex Predators | (4018) | Brodelo Alpha | ||||||||||||||||||
Sun 9:47 | Sun 9:47 | Brodelo | (4019) | Inland Empire Runaways | ||||||||||||||||||
Sun 9:50 | Sun 9:50 | SoCal Havoc White | (4020) | Hoes and bros | ||||||||||||||||||
Sun 9:52 | Phoenix Rising Blue | (2067) | DILFS | Exodus | (2076) | The Gummy Bears | DARK HORSE | (2085) | Las Vegas Desert Edge | Arizona Pole Position | (2094) | Sons of ASG | Sun 9:52 | PBGateway.com. Gardena | (4021) | Defy Factory Centurions | ||||||
Sun 9:55 | Sun 9:55 | Rising Psychos | (4022) | SONICS KIDS | ||||||||||||||||||
Sun 9:56 | AZ Goats 2 | (2104) | Social delinquents | Sun 9:56 | L.A. Deadshots | (2118) | SoCal Havoc Blue | |||||||||||||||
Sun 9:57 | Sun 9:57 | SD SQUAD | (4023) | Shock Squad | ||||||||||||||||||
Sun 10:00 | Sun 10:00 | M.E.N Paintball | (4024) | SoCal Havoc Black | ||||||||||||||||||
Sun 10:02 | Sun 10:02 | AZ Drama - Black | (4025) | Defy Factory Team D6 | ||||||||||||||||||
Sun 10:05 | Sun 10:05 | SQD Gremlins | (4026) | AZ Alliance Young guns | ||||||||||||||||||
Sun 10:07 | Sun 10:07 | Deadshots Black | (4027) | Arizona Pole Position D6 RED | ||||||||||||||||||
Sun 10:10 | Sun 10:10 | Abstrakt Kidz | (4028) | Lady Drama | ||||||||||||||||||
Sun 10:12 | Sun 10:12 | Alliance | (4029) | Arizona Apex Predators | ||||||||||||||||||
Sun 10:15 | Sun 10:15 | Arizona Pole Position D6 BLACK | (4030) | Brodelo | ||||||||||||||||||
Sun 10:17 | Sun 10:17 | Brodelo Alpha | (4031) | Hoes and bros | ||||||||||||||||||
Sun 10:20 | Sun 10:20 | Inland Empire Runaways | (4032) | Defy Factory Centurions | ||||||||||||||||||
Sun 10:22 | Sun 10:22 | SoCal Havoc White | (4033) | Rising Psychos | ||||||||||||||||||
Sun 10:25 | Sun 10:25 | PBGateway.com. Gardena | (4034) | SD SQUAD | ||||||||||||||||||
Sun 10:26 | Alliance | (2105) | LVPP Khaos | Sun 10:26 | AZ Drama - Blue | (2119) | Highrollers | |||||||||||||||
Sun 10:27 | Sun 10:27 | M.E.N Paintball | (4035) | SONICS KIDS | ||||||||||||||||||
Sun 10:30 | Sun 10:30 | AZ Drama - Black | (4036) | Shock Squad | ||||||||||||||||||
Sun 10:32 | Sun 10:32 | SQD Gremlins | (4037) | AZ Alliance Young guns | ||||||||||||||||||
Sun 10:35 | AZ Drama | (2068) | Az goats | Northwest Tropics | (2077) | LORDS | Team Velocity | (2086) | LongShots Gold | Felons | (2095) | SoCal Kurrupt | Sun 10:35 | Deadshots Black | (4038) | SoCal Havoc Black | ||||||
Sun 10:37 | Sun 10:37 | Abstrakt Kidz | (4039) | Defy Factory Team D6 | ||||||||||||||||||
Sun 10:40 | Sun 10:40 | Arizona Pole Position D6 RED | (4040) | Arizona Apex Predators | ||||||||||||||||||
Sun 10:42 | Sun 10:42 | Lady Drama | (4041) | Brodelo | ||||||||||||||||||
Sun 10:45 | Sun 10:45 | Alliance | (4042) | Brodelo Alpha | ||||||||||||||||||
Sun 10:47 | Sun 10:47 | Arizona Pole Position D6 BLACK | (4043) | Inland Empire Runaways | ||||||||||||||||||
Sun 10:50 | Sun 10:50 | M.E.N Paintball | (4044) | Rising Psychos | ||||||||||||||||||
Sun 10:52 | Sun 10:52 | AZ Drama - Black | (4045) | SD SQUAD | ||||||||||||||||||
Sun 10:55 | Sun 10:55 | SoCal Havoc Black | (4046) | SONICS KIDS | ||||||||||||||||||
Sun 10:56 | IKONIK | (2106) | SoCal Havoc | Sun 10:56 | Lords D5 | (2120) | Black Label | |||||||||||||||
Sun 10:57 | Sun 10:57 | Defy Factory Team D6 | (4047) | Shock Squad | ||||||||||||||||||
Sun 11:00 | Sun 11:00 | Deadshots Black | (4048) | SoCal Havoc White | ||||||||||||||||||
Sun 11:02 | Sun 11:02 | Abstrakt Kidz | (4049) | PBGateway.com. Gardena | ||||||||||||||||||
Sun 11:05 | Sun 11:05 | SQD Gremlins | (4050) | AZ Alliance Young guns | ||||||||||||||||||
Sun 11:07 | Sun 11:07 | Arizona Pole Position D6 RED | (4051) | Hoes and bros | ||||||||||||||||||
Sun 11:10 | Sun 11:10 | Lady Drama | (4052) | Defy Factory Centurions | ||||||||||||||||||
Sun 11:12 | Sun 11:12 | Brodelo Alpha | (4053) | Rising Psychos | ||||||||||||||||||
Sun 11:15 | Sun 11:15 | Inland Empire Runaways | (4054) | SD SQUAD | ||||||||||||||||||
Sun 11:17 | Sun 11:17 | M.E.N Paintball | (4055) | Arizona Apex Predators | ||||||||||||||||||
Sun 11:18 | Hollywood Hammers | (2069) | Cen Cal Alliance | Legion | (2078) | Peg-Leg Pirates | Yabai | (2087) | Mortal Enemy | Los Angeles Anxiety | (2096) | Tonic | Sun 11:18 | |||||||||
Sun 11:20 | Sun 11:20 | AZ Drama - Black | (4056) | Brodelo | ||||||||||||||||||
Sun 11:22 | Sun 11:22 | Alliance | (4057) | SONICS KIDS | ||||||||||||||||||
Sun 11:25 | Sun 11:25 | Arizona Pole Position D6 BLACK | (4058) | Shock Squad | ||||||||||||||||||
Sun 11:26 | LongShots Black | (2107) | 3WM | Sun 11:26 | Desert Edge D5 | (2121) | AZ BATTLEZONE 5 | |||||||||||||||
Sun 11:27 | Sun 11:27 | SoCal Havoc Black | (4059) | SoCal Havoc White | ||||||||||||||||||
Sun 11:30 | Sun 11:30 | Defy Factory Team D6 | (4060) | PBGateway.com. Gardena | ||||||||||||||||||
Sun 11:32 | Sun 11:32 | SQD Gremlins | (4061) | AZ Alliance Young guns | ||||||||||||||||||
Sun 11:35 | Sun 11:35 | Deadshots Black | (4062) | Hoes and bros | ||||||||||||||||||
Sun 11:37 | Sun 11:37 | Abstrakt Kidz | (4063) | Defy Factory Centurions | ||||||||||||||||||
Sun 11:40 | Sun 11:40 | Arizona Pole Position D6 RED | (4064) | Brodelo Alpha | ||||||||||||||||||
Sun 11:42 | Sun 11:42 | Lady Drama | (4065) | Inland Empire Runaways | ||||||||||||||||||
Sun 11:45 | Sun 11:45 | Arizona Apex Predators | (4066) | SONICS KIDS | ||||||||||||||||||
Sun 11:47 | Sun 11:47 | Brodelo | (4067) | Shock Squad | ||||||||||||||||||
Sun 11:50 | Sun 11:50 | Alliance | (4068) | Rising Psychos | ||||||||||||||||||
Sun 11:52 | Sun 11:52 | Arizona Pole Position D6 BLACK | (4069) | SD SQUAD | ||||||||||||||||||
Sun 11:55 | Sun 11:55 | M.E.N Paintball | (4070) | SoCal Havoc White | ||||||||||||||||||
Sun 11:56 | Team Velocity Gold | (2108) | AZ Alliance Red | Sun 11:56 | Arizona Pole Position D5 | (2122) | Legion Black | |||||||||||||||
Sun 11:57 | Sun 11:57 | AZ Drama - Black | (4071) | PBGateway.com. Gardena | ||||||||||||||||||
Sun 12:00 | Sun 12:00 | Deadshots Black | (4072) | Brodelo Alpha | ||||||||||||||||||
Sun 12:01 | Sicarios Gold | (2070) | Desert Edge D4 | Blood Hawks 3 | (2079) | Cartel Kidz | Vegas Brawlers Black | (2088) | Taco Killers | Sacramento Pink | (2097) | Halfway Decent | Sun 12:01 | |||||||||
Sun 12:02 | Sun 12:02 | Abstrakt Kidz | (4073) | Inland Empire Runaways | ||||||||||||||||||
Sun 12:05 | Sun 12:05 | SQD Gremlins | (4074) | AZ Alliance Young guns | ||||||||||||||||||
Sun 12:07 | Sun 12:07 | Arizona Pole Position D6 RED | (4075) | SONICS KIDS | ||||||||||||||||||
Sun 12:10 | Sun 12:10 | Lady Drama | (4076) | Shock Squad | ||||||||||||||||||
Sun 12:12 | Sun 12:12 | Arizona Apex Predators | (4077) | Hoes and bros | ||||||||||||||||||
Sun 12:15 | Sun 12:15 | Brodelo | (4078) | Defy Factory Centurions | ||||||||||||||||||
Sun 12:17 | Sun 12:17 | SoCal Havoc Black | (4079) | Rising Psychos | ||||||||||||||||||
Sun 12:20 | Sun 12:20 | Defy Factory Team D6 | (4080) | SD SQUAD | ||||||||||||||||||
Sun 12:22 | Sun 12:22 | Alliance | (4081) | SoCal Havoc White | ||||||||||||||||||
Sun 12:25 | Sun 12:25 | Arizona Pole Position D6 BLACK | (4082) | PBGateway.com. Gardena | ||||||||||||||||||
Sun 12:26 | Silly Bananas | (2109) | SOA | Sun 12:26 | STR8SHOOTERS | (2123) | AZ BATTLEZONE 5 | |||||||||||||||
Sun 12:27 | Sun 12:27 | Deadshots Black | (4083) | SONICS KIDS | ||||||||||||||||||
Sun 12:30 | Sun 12:30 | Abstrakt Kidz | (4084) | Shock Squad | ||||||||||||||||||
Sun 12:32 | Sun 12:32 | SQD Gremlins | (4085) | AZ Alliance Young guns | ||||||||||||||||||
Sun 12:35 | Sun 12:35 | M.E.N Paintball | (4086) | Hoes and bros | ||||||||||||||||||
Sun 12:37 | Sun 12:37 | AZ Drama - Black | (4087) | Defy Factory Centurions | ||||||||||||||||||
Sun 12:40 | Sun 12:40 | Arizona Pole Position D6 RED | (4088) | Rising Psychos | ||||||||||||||||||
Sun 12:42 | Sun 12:42 | Lady Drama | (4089) | SD SQUAD | ||||||||||||||||||
Sun 12:44 | Phoenix Rising Blue | (2071) | SHOOTERS | Exodus | (2080) | Academy D4 | DARK HORSE | (2089) | Vegas Venom | Arizona Pole Position | (2098) | Omega | Sun 12:44 | |||||||||
Sun 12:45 | Sun 12:45 | SoCal Havoc Black | (4090) | Brodelo Alpha | ||||||||||||||||||
Sun 12:47 | Sun 12:47 | Defy Factory Team D6 | (4091) | Inland Empire Runaways | ||||||||||||||||||
Sun 12:50 | Sun 12:50 | Arizona Apex Predators | (4092) | SoCal Havoc White | ||||||||||||||||||
Sun 12:52 | Sun 12:52 | Brodelo | (4093) | PBGateway.com. Gardena | ||||||||||||||||||
Sun 12:55 | Sun 12:55 | Alliance | (4094) | Hoes and bros | ||||||||||||||||||
Sun 12:56 | LongShots Black | (2110) | AZ Alliance Red | Sun 12:56 | Legion Black | (2124) | Desert Edge D5 | |||||||||||||||
Sun 12:57 | Sun 12:57 | Arizona Pole Position D6 BLACK | (4095) | Defy Factory Centurions | ||||||||||||||||||
Sun 1:26 | SOA | (2111) | 3WM | Sun 1:26 | STR8SHOOTERS | (2125) | Arizona Pole Position D5 | |||||||||||||||
Sun 1:30 | Sun 1:30 | D6 Rt1 Ochos Seed 5 | (2000) | D6 Rt1 Ochos Seed 12 | ||||||||||||||||||
Sun 1:33 | Sun 1:33 | D6 Rt1 Ochos Seed 6 | (2001) | D6 Rt1 Ochos Seed 11 | ||||||||||||||||||
Sun 1:36 | Sun 1:36 | D6 Rt1 Ochos Seed 7 | (2002) | D6 Rt1 Ochos Seed 10 | ||||||||||||||||||
Sun 1:39 | Sun 1:39 | D6 Rt1 Ochos Seed 8 | (2003) | D6 Rt1 Ochos Seed 9 | ||||||||||||||||||
Sun 1:42 | Sun 1:42 | D6 Rt1 Ochos Seed 5 | (2004) | D6 Rt1 Ochos Seed 12 | ||||||||||||||||||
Sun 1:45 | Sun 1:45 | D6 Rt1 Ochos Seed 6 | (2005) | D6 Rt1 Ochos Seed 11 | ||||||||||||||||||
Sun 1:48 | Sun 1:48 | D6 Rt1 Ochos Seed 7 | (2006) | D6 Rt1 Ochos Seed 10 | ||||||||||||||||||
Sun 1:51 | Sun 1:51 | D6 Rt1 Ochos Seed 8 | (2007) | D6 Rt1 Ochos Seed 9 | ||||||||||||||||||
Sun 1:54 | Sun 1:54 | D6 Rt1 Ochos Seed 5 | (2008) | D6 Rt1 Ochos Seed 12 | ||||||||||||||||||
Sun 1:56 | Silly Bananas | (2112) | Team Velocity Gold | Sun 1:56 | ||||||||||||||||||
Sun 1:57 | Sun 1:57 | D6 Rt1 Ochos Seed 6 | (2009) | D6 Rt1 Ochos Seed 11 | ||||||||||||||||||
Sun 2:00 | D4 XBall Ochos Seed 8 | (1000) | D4 XBall Ochos Seed 9 | D4 XBall Ochos Seed 7 | (1001) | D4 XBall Ochos Seed 10 | D4 XBall Ochos Seed 6 | (1002) | D4 XBall Ochos Seed 11 | D4 XBall Ochos Seed 5 | (1003) | D4 XBall Ochos Seed 12 | Sun 2:00 | D6 Rt1 Ochos Seed 7 | (2010) | D6 Rt1 Ochos Seed 10 | ||||||
Sun 2:03 | Sun 2:03 | D6 Rt1 Ochos Seed 8 | (2011) | D6 Rt1 Ochos Seed 9 | ||||||||||||||||||
Sun 2:10 | Sun 2:10 | D6 Rt1 Quarters Seed 3 | (2000) | D6 Rt1 Quarters Seed 6 | ||||||||||||||||||
Sun 2:13 | Sun 2:13 | D6 Rt1 Quarters Seed 2 | (2001) | D6 Rt1 Quarters Seed 7 | ||||||||||||||||||
Sun 2:16 | Sun 2:16 | D6 Rt1 Quarters Seed 4 | (2002) | D6 Rt1 Quarters Seed 5 | ||||||||||||||||||
Sun 2:19 | Sun 2:19 | D6 Rt1 Quarters Seed 1 | (2003) | D6 Rt1 Quarters Seed 8 | ||||||||||||||||||
Sun 2:22 | Sun 2:22 | D6 Rt1 Quarters Seed 3 | (2004) | D6 Rt1 Quarters Seed 6 | ||||||||||||||||||
Sun 2:25 | Sun 2:25 | D6 Rt1 Quarters Seed 2 | (2005) | D6 Rt1 Quarters Seed 7 | ||||||||||||||||||
Sun 2:28 | Sun 2:28 | D6 Rt1 Quarters Seed 4 | (2006) | D6 Rt1 Quarters Seed 5 | ||||||||||||||||||
