This page last updated 11 Aug 24 09:30:52
Cali Jam 2024 | |||
---|---|---|---|
Sunday | Field 4 | ||
home | - | away | |
9:00 | Alliance | (4000) | Deadshots Black |
9:02 | Arizona Pole Position D6 BLACK | (4001) | Abstrakt Kidz |
9:05 | SQD Gremlins | (4002) | AZ Alliance Young guns |
9:07 | M.E.N Paintball | (4003) | Arizona Pole Position D6 RED |
9:10 | AZ Drama - Black | (4004) | Lady Drama |
9:12 | SoCal Havoc Black | (4005) | Arizona Apex Predators |
9:15 | Defy Factory Team D6 | (4006) | Brodelo |
9:17 | Brodelo Alpha | (4007) | SoCal Havoc White |
9:20 | Inland Empire Runaways | (4008) | PBGateway.com. Gardena |
9:22 | Hoes and bros | (4009) | SONICS KIDS |
9:25 | Defy Factory Centurions | (4010) | Shock Squad |
9:27 | Deadshots Black | (4011) | Rising Psychos |
9:30 | Abstrakt Kidz | (4012) | SD SQUAD |
9:32 | SQD Gremlins | (4013) | AZ Alliance Young guns |
9:35 | Alliance | (4014) | M.E.N Paintball |
9:37 | Arizona Pole Position D6 BLACK | (4015) | AZ Drama - Black |
9:40 | Arizona Pole Position D6 RED | (4016) | SoCal Havoc Black |
9:42 | Lady Drama | (4017) | Defy Factory Team D6 |
9:45 | Arizona Apex Predators | (4018) | Brodelo Alpha |
9:47 | Brodelo | (4019) | Inland Empire Runaways |
9:50 | SoCal Havoc White | (4020) | Hoes and bros |
9:52 | PBGateway.com. Gardena | (4021) | Defy Factory Centurions |
9:55 | Rising Psychos | (4022) | SONICS KIDS |
9:57 | SD SQUAD | (4023) | Shock Squad |
10:00 | M.E.N Paintball | (4024) | SoCal Havoc Black |
10:02 | AZ Drama - Black | (4025) | Defy Factory Team D6 |
10:05 | SQD Gremlins | (4026) | AZ Alliance Young guns |
10:07 | Deadshots Black | (4027) | Arizona Pole Position D6 RED |
10:10 | Abstrakt Kidz | (4028) | Lady Drama |
10:12 | Alliance | (4029) | Arizona Apex Predators |
10:15 | Arizona Pole Position D6 BLACK | (4030) | Brodelo |
10:17 | Brodelo Alpha | (4031) | Hoes and bros |
10:20 | Inland Empire Runaways | (4032) | Defy Factory Centurions |
10:22 | SoCal Havoc White | (4033) | Rising Psychos |
10:25 | PBGateway.com. Gardena | (4034) | SD SQUAD |
10:27 | M.E.N Paintball | (4035) | SONICS KIDS |
10:30 | AZ Drama - Black | (4036) | Shock Squad |
10:32 | SQD Gremlins | (4037) | AZ Alliance Young guns |
10:35 | Deadshots Black | (4038) | SoCal Havoc Black |
10:37 | Abstrakt Kidz | (4039) | Defy Factory Team D6 |
10:40 | Arizona Pole Position D6 RED | (4040) | Arizona Apex Predators |
10:42 | Lady Drama | (4041) | Brodelo |
10:45 | Alliance | (4042) | Brodelo Alpha |
10:47 | Arizona Pole Position D6 BLACK | (4043) | Inland Empire Runaways |
10:50 | M.E.N Paintball | (4044) | Rising Psychos |
10:52 | AZ Drama - Black | (4045) | SD SQUAD |
10:55 | SoCal Havoc Black | (4046) | SONICS KIDS |
10:57 | Defy Factory Team D6 | (4047) | Shock Squad |
11:00 | Deadshots Black | (4048) | SoCal Havoc White |
11:02 | Abstrakt Kidz | (4049) | PBGateway.com. Gardena |
11:05 | SQD Gremlins | (4050) | AZ Alliance Young guns |
11:07 | Arizona Pole Position D6 RED | (4051) | Hoes and bros |
11:10 | Lady Drama | (4052) | Defy Factory Centurions |
11:12 | Brodelo Alpha | (4053) | Rising Psychos |
11:15 | Inland Empire Runaways | (4054) | SD SQUAD |
11:17 | M.E.N Paintball | (4055) | Arizona Apex Predators |
11:20 | AZ Drama - Black | (4056) | Brodelo |
11:22 | Alliance | (4057) | SONICS KIDS |
11:25 | Arizona Pole Position D6 BLACK | (4058) | Shock Squad |
11:27 | SoCal Havoc Black | (4059) | SoCal Havoc White |
11:30 | Defy Factory Team D6 | (4060) | PBGateway.com. Gardena |
11:32 | SQD Gremlins | (4061) | AZ Alliance Young guns |
11:35 | Deadshots Black | (4062) | Hoes and bros |
11:37 | Abstrakt Kidz | (4063) | Defy Factory Centurions |
11:40 | Arizona Pole Position D6 RED | (4064) | Brodelo Alpha |
11:42 | Lady Drama | (4065) | Inland Empire Runaways |
11:45 | Arizona Apex Predators | (4066) | SONICS KIDS |
11:47 | Brodelo | (4067) | Shock Squad |
11:50 | Alliance | (4068) | Rising Psychos |
11:52 | Arizona Pole Position D6 BLACK | (4069) | SD SQUAD |
11:55 | M.E.N Paintball | (4070) | SoCal Havoc White |
11:57 | AZ Drama - Black | (4071) | PBGateway.com. Gardena |
12:00 | Deadshots Black | (4072) | Brodelo Alpha |
12:02 | Abstrakt Kidz | (4073) | Inland Empire Runaways |
12:05 | SQD Gremlins | (4074) | AZ Alliance Young guns |
12:07 | Arizona Pole Position D6 RED | (4075) | SONICS KIDS |
12:10 | Lady Drama | (4076) | Shock Squad |
12:12 | Arizona Apex Predators | (4077) | Hoes and bros |
12:15 | Brodelo | (4078) | Defy Factory Centurions |
12:17 | SoCal Havoc Black | (4079) | Rising Psychos |
12:20 | Defy Factory Team D6 | (4080) | SD SQUAD |
12:22 | Alliance | (4081) | SoCal Havoc White |
12:25 | Arizona Pole Position D6 BLACK | (4082) | PBGateway.com. Gardena |
12:27 | Deadshots Black | (4083) | SONICS KIDS |
12:30 | Abstrakt Kidz | (4084) | Shock Squad |
12:32 | SQD Gremlins | (4085) | AZ Alliance Young guns |
12:35 | M.E.N Paintball | (4086) | Hoes and bros |
12:37 | AZ Drama - Black | (4087) | Defy Factory Centurions |
12:40 | Arizona Pole Position D6 RED | (4088) | Rising Psychos |
12:42 | Lady Drama | (4089) | SD SQUAD |
12:45 | SoCal Havoc Black | (4090) | Brodelo Alpha |
12:47 | Defy Factory Team D6 | (4091) | Inland Empire Runaways |
12:50 | Arizona Apex Predators | (4092) | SoCal Havoc White |
12:52 | Brodelo | (4093) | PBGateway.com. Gardena |
12:55 | Alliance | (4094) | Hoes and bros |
12:57 | Arizona Pole Position D6 BLACK | (4095) | Defy Factory Centurions |
1:30 | D6 Rt1 Ochos Seed 5 | (2000) | D6 Rt1 Ochos Seed 12 |
1:33 | D6 Rt1 Ochos Seed 6 | (2001) | D6 Rt1 Ochos Seed 11 |
1:36 | D6 Rt1 Ochos Seed 7 | (2002) | D6 Rt1 Ochos Seed 10 |
1:39 | D6 Rt1 Ochos Seed 8 | (2003) | D6 Rt1 Ochos Seed 9 |
1:42 | D6 Rt1 Ochos Seed 5 | (2004) | D6 Rt1 Ochos Seed 12 |
1:45 | D6 Rt1 Ochos Seed 6 | (2005) | D6 Rt1 Ochos Seed 11 |
1:48 | D6 Rt1 Ochos Seed 7 | (2006) | D6 Rt1 Ochos Seed 10 |
1:51 | D6 Rt1 Ochos Seed 8 | (2007) | D6 Rt1 Ochos Seed 9 |
1:54 | D6 Rt1 Ochos Seed 5 | (2008) | D6 Rt1 Ochos Seed 12 |
1:57 | D6 Rt1 Ochos Seed 6 | (2009) | D6 Rt1 Ochos Seed 11 |
2:00 | D6 Rt1 Ochos Seed 7 | (2010) | D6 Rt1 Ochos Seed 10 |
2:03 | D6 Rt1 Ochos Seed 8 | (2011) | D6 Rt1 Ochos Seed 9 |
2:10 | D6 Rt1 Quarters Seed 3 | (2000) | D6 Rt1 Quarters Seed 6 |
2:13 | D6 Rt1 Quarters Seed 2 | (2001) | D6 Rt1 Quarters Seed 7 |
2:16 | D6 Rt1 Quarters Seed 4 | (2002) | D6 Rt1 Quarters Seed 5 |
2:19 | D6 Rt1 Quarters Seed 1 | (2003) | D6 Rt1 Quarters Seed 8 |
2:22 | D6 Rt1 Quarters Seed 3 | (2004) | D6 Rt1 Quarters Seed 6 |
2:25 | D6 Rt1 Quarters Seed 2 | (2005) | D6 Rt1 Quarters Seed 7 |
2:28 | D6 Rt1 Quarters Seed 4 | (2006) | D6 Rt1 Quarters Seed 5 |
2:31 | D6 Rt1 Quarters Seed 1 | (2007) | D6 Rt1 Quarters Seed 8 |
2:34 | D6 Rt1 Quarters Seed 3 | (2008) | D6 Rt1 Quarters Seed 6 |
2:37 | D6 Rt1 Quarters Seed 2 | (2009) | D6 Rt1 Quarters Seed 7 |
2:40 | D6 Rt1 Quarters Seed 4 | (2010) | D6 Rt1 Quarters Seed 5 |
2:43 | D6 Rt1 Quarters Seed 1 | (2011) | D6 Rt1 Quarters Seed 8 |
2:50 | D6 Rt1 Semis Seed 1 | (2000) | D6 Rt1 Semis Seed 4 |
2:53 | D6 Rt1 Semis Seed 2 | (2001) | D6 Rt1 Semis Seed 3 |
2:56 | D6 Rt1 Semis Seed 1 | (2002) | D6 Rt1 Semis Seed 4 |
2:59 | D6 Rt1 Semis Seed 2 | (2003) | D6 Rt1 Semis Seed 3 |
3:02 | D6 Rt1 Semis Seed 1 | (2004) | D6 Rt1 Semis Seed 4 |
3:05 | D6 Rt1 Semis Seed 2 | (2005) | D6 Rt1 Semis Seed 3 |
3:10 | D6 Rt1 Finals Seed 3 | (2000) | D6 Rt1 Finals Seed 4 |
3:13 | D6 Rt1 Finals Seed 1 | (2001) | D6 Rt1 Finals Seed 2 |
3:16 | D6 Rt1 Finals Seed 3 | (2002) | D6 Rt1 Finals Seed 4 |
3:19 | D6 Rt1 Finals Seed 1 | (2003) | D6 Rt1 Finals Seed 2 |
3:22 | D6 Rt1 Finals Seed 3 | (2004) | D6 Rt1 Finals Seed 4 |
3:25 | D6 Rt1 Finals Seed 1 | (2005) | D6 Rt1 Finals Seed 2 |
This page last updated 11 Aug 24 09:30:52