This page last updated 09 Jun 24 20:01:16
Field 4 | |||
home | - | away | |
Sun 10:45 | Arizona Pole Position D6 BLACK | (6000) | Mak N Cheese |
Sun 10:47 | AZ Alliance White | (6001) | Desert Edge D6 |
Sun 10:52 | Deadshots Black | (6003) | M.E.N Paintball |
Sun 10:55 | Alliance | (6004) | Arizona Pole Position D6 GOLD |
Sun 10:57 | Defy Factory Team D6 | (6005) | AK9 |
Sun 11:00 | Inland Empire Runaways | (6006) | Brodelo |
Sun 11:05 | Combat Strong | (6008) | Combat Strong Gold |
Sun 11:07 | Brodelo Alpha | (6009) | Eternal Kingz |
Sun 11:10 | Lady Drama | (6010) | SoCal Havoc White |
Sun 11:12 | HighRollers Gold | (6011) | SoCal Havoc Blue |
Sun 11:15 | Mak N Cheese | (6012) | PBGateway.com. Gardena |
Sun 11:17 | Desert Edge D6 | (6013) | SoCal Havoc Black |
Sun 11:22 | Arizona Pole Position D6 BLACK | (6015) | Deadshots Black |
Sun 11:25 | AZ Alliance White | (6016) | Alliance |
Sun 11:27 | M.E.N Paintball | (6017) | Defy Factory Team D6 |
Sun 11:30 | Arizona Pole Position D6 GOLD | (6018) | Inland Empire Runaways |
Sun 11:32 | AK9 | (6019) | Combat Strong |
Sun 11:35 | Brodelo | (6020) | Brodelo Alpha |
Sun 11:40 | Combat Strong Gold | (6022) | Lady Drama |
Sun 11:42 | Eternal Kingz | (6023) | HighRollers Gold |
Sun 11:45 | PBGateway.com. Gardena | (6024) | SoCal Havoc White |
Sun 11:47 | SoCal Havoc Black | (6025) | SoCal Havoc Blue |
Sun 11:52 | Deadshots Black | (6027) | Defy Factory Team D6 |
Sun 11:55 | Alliance | (6028) | Inland Empire Runaways |
Sun 11:57 | Mak N Cheese | (6029) | M.E.N Paintball |
Sun 12:00 | Desert Edge D6 | (6030) | Arizona Pole Position D6 GOLD |
Sun 12:02 | Arizona Pole Position D6 BLACK | (6031) | AK9 |
Sun 12:05 | AZ Alliance White | (6032) | Brodelo |
Sun 12:10 | Combat Strong | (6034) | Lady Drama |
Sun 12:12 | Brodelo Alpha | (6035) | HighRollers Gold |
Sun 12:15 | Combat Strong Gold | (6036) | PBGateway.com. Gardena |
Sun 12:17 | Eternal Kingz | (6037) | SoCal Havoc Black |
Sun 12:20 | Deadshots Black | (6038) | SoCal Havoc White |
Sun 12:22 | Alliance | (6039) | SoCal Havoc Blue |
Sun 12:27 | Mak N Cheese | (6041) | Defy Factory Team D6 |
Sun 12:30 | Desert Edge D6 | (6042) | Inland Empire Runaways |
Sun 12:32 | M.E.N Paintball | (6043) | AK9 |
Sun 12:35 | Arizona Pole Position D6 GOLD | (6044) | Brodelo |
Sun 12:40 | Arizona Pole Position D6 BLACK | (6046) | Combat Strong |
Sun 12:42 | AZ Alliance White | (6047) | Brodelo Alpha |
Sun 12:45 | Deadshots Black | (6048) | PBGateway.com. Gardena |
Sun 12:47 | Alliance | (6049) | SoCal Havoc Black |
Sun 12:50 | Defy Factory Team D6 | (6050) | SoCal Havoc White |
Sun 12:52 | Inland Empire Runaways | (6051) | SoCal Havoc Blue |
Sun 12:57 | Mak N Cheese | (6053) | Combat Strong Gold |
Sun 1:00 | Desert Edge D6 | (6054) | Eternal Kingz |
Sun 1:02 | M.E.N Paintball | (6055) | Lady Drama |
Sun 1:05 | Arizona Pole Position D6 GOLD | (6056) | HighRollers Gold |
Sun 1:07 | Combat Strong | (6057) | PBGateway.com. Gardena |
Sun 1:10 | Brodelo Alpha | (6058) | SoCal Havoc Black |
Sun 1:15 | Deadshots Black | (6060) | AK9 |
Sun 1:17 | Alliance | (6061) | Brodelo |
Sun 1:20 | Arizona Pole Position D6 BLACK | (6062) | SoCal Havoc White |
Sun 1:22 | AZ Alliance White | (6063) | SoCal Havoc Blue |
Sun 1:27 | Defy Factory Team D6 | (6065) | Combat Strong Gold |
Sun 1:30 | Inland Empire Runaways | (6066) | Eternal Kingz |
Sun 1:32 | Mak N Cheese | (6067) | Lady Drama |
Sun 1:35 | Desert Edge D6 | (6068) | HighRollers Gold |
Sun 1:37 | M.E.N Paintball | (6069) | Combat Strong |
Sun 1:40 | Arizona Pole Position D6 GOLD | (6070) | Brodelo Alpha |
Sun 1:45 | AK9 | (6072) | SoCal Havoc White |
Sun 1:47 | Brodelo | (6073) | SoCal Havoc Blue |
Sun 1:50 | Arizona Pole Position D6 BLACK | (6074) | PBGateway.com. Gardena |
Sun 1:52 | AZ Alliance White | (6075) | SoCal Havoc Black |
Sun 1:55 | Deadshots Black | (6076) | Combat Strong Gold |
Sun 1:57 | Alliance | (6077) | Eternal Kingz |
Sun 2:00 | Mak N Cheese | (6078) | Combat Strong |
Sun 2:02 | Desert Edge D6 | (6079) | Brodelo Alpha |
Sun 2:05 | M.E.N Paintball | (6080) | SoCal Havoc White |
Sun 2:07 | Arizona Pole Position D6 GOLD | (6081) | SoCal Havoc Blue |
Sun 2:10 | AK9 | (6082) | Lady Drama |
Sun 2:12 | Brodelo | (6083) | HighRollers Gold |
Sun 2:18 | Defy Factory Team D6 | (6084) | PBGateway.com. Gardena |
Sun 2:20 | Inland Empire Runaways | (6085) | SoCal Havoc Black |
Sun 2:23 | Arizona Pole Position D6 BLACK | (6086) | Combat Strong Gold |
Sun 2:25 | AZ Alliance White | (6087) | Eternal Kingz |
Sun 2:28 | Mak N Cheese | (6088) | SoCal Havoc White |
Sun 2:30 | Desert Edge D6 | (6089) | SoCal Havoc Blue |
Sun 2:36 | Deadshots Black | (6090) | Lady Drama |
Sun 2:38 | Alliance | (6091) | HighRollers Gold |
Sun 2:41 | M.E.N Paintball | (6092) | PBGateway.com. Gardena |
Sun 2:43 | Arizona Pole Position D6 GOLD | (6093) | SoCal Havoc Black |
Sun 2:46 | Defy Factory Team D6 | (6094) | Combat Strong |
Sun 2:48 | Inland Empire Runaways | (6095) | Brodelo Alpha |
Sun 2:54 | AK9 | (6096) | Combat Strong Gold |
Sun 2:56 | Brodelo | (6097) | Eternal Kingz |
Sun 2:59 | Arizona Pole Position D6 BLACK | (6098) | Lady Drama |
Sun 3:01 | AZ Alliance White | (6099) | HighRollers Gold |
Sun 3:23 | AZ Alliance White | (2500) | HighRollers Gold |
Sun 3:26 | Lady Drama | (2501) | Deadshots Black |
Sun 3:29 | SoCal Havoc Black | (2502) | Combat Strong Gold |
Sun 3:32 | Arizona Pole Position D6 GOLD | (2503) | Mak N Cheese |
Sun 3:38 | AZ Alliance White | (2504) | HighRollers Gold |
Sun 3:41 | Lady Drama | (2505) | Deadshots Black |
Sun 3:44 | SoCal Havoc Black | (2506) | Combat Strong Gold |
Sun 3:47 | Arizona Pole Position D6 GOLD | (2507) | Mak N Cheese |
Sun 3:53 | AZ Alliance White | (2508) | HighRollers Gold |
Sun 3:56 | Lady Drama | (2509) | Deadshots Black |
Sun 3:59 | SoCal Havoc Black | (2510) | Combat Strong Gold |
Sun 4:02 | Arizona Pole Position D6 GOLD | (2511) | Mak N Cheese |
Sun 4:10 | Combat Strong | (2500) | Deadshots Black |
Sun 4:13 | SoCal Havoc Blue | (2501) | Combat Strong Gold |
Sun 4:16 | Arizona Pole Position D6 BLACK | (2502) | AZ Alliance White |
Sun 4:19 | Alliance | (2503) | Mak N Cheese |
Sun 4:22 | Combat Strong | (2504) | Deadshots Black |
Sun 4:25 | SoCal Havoc Blue | (2505) | Combat Strong Gold |
Sun 4:28 | Arizona Pole Position D6 BLACK | (2506) | AZ Alliance White |
Sun 4:31 | Alliance | (2507) | Mak N Cheese |
Sun 4:34 | Combat Strong | (2508) | Deadshots Black |
Sun 4:37 | SoCal Havoc Blue | (2509) | Combat Strong Gold |
Sun 4:40 | Arizona Pole Position D6 BLACK | (2510) | AZ Alliance White |
Sun 4:43 | Alliance | (2511) | Mak N Cheese |
Sun 4:50 | Mak N Cheese | (2500) | AZ Alliance White |
Sun 4:53 | SoCal Havoc Blue | (2501) | Combat Strong |
Sun 4:56 | Mak N Cheese | (2502) | AZ Alliance White |
Sun 4:59 | SoCal Havoc Blue | (2503) | Combat Strong |
Sun 5:02 | Mak N Cheese | (2504) | AZ Alliance White |
Sun 5:05 | SoCal Havoc Blue | (2505) | Combat Strong |
Sun 5:10 | D6 Rt1 Finals Seed 3 | (2500) | D6 Rt1 Finals Seed 4 |
Sun 5:13 | D6 Rt1 Finals Seed 1 | (2501) | D6 Rt1 Finals Seed 2 |
Sun 5:16 | D6 Rt1 Finals Seed 3 | (2502) | D6 Rt1 Finals Seed 4 |
Sun 5:19 | D6 Rt1 Finals Seed 1 | (2503) | D6 Rt1 Finals Seed 2 |
Sun 5:22 | D6 Rt1 Finals Seed 3 | (2504) | D6 Rt1 Finals Seed 4 |
Sun 5:25 | D6 Rt1 Finals Seed 1 | (2505) | D6 Rt1 Finals Seed 2 |
This page last updated 09 Jun 24 20:01:16