This page last updated 09 Jun 24 20:01:16
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 3 - Pit 1 | Field 3 - Pit 2 | Field 4 - Pit 1 | Field 4 - Pit 2 | ||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:00 | SoCal Havoc | (4000) | SoCal FALLOUT | Team Velocity Gold | (4010) | Social delinquents | Lords D5 | (4020) | Soul Reapers | SOA | (4040) | 3WM | |||||||
Sat 7:30 | STR8SHOOTERS | (4001) | Abstrakt D5 | Legion Black | (4011) | Arizona Pole Position D5 RED | Arizona Pole Position D5 | (4021) | LongShots Black | Black Label | (4041) | Blind Pirates | |||||||
Sat 8:00 | D Day Black | (4002) | SoCal FALLOUT | AZ Goats 2 | (4012) | Social delinquents | Desert Edge D5 | (4022) | Soul Reapers | L.A. Deadshots | (4042) | 3WM | |||||||
Sat 8:30 | SoCal Havoc | (4003) | Abstrakt D5 | Team Velocity Gold | (4013) | Arizona Pole Position D5 RED | Lords D5 | (4023) | LongShots Black | SOA | (4043) | Blind Pirates | |||||||
Sat 9:00 | STR8SHOOTERS | (4004) | D Day Black | Legion Black | (4014) | AZ Goats 2 | Arizona Pole Position D5 | (4024) | Desert Edge D5 | Black Label | (4044) | L.A. Deadshots | |||||||
Sat 9:30 | Abstrakt D5 | (4005) | SoCal FALLOUT | Arizona Pole Position D5 RED | (4015) | Social delinquents | LongShots Black | (4025) | Soul Reapers | Blind Pirates | (4045) | 3WM | |||||||
Sat 10:00 | SoCal Havoc | (4006) | D Day Black | Team Velocity Gold | (4016) | AZ Goats 2 | Lords D5 | (4026) | Desert Edge D5 | SOA | (4046) | L.A. Deadshots | |||||||
Sat 10:30 | STR8SHOOTERS | (4007) | SoCal FALLOUT | Legion Black | (4017) | Social delinquents | Arizona Pole Position D5 | (4027) | Soul Reapers | Black Label | (4047) | 3WM | |||||||
Sat 11:00 | D Day Black | (4008) | Abstrakt D5 | AZ Goats 2 | (4018) | Arizona Pole Position D5 RED | Desert Edge D5 | (4028) | LongShots Black | L.A. Deadshots | (4048) | Blind Pirates | |||||||
Sat 11:30 | STR8SHOOTERS | (4009) | SoCal Havoc | Legion Black | (4019) | Team Velocity Gold | Arizona Pole Position D5 | (4029) | Lords D5 | Black Label | (4049) | SOA | |||||||
Sat 12:00 | Vegas Venom Red | (4030) | HighRollers | One-Eyed Pirates | (4050) | Pure pressure (PSG) | |||||||||||||
Sat 12:30 | IKONIK | (4031) | AZ BATTLEZONE 5 | Silly Bananas | (4051) | LVPP Khaos | |||||||||||||
Sat 1:00 | AZ Drama - Blue | (4032) | HighRollers | Alliance | (4052) | Pure pressure (PSG) | |||||||||||||
Sat 1:30 | Vegas Venom Red | (4033) | AZ BATTLEZONE 5 | One-Eyed Pirates | (4053) | LVPP Khaos | |||||||||||||
Sat 2:00 | IKONIK | (4034) | AZ Drama - Blue | Silly Bananas | (4054) | Alliance | |||||||||||||
Sat 2:30 | AZ BATTLEZONE 5 | (4035) | HighRollers | LVPP Khaos | (4055) | Pure pressure (PSG) | |||||||||||||
Sat 3:00 | Vegas Venom Red | (4036) | AZ Drama - Blue | One-Eyed Pirates | (4056) | Alliance | |||||||||||||
Sat 3:30 | IKONIK | (4037) | HighRollers | Silly Bananas | (4057) | Pure pressure (PSG) | |||||||||||||
Sat 4:00 | AZ Drama - Blue | (4038) | AZ BATTLEZONE 5 | Alliance | (4058) | LVPP Khaos | |||||||||||||
Sat 4:30 | IKONIK | (4039) | Vegas Venom Red | Silly Bananas | (4059) | One-Eyed Pirates | |||||||||||||
Sun 1:30 | Lords D5 | (1500) | SOA | Team Velocity Gold | (1501) | Arizona Pole Position D5 | |||||||||||||
Sun 2:05 | Alliance | (1502) | STR8SHOOTERS | Arizona Pole Position D5 RED | (1503) | Vegas Venom Red | |||||||||||||
Sun 2:40 | Black Label | (1500) | Lords D5 | SoCal Havoc | (1501) | Team Velocity Gold | |||||||||||||
Sun 3:15 | Silly Bananas | (1502) | Arizona Pole Position D5 RED | IKONIK | (1503) | STR8SHOOTERS | |||||||||||||
Sun 4:00 | Silly Bananas | (1500) | Lords D5 | STR8SHOOTERS | (1501) | SoCal Havoc | |||||||||||||
Sun 5:10 | D5 RtX Finals Seed 3 | (1500) | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | (1501) | D5 RtX Finals Seed 2 |
This page last updated 09 Jun 24 20:01:16