This page last updated 09 Jun 24 20:01:16
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 3 - Pit 1 | Field 3 - Pit 2 | Field 4 - Pit 1 | Field 4 - Pit 2 | ||||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:00 | Cartel Kidz | (2010) | SoCal Kurrupt | Felons | (2025) | SC Immortals | |||||||||||||||||||
Sat 7:43 | DARK HORSE | (2011) | Cen Cal Alliance | Arizona Pole Position | (2026) | Dark Horse Stable | |||||||||||||||||||
Sat 8:26 | Mortal Enemy | (2012) | SoCal Kurrupt | Hollywood Hammers | (2027) | SC Immortals | |||||||||||||||||||
Sat 9:09 | Cartel Kidz | (2013) | Cen Cal Alliance | Felons | (2028) | Dark Horse Stable | |||||||||||||||||||
Sat 9:52 | DARK HORSE | (2014) | Mortal Enemy | Arizona Pole Position | (2029) | Hollywood Hammers | |||||||||||||||||||
Sat 10:35 | LORDS | (2015) | PORTLAND PROPHECY | LongShots Gold | (2030) | SHOOTERS -BLUE | |||||||||||||||||||
Sat 11:18 | AZ Drama | (2016) | Yabai | Blood Hawks 3 | (2031) | Legion | |||||||||||||||||||
Sat 12:00 | Phoenix Reckoning | (2040) | Los Angeles Anxiety | Vegas Venom | (2047) | Peg-Leg Pirates | |||||||||||||||||||
Sat 12:01 | Vegas Brawlers Black | (2017) | PORTLAND PROPHECY | Desert Edge D4 | (2032) | SHOOTERS -BLUE | |||||||||||||||||||
Sat 12:43 | Idaho Faction | (2041) | Hawaiian Homegrown | Academy D4 | (2048) | Mint Factory D4 | |||||||||||||||||||
Sat 12:44 | So Cal Bandits | (2018) | All Mixed Up GOLD | Omega | (2033) | Sons of ASG | |||||||||||||||||||
Sat 1:26 | SHOOTERS | (2042) | Az goats | Northwest Tropics | (2049) | RAW Instinct | |||||||||||||||||||
Sat 1:27 | Exodus | (2019) | Tonic | Phoenix Rising Blue | (2034) | AZ Alliance Grey | |||||||||||||||||||
Sat 2:09 | Las Vegas Desert Edge | (2043) | 68 Special | Academy D4 | (2050) | Peg-Leg Pirates | |||||||||||||||||||
Sat 2:10 | Omega D4 | (2020) | DEFY Factory | Team Velocity | (2035) | Pure Pressure | |||||||||||||||||||
Sat 2:52 | SHOOTERS | (2044) | Los Angeles Anxiety | Vegas Venom | (2051) | Northwest Tropics | |||||||||||||||||||
Sat 2:53 | Sacramento Pink | (2021) | Abstrakt | Sicarios Gold | (2036) | West Coast Blitz | |||||||||||||||||||
Sat 3:10 | Yabai | (2000) | LORDS | Legion | (2005) | LongShots Gold | |||||||||||||||||||
Sat 3:35 | Phoenix Reckoning | (2045) | Las Vegas Desert Edge | Mint Factory D4 | (2052) | RAW Instinct | |||||||||||||||||||
Sat 3:36 | Halfway Decent | (2022) | DEFY Factory | Taco Killers | (2037) | Pure Pressure | |||||||||||||||||||
Sat 3:53 | Vegas Brawlers Black | (2001) | AZ Drama | Desert Edge D4 | (2006) | Blood Hawks 3 | |||||||||||||||||||
Sat 4:18 | Az goats | (2046) | 68 Special | ||||||||||||||||||||||
Sat 4:19 | Omega D4 | (2023) | Abstrakt | Team Velocity | (2038) | West Coast Blitz | |||||||||||||||||||
Sat 4:36 | NorCal Hustle | (2002) | All Mixed Up GOLD | Idaho Faction | (2007) | Sons of ASG | |||||||||||||||||||
Sat 5:02 | Sacramento Pink | (2024) | Halfway Decent | Sicarios Gold | (2039) | Taco Killers | |||||||||||||||||||
Sat 5:19 | Tonic | (2003) | So Cal Bandits | AZ Alliance Grey | (2008) | Hawaiian Homegrown | |||||||||||||||||||
Sat 6:02 | NorCal Hustle | (2004) | Exodus | Phoenix Rising Blue | (2009) | Omega | |||||||||||||||||||
Sun 7:00 | Los Angeles Anxiety | (2053) | Las Vegas Desert Edge | Peg-Leg Pirates | (2060) | Northwest Tropics | Abstrakt | (2067) | DEFY Factory | West Coast Blitz | (2074) | Pure Pressure | Cen Cal Alliance | (2081) | SoCal Kurrupt | Dark Horse Stable | (2088) | SC Immortals | AZ Drama | (2095) | PORTLAND PROPHECY | Blood Hawks 3 | (2101) | SHOOTERS -BLUE | |
Sun 7:43 | SHOOTERS | (2054) | 68 Special | Academy D4 | (2061) | RAW Instinct | Omega D4 | (2068) | Halfway Decent | Team Velocity | (2075) | Taco Killers | Cartel Kidz | (2082) | Mortal Enemy | Felons | (2089) | Hollywood Hammers | Vegas Brawlers Black | (2096) | LORDS | Desert Edge D4 | (2102) | LongShots Gold | |
Sun 8:26 | Phoenix Reckoning | (2055) | Az goats | Vegas Venom | (2062) | Mint Factory D4 | Sacramento Pink | (2069) | DEFY Factory | Sicarios Gold | (2076) | Pure Pressure | DARK HORSE | (2083) | SoCal Kurrupt | Arizona Pole Position | (2090) | SC Immortals | Exodus | (2097) | All Mixed Up GOLD | Legion | (2103) | SHOOTERS -BLUE | |
Sun 9:09 | Mortal Enemy | (2056) | Cen Cal Alliance | Hollywood Hammers | (2063) | Dark Horse Stable | Los Angeles Anxiety | (2070) | 68 Special | Peg-Leg Pirates | (2077) | RAW Instinct | Phoenix Rising Blue | (2084) | Idaho Faction | Omega | (2091) | AZ Alliance Grey | Hawaiian Homegrown | (2098) | Sons of ASG | NorCal Hustle | (2104) | So Cal Bandits | |
Sun 9:52 | DARK HORSE | (2057) | Cartel Kidz | Arizona Pole Position | (2064) | Felons | Az goats | (2071) | Las Vegas Desert Edge | Mint Factory D4 | (2078) | Northwest Tropics | Tonic | (2085) | All Mixed Up GOLD | AZ Drama | (2092) | LORDS | Yabai | (2099) | PORTLAND PROPHECY | Blood Hawks 3 | (2105) | LongShots Gold | |
Sun 10:35 | Halfway Decent | (2058) | Abstrakt | Taco Killers | (2065) | West Coast Blitz | Phoenix Reckoning | (2072) | SHOOTERS | Vegas Venom | (2079) | Academy D4 | Exodus | (2086) | So Cal Bandits | Phoenix Rising Blue | (2093) | Hawaiian Homegrown | Omega | (2100) | Idaho Faction | ||||
Sun 11:18 | Sacramento Pink | (2059) | Omega D4 | Sicarios Gold | (2066) | Team Velocity | Vegas Brawlers Black | (2073) | Yabai | Desert Edge D4 | (2080) | Legion | NorCal Hustle | (2087) | Tonic | AZ Alliance Grey | (2094) | Sons of ASG | |||||||
Sun 12:45 | Northwest Tropics | (1000) | Omega D4 | NorCal Hustle | (1001) | Yabai | Omega | (1002) | Cartel Kidz | Halfway Decent | (1003) | SC Immortals | Hawaiian Homegrown | (1004) | Desert Edge D4 | Sicarios Gold | (1005) | SHOOTERS | |||||||
Sun 1:30 | Vegas Brawlers Black | (1000) | Taco Killers | Exodus | (1001) | Los Angeles Anxiety | Academy D4 | (1002) | Cartel Kidz | Blood Hawks 3 | (1003) | Halfway Decent | |||||||||||||
Sun 2:15 | Arizona Pole Position | (1004) | Northwest Tropics | DARK HORSE | (1005) | NorCal Hustle | Phoenix Rising Blue | (1006) | Desert Edge D4 | Sacramento Pink | (1007) | SHOOTERS | |||||||||||||
Sun 3:20 | Northwest Tropics | (1000) | Vegas Brawlers Black | DARK HORSE | (1001) | Exodus | Phoenix Rising Blue | (1002) | Cartel Kidz | Sacramento Pink | (1003) | Blood Hawks 3 | |||||||||||||
Sun 4:25 | Vegas Brawlers Black | (1000) | Blood Hawks 3 | Exodus | (1001) | Cartel Kidz | |||||||||||||||||||
Sun 5:45 | D4 Rt4 Finals Seed 3 | (1000) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (1001) | D4 Rt4 Finals Seed 2 |
This page last updated 09 Jun 24 20:01:16