This page last updated 09 Jun 24 20:01:16
West Coast Classic | ||||||||||||||||||||||||||||
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 3 - Pit 1 | Field 3 - Pit 2 | Field 4 - Pit 1 | Field 4 - Pit 2 | Field 4 | ||||||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Fri 7:00 | TJBastards | (0) | Philippines | Los Angeles Collision | (13) | CEP | Mayhem | (26) | Nor Cal Hustle | Stoned Assassins | (40) | BTA Butchers | iLLiANCE | (54) | Utah Tropics | Fri 7:00 | F.E.A.R | (70) | SUPREME | |||||||||
Fri 7:43 | West Coast Warriors | (55) | NARCOS Black | Fri 7:43 | Academy D3 | (71) | LVPP YETIS | |||||||||||||||||||||
Fri 7:53 | Blood Hawks | (1) | Raw Material | Vegas Brawlers | (14) | Phoenix Rising | Regime | (27) | Maintain | Seattle Cartel | (41) | NARCOS | Fri 7:53 | |||||||||||||||
Fri 8:26 | PNW Pressure | (56) | NW DOGS | Fri 8:26 | TKO | (72) | Blood Hawks 2 | |||||||||||||||||||||
Fri 8:46 | Grind City | (2) | Oakland Orcas | TJBastards | (15) | Mayhem | Los Angeles Collision | (28) | Philippines | CEP | (42) | Nor Cal Hustle | Fri 8:46 | |||||||||||||||
Fri 9:09 | Platoon | (57) | Moncler Mafia | Fri 9:09 | N B K | (73) | Mint Factory Team | |||||||||||||||||||||
Fri 9:39 | Seattle Cartel | (3) | Maintain | Blood Hawks | (16) | Stoned Assassins | Vegas Brawlers | (29) | Raw Material | Phoenix Rising | (43) | BTA Butchers | Fri 9:39 | |||||||||||||||
Fri 9:52 | Phoenix Rising Gold | (58) | Vatos locos | Fri 9:52 | Sicarios | (74) | Norcal Hustle | |||||||||||||||||||||
Fri 10:32 | Regime | (4) | Grind City | TJBastards | (17) | CEP | NARCOS | (30) | Oakland Orcas | Philippines | (44) | Mayhem | Fri 10:32 | |||||||||||||||
Fri 10:35 | Los Angeles Vibe | (59) | Utah Tropics | Fri 10:35 | iLLiANCE | (75) | SUPREME | |||||||||||||||||||||
Fri 11:18 | Lost Dutchman | (60) | NARCOS Black | Fri 11:18 | West Coast Warriors | (76) | LVPP YETIS | |||||||||||||||||||||
Fri 11:25 | Los Angeles Collision | (5) | Nor Cal Hustle | Raw Material | (18) | Stoned Assassins | Arizona Menace | (31) | Moncler Mafia | Platoon | (45) | Mint Factory Team | Fri 11:25 | |||||||||||||||
Fri 12:01 | KC Elite | (61) | NW DOGS | Fri 12:01 | PNW Pressure | (77) | Blood Hawks 2 | |||||||||||||||||||||
Fri 12:08 | PHILIPPINES | (32) | Vatos locos | Phoenix Rising Gold | (46) | Norcal Hustle | Fri 12:08 | |||||||||||||||||||||
Fri 12:18 | Vegas Brawlers | (6) | BTA Butchers | Blood Hawks | (19) | Phoenix Rising | Fri 12:18 | |||||||||||||||||||||
Fri 12:44 | F.E.A.R | (62) | Los Angeles Vibe | Fri 12:44 | SUPREME | (78) | Utah Tropics | |||||||||||||||||||||
Fri 12:51 | N B K | (33) | Arizona Menace | Mint Factory Team | (47) | Moncler Mafia | Fri 12:51 | |||||||||||||||||||||
Fri 1:11 | Maintain | (7) | Grind City | Seattle Cartel | (20) | Oakland Orcas | Fri 1:11 | |||||||||||||||||||||
Fri 1:27 | Academy D3 | (63) | Lost Dutchman | Fri 1:27 | LVPP YETIS | (79) | NARCOS Black | |||||||||||||||||||||
Fri 1:34 | Sicarios | (34) | PHILIPPINES | Norcal Hustle | (48) | Vatos locos | Fri 1:34 | |||||||||||||||||||||
Fri 2:04 | Regime | (8) | NARCOS | Philippines | (21) | Nor Cal Hustle | Fri 2:04 | |||||||||||||||||||||
Fri 2:10 | TKO | (64) | KC Elite | Fri 2:10 | Blood Hawks 2 | (80) | NW DOGS | |||||||||||||||||||||
Fri 2:17 | Platoon | (35) | Arizona Menace | N B K | (49) | Moncler Mafia | Fri 2:17 | |||||||||||||||||||||
Fri 2:53 | iLLiANCE | (65) | Los Angeles Vibe | Fri 2:53 | F.E.A.R | (81) | Utah Tropics | |||||||||||||||||||||
Fri 2:57 | CEP | (9) | Mayhem | TJBastards | (22) | Los Angeles Collision | Fri 2:57 | |||||||||||||||||||||
Fri 3:00 | Phoenix Rising Gold | (36) | PHILIPPINES | Sicarios | (50) | Vatos locos | Fri 3:00 | |||||||||||||||||||||
Fri 3:36 | West Coast Warriors | (66) | Lost Dutchman | Fri 3:36 | Academy D3 | (82) | NARCOS Black | |||||||||||||||||||||
Fri 3:43 | Arizona Menace | (37) | Mint Factory Team | N B K | (51) | Platoon | Fri 3:43 | |||||||||||||||||||||
Fri 3:50 | Raw Material | (10) | BTA Butchers | Phoenix Rising | (23) | Stoned Assassins | Fri 3:50 | |||||||||||||||||||||
Fri 4:19 | PNW Pressure | (67) | KC Elite | Fri 4:19 | TKO | (83) | NW DOGS | |||||||||||||||||||||
Fri 4:26 | PHILIPPINES | (38) | Norcal Hustle | Sicarios | (52) | Phoenix Rising Gold | Fri 4:26 | |||||||||||||||||||||
Fri 4:43 | Maintain | (11) | Oakland Orcas | Blood Hawks | (24) | Vegas Brawlers | Fri 4:43 | |||||||||||||||||||||
Fri 5:02 | Los Angeles Vibe | (68) | SUPREME | Fri 5:02 | F.E.A.R | (84) | iLLiANCE | |||||||||||||||||||||
Fri 5:09 | Lost Dutchman | (39) | LVPP YETIS | Academy D3 | (53) | West Coast Warriors | Fri 5:09 | |||||||||||||||||||||
Fri 5:36 | NARCOS | (12) | Grind City | Regime | (25) | Seattle Cartel | Fri 5:36 | |||||||||||||||||||||
Fri 5:45 | KC Elite | (69) | Blood Hawks 2 | Fri 5:45 | TKO | (85) | PNW Pressure | |||||||||||||||||||||
Saturday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 3 - Pit 1 | Field 3 - Pit 2 | Field 4 - Pit 1 | Field 4 - Pit 2 | Field 4 | |||||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:00 | Norcal Hustle | (500) | Utah Tropics | Lost Dutchman | (501) | F.E.A.R | Cartel Kidz | (2010) | SoCal Kurrupt | Felons | (2025) | SC Immortals | SoCal Havoc | (4000) | SoCal FALLOUT | Sat 7:00 | Team Velocity Gold | (4010) | Social delinquents | Lords D5 | (4020) | Soul Reapers | SOA | (4040) | 3WM | |||
Sat 7:30 | STR8SHOOTERS | (4001) | Abstrakt D5 | Sat 7:30 | Legion Black | (4011) | Arizona Pole Position D5 RED | Arizona Pole Position D5 | (4021) | LongShots Black | Black Label | (4041) | Blind Pirates | |||||||||||||||
Sat 7:43 | DARK HORSE | (2011) | Cen Cal Alliance | Arizona Pole Position | (2026) | Dark Horse Stable | Sat 7:43 | |||||||||||||||||||||
Sat 7:45 | Moncler Mafia | (502) | PNW Pressure | LVPP YETIS | (503) | N B K | Sat 7:45 | |||||||||||||||||||||
Sat 8:00 | D Day Black | (4002) | SoCal FALLOUT | Sat 8:00 | AZ Goats 2 | (4012) | Social delinquents | Desert Edge D5 | (4022) | Soul Reapers | L.A. Deadshots | (4042) | 3WM | |||||||||||||||
Sat 8:26 | Mortal Enemy | (2012) | SoCal Kurrupt | Hollywood Hammers | (2027) | SC Immortals | Sat 8:26 | |||||||||||||||||||||
Sat 8:30 | Blood Hawks 2 | (500) | Norcal Hustle | Academy D3 | (501) | F.E.A.R | SoCal Havoc | (4003) | Abstrakt D5 | Sat 8:30 | Team Velocity Gold | (4013) | Arizona Pole Position D5 RED | Lords D5 | (4023) | LongShots Black | SOA | (4043) | Blind Pirates | |||||||||
Sat 9:00 | STR8SHOOTERS | (4004) | D Day Black | Sat 9:00 | Legion Black | (4014) | AZ Goats 2 | Arizona Pole Position D5 | (4024) | Desert Edge D5 | Black Label | (4044) | L.A. Deadshots | |||||||||||||||
Sat 9:09 | Cartel Kidz | (2013) | Cen Cal Alliance | Felons | (2028) | Dark Horse Stable | Sat 9:09 | |||||||||||||||||||||
Sat 9:15 | Sicarios | (502) | LVPP YETIS | iLLiANCE | (503) | PNW Pressure | Sat 9:15 | |||||||||||||||||||||
Sat 9:30 | Abstrakt D5 | (4005) | SoCal FALLOUT | Sat 9:30 | Arizona Pole Position D5 RED | (4015) | Social delinquents | LongShots Black | (4025) | Soul Reapers | Blind Pirates | (4045) | 3WM | |||||||||||||||
Sat 9:52 | DARK HORSE | (2014) | Mortal Enemy | Arizona Pole Position | (2029) | Hollywood Hammers | Sat 9:52 | |||||||||||||||||||||
Sat 10:00 | Grind City | (0) | Vegas Brawlers | CEP | (1) | Philippines | SoCal Havoc | (4006) | D Day Black | Sat 10:00 | Team Velocity Gold | (4016) | AZ Goats 2 | Lords D5 | (4026) | Desert Edge D5 | SOA | (4046) | L.A. Deadshots | |||||||||
Sat 10:30 | STR8SHOOTERS | (4007) | SoCal FALLOUT | Sat 10:30 | Legion Black | (4017) | Social delinquents | Arizona Pole Position D5 | (4027) | Soul Reapers | Black Label | (4047) | 3WM | |||||||||||||||
Sat 10:35 | LORDS | (2015) | PORTLAND PROPHECY | LongShots Gold | (2030) | SHOOTERS -BLUE | Sat 10:35 | |||||||||||||||||||||
Sat 10:55 | NARCOS | (2) | Nor Cal Hustle | Blood Hawks | (3) | BTA Butchers | Sat 10:55 | |||||||||||||||||||||
Sat 11:00 | D Day Black | (4008) | Abstrakt D5 | Sat 11:00 | AZ Goats 2 | (4018) | Arizona Pole Position D5 RED | Desert Edge D5 | (4028) | LongShots Black | L.A. Deadshots | (4048) | Blind Pirates | |||||||||||||||
Sat 11:18 | AZ Drama | (2016) | Yabai | Blood Hawks 3 | (2031) | Legion | Sat 11:18 | |||||||||||||||||||||
Sat 11:30 | STR8SHOOTERS | (4009) | SoCal Havoc | Sat 11:30 | Legion Black | (4019) | Team Velocity Gold | Arizona Pole Position D5 | (4029) | Lords D5 | Black Label | (4049) | SOA | |||||||||||||||
Sat 11:50 | LVPP YETIS | (500) | Norcal Hustle | PNW Pressure | (501) | F.E.A.R | Sat 11:50 | |||||||||||||||||||||
Sat 12:00 | Phoenix Reckoning | (2040) | Los Angeles Anxiety | Sat 12:00 | Vegas Venom | (2047) | Peg-Leg Pirates | Vegas Venom Red | (4030) | HighRollers | One-Eyed Pirates | (4050) | Pure pressure (PSG) | |||||||||||||||
Sat 12:01 | Vegas Brawlers Black | (2017) | PORTLAND PROPHECY | Desert Edge D4 | (2032) | SHOOTERS -BLUE | Sat 12:01 | |||||||||||||||||||||
Sat 12:30 | Sat 12:30 | IKONIK | (4031) | AZ BATTLEZONE 5 | Silly Bananas | (4051) | LVPP Khaos | |||||||||||||||||||||
Sat 12:35 | NARCOS | (0) | Vegas Brawlers | BTA Butchers | (1) | Philippines | Sat 12:35 | |||||||||||||||||||||
Sat 12:43 | Idaho Faction | (2041) | Hawaiian Homegrown | Sat 12:43 | Academy D4 | (2048) | Mint Factory D4 | |||||||||||||||||||||
Sat 12:44 | So Cal Bandits | (2018) | All Mixed Up GOLD | Omega | (2033) | Sons of ASG | Sat 12:44 | |||||||||||||||||||||
Sat 1:00 | Sat 1:00 | AZ Drama - Blue | (4032) | HighRollers | Alliance | (4052) | Pure pressure (PSG) | |||||||||||||||||||||
Sat 1:26 | SHOOTERS | (2042) | Az goats | Sat 1:26 | Northwest Tropics | (2049) | RAW Instinct | |||||||||||||||||||||
Sat 1:27 | Exodus | (2019) | Tonic | Phoenix Rising Blue | (2034) | AZ Alliance Grey | Sat 1:27 | |||||||||||||||||||||
Sat 1:30 | Norcal Hustle | (500) | PNW Pressure | LVPP YETIS | (501) | F.E.A.R | Sat 1:30 | Vegas Venom Red | (4033) | AZ BATTLEZONE 5 | One-Eyed Pirates | (4053) | LVPP Khaos | |||||||||||||||
Sat 2:00 | Sat 2:00 | IKONIK | (4034) | AZ Drama - Blue | Silly Bananas | (4054) | Alliance | |||||||||||||||||||||
Sat 2:09 | Las Vegas Desert Edge | (2043) | 68 Special | Sat 2:09 | Academy D4 | (2050) | Peg-Leg Pirates | |||||||||||||||||||||
Sat 2:10 | Omega D4 | (2020) | DEFY Factory | Team Velocity | (2035) | Pure Pressure | Sat 2:10 | |||||||||||||||||||||
Sat 2:15 | NARCOS | (0) | Philippines | Vegas Brawlers | (1) | BTA Butchers | Sat 2:15 | |||||||||||||||||||||
Sat 2:30 | Sat 2:30 | AZ BATTLEZONE 5 | (4035) | HighRollers | LVPP Khaos | (4055) | Pure pressure (PSG) | |||||||||||||||||||||
Sat 2:52 | SHOOTERS | (2044) | Los Angeles Anxiety | Sat 2:52 | Vegas Venom | (2051) | Northwest Tropics | |||||||||||||||||||||
Sat 2:53 | Sacramento Pink | (2021) | Abstrakt | Sicarios Gold | (2036) | West Coast Blitz | Sat 2:53 | |||||||||||||||||||||
Sat 3:00 | Sat 3:00 | Vegas Venom Red | (4036) | AZ Drama - Blue | One-Eyed Pirates | (4056) | Alliance | |||||||||||||||||||||
Sat 3:10 | Yabai | (2000) | LORDS | Legion | (2005) | LongShots Gold | Sat 3:10 | |||||||||||||||||||||
Sat 3:30 | Sat 3:30 | IKONIK | (4037) | HighRollers | Silly Bananas | (4057) | Pure pressure (PSG) | |||||||||||||||||||||
Sat 3:35 | Phoenix Reckoning | (2045) | Las Vegas Desert Edge | Sat 3:35 | Mint Factory D4 | (2052) | RAW Instinct | |||||||||||||||||||||
Sat 3:36 | Halfway Decent | (2022) | DEFY Factory | Taco Killers | (2037) | Pure Pressure | Sat 3:36 | |||||||||||||||||||||
Sat 3:53 | Vegas Brawlers Black | (2001) | AZ Drama | Desert Edge D4 | (2006) | Blood Hawks 3 | Sat 3:53 | |||||||||||||||||||||
Sat 4:00 | Sat 4:00 | AZ Drama - Blue | (4038) | AZ BATTLEZONE 5 | Alliance | (4058) | LVPP Khaos | |||||||||||||||||||||
Sat 4:18 | Az goats | (2046) | 68 Special | Sat 4:18 | ||||||||||||||||||||||||
Sat 4:19 | Omega D4 | (2023) | Abstrakt | Team Velocity | (2038) | West Coast Blitz | Sat 4:19 | |||||||||||||||||||||
Sat 4:30 | Sat 4:30 | IKONIK | (4039) | Vegas Venom Red | Silly Bananas | (4059) | One-Eyed Pirates | |||||||||||||||||||||
Sat 4:36 | NorCal Hustle | (2002) | All Mixed Up GOLD | Idaho Faction | (2007) | Sons of ASG | Sat 4:36 | |||||||||||||||||||||
Sat 5:02 | Sacramento Pink | (2024) | Halfway Decent | Sicarios Gold | (2039) | Taco Killers | Sat 5:02 | |||||||||||||||||||||
Sat 5:19 | Tonic | (2003) | So Cal Bandits | AZ Alliance Grey | (2008) | Hawaiian Homegrown | Sat 5:19 | |||||||||||||||||||||
Sat 6:02 | NorCal Hustle | (2004) | Exodus | Phoenix Rising Blue | (2009) | Omega | Sat 6:02 | |||||||||||||||||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 3 - Pit 1 | Field 3 - Pit 2 | Field 4 - Pit 1 | Field 4 - Pit 2 | Field 4 | |||||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:00 | Los Angeles Anxiety | (2053) | Las Vegas Desert Edge | Peg-Leg Pirates | (2060) | Northwest Tropics | Abstrakt | (2067) | DEFY Factory | West Coast Blitz | (2074) | Pure Pressure | Cen Cal Alliance | (2081) | SoCal Kurrupt | Sun 7:00 | Dark Horse Stable | (2088) | SC Immortals | AZ Drama | (2095) | PORTLAND PROPHECY | Blood Hawks 3 | (2101) | SHOOTERS -BLUE | |||
Sun 7:43 | SHOOTERS | (2054) | 68 Special | Academy D4 | (2061) | RAW Instinct | Omega D4 | (2068) | Halfway Decent | Team Velocity | (2075) | Taco Killers | Cartel Kidz | (2082) | Mortal Enemy | Sun 7:43 | Felons | (2089) | Hollywood Hammers | Vegas Brawlers Black | (2096) | LORDS | Desert Edge D4 | (2102) | LongShots Gold | |||
Sun 8:26 | Phoenix Reckoning | (2055) | Az goats | Vegas Venom | (2062) | Mint Factory D4 | Sacramento Pink | (2069) | DEFY Factory | Sicarios Gold | (2076) | Pure Pressure | DARK HORSE | (2083) | SoCal Kurrupt | Sun 8:26 | Arizona Pole Position | (2090) | SC Immortals | Exodus | (2097) | All Mixed Up GOLD | Legion | (2103) | SHOOTERS -BLUE | |||
Sun 9:09 | Mortal Enemy | (2056) | Cen Cal Alliance | Hollywood Hammers | (2063) | Dark Horse Stable | Los Angeles Anxiety | (2070) | 68 Special | Peg-Leg Pirates | (2077) | RAW Instinct | Phoenix Rising Blue | (2084) | Idaho Faction | Sun 9:09 | Omega | (2091) | AZ Alliance Grey | Hawaiian Homegrown | (2098) | Sons of ASG | NorCal Hustle | (2104) | So Cal Bandits | |||
Sun 9:52 | DARK HORSE | (2057) | Cartel Kidz | Arizona Pole Position | (2064) | Felons | Az goats | (2071) | Las Vegas Desert Edge | Mint Factory D4 | (2078) | Northwest Tropics | Tonic | (2085) | All Mixed Up GOLD | Sun 9:52 | AZ Drama | (2092) | LORDS | Yabai | (2099) | PORTLAND PROPHECY | Blood Hawks 3 | (2105) | LongShots Gold | |||
Sun 10:35 | Halfway Decent | (2058) | Abstrakt | Taco Killers | (2065) | West Coast Blitz | Phoenix Reckoning | (2072) | SHOOTERS | Vegas Venom | (2079) | Academy D4 | Exodus | (2086) | So Cal Bandits | Sun 10:35 | Phoenix Rising Blue | (2093) | Hawaiian Homegrown | Omega | (2100) | Idaho Faction | ||||||
Sun 10:45 | Sun 10:45 | Arizona Pole Position D6 BLACK | (6000) | Mak N Cheese | ||||||||||||||||||||||||
Sun 10:47 | Sun 10:47 | AZ Alliance White | (6001) | Desert Edge D6 | ||||||||||||||||||||||||
Sun 10:50 | Sun 10:50 | SQD Gremlins | (6002) | NARCOS Jr | ||||||||||||||||||||||||
Sun 10:52 | Sun 10:52 | Deadshots Black | (6003) | M.E.N Paintball | ||||||||||||||||||||||||
Sun 10:55 | Sun 10:55 | Alliance | (6004) | Arizona Pole Position D6 GOLD | ||||||||||||||||||||||||
Sun 10:57 | Sun 10:57 | Defy Factory Team D6 | (6005) | AK9 | ||||||||||||||||||||||||
Sun 11:00 | Sun 11:00 | Inland Empire Runaways | (6006) | Brodelo | ||||||||||||||||||||||||
Sun 11:02 | Sun 11:02 | NARCOS Jr | (6007) | Abstrakt Kidz | ||||||||||||||||||||||||
Sun 11:05 | Sun 11:05 | Combat Strong | (6008) | Combat Strong Gold | ||||||||||||||||||||||||
Sun 11:07 | Sun 11:07 | Brodelo Alpha | (6009) | Eternal Kingz | ||||||||||||||||||||||||
Sun 11:10 | Sun 11:10 | Lady Drama | (6010) | SoCal Havoc White | ||||||||||||||||||||||||
Sun 11:12 | Sun 11:12 | HighRollers Gold | (6011) | SoCal Havoc Blue | ||||||||||||||||||||||||
Sun 11:15 | Sun 11:15 | Mak N Cheese | (6012) | PBGateway.com. Gardena | ||||||||||||||||||||||||
Sun 11:17 | Sun 11:17 | Desert Edge D6 | (6013) | SoCal Havoc Black | ||||||||||||||||||||||||
Sun 11:18 | Sacramento Pink | (2059) | Omega D4 | Sicarios Gold | (2066) | Team Velocity | Vegas Brawlers Black | (2073) | Yabai | Desert Edge D4 | (2080) | Legion | NorCal Hustle | (2087) | Tonic | Sun 11:18 | AZ Alliance Grey | (2094) | Sons of ASG | |||||||||
Sun 11:20 | Sun 11:20 | SQD Gremlins | (6014) | Abstrakt Kidz | ||||||||||||||||||||||||
Sun 11:22 | Sun 11:22 | Arizona Pole Position D6 BLACK | (6015) | Deadshots Black | ||||||||||||||||||||||||
Sun 11:25 | Sun 11:25 | AZ Alliance White | (6016) | Alliance | ||||||||||||||||||||||||
Sun 11:27 | Sun 11:27 | M.E.N Paintball | (6017) | Defy Factory Team D6 | ||||||||||||||||||||||||
Sun 11:30 | Sun 11:30 | Arizona Pole Position D6 GOLD | (6018) | Inland Empire Runaways | ||||||||||||||||||||||||
Sun 11:32 | Sun 11:32 | AK9 | (6019) | Combat Strong | ||||||||||||||||||||||||
Sun 11:35 | Sun 11:35 | Brodelo | (6020) | Brodelo Alpha | ||||||||||||||||||||||||
Sun 11:37 | Sun 11:37 | SQD Gremlins | (6021) | Abstrakt Kidz | ||||||||||||||||||||||||
Sun 11:40 | Sun 11:40 | Combat Strong Gold | (6022) | Lady Drama | ||||||||||||||||||||||||
Sun 11:42 | Sun 11:42 | Eternal Kingz | (6023) | HighRollers Gold | ||||||||||||||||||||||||
Sun 11:45 | Sun 11:45 | PBGateway.com. Gardena | (6024) | SoCal Havoc White | ||||||||||||||||||||||||
Sun 11:47 | Sun 11:47 | SoCal Havoc Black | (6025) | SoCal Havoc Blue | ||||||||||||||||||||||||
Sun 11:50 | Sun 11:50 | NARCOS Jr | (6026) | Abstrakt Kidz | ||||||||||||||||||||||||
Sun 11:52 | Sun 11:52 | Deadshots Black | (6027) | Defy Factory Team D6 | ||||||||||||||||||||||||
Sun 11:55 | Sun 11:55 | Alliance | (6028) | Inland Empire Runaways | ||||||||||||||||||||||||
Sun 11:57 | Sun 11:57 | Mak N Cheese | (6029) | M.E.N Paintball | ||||||||||||||||||||||||
Sun 12:00 | Sun 12:00 | Desert Edge D6 | (6030) | Arizona Pole Position D6 GOLD | ||||||||||||||||||||||||
Sun 12:02 | Sun 12:02 | Arizona Pole Position D6 BLACK | (6031) | AK9 | ||||||||||||||||||||||||
Sun 12:05 | Sun 12:05 | AZ Alliance White | (6032) | Brodelo | ||||||||||||||||||||||||
Sun 12:07 | Sun 12:07 | SQD Gremlins | (6033) | NARCOS Jr | ||||||||||||||||||||||||
Sun 12:10 | Sun 12:10 | Combat Strong | (6034) | Lady Drama | ||||||||||||||||||||||||
Sun 12:12 | Sun 12:12 | Brodelo Alpha | (6035) | HighRollers Gold | ||||||||||||||||||||||||
Sun 12:15 | Sun 12:15 | Combat Strong Gold | (6036) | PBGateway.com. Gardena | ||||||||||||||||||||||||
Sun 12:17 | Sun 12:17 | Eternal Kingz | (6037) | SoCal Havoc Black | ||||||||||||||||||||||||
Sun 12:20 | Sun 12:20 | Deadshots Black | (6038) | SoCal Havoc White | ||||||||||||||||||||||||
Sun 12:22 | Sun 12:22 | Alliance | (6039) | SoCal Havoc Blue | ||||||||||||||||||||||||
Sun 12:25 | Sun 12:25 | SQD Gremlins | (6040) | NARCOS Jr | ||||||||||||||||||||||||
Sun 12:27 | Sun 12:27 | Mak N Cheese | (6041) | Defy Factory Team D6 | ||||||||||||||||||||||||
Sun 12:30 | Sun 12:30 | Desert Edge D6 | (6042) | Inland Empire Runaways | ||||||||||||||||||||||||
Sun 12:32 | Sun 12:32 | M.E.N Paintball | (6043) | AK9 | ||||||||||||||||||||||||
Sun 12:35 | Sun 12:35 | Arizona Pole Position D6 GOLD | (6044) | Brodelo | ||||||||||||||||||||||||
Sun 12:37 | Sun 12:37 | NARCOS Jr | (6045) | Abstrakt Kidz | ||||||||||||||||||||||||
Sun 12:40 | Sun 12:40 | Arizona Pole Position D6 BLACK | (6046) | Combat Strong | ||||||||||||||||||||||||
Sun 12:42 | Sun 12:42 | AZ Alliance White | (6047) | Brodelo Alpha | ||||||||||||||||||||||||
Sun 12:45 | Northwest Tropics | (1000) | Omega D4 | NorCal Hustle | (1001) | Yabai | Omega | (1002) | Cartel Kidz | Halfway Decent | (1003) | SC Immortals | Hawaiian Homegrown | (1004) | Desert Edge D4 | Sun 12:45 | Sicarios Gold | (1005) | SHOOTERS | Deadshots Black | (6048) | PBGateway.com. Gardena | ||||||
Sun 12:47 | Sun 12:47 | Alliance | (6049) | SoCal Havoc Black | ||||||||||||||||||||||||
Sun 12:50 | Sun 12:50 | Defy Factory Team D6 | (6050) | SoCal Havoc White | ||||||||||||||||||||||||
Sun 12:52 | Sun 12:52 | Inland Empire Runaways | (6051) | SoCal Havoc Blue | ||||||||||||||||||||||||
Sun 12:55 | Sun 12:55 | SQD Gremlins | (6052) | Abstrakt Kidz | ||||||||||||||||||||||||
Sun 12:57 | Sun 12:57 | Mak N Cheese | (6053) | Combat Strong Gold | ||||||||||||||||||||||||
Sun 1:00 | Sun 1:00 | Desert Edge D6 | (6054) | Eternal Kingz | ||||||||||||||||||||||||
Sun 1:02 | Sun 1:02 | M.E.N Paintball | (6055) | Lady Drama | ||||||||||||||||||||||||
Sun 1:05 | Sun 1:05 | Arizona Pole Position D6 GOLD | (6056) | HighRollers Gold | ||||||||||||||||||||||||
Sun 1:07 | Sun 1:07 | Combat Strong | (6057) | PBGateway.com. Gardena | ||||||||||||||||||||||||
Sun 1:10 | Sun 1:10 | Brodelo Alpha | (6058) | SoCal Havoc Black | ||||||||||||||||||||||||
Sun 1:12 | Sun 1:12 | SQD Gremlins | (6059) | Abstrakt Kidz | ||||||||||||||||||||||||
Sun 1:15 | Sun 1:15 | Deadshots Black | (6060) | AK9 | ||||||||||||||||||||||||
Sun 1:17 | Sun 1:17 | Alliance | (6061) | Brodelo | ||||||||||||||||||||||||
Sun 1:20 | Sun 1:20 | Arizona Pole Position D6 BLACK | (6062) | SoCal Havoc White | ||||||||||||||||||||||||
Sun 1:22 | Sun 1:22 | AZ Alliance White | (6063) | SoCal Havoc Blue | ||||||||||||||||||||||||
Sun 1:25 | Sun 1:25 | NARCOS Jr | (6064) | Abstrakt Kidz | ||||||||||||||||||||||||
Sun 1:27 | Sun 1:27 | Defy Factory Team D6 | (6065) | Combat Strong Gold | ||||||||||||||||||||||||
Sun 1:30 | Vegas Brawlers Black | (1000) | Taco Killers | Exodus | (1001) | Los Angeles Anxiety | Academy D4 | (1002) | Cartel Kidz | Blood Hawks 3 | (1003) | Halfway Decent | Lords D5 | (1500) | SOA | Sun 1:30 | Team Velocity Gold | (1501) | Arizona Pole Position D5 | Inland Empire Runaways | (6066) | Eternal Kingz | ||||||
Sun 1:32 | Sun 1:32 | Mak N Cheese | (6067) | Lady Drama | ||||||||||||||||||||||||
Sun 1:35 | Sun 1:35 | Desert Edge D6 | (6068) | HighRollers Gold | ||||||||||||||||||||||||
Sun 1:37 | Sun 1:37 | M.E.N Paintball | (6069) | Combat Strong | ||||||||||||||||||||||||
Sun 1:40 | Sun 1:40 | Arizona Pole Position D6 GOLD | (6070) | Brodelo Alpha | ||||||||||||||||||||||||
Sun 1:42 | Sun 1:42 | SQD Gremlins | (6071) | NARCOS Jr | ||||||||||||||||||||||||
Sun 1:45 | Sun 1:45 | AK9 | (6072) | SoCal Havoc White | ||||||||||||||||||||||||
Sun 1:47 | Sun 1:47 | Brodelo | (6073) | SoCal Havoc Blue | ||||||||||||||||||||||||
Sun 1:50 | Sun 1:50 | Arizona Pole Position D6 BLACK | (6074) | PBGateway.com. Gardena | ||||||||||||||||||||||||
Sun 1:52 | Sun 1:52 | AZ Alliance White | (6075) | SoCal Havoc Black | ||||||||||||||||||||||||
Sun 1:55 | Sun 1:55 | Deadshots Black | (6076) | Combat Strong Gold | ||||||||||||||||||||||||
Sun 1:57 | Sun 1:57 | Alliance | (6077) | Eternal Kingz | ||||||||||||||||||||||||
Sun 2:00 | Sun 2:00 | Mak N Cheese | (6078) | Combat Strong | ||||||||||||||||||||||||
Sun 2:02 | Sun 2:02 | Desert Edge D6 | (6079) | Brodelo Alpha | ||||||||||||||||||||||||
