This page last updated 09 Jun 24 20:01:16
West Coast Classic | ||||||
---|---|---|---|---|---|---|
Friday | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
7:00 | TJBastards | (0) | Philippines | Los Angeles Collision | (13) | CEP |
7:53 | Blood Hawks | (1) | Raw Material | Vegas Brawlers | (14) | Phoenix Rising |
8:46 | Grind City | (2) | Oakland Orcas | TJBastards | (15) | Mayhem |
9:39 | Seattle Cartel | (3) | Maintain | Blood Hawks | (16) | Stoned Assassins |
10:32 | Regime | (4) | Grind City | TJBastards | (17) | CEP |
11:25 | Los Angeles Collision | (5) | Nor Cal Hustle | Raw Material | (18) | Stoned Assassins |
12:18 | Vegas Brawlers | (6) | BTA Butchers | Blood Hawks | (19) | Phoenix Rising |
1:11 | Maintain | (7) | Grind City | Seattle Cartel | (20) | Oakland Orcas |
2:04 | Regime | (8) | NARCOS | Philippines | (21) | Nor Cal Hustle |
2:57 | CEP | (9) | Mayhem | TJBastards | (22) | Los Angeles Collision |
3:50 | Raw Material | (10) | BTA Butchers | Phoenix Rising | (23) | Stoned Assassins |
4:43 | Maintain | (11) | Oakland Orcas | Blood Hawks | (24) | Vegas Brawlers |
5:36 | NARCOS | (12) | Grind City | Regime | (25) | Seattle Cartel |
This page last updated 09 Jun 24 20:01:16