This page last updated 07 Apr 24 14:26:58
2024 Season Opener | ||||||||||||||||||||||||||||
WCPPL Blue &. Red - Pit 1 | WCPPL Blue & Red - Pit 2 | WCPPL Green & Black - Pit 1 | WCPPL Green & Black - Pit 2 | Violence - Pit 1 | Violence - Pit 2 | Lone Wolf - Pit 1 | Lone Wolf - Pit 2 | Lone Wolf | ||||||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Fri 7:00 | Raw Material | (0) | VIOLENCE. | CEP | (13) | Grind City | Los Angeles Collision | (41) | NARCOS | Misfit Pirates | (56) | TKO | Fri 7:00 | LVPP YETIS | (71) | iLLiANCE | ||||||||||||
Fri 7:43 | Phoenix Rising Gold | (57) | PNW Pressure | Fri 7:43 | Sicarios | (72) | Blood Hawks 2 | |||||||||||||||||||||
Fri 7:53 | TJBastards | (1) | Maintain | Baton Rouge Mighty Dolphins | (14) | Philippines | Phoenix Rising | (27) | Vegas Brawlers | Regime | (42) | Stoned Assassins | Fri 7:53 | |||||||||||||||
Fri 8:26 | SUFFER | (58) | Norcal Hustle | Fri 8:26 | PHILIPPINES | (73) | N B K | |||||||||||||||||||||
Fri 8:46 | Blood Hawks | (2) | VIOLENCE. | Seattle Cartel | (15) | Grind City | Los Angeles Collision | (28) | CEP | Fri 8:46 | ||||||||||||||||||
Fri 9:09 | Mint Factory Team | (59) | TKO | Fri 9:09 | Misfit Pirates | (74) | iLLiANCE | |||||||||||||||||||||
Fri 9:39 | Raw Material | (3) | Maintain | Vegas Brawlers | (16) | Philippines | Regime | (29) | Baton Rouge Mighty Dolphins | Phoenix Rising | (44) | Stoned Assassins | Fri 9:39 | |||||||||||||||
Fri 9:52 | KC Elite | (60) | PNW Pressure | Fri 9:52 | Phoenix Rising Gold | (75) | Blood Hawks 2 | |||||||||||||||||||||
Fri 10:32 | NARCOS | (4) | CEP | Los Angeles Collision | (18) | Seattle Cartel | Lost Dutchman | (30) | Los Angeles Vibe | Academy D3 | (45) | Omega | Fri 10:32 | |||||||||||||||
Fri 10:35 | Arizona Menace | (61) | Norcal Hustle | Fri 10:35 | SUFFER | (76) | N B K | |||||||||||||||||||||
Fri 11:15 | Beach City Bulls | (31) | Platoon | Vatos locos | (46) | West Coast Warriors | Fri 11:15 | |||||||||||||||||||||
Fri 11:18 | LVPP YETIS | (62) | Mint Factory Team | Fri 11:18 | iLLiANCE | (77) | TKO | |||||||||||||||||||||
Fri 11:25 | TJBastards | (5) | Blood Hawks | Phoenix Rising | (19) | Philippines | Fri 11:25 | |||||||||||||||||||||
Fri 11:58 | F.E.A.R | (32) | SUPREME | Academy D3 | (47) | Los Angeles Vibe | Fri 11:58 | |||||||||||||||||||||
Fri 12:01 | Sicarios | (63) | KC Elite | Fri 12:01 | Blood Hawks 2 | (78) | PNW Pressure | |||||||||||||||||||||
Fri 12:18 | Stoned Assassins | (6) | Baton Rouge Mighty Dolphins | Seattle Cartel | (17) | NARCOS | Fri 12:18 | |||||||||||||||||||||
Fri 12:41 | TJ Bastards | (33) | Platoon | Lost Dutchman | (48) | Vatos locos | Fri 12:41 | |||||||||||||||||||||
Fri 12:44 | PHILIPPINES | (64) | Arizona Menace | Fri 12:44 | N B K | (79) | Norcal Hustle | |||||||||||||||||||||
Fri 1:11 | Maintain | (7) | VIOLENCE. | Regime | (20) | Vegas Brawlers | Fri 1:11 | |||||||||||||||||||||
Fri 1:24 | Beach City Bulls | (34) | SUPREME | Omega | (49) | West Coast Warriors | Fri 1:24 | |||||||||||||||||||||
Fri 1:27 | Misfit Pirates | (65) | Mint Factory Team | Fri 1:27 | LVPP YETIS | (80) | TKO | |||||||||||||||||||||
Fri 2:04 | Raw Material | (8) | Blood Hawks | NARCOS | (21) | Grind City | Fri 2:04 | |||||||||||||||||||||
Fri 2:07 | F.E.A.R | (35) | TJ Bastards | Los Angeles Vibe | (50) | Vatos locos | Fri 2:07 | |||||||||||||||||||||
Fri 2:10 | Phoenix Rising Gold | (66) | KC Elite | Fri 2:10 | Sicarios | (81) | PNW Pressure | |||||||||||||||||||||
Fri 2:50 | SUPREME | (36) | Platoon | Academy D3 | (51) | West Coast Warriors | Fri 2:50 | |||||||||||||||||||||
Fri 2:53 | SUFFER | (67) | Arizona Menace | Fri 2:53 | PHILIPPINES | (82) | Norcal Hustle | |||||||||||||||||||||
Fri 2:57 | TJBastards | (9) | VIOLENCE. | Seattle Cartel | (22) | CEP | Fri 2:57 | |||||||||||||||||||||
Fri 3:33 | Beach City Bulls | (37) | TJ Bastards | Lost Dutchman | (52) | Omega | Fri 3:33 | |||||||||||||||||||||
Fri 3:36 | Mint Factory Team | (68) | iLLiANCE | Fri 3:36 | LVPP YETIS | (83) | Misfit Pirates | |||||||||||||||||||||
Fri 3:50 | Blood Hawks | (10) | Maintain | Los Angeles Collision | (23) | Grind City | Fri 3:50 | |||||||||||||||||||||
Fri 4:16 | F.E.A.R | (38) | Platoon | Los Angeles Vibe | (53) | West Coast Warriors | Fri 4:16 | |||||||||||||||||||||
Fri 4:19 | KC Elite | (69) | Blood Hawks 2 | Fri 4:19 | Sicarios | (84) | Phoenix Rising Gold | |||||||||||||||||||||
Fri 4:43 | TJBastards | (11) | Raw Material | Stoned Assassins | (24) | Philippines | Fri 4:43 | |||||||||||||||||||||
Fri 4:59 | TJ Bastards | (39) | SUPREME | Omega | (54) | Vatos locos | Fri 4:59 | |||||||||||||||||||||
Fri 5:02 | Arizona Menace | (70) | N B K | Fri 5:02 | PHILIPPINES | (85) | SUFFER | |||||||||||||||||||||
Fri 5:36 | Vegas Brawlers | (12) | Baton Rouge Mighty Dolphins | Regime | (25) | Phoenix Rising | Fri 5:36 | |||||||||||||||||||||
Fri 5:42 | F.E.A.R | (40) | Beach City Bulls | Lost Dutchman | (55) | Academy D3 | Fri 5:42 | |||||||||||||||||||||
Saturday | WCPPL Blue &. Red - Pit 1 | WCPPL Blue & Red - Pit 2 | WCPPL Green & Black - Pit 1 | WCPPL Green & Black - Pit 2 | Violence - Pit 1 | Violence - Pit 2 | Lone Wolf - Pit 1 | Lone Wolf - Pit 2 | Lone Wolf | |||||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:00 | N B K | (500) | PHILIPPINES | TKO | (501) | Phoenix Rising Gold | Midway All-Stars | (2008) | Abstrakt | Arizona Pole Position | (2022) | Phoenix Rising Blue | Exodus | (2036) | Hollywood Hammers | Sat 7:00 | Desert Edge D4 | (2052) | So Cal Bandits | SOA | (2068) | L.A. Deadshots | Abstrakt D5 | (2085) | IKONIK | |||
Sat 7:30 | Sat 7:30 | Pure Pressure | (2069) | D Day Black | STR8SHOOTERS | (2086) | DILFS | |||||||||||||||||||||
Sat 7:43 | Vegas Venom Purple | (2009) | Yabai | Idaho Faction | (2023) | AZ Alliance Grey | Peg-Leg Pirates | (2037) | SHOOTERS | Sat 7:43 | LORDS | (2053) | Felons | |||||||||||||||
Sat 7:45 | West Coast Warriors | (502) | Omega | Platoon | (503) | PNW Pressure | Sat 7:45 | |||||||||||||||||||||
Sat 8:00 | Sat 8:00 | Arizona Pole Position D5 | (2070) | L.A. Deadshots | Alliance | (2087) | IKONIK | |||||||||||||||||||||
Sat 8:26 | Vegas Venom | (2010) | Sacramento Pink | Arizona Pole Position | (2024) | Abstrakt | LongShots Gold | (2038) | Hollywood Hammers | Sat 8:26 | kRe | (2054) | So Cal Bandits | |||||||||||||||
Sat 8:30 | iLLiANCE | (500) | N B K | F.E.A.R | (501) | TKO | Sat 8:30 | SOA | (2071) | D Day Black | Abstrakt D5 | (2088) | DILFS | |||||||||||||||
Sat 9:00 | Sat 9:00 | Pure Pressure | (2072) | Arizona Pole Position D5 | STR8SHOOTERS | (2089) | Alliance | |||||||||||||||||||||
Sat 9:09 | Midway All-Stars | (2011) | Vegas Venom Purple | Phoenix Rising Blue | (2025) | Yabai | Exodus | (2039) | SHOOTERS | Sat 9:09 | Desert Edge D4 | (2055) | Felons | |||||||||||||||
Sat 9:15 | Sicarios | (502) | West Coast Warriors | Academy D3 | (503) | PNW Pressure | Sat 9:15 | |||||||||||||||||||||
Sat 9:30 | Sat 9:30 | D Day Black | (2073) | L.A. Deadshots | DILFS | (2090) | IKONIK | |||||||||||||||||||||
Sat 9:52 | Tonic | (2012) | DARK HORSE | Mint Factory D4 | (2026) | West Coast Blitz | Peg-Leg Pirates | (2040) | LongShots Gold | Sat 9:52 | LORDS | (2056) | kRe | |||||||||||||||
Sat 10:00 | TJBastards | (0) | Seattle Cartel | Regime | (1) | NARCOS | Sat 10:00 | SOA | (2074) | Arizona Pole Position D5 | Abstrakt D5 | (2091) | Alliance | |||||||||||||||
Sat 10:30 | Sat 10:30 | Desert Edge D5 | (2075) | AZ Goats 2 | Silly Bananas | (2092) | AZ Alliance Red | |||||||||||||||||||||
Sat 10:35 | Vegas Venom | (2013) | Dark Horse Stable | Idaho Faction | (2027) | Omega D4 | Pure Pressure | (2041) | L.A. Deadshots | Sat 10:35 | STR8SHOOTERS | (2057) | IKONIK | |||||||||||||||
Sat 10:55 | Vegas Brawlers | (2) | Los Angeles Collision | Blood Hawks | (3) | Phoenix Rising | Sat 10:55 | |||||||||||||||||||||
Sat 11:00 | Sat 11:00 | Lords D5 | (2076) | SoCal Havoc | Vegas Venom Red | (2093) | Bitter Beings | |||||||||||||||||||||
Sat 11:05 | Arizona Pole Position D5 | (2042) | D Day Black | Sat 11:05 | Alliance | (2058) | DILFS | |||||||||||||||||||||
Sat 11:18 | AZ Alliance Grey | (2014) | DARK HORSE | Sacramento Pink | (2028) | West Coast Blitz | Sat 11:18 | |||||||||||||||||||||
Sat 11:30 | Sat 11:30 | S.C. Immortals Grey | (2077) | AZ Alliance Black | LongShots Black | (2094) | Team Velocity Gold | |||||||||||||||||||||
Sat 11:35 | Pure Pressure | (2043) | SOA | Sat 11:35 | STR8SHOOTERS | (2059) | Abstrakt D5 | |||||||||||||||||||||
Sat 11:50 | Academy D3 | (500) | N B K | Sicarios | (501) | TKO | Sat 11:50 | |||||||||||||||||||||
Sat 12:00 | Sat 12:00 | Legion Black | (2078) | West Coast Reapers | Silly Bananas | (2095) | AZ Goats 2 | |||||||||||||||||||||
Sat 12:01 | Mint Factory D4 | (2015) | Dark Horse Stable | Tonic | (2029) | Omega D4 | Sat 12:01 | |||||||||||||||||||||
Sat 12:05 | One-Eyed Pirates | (2044) | Blind Pirates | Sat 12:05 | AZ Drama - Blue | (2060) | Arizona Pole Position D5 RED | |||||||||||||||||||||
Sat 12:30 | Sat 12:30 | AZ Alliance Red | (2079) | SoCal Havoc | Desert Edge D5 | (2096) | Lords D5 | |||||||||||||||||||||
Sat 12:35 | S.C. Immortals Grey | (2045) | Bitter Beings | Sat 12:35 | Vegas Venom Red | (2061) | LongShots Black | |||||||||||||||||||||
Sat 12:40 | Blood Hawks | (0) | TJBastards | Los Angeles Collision | (1) | Regime | Sat 12:40 | |||||||||||||||||||||
Sat 12:44 | DEFY Factory | (2016) | Az goats | Team Velocity | (2030) | Legion | Sat 12:44 | |||||||||||||||||||||
Sat 1:00 | Sat 1:00 | One-Eyed Pirates | (2080) | Legion Black | Arizona Pole Position D5 RED | (2097) | West Coast Reapers | |||||||||||||||||||||
Sat 1:05 | AZ Alliance Black | (2046) | Team Velocity Gold | Sat 1:05 | AZ Drama - Blue | (2062) | Blind Pirates | |||||||||||||||||||||
Sat 1:27 | Cartel Kidz | (2017) | Halfway Decent | Cen Cal Alliance | (2031) | LVPP.net | Sat 1:27 | |||||||||||||||||||||
Sat 1:30 | Sat 1:30 | Desert Edge D5 | (2081) | AZ Alliance Red | Bitter Beings | (2098) | LongShots Black | |||||||||||||||||||||
Sat 1:35 | AZ Goats 2 | (2047) | Lords D5 | Sat 1:35 | Silly Bananas | (2063) | SoCal Havoc | |||||||||||||||||||||
Sat 1:40 | Academy D3 | (500) | TKO | N B K | (501) | Sicarios | Sat 1:40 | |||||||||||||||||||||
Sat 2:00 | Sat 2:00 | S.C. Immortals Grey | (2082) | Team Velocity Gold | Vegas Venom Red | (2099) | AZ Alliance Black | |||||||||||||||||||||
Sat 2:05 | Blind Pirates | (2048) | Legion Black | Sat 2:05 | AZ Drama - Blue | (2064) | West Coast Reapers | |||||||||||||||||||||
Sat 2:10 | Phoenix Reckoning | (2018) | Az goats | Vegas Brawlers Black | (2032) | Legion | Sat 2:10 | |||||||||||||||||||||
Sat 2:30 | TJBastards | (0) | Los Angeles Collision | Blood Hawks | (1) | Regime | Sat 2:30 | AZ Goats 2 | (2083) | SoCal Havoc | One-Eyed Pirates | (2100) | Arizona Pole Position D5 RED | |||||||||||||||
Sat 2:35 | AZ Alliance Red | (2049) | Lords D5 | Sat 2:35 | Desert Edge D5 | (2065) | Silly Bananas | |||||||||||||||||||||
Sat 2:53 | D-DayPB | (2019) | NorCal Hustle | Los Angeles Anxiety | (2033) | Taco Killers | Sat 2:53 | |||||||||||||||||||||
Sat 3:00 | Sat 3:00 | Bitter Beings | (2084) | Team Velocity Gold | Blind Pirates | (2101) | West Coast Reapers | |||||||||||||||||||||
Sat 3:05 | AZ Alliance Black | (2050) | LongShots Black | Sat 3:05 | Vegas Venom Red | (2066) | S.C. Immortals Grey | |||||||||||||||||||||
Sat 3:30 | DEFY Factory | (2000) | Halfway Decent | Team Velocity | (2004) | LVPP.net | Sat 3:30 | |||||||||||||||||||||
Sat 3:35 | Arizona Pole Position D5 RED | (2051) | Legion Black | Sat 3:35 | One-Eyed Pirates | (2067) | AZ Drama - Blue | |||||||||||||||||||||
Sat 3:36 | Academy D4 | (2020) | Never Say Die | Blood Hawks 3 | (2034) | Mortal Enemy | Sat 3:36 | |||||||||||||||||||||
Sat 4:13 | Cartel Kidz | (2001) | Phoenix Reckoning | Cen Cal Alliance | (2005) | Vegas Brawlers Black | Sat 4:13 | |||||||||||||||||||||
Sat 4:19 | AZ Drama | (2021) | NorCal Hustle | Sicarios Gold | (2035) | Taco Killers | Sat 4:19 | |||||||||||||||||||||
Sat 4:56 | D-DayPB | (2002) | Never Say Die | Los Angeles Anxiety | (2006) | Mortal Enemy | Sat 4:56 | |||||||||||||||||||||
Sat 5:39 | Academy D4 | (2003) | AZ Drama | Blood Hawks 3 | (2007) | Sicarios Gold | Sat 5:39 | |||||||||||||||||||||
Sunday | WCPPL Blue &. Red - Pit 1 | WCPPL Blue & Red - Pit 2 | WCPPL Green & Black - Pit 1 | WCPPL Green & Black - Pit 2 | Violence - Pit 1 | Violence - Pit 2 | Lone Wolf - Pit 1 | Lone Wolf - Pit 2 | Lone Wolf | |||||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:00 | Peg-Leg Pirates | (2102) | Hollywood Hammers | LORDS | (2108) | So Cal Bandits | Mortal Enemy | (2114) | Taco Killers | Dark Horse Stable | (2120) | West Coast Blitz | Abstrakt | (2126) | Vegas Venom Purple | Sun 7:00 | Arizona Pole Position | (2132) | Yabai | LVPP.net | (2138) | Legion | Halfway Decent | (2143) | Az goats | |||
Sun 7:43 | LongShots Gold | (2103) | SHOOTERS | kRe | (2109) | Felons | Los Angeles Anxiety | (2115) | Sicarios Gold | Mint Factory D4 | (2121) | Sacramento Pink | AZ Alliance Grey | (2127) | Omega D4 | Sun 7:43 | Never Say Die | (2133) | NorCal Hustle | Team Velocity | (2139) | Vegas Brawlers Black | DEFY Factory | (2144) | Phoenix Reckoning | |||
Sun 8:26 | Peg-Leg Pirates | (2104) | Exodus | LORDS | (2110) | Desert Edge D4 | Blood Hawks 3 | (2116) | Taco Killers | Vegas Venom | (2122) | West Coast Blitz | Idaho Faction | (2128) | Tonic | Sun 8:26 | D-DayPB | (2134) | AZ Drama | Cen Cal Alliance | (2140) | Legion | Cartel Kidz | (2145) | Az goats | |||
Sun 9:09 | Sicarios Gold | (2105) | Mortal Enemy | Sacramento Pink | (2111) | Dark Horse Stable | Midway All-Stars | (2117) | Phoenix Rising Blue | Abstrakt | (2123) | Yabai | DARK HORSE | (2129) | Omega D4 | Sun 9:09 | Academy D4 | (2135) | NorCal Hustle | Vegas Brawlers Black | (2141) | LVPP.net | Phoenix Reckoning | (2146) | Halfway Decent | |||
Sun 9:52 | Blood Hawks 3 | (2106) | Los Angeles Anxiety | Vegas Venom | (2112) | Mint Factory D4 | SHOOTERS | (2118) | Hollywood Hammers | Felons | (2124) | So Cal Bandits | Tonic | (2130) | AZ Alliance Grey | Sun 9:52 | AZ Drama | (2136) | Never Say Die | Cen Cal Alliance | (2142) | Team Velocity | Cartel Kidz | (2147) | DEFY Factory | |||
Sun 10:35 | Phoenix Rising Blue | (2107) | Vegas Venom Purple | Midway All-Stars | (2113) | Arizona Pole Position | Exodus | (2119) | LongShots Gold | Desert Edge D4 | (2125) | kRe | DARK HORSE | (2131) | Idaho Faction | Sun 10:35 | Academy D4 | (2137) | D-DayPB | |||||||||
Sun 10:36 | Sun 10:36 | TopHeavyBoyz | (4000) | Lords D6 | ||||||||||||||||||||||||
Sun 10:39 | Sun 10:39 | Dead shots kids | (4001) | AZ Alliance Young guns | ||||||||||||||||||||||||
Sun 10:42 | Sun 10:42 | Mak N Cheese | (4002) | AZ Alliance White | ||||||||||||||||||||||||
Sun 10:45 | Sun 10:45 | SC suffer | (4003) | Inland Empire Runaways | ||||||||||||||||||||||||
Sun 10:48 | Sun 10:48 | Desert Edge D6 | (4004) | Arizona Apex Predators | ||||||||||||||||||||||||
Sun 10:51 | Sun 10:51 | SQD JR MAFIA | (4005) | Arizona Pole Position D6 BLACK | ||||||||||||||||||||||||
Sun 10:54 | Sun 10:54 | Arizona Pole Position D6 RED | (4006) | Defy Factory Team D6 | ||||||||||||||||||||||||
Sun 10:57 | Sun 10:57 | AZ Alliance Young guns | (4007) | SQD Gremlins | ||||||||||||||||||||||||
Sun 11:00 | Sun 11:00 | Alliance | (4008) | Arizona Pole Position D6 GOLD | ||||||||||||||||||||||||
Sun 11:03 | Sun 11:03 | Gym Bros | (4009) | M.E.N Paintball | ||||||||||||||||||||||||
Sun 11:06 | Sun 11:06 | TopHeavyBoyz | (4010) | YG Drama | ||||||||||||||||||||||||
Sun 11:09 | Sun 11:09 | Lords D6 | (4011) | Mak N Cheese | ||||||||||||||||||||||||
Sun 11:12 | Sun 11:12 | SC suffer | (4012) | Desert Edge D6 | ||||||||||||||||||||||||
Sun 11:15 | Sun 11:15 | Inland Empire Runaways | (4013) | Arizona Apex Predators | ||||||||||||||||||||||||
Sun 11:18 | Sun 11:18 | Dead shots kids | (4014) | SQD Gremlins | ||||||||||||||||||||||||
Sun 11:21 | Sun 11:21 | AZ Alliance White | (4015) | SQD JR MAFIA | ||||||||||||||||||||||||
Sun 11:24 | Sun 11:24 | Arizona Pole Position D6 BLACK | (4016) | Arizona Pole Position D6 RED | ||||||||||||||||||||||||
Sun 11:27 | Sun 11:27 | Alliance | (4017) | Gym Bros | ||||||||||||||||||||||||
Sun 11:30 | Sun 11:30 | Arizona Pole Position D6 GOLD | (4018) | M.E.N Paintball | ||||||||||||||||||||||||
Sun 11:33 | Sun 11:33 | Defy Factory Team D6 | (4019) | YG Drama | ||||||||||||||||||||||||
Sun 11:36 | Sun 11:36 | TopHeavyBoyz | (4020) | Mak N Cheese | ||||||||||||||||||||||||
Sun 11:39 | Sun 11:39 | Dead shots kids | (4021) | SQD Gremlins | ||||||||||||||||||||||||
Sun 11:40 | Team Velocity Gold | (1500) | Lords D5 | Sun 11:40 | STR8SHOOTERS | (1501) | Vegas Venom Red | |||||||||||||||||||||
Sun 11:42 | Sun 11:42 | SC suffer | (4022) | Arizona Apex Predators | ||||||||||||||||||||||||
Sun 11:45 | Sun 11:45 | Lords D6 | (4023) | AZ Alliance White | ||||||||||||||||||||||||
Sun 11:48 | Sun 11:48 | SQD JR MAFIA | (4024) | Arizona Pole Position D6 RED | ||||||||||||||||||||||||
Sun 11:51 | Sun 11:51 | Inland Empire Runaways | (4025) | Desert Edge D6 | ||||||||||||||||||||||||
Sun 11:54 | Sun 11:54 | Alliance | (4026) | M.E.N Paintball | ||||||||||||||||||||||||
Sun 11:57 | Sun 11:57 | AZ Alliance Young guns | (4027) | SQD Gremlins | ||||||||||||||||||||||||
Sun 12:00 | D4 Rt4 Top24/32 Seed 16 | (1000) | D4 Rt4 Top24/32 Seed 17 | D4 Rt4 Top24/32 Seed 15 | (1001) | D4 Rt4 Top24/32 Seed 18 | D4 Rt4 Top24/32 Seed 14 | (1002) | D4 Rt4 Top24/32 Seed 19 | D4 Rt4 Top24/32 Seed 13 | (1003) | D4 Rt4 Top24/32 Seed 20 | Sun 12:00 | Arizona Pole Position D6 GOLD | (4028) | Gym Bros | ||||||||||||
Sun 12:03 | Sun 12:03 | Arizona Pole Position D6 BLACK | (4029) | Defy Factory Team D6 | ||||||||||||||||||||||||
Sun 12:06 | Sun 12:06 | Mak N Cheese | (4030) | YG Drama | ||||||||||||||||||||||||
Sun 12:09 | Sun 12:09 | TopHeavyBoyz | (4031) | AZ Alliance White | ||||||||||||||||||||||||
Sun 12:12 | Sun 12:12 | Lords D6 | (4032) | SQD JR MAFIA | ||||||||||||||||||||||||
Sun 12:15 | IKONIK | (1502) | One-Eyed Pirates | Sun 12:15 | SOA | (1503) | SoCal Havoc | Desert Edge D6 | (4033) | Arizona Pole Position D6 RED | ||||||||||||||||||
Sun 12:18 | Sun 12:18 | Dead shots kids | (4034) | AZ Alliance Young guns | ||||||||||||||||||||||||
Sun 12:21 | Sun 12:21 | Inland Empire Runaways | (4035) | Alliance | ||||||||||||||||||||||||
Sun 12:24 | Sun 12:24 | Arizona Apex Predators | (4036) | M.E.N Paintball | ||||||||||||||||||||||||
Sun 12:27 | Sun 12:27 | SC suffer | (4037) | Gym Bros | ||||||||||||||||||||||||
Sun 12:30 | Sun 12:30 | Arizona Pole Position D6 BLACK | (4038) | YG Drama | ||||||||||||||||||||||||
Sun 12:33 | Sun 12:33 | Mak N Cheese | (4039) | Defy Factory Team D6 | ||||||||||||||||||||||||
Sun 12:36 | Sun 12:36 | TopHeavyBoyz | (4040) | Arizona Pole Position D6 GOLD | ||||||||||||||||||||||||
Sun 12:39 | Sun 12:39 | Dead shots kids | (4041) | AZ Alliance Young guns | ||||||||||||||||||||||||
Sun 12:42 | Sun 12:42 | Lords D6 | (4042) | Arizona Pole Position D6 RED | ||||||||||||||||||||||||
Sun 12:45 | Sun 12:45 | Desert Edge D6 | (4043) | Alliance | ||||||||||||||||||||||||
Sun 12:48 | Sun 12:48 | Inland Empire Runaways | (4044) | M.E.N Paintball | ||||||||||||||||||||||||
Sun 12:50 | D4 Rt4 Ochos Seed 8 | (1000) | D4 Rt4 Ochos Seed 9 | D4 Rt4 Ochos Seed 7 | (1001) | D4 Rt4 Ochos Seed 10 | D4 Rt4 Ochos Seed 6 | (1002) | D4 Rt4 Ochos Seed 11 | D4 Rt4 Ochos Seed 5 | (1003) | D4 Rt4 Ochos Seed 12 | Silly Bananas | (1500) | D5 RtX Quarters Seed 5 | Sun 12:50 | AZ Alliance Black | (1501) | D5 RtX Quarters Seed 6 | |||||||||
Sun 12:51 | Sun 12:51 | Arizona Apex Predators | (4045) | Gym Bros | ||||||||||||||||||||||||
Sun 12:54 | Sun 12:54 | SC suffer | (4046) | Arizona Pole Position D6 BLACK | ||||||||||||||||||||||||
Sun 12:57 | Sun 12:57 | AZ Alliance Young guns | (4047) | SQD Gremlins | ||||||||||||||||||||||||
Sun 1:00 | Sun 1:00 | SQD JR MAFIA | (4048) | YG Drama | ||||||||||||||||||||||||
Sun 1:03 | Sun 1:03 | Mak N Cheese | (4049) | Arizona Pole Position D6 GOLD | ||||||||||||||||||||||||
Sun 1:06 | Sun 1:06 | TopHeavyBoyz | (4050) | Arizona Pole Position D6 RED | ||||||||||||||||||||||||
Sun 1:09 | Sun 1:09 | AZ Alliance White | (4051) | Alliance | ||||||||||||||||||||||||
Sun 1:12 | Sun 1:12 | Lords D6 | (4052) | M.E.N Paintball | ||||||||||||||||||||||||
Sun 1:15 | Sun 1:15 | Inland Empire Runaways | (4053) | Gym Bros | ||||||||||||||||||||||||
Sun 1:18 | Sun 1:18 | Dead shots kids | (4054) | SQD Gremlins | ||||||||||||||||||||||||
Sun 1:21 | Sun 1:21 | Desert Edge D6 | (4055) | Defy Factory Team D6 | ||||||||||||||||||||||||
Sun 1:24 | Sun 1:24 | Arizona Apex Predators | (4056) | Arizona Pole Position D6 BLACK | ||||||||||||||||||||||||
Sun 1:25 | Arizona Pole Position D5 | (1502) | D5 RtX Quarters Seed 7 | Sun 1:25 | Legion Black | (1503) | D5 RtX Quarters Seed 8 | |||||||||||||||||||||
Sun 1:27 | Sun 1:27 | SC suffer | (4057) | YG Drama | ||||||||||||||||||||||||
Sun 1:30 | Sun 1:30 | Mak N Cheese | (4058) | SQD JR MAFIA | ||||||||||||||||||||||||
Sun 1:33 | Sun 1:33 | AZ Alliance White | (4059) | Arizona Pole Position D6 GOLD | ||||||||||||||||||||||||
Sun 1:36 | Sun 1:36 | TopHeavyBoyz | (4060) | M.E.N Paintball | ||||||||||||||||||||||||
Sun 1:39 | Sun 1:39 | Dead shots kids | (4061) | SQD Gremlins | ||||||||||||||||||||||||
Sun 1:40 | D4 Rt4 Ochos Seed 1 | (1004) | D4 Rt4 Ochos Seed 16 | D4 Rt4 Ochos Seed 2 | (1005) | D4 Rt4 Ochos Seed 15 | D4 Rt4 Ochos Seed 3 | (1006) | D4 Rt4 Ochos Seed 14 | D4 Rt4 Ochos Seed 4 | (1007) | D4 Rt4 Ochos Seed 13 | Sun 1:40 | |||||||||||||||
Sun 1:42 | Sun 1:42 | Lords D6 | (4062) | Gym Bros | ||||||||||||||||||||||||
Sun 1:45 | Sun 1:45 | Inland Empire Runaways | (4063) | Defy Factory Team D6 | ||||||||||||||||||||||||
Sun 1:48 | Sun 1:48 | Desert Edge D6 | (4064) | Arizona Pole Position D6 BLACK | ||||||||||||||||||||||||
Sun 1:51 | Sun 1:51 | Arizona Pole Position D6 RED | (4065) | YG Drama | ||||||||||||||||||||||||
Sun 1:54 | Sun 1:54 | Arizona Apex Predators | (4066) | Alliance | ||||||||||||||||||||||||
Sun 1:57 | Sun 1:57 | AZ Alliance Young guns | (4067) | SQD Gremlins | ||||||||||||||||||||||||
Sun 2:00 | Sun 2:00 | AZ Alliance White | (4068) | M.E.N Paintball | ||||||||||||||||||||||||
Sun 2:03 | Sun 2:03 | TopHeavyBoyz | (4069) | SQD JR MAFIA | ||||||||||||||||||||||||
Sun 2:06 | Sun 2:06 | Lords D6 | (4070) | Arizona Pole Position D6 GOLD | ||||||||||||||||||||||||
Sun 2:09 | Sun 2:09 | SC suffer | (4071) | Defy Factory Team D6 | ||||||||||||||||||||||||
Sun 2:12 | Sun 2:12 | Inland Empire Runaways | (4072) | Arizona Pole Position D6 BLACK | ||||||||||||||||||||||||
Sun 2:15 | Sun 2:15 | Desert Edge D6 | (4073) | YG Drama | ||||||||||||||||||||||||
Sun 2:18 | Sun 2:18 | Dead shots kids | (4074) | AZ Alliance Young guns | ||||||||||||||||||||||||
Sun 2:20 | D5 RtX Semis Seed 1 | (1500) | D5 RtX Semis Seed 4 | Sun 2:20 | D5 RtX Semis Seed 2 | (1501) | D5 RtX Semis Seed 3 | |||||||||||||||||||||
Sun 2:21 | Sun 2:21 | Mak N Cheese | (4075) | Arizona Pole Position D6 RED | ||||||||||||||||||||||||
